2001 Head To Head

Hess's Hogs
W Opponent You Opp
1 Team Repeat 30 17
2 Stumps 12 24
3 Superstars 18 20
4 Iron City Maulers 31 12
5 Drive-By Snowman 32 24
6 Team Whitey 23 6
7 Superstars 24 25
8 Iron City Maulers 25 4
9 Drive-By Snowman 29 27
10 Four Horsemen 31 21
11 Superstars 22 29
12 Iron City Maulers 24 17
13 Drive-By Snowman 11 20
14 Brighton Bashers 14 25
15 Special Ed 10 19
16 Superbowl Bound 17 25
17 Golden Boys 23 14
Pts for/vs 376/329
Div pts for/vs 216/178
Record 9-8-0
Div Record 5-4-0
Drive-By Snowman
W Opponent You Opp
1 Team Whitey 30 25
2 Team Repeat 39 18
3 Iron City Maulers 11 17
4 Superstars 31 8
5 Hess's Hogs 24 32
6 Four Horsemen 25 9
7 Iron City Maulers 37 36
8 Superstars 29 10
9 Hess's Hogs 27 29
10 Stumps 19 23
11 Iron City Maulers 17 21
12 Superstars 17 31
13 Hess's Hogs 20 11
14 Golden Boys 24 22
15 Brighton Bashers 23 35
16 Special Ed 26 21
17 Superbowl Bound 19 23
Pts for/vs 418/371
Div pts for/vs 213/195
Record 9-8-0
Div Record 4-5-0
Iron City Maulers
W Opponent You Opp
1 Special Ed 18 12
2 Superstars 19 20
3 Drive-By Snowman 17 11
4 Hess's Hogs 12 31
5 Golden Boys 19 17
6 Superbowl Bound 20 13
7 Drive-By Snowman 36 37
8 Hess's Hogs 4 25
9 Superstars 29 39
10 Brighton Bashers 12 22
11 Drive-By Snowman 21 17
12 Hess's Hogs 17 24
13 Superstars 26 21
14 Team Whitey 29 30
15 Four Horsemen 34 16
16 Team Repeat 31 17
17 Stumps 35 13
Pts for/vs 379/365
Div pts for/vs 181/225
Record 9-8-0
Div Record 3-6-0
Superstars
W Opponent You Opp
1 Superbowl Bound 12 23
2 Iron City Maulers 20 19
3 Hess's Hogs 20 18
4 Drive-By Snowman 8 31
5 Brighton Bashers 16 21
6 Golden Boys 25 20
7 Hess's Hogs 25 24
8 Drive-By Snowman 10 29
9 Iron City Maulers 39 29
10 Special Ed 24 30
11 Hess's Hogs 29 22
12 Drive-By Snowman 31 17
13 Iron City Maulers 21 26
14 Team Repeat 30 26
15 Stumps 23 26
16 Team Whitey 17 20
17 Four Horsemen 14 10
Pts for/vs 364/391
Div pts for/vs 203/215
Record 9-8-0
Div Record 6-3-0
Stumps
W Opponent You Opp
1 Four Horsemen 34 27
2 Hess's Hogs 24 12
3 Brighton Bashers 21 35
4 Superbowl Bound 12 40
5 Team Whitey 15 17
6 Team Repeat 20 11
7 Brighton Bashers 11 22
8 Superbowl Bound 23 34
9 Team Whitey 23 12
10 Drive-By Snowman 23 19
11 Brighton Bashers 29 16
12 Superbowl Bound 23 22
13 Team Whitey 23 17
14 Special Ed 17 19
15 Superstars 26 23
16 Golden Boys 26 24
17 Iron City Maulers 13 35
Pts for/vs 363/385
Div pts for/vs 180/215
Record 10-7-0
Div Record 4-5-0
Team Whitey
W Opponent You Opp
1 Drive-By Snowman 25 30
2 Four Horsemen 23 16
3 Superbowl Bound 29 16
4 Brighton Bashers 33 24
5 Stumps 17 15
6 Hess's Hogs 6 23
7 Superbowl Bound 20 21
8 Brighton Bashers 12 10
9 Stumps 12 23
10 Team Repeat 22 21
11 Superbowl Bound 19 18
12 Brighton Bashers 31 33
13 Stumps 17 23
14 Iron City Maulers 30 29
15 Golden Boys 23 23
16 Superstars 20 17
17 Special Ed 16 23
Pts for/vs 355/365
Div pts for/vs 190/183
Record 9-7-1
Div Record 5-4-0
Superbowl Bound
W Opponent You Opp
1 Superstars 23 12
2 Brighton Bashers 15 27
3 Team Whitey 16 29
4 Stumps 40 12
5 Special Ed 27 29
6 Iron City Maulers 13 20
7 Team Whitey 21 20
8 Stumps 34 23
9 Brighton Bashers 30 30
10 Golden Boys 22 12
11 Team Whitey 18 19
12 Stumps 22 23
13 Brighton Bashers 24 27
14 Four Horsemen 16 16
15 Team Repeat 14 20
16 Hess's Hogs 25 17
17 Drive-By Snowman 23 19
Pts for/vs 383/355
Div pts for/vs 220/210
Record 7-8-2
Div Record 3-5-1
Brighton Bashers
W Opponent You Opp
1 Golden Boys 15 21
2 Superbowl Bound 27 15
3 Stumps 35 21
4 Team Whitey 24 33
5 Superstars 21 16
6 Special Ed 9 21
7 Stumps 22 11
8 Team Whitey 10 12
9 Superbowl Bound 30 30
10 Iron City Maulers 22 12
11 Stumps 16 29
12 Team Whitey 33 31
13 Superbowl Bound 27 24
14 Hess's Hogs 25 14
15 Drive-By Snowman 35 23
16 Four Horsemen 20 19
17 Team Repeat 27 27
Pts for/vs 398/359
Div pts for/vs 224/206
Record 10-5-2
Div Record 5-3-1
Team Repeat
W Opponent You Opp
1 Hess's Hogs 17 30
2 Drive-By Snowman 18 39
3 Special Ed 16 24
4 Golden Boys 30 19
5 Four Horsemen 10 19
6 Stumps 11 20
7 Special Ed 32 22
8 Golden Boys 8 17
9 Four Horsemen 39 30
10 Team Whitey 21 22
11 Special Ed 21 14
12 Golden Boys 22 5
13 Four Horsemen 10 13
14 Superstars 26 30
15 Superbowl Bound 20 14
16 Iron City Maulers 17 31
17 Brighton Bashers 27 27
Pts for/vs 345/376
Div pts for/vs 188/163
Record 6-10-1
Div Record 5-4-0
Four Horsemen
W Opponent You Opp
1 Stumps 27 34
2 Team Whitey 16 23
3 Golden Boys 14 8
4 Special Ed 25 14
5 Team Repeat 19 10
6 Drive-By Snowman 9 25
7 Golden Boys 21 17
8 Special Ed 11 31
9 Team Repeat 30 39
10 Hess's Hogs 21 31
11 Golden Boys 8 23
12 Special Ed 25 13
13 Team Repeat 13 10
14 Superbowl Bound 16 16
15 Iron City Maulers 16 34
16 Brighton Bashers 19 20
17 Superstars 10 14
Pts for/vs 300/362
Div pts for/vs 166/165
Record 6-10-1
Div Record 6-3-0
Golden Boys
W Opponent You Opp
1 Brighton Bashers 21 15
2 Special Ed 10 6
3 Four Horsemen 8 14
4 Team Repeat 19 30
5 Iron City Maulers 17 19
6 Superstars 20 25
7 Four Horsemen 17 21
8 Team Repeat 17 8
9 Special Ed 21 31
10 Superbowl Bound 12 22
11 Four Horsemen 23 8
12 Team Repeat 5 22
13 Special Ed 11 38
14 Drive-By Snowman 22 24
15 Team Whitey 23 23
16 Stumps 24 26
17 Hess's Hogs 14 23
Pts for/vs 284/355
Div pts for/vs 131/178
Record 4-12-1
Div Record 3-6-0
Special Ed
W Opponent You Opp
1 Iron City Maulers 12 18
2 Golden Boys 6 10
3 Team Repeat 24 16
4 Four Horsemen 14 25
5 Superbowl Bound 29 27
6 Brighton Bashers 21 9
7 Team Repeat 22 32
8 Four Horsemen 31 11
9 Golden Boys 31 21
10 Superstars 30 24
11 Team Repeat 14 21
12 Four Horsemen 13 25
13 Golden Boys 38 11
14 Stumps 19 17
15 Hess's Hogs 19 10
16 Drive-By Snowman 21 26
17 Team Whitey 23 16
Pts for/vs 367/319
Div pts for/vs 193/172
Record 10-7-0
Div Record 4-5-0