2002 Head To Head

Hess's Hogs
W Opponent You Opp
1 Special Ed 29 20
2 Brighton Bruisers 13 35
3 Superstars 20 27
4 Drive-By Snowman 27 15
5 Iron City Maulers 30 23
6 Superbowl Bound 28 23
7 Superstars 21 23
8 Drive-By Snowman 19 26
9 Iron City Maulers 19 7
10 Wise Guys 22 17
11 Superstars 23 13
12 Drive-By Snowman 23 15
13 Iron City Maulers 26 26
14 Stumps 20 24
15 Golden Boys 27 39
16 Team Whitey 12 17
17 Team Repeat 23 28
Pts for/vs 382/378
Div pts for/vs 208/175
Record 8-8-1
Div Record 5-3-1
Iron City Maulers
W Opponent You Opp
1 Superbowl Bound 21 26
2 Special Ed 13 27
3 Drive-By Snowman 14 32
4 Superstars 20 34
5 Hess's Hogs 23 30
6 Wise Guys 22 20
7 Drive-By Snowman 23 19
8 Superstars 19 17
9 Hess's Hogs 7 19
10 Brighton Bruisers 28 27
11 Drive-By Snowman 27 19
12 Superstars 21 22
13 Hess's Hogs 26 26
14 Team Repeat 34 21
15 Stumps 26 21
16 Golden Boys 13 32
17 Team Whitey 26 13
Pts for/vs 363/405
Div pts for/vs 180/218
Record 8-8-1
Div Record 3-5-1
Drive-By Snowman
W Opponent You Opp
1 Golden Boys 25 31
2 Superstars 44 14
3 Iron City Maulers 32 14
4 Hess's Hogs 15 27
5 Team Repeat 38 24
6 Team Whitey 16 27
7 Iron City Maulers 19 23
8 Hess's Hogs 26 19
9 Superstars 8 18
10 Stumps 32 29
11 Iron City Maulers 19 27
12 Hess's Hogs 15 23
13 Superstars 20 32
14 Superbowl Bound 21 32
15 Wise Guys 19 15
16 Special Ed 13 7
17 Brighton Bruisers 27 11
Pts for/vs 389/373
Div pts for/vs 198/197
Record 8-9-0
Div Record 3-6-0
Superstars
W Opponent You Opp
1 Team Whitey 30 24
2 Drive-By Snowman 14 44
3 Hess's Hogs 27 20
4 Iron City Maulers 34 20
5 Stumps 25 14
6 Team Repeat 20 31
7 Hess's Hogs 23 21
8 Iron City Maulers 17 19
9 Drive-By Snowman 18 8
10 Golden Boys 29 25
11 Hess's Hogs 13 23
12 Iron City Maulers 22 21
13 Drive-By Snowman 32 20
14 Special Ed 22 30
15 Brighton Bruisers 19 23
16 Superbowl Bound 18 19
17 Wise Guys 13 10
Pts for/vs 376/372
Div pts for/vs 200/196
Record 10-7-0
Div Record 6-3-0
Brighton Bruisers
W Opponent You Opp
1 Wise Guys 28 13
2 Hess's Hogs 35 13
3 Stumps 26 14
4 Team Whitey 29 16
5 Superbowl Bound 20 22
6 Special Ed 26 37
7 Stumps 27 18
8 Team Whitey 19 23
9 Superbowl Bound 27 11
10 Iron City Maulers 27 28
11 Stumps 12 31
12 Team Whitey 15 29
13 Superbowl Bound 23 34
14 Golden Boys 17 27
15 Superstars 23 19
16 Team Repeat 28 37
17 Drive-By Snowman 11 27
Pts for/vs 393/399
Div pts for/vs 198/198
Record 7-10-0
Div Record 4-5-0
Superbowl Bound
W Opponent You Opp
1 Iron City Maulers 26 21
2 Wise Guys 28 31
3 Team Whitey 27 29
4 Stumps 26 12
5 Brighton Bruisers 22 20
6 Hess's Hogs 23 28
7 Team Whitey 26 30
8 Stumps 13 28
9 Brighton Bruisers 11 27
10 Special Ed 38 11
11 Team Whitey 30 18
12 Stumps 28 22
13 Brighton Bruisers 34 23
14 Drive-By Snowman 32 21
15 Team Repeat 26 14
16 Superstars 19 18
17 Golden Boys 23 15
Pts for/vs 432/368
Div pts for/vs 217/209
Record 11-6-0
Div Record 5-4-0
Team Whitey
W Opponent You Opp
1 Superstars 24 30
2 Stumps 30 20
3 Superbowl Bound 29 27
4 Brighton Bruisers 16 29
5 Golden Boys 13 46
6 Drive-By Snowman 27 16
7 Superbowl Bound 30 26
8 Brighton Bruisers 23 19
9 Stumps 25 36
10 Team Repeat 23 20
11 Superbowl Bound 18 30
12 Brighton Bruisers 29 15
13 Stumps 14 15
14 Wise Guys 8 24
15 Special Ed 17 24
16 Hess's Hogs 17 12
17 Iron City Maulers 13 26
Pts for/vs 356/415
Div pts for/vs 214/217
Record 8-9-0
Div Record 5-4-0
Stumps
W Opponent You Opp
1 Team Repeat 15 26
2 Team Whitey 20 30
3 Brighton Bruisers 14 26
4 Superbowl Bound 12 26
5 Superstars 14 25
6 Golden Boys 17 30
7 Brighton Bruisers 18 27
8 Superbowl Bound 28 13
9 Team Whitey 36 25
10 Drive-By Snowman 29 32
11 Brighton Bruisers 31 12
12 Superbowl Bound 22 28
13 Team Whitey 15 14
14 Hess's Hogs 24 20
15 Iron City Maulers 21 26
16 Wise Guys 23 12
17 Special Ed 16 32
Pts for/vs 355/404
Div pts for/vs 196/201
Record 6-11-0
Div Record 4-5-0
Special Ed
W Opponent You Opp
1 Hess's Hogs 20 29
2 Iron City Maulers 27 13
3 Golden Boys 19 30
4 Team Repeat 12 24
5 Wise Guys 24 33
6 Brighton Bruisers 37 26
7 Golden Boys 24 24
8 Team Repeat 30 21
9 Wise Guys 18 17
10 Superbowl Bound 11 38
11 Golden Boys 33 28
12 Team Repeat 31 16
13 Wise Guys 26 32
14 Superstars 30 22
15 Team Whitey 24 17
16 Drive-By Snowman 7 13
17 Stumps 32 16
Pts for/vs 405/399
Div pts for/vs 217/225
Record 9-7-1
Div Record 4-4-1
Wise Guys
W Opponent You Opp
1 Brighton Bruisers 13 28
2 Superbowl Bound 31 28
3 Team Repeat 16 11
4 Golden Boys 17 26
5 Special Ed 33 24
6 Iron City Maulers 20 22
7 Team Repeat 9 25
8 Golden Boys 23 22
9 Special Ed 17 18
10 Hess's Hogs 17 22
11 Team Repeat 29 19
12 Golden Boys 29 43
13 Special Ed 32 26
14 Team Whitey 24 8
15 Drive-By Snowman 15 19
16 Stumps 12 23
17 Superstars 10 13
Pts for/vs 347/377
Div pts for/vs 205/214
Record 7-10-0
Div Record 5-4-0
Team Repeat
W Opponent You Opp
1 Stumps 26 15
2 Golden Boys 23 16
3 Wise Guys 11 16
4 Special Ed 24 12
5 Drive-By Snowman 24 38
6 Superstars 31 20
7 Wise Guys 25 9
8 Special Ed 21 30
9 Golden Boys 14 28
10 Team Whitey 20 23
11 Wise Guys 19 29
12 Special Ed 16 31
13 Golden Boys 32 24
14 Iron City Maulers 21 34
15 Superbowl Bound 14 26
16 Brighton Bruisers 37 28
17 Hess's Hogs 28 23
Pts for/vs 386/402
Div pts for/vs 185/195
Record 8-9-0
Div Record 4-5-0
Golden Boys
W Opponent You Opp
1 Drive-By Snowman 31 25
2 Team Repeat 16 23
3 Special Ed 30 19
4 Wise Guys 26 17
5 Team Whitey 46 13
6 Stumps 30 17
7 Special Ed 24 24
8 Wise Guys 22 23
9 Team Repeat 28 14
10 Superstars 25 29
11 Special Ed 28 33
12 Wise Guys 43 29
13 Team Repeat 24 32
14 Brighton Bruisers 27 17
15 Hess's Hogs 39 27
16 Iron City Maulers 32 13
17 Superbowl Bound 15 23
Pts for/vs 486/378
Div pts for/vs 241/214
Record 10-6-1
Div Record 4-4-1