2003 Head To Head

Hess's Hogs
W Opponent You Opp
1 Team Whitey 31 25
2 Golden Boys 8 23
3 Iron City Maulers 11 23
4 Drive-By Snowman 19 17
5 Superstars 22 30
6 Special Ed 19 22
7 Iron City Maulers 22 27
8 Drive-By Snowman 29 19
9 Superstars 29 19
10 Superbowl Bound 14 37
11 Iron City Maulers 29 15
12 Drive-By Snowman 19 36
13 Superstars 22 26
14 Team Repeat 27 26
15 Stumps 22 21
16 Wise Guys 31 19
17 Brighton Bruisers 14 23
Pts for/vs 368/408
Div pts for/vs 202/212
Record 8-9-0
Div Record 4-5-0
Superstars
W Opponent You Opp
1 Golden Boys 22 22
2 Superbowl Bound 29 27
3 Drive-By Snowman 23 7
4 Iron City Maulers 29 20
5 Hess's Hogs 30 22
6 Team Whitey 25 25
7 Drive-By Snowman 16 19
8 Iron City Maulers 19 29
9 Hess's Hogs 19 29
10 Special Ed 13 31
11 Drive-By Snowman 10 15
12 Iron City Maulers 15 19
13 Hess's Hogs 26 22
14 Stumps 31 6
15 Wise Guys 16 12
16 Brighton Bruisers 36 23
17 Team Repeat 20 20
Pts for/vs 379/348
Div pts for/vs 187/182
Record 8-6-3
Div Record 4-5-0
Iron City Maulers
W Opponent You Opp
1 Wise Guys 26 20
2 Drive-By Snowman 26 24
3 Hess's Hogs 23 11
4 Superstars 20 29
5 Team Repeat 17 26
6 Brighton Bruisers 14 20
7 Hess's Hogs 27 22
8 Superstars 29 19
9 Drive-By Snowman 21 26
10 Stumps 25 25
11 Hess's Hogs 15 29
12 Superstars 19 15
13 Drive-By Snowman 24 23
14 Team Whitey 18 20
15 Special Ed 12 36
16 Golden Boys 22 20
17 Superbowl Bound 6 17
Pts for/vs 344/382
Div pts for/vs 204/198
Record 8-8-1
Div Record 6-3-0
Drive-By Snowman
W Opponent You Opp
1 Brighton Bruisers 12 11
2 Iron City Maulers 24 26
3 Superstars 7 23
4 Hess's Hogs 17 19
5 Stumps 20 7
6 Team Repeat 15 16
7 Superstars 19 16
8 Hess's Hogs 19 29
9 Iron City Maulers 26 21
10 Wise Guys 21 12
11 Superstars 15 10
12 Hess's Hogs 36 19
13 Iron City Maulers 23 24
14 Golden Boys 26 31
15 Superbowl Bound 26 39
16 Team Whitey 32 35
17 Special Ed 21 24
Pts for/vs 359/362
Div pts for/vs 186/187
Record 7-10-0
Div Record 4-5-0
Superbowl Bound
W Opponent You Opp
1 Special Ed 21 3
2 Superstars 27 29
3 Stumps 13 18
4 Brighton Bruisers 19 9
5 Team Whitey 26 26
6 Golden Boys 16 16
7 Stumps 19 22
8 Brighton Bruisers 20 31
9 Team Whitey 22 28
10 Hess's Hogs 37 14
11 Stumps 18 21
12 Brighton Bruisers 22 24
13 Team Whitey 28 24
14 Wise Guys 43 12
15 Drive-By Snowman 39 26
16 Team Repeat 17 29
17 Iron City Maulers 17 6
Pts for/vs 404/338
Div pts for/vs 187/203
Record 7-8-2
Div Record 2-6-1
Team Whitey
W Opponent You Opp
1 Hess's Hogs 25 31
2 Special Ed 18 25
3 Brighton Bruisers 12 11
4 Stumps 37 6
5 Superbowl Bound 26 26
6 Superstars 25 25
7 Brighton Bruisers 16 26
8 Stumps 17 16
9 Superbowl Bound 28 22
10 Golden Boys 31 24
11 Brighton Bruisers 22 19
12 Stumps 12 30
13 Superbowl Bound 24 28
14 Iron City Maulers 20 18
15 Team Repeat 23 20
16 Drive-By Snowman 35 32
17 Wise Guys 24 13
Pts for/vs 395/372
Div pts for/vs 194/184
Record 10-5-2
Div Record 5-3-1
Brighton Bruisers
W Opponent You Opp
1 Drive-By Snowman 11 12
2 Stumps 19 28
3 Team Whitey 11 12
4 Superbowl Bound 9 19
5 Wise Guys 23 18
6 Iron City Maulers 20 14
7 Team Whitey 26 16
8 Superbowl Bound 31 20
9 Stumps 21 10
10 Team Repeat 18 22
11 Team Whitey 19 22
12 Superbowl Bound 24 22
13 Stumps 15 33
14 Special Ed 24 19
15 Golden Boys 12 35
16 Superstars 23 36
17 Hess's Hogs 23 14
Pts for/vs 329/352
Div pts for/vs 175/182
Record 8-9-0
Div Record 4-5-0
Stumps
W Opponent You Opp
1 Team Repeat 21 18
2 Brighton Bruisers 28 19
3 Superbowl Bound 18 13
4 Team Whitey 6 37
5 Drive-By Snowman 7 20
6 Wise Guys 26 16
7 Superbowl Bound 22 19
8 Team Whitey 16 17
9 Brighton Bruisers 10 21
10 Iron City Maulers 25 25
11 Superbowl Bound 21 18
12 Team Whitey 30 12
13 Brighton Bruisers 33 15
14 Superstars 6 31
15 Hess's Hogs 21 22
16 Special Ed 13 24
17 Golden Boys 18 13
Pts for/vs 321/340
Div pts for/vs 184/171
Record 9-7-1
Div Record 6-3-0
Golden Boys
W Opponent You Opp
1 Superstars 22 22
2 Hess's Hogs 23 8
3 Wise Guys 20 14
4 Team Repeat 12 22
5 Special Ed 21 28
6 Superbowl Bound 16 16
7 Wise Guys 31 13
8 Team Repeat 25 27
9 Special Ed 15 26
10 Team Whitey 24 31
11 Wise Guys 20 37
12 Team Repeat 14 18
13 Special Ed 24 32
14 Drive-By Snowman 31 26
15 Brighton Bruisers 35 12
16 Iron City Maulers 20 22
17 Stumps 13 18
Pts for/vs 366/372
Div pts for/vs 182/217
Record 5-10-2
Div Record 2-7-0
Special Ed
W Opponent You Opp
1 Superbowl Bound 3 21
2 Team Whitey 25 18
3 Team Repeat 26 22
4 Wise Guys 26 25
5 Golden Boys 28 21
6 Hess's Hogs 22 19
7 Team Repeat 18 29
8 Wise Guys 29 27
9 Golden Boys 26 15
10 Superstars 31 13
11 Team Repeat 21 12
12 Wise Guys 15 21
13 Golden Boys 32 24
14 Brighton Bruisers 19 24
15 Iron City Maulers 36 12
16 Stumps 24 13
17 Drive-By Snowman 24 21
Pts for/vs 405/337
Div pts for/vs 221/196
Record 13-4-0
Div Record 7-2-0
Team Repeat
W Opponent You Opp
1 Stumps 18 21
2 Wise Guys 16 31
3 Special Ed 22 26
4 Golden Boys 22 12
5 Iron City Maulers 26 17
6 Drive-By Snowman 16 15
7 Special Ed 29 18
8 Golden Boys 27 25
9 Wise Guys 32 21
10 Brighton Bruisers 22 18
11 Special Ed 12 21
12 Golden Boys 18 14
13 Wise Guys 27 31
14 Hess's Hogs 26 27
15 Team Whitey 20 23
16 Superbowl Bound 29 17
17 Superstars 20 20
Pts for/vs 382/357
Div pts for/vs 205/199
Record 9-7-1
Div Record 5-4-0
Wise Guys
W Opponent You Opp
1 Iron City Maulers 20 26
2 Team Repeat 31 16
3 Golden Boys 14 20
4 Special Ed 25 26
5 Brighton Bruisers 18 23
6 Stumps 16 26
7 Golden Boys 13 31
8 Special Ed 27 29
9 Team Repeat 21 32
10 Drive-By Snowman 12 21
11 Golden Boys 37 20
12 Special Ed 21 15
13 Team Repeat 31 27
14 Superbowl Bound 12 43
15 Superstars 12 16
16 Hess's Hogs 19 31
17 Team Whitey 13 24
Pts for/vs 342/426
Div pts for/vs 220/216
Record 4-13-0
Div Record 4-5-0