2006 Head To Head

Drive-By Snowman
W Opponent You Opp
1 Stumps 23 18
2 Wise Guys 31 32
3 Iron City Maulers 24 28
4 Superstars 14 27
5 Hess's Hogs 15 21
6 Team Repeat 29 26
7 Iron City Maulers 17 25
8 Superstars 17 28
9 Hess's Hogs 27 18
10 Team Whitey 31 25
11 Iron City Maulers 31 12
12 Superstars 25 34
13 Hess's Hogs 22 23
14 Special Ed 22 19
15 Superbowl Bound 14 37
16 Golden Boys 29 17
17 Thirty Five 28 22
Pts for/vs 399/412
Div pts for/vs 192/216
Record 8-9-0
Div Record 2-7-0
Hess's Hogs
W Opponent You Opp
1 Team Repeat 18 23
2 Stumps 21 19
3 Superstars 16 19
4 Iron City Maulers 18 22
5 Drive-By Snowman 21 15
6 Team Whitey 28 9
7 Superstars 22 49
8 Iron City Maulers 11 27
9 Drive-By Snowman 18 27
10 Wise Guys 23 19
11 Superstars 11 37
12 Iron City Maulers 15 12
13 Drive-By Snowman 23 22
14 Thirty Five 22 9
15 Special Ed 6 27
16 Superbowl Bound 18 27
17 Golden Boys 13 8
Pts for/vs 304/371
Div pts for/vs 155/230
Record 8-9-0
Div Record 3-6-0
Superstars
W Opponent You Opp
1 Superbowl Bound 25 32
2 Iron City Maulers 24 23
3 Hess's Hogs 19 16
4 Drive-By Snowman 27 14
5 Thirty Five 18 18
6 Golden Boys 33 13
7 Hess's Hogs 49 22
8 Drive-By Snowman 28 17
9 Iron City Maulers 25 24
10 Special Ed 22 26
11 Hess's Hogs 37 11
12 Drive-By Snowman 34 25
13 Iron City Maulers 10 8
14 Team Repeat 25 23
15 Team Whitey 14 19
16 Stumps 20 26
17 Wise Guys 26 27
Pts for/vs 436/344
Div pts for/vs 253/160
Record 11-5-1
Div Record 9-0-0
Iron City Maulers
W Opponent You Opp
1 Golden Boys 20 4
2 Superstars 23 24
3 Drive-By Snowman 28 24
4 Hess's Hogs 22 18
5 Special Ed 16 22
6 Thirty Five 29 28
7 Drive-By Snowman 25 17
8 Hess's Hogs 27 11
9 Superstars 24 25
10 Superbowl Bound 37 25
11 Drive-By Snowman 12 31
12 Hess's Hogs 12 15
13 Superstars 8 10
14 Stumps 29 34
15 Wise Guys 20 25
16 Team Repeat 13 6
17 Team Whitey 26 22
Pts for/vs 371/341
Div pts for/vs 181/175
Record 9-8-0
Div Record 4-5-0
Stumps
W Opponent You Opp
1 Drive-By Snowman 18 23
2 Hess's Hogs 19 21
3 Superbowl Bound 21 21
4 Thirty Five 24 31
5 Team Whitey 14 31
6 Wise Guys 26 23
7 Superbowl Bound 10 26
8 Thirty Five 12 26
9 Team Whitey 25 10
10 Team Repeat 26 19
11 Superbowl Bound 17 39
12 Thirty Five 27 20
13 Team Whitey 20 16
14 Iron City Maulers 34 29
15 Golden Boys 25 15
16 Superstars 26 20
17 Special Ed 23 25
Pts for/vs 367/395
Div pts for/vs 170/220
Record 8-8-1
Div Record 3-5-1
Team Whitey
W Opponent You Opp
1 Wise Guys 22 13
2 Team Repeat 26 22
3 Thirty Five 19 24
4 Superbowl Bound 21 9
5 Stumps 31 14
6 Hess's Hogs 9 28
7 Thirty Five 20 17
8 Superbowl Bound 18 22
9 Stumps 10 25
10 Drive-By Snowman 25 31
11 Thirty Five 6 20
12 Superbowl Bound 28 38
13 Stumps 16 20
14 Golden Boys 28 14
15 Superstars 19 14
16 Special Ed 30 20
17 Iron City Maulers 22 26
Pts for/vs 350/357
Div pts for/vs 169/189
Record 8-9-0
Div Record 3-6-0
Thirty Five
W Opponent You Opp
1 Special Ed 6 21
2 Superbowl Bound 19 19
3 Team Whitey 24 19
4 Stumps 31 24
5 Superstars 18 18
6 Iron City Maulers 28 29
7 Team Whitey 17 20
8 Stumps 26 12
9 Superbowl Bound 15 29
10 Golden Boys 12 11
11 Team Whitey 20 6
12 Stumps 20 27
13 Superbowl Bound 21 33
14 Hess's Hogs 9 22
15 Team Repeat 20 16
16 Wise Guys 15 24
17 Drive-By Snowman 22 28
Pts for/vs 323/358
Div pts for/vs 193/189
Record 6-9-2
Div Record 4-4-1
Superbowl Bound
W Opponent You Opp
1 Superstars 32 25
2 Thirty Five 19 19
3 Stumps 21 21
4 Team Whitey 9 21
5 Golden Boys 21 17
6 Special Ed 38 25
7 Stumps 26 10
8 Team Whitey 22 18
9 Thirty Five 29 15
10 Iron City Maulers 25 37
11 Stumps 39 17
12 Team Whitey 38 28
13 Thirty Five 33 21
14 Wise Guys 29 30
15 Drive-By Snowman 37 14
16 Hess's Hogs 27 18
17 Team Repeat 15 31
Pts for/vs 460/367
Div pts for/vs 236/170
Record 11-4-2
Div Record 6-1-2
Wise Guys
W Opponent You Opp
1 Team Whitey 13 22
2 Drive-By Snowman 32 31
3 Special Ed 16 22
4 Golden Boys 20 16
5 Team Repeat 18 13
6 Stumps 23 26
7 Special Ed 24 13
8 Golden Boys 19 28
9 Team Repeat 20 21
10 Hess's Hogs 19 23
11 Special Ed 17 9
12 Golden Boys 14 21
13 Team Repeat 19 11
14 Superbowl Bound 30 29
15 Iron City Maulers 25 20
16 Thirty Five 24 15
17 Superstars 27 26
Pts for/vs 360/346
Div pts for/vs 167/154
Record 10-7-0
Div Record 5-4-0
Team Repeat
W Opponent You Opp
1 Hess's Hogs 23 18
2 Team Whitey 22 26
3 Golden Boys 22 23
4 Special Ed 17 19
5 Wise Guys 13 18
6 Drive-By Snowman 26 29
7 Golden Boys 13 7
8 Special Ed 22 29
9 Wise Guys 21 20
10 Stumps 19 26
11 Golden Boys 10 14
12 Special Ed 19 30
13 Wise Guys 11 19
14 Superstars 23 25
15 Thirty Five 16 20
16 Iron City Maulers 6 13
17 Superbowl Bound 31 15
Pts for/vs 314/351
Div pts for/vs 148/179
Record 4-13-0
Div Record 2-7-0
Golden Boys
W Opponent You Opp
1 Iron City Maulers 4 20
2 Special Ed 11 20
3 Team Repeat 23 22
4 Wise Guys 16 20
5 Superbowl Bound 17 21
6 Superstars 13 33
7 Team Repeat 7 13
8 Wise Guys 28 19
9 Special Ed 5 28
10 Thirty Five 11 12
11 Team Repeat 14 10
12 Wise Guys 21 14
13 Special Ed 9 19
14 Team Whitey 14 28
15 Stumps 15 25
16 Drive-By Snowman 17 29
17 Hess's Hogs 8 13
Pts for/vs 233/346
Div pts for/vs 134/165
Record 4-13-0
Div Record 4-5-0
Special Ed
W Opponent You Opp
1 Thirty Five 21 6
2 Golden Boys 20 11
3 Wise Guys 22 16
4 Team Repeat 19 17
5 Iron City Maulers 22 16
6 Superbowl Bound 25 38
7 Wise Guys 13 24
8 Team Repeat 29 22
9 Golden Boys 28 5
10 Superstars 26 22
11 Wise Guys 9 17
12 Team Repeat 30 19
13 Golden Boys 19 9
14 Drive-By Snowman 19 22
15 Hess's Hogs 27 6
16 Team Whitey 20 30
17 Stumps 25 23
Pts for/vs 374/303
Div pts for/vs 189/140
Record 12-5-0
Div Record 7-2-0