2011 Head To Head

Iron City Maulers
W Opponent You Opp
1 Team Whitey 16 33
2 US Americans 23 42
3 Drive-By Snowman 25 34
4 Hess's Hogs 23 14
5 Whiskey Rebellion 21 22
6 Team Repeat 14 12
7 Drive-By Snowman 2 25
8 Hess's Hogs 29 25
9 Whiskey Rebellion 20 18
10 Thirty Five 32 11
11 Drive-By Snowman 20 16
12 Hess's Hogs 34 21
13 Whiskey Rebellion 35 19
14 Golden Boys 26 16
15 Stumps 14 35
16 Brighton Bruisers 28 30
17 Superbowl Bound 26 32
Pts for/vs 388/405
Div pts for/vs 209/194
Record 9-8-0
Div Record 6-3-0
Whiskey Rebellion
W Opponent You Opp
1 Team Repeat 30 27
2 Team Whitey 26 32
3 Hess's Hogs 11 28
4 Drive-By Snowman 17 33
5 Iron City Maulers 22 21
6 Thirty Five 27 7
7 Hess's Hogs 11 26
8 Drive-By Snowman 15 24
9 Iron City Maulers 18 20
10 US Americans 18 21
11 Hess's Hogs 15 23
12 Drive-By Snowman 22 29
13 Iron City Maulers 19 35
14 Superbowl Bound 15 27
15 Golden Boys 14 31
16 Stumps 10 25
17 Brighton Bruisers 15 21
Pts for/vs 305/430
Div pts for/vs 150/239
Record 3-14-0
Div Record 1-8-0
Hess's Hogs
W Opponent You Opp
1 Stumps 24 34
2 Drive-By Snowman 38 25
3 Whiskey Rebellion 28 11
4 Iron City Maulers 14 23
5 Superbowl Bound 31 16
6 Brighton Bruisers 21 14
7 Whiskey Rebellion 26 11
8 Iron City Maulers 25 29
9 Drive-By Snowman 22 29
10 Golden Boys 16 24
11 Whiskey Rebellion 23 15
12 Iron City Maulers 21 34
13 Drive-By Snowman 25 26
14 Team Repeat 21 19
15 Thirty Five 28 13
16 Team Whitey 26 12
17 US Americans 29 23
Pts for/vs 418/358
Div pts for/vs 222/203
Record 10-7-0
Div Record 4-5-0
Drive-By Snowman
W Opponent You Opp
1 Brighton Bruisers 37 19
2 Hess's Hogs 25 38
3 Iron City Maulers 34 25
4 Whiskey Rebellion 33 17
5 Golden Boys 26 13
6 Superbowl Bound 31 15
7 Iron City Maulers 25 2
8 Whiskey Rebellion 24 15
9 Hess's Hogs 29 22
10 Stumps 18 32
11 Iron City Maulers 16 20
12 Whiskey Rebellion 29 22
13 Hess's Hogs 26 25
14 Team Whitey 22 35
15 US Americans 26 10
16 Team Repeat 39 34
17 Thirty Five 34 17
Pts for/vs 474/361
Div pts for/vs 241/186
Record 13-4-0
Div Record 7-2-0
Team Whitey
W Opponent You Opp
1 Iron City Maulers 33 16
2 Whiskey Rebellion 32 26
3 Stumps 28 30
4 Superbowl Bound 28 28
5 Thirty Five 21 33
6 US Americans 24 10
7 Stumps 18 15
8 Superbowl Bound 24 22
9 Thirty Five 12 11
10 Team Repeat 13 16
11 Stumps 26 23
12 Superbowl Bound 20 16
13 Thirty Five 24 10
14 Drive-By Snowman 35 22
15 Brighton Bruisers 23 21
16 Hess's Hogs 12 26
17 Golden Boys 32 30
Pts for/vs 405/355
Div pts for/vs 201/188
Record 12-4-1
Div Record 6-2-1
Thirty Five
W Opponent You Opp
1 US Americans 26 23
2 Team Repeat 21 22
3 Superbowl Bound 18 17
4 Stumps 19 27
5 Team Whitey 33 21
6 Whiskey Rebellion 7 27
7 Superbowl Bound 13 39
8 Stumps 15 27
9 Team Whitey 11 12
10 Iron City Maulers 11 32
11 Superbowl Bound 17 16
12 Stumps 24 21
13 Team Whitey 10 24
14 Brighton Bruisers 16 47
15 Hess's Hogs 13 28
16 Golden Boys 11 12
17 Drive-By Snowman 17 34
Pts for/vs 282/429
Div pts for/vs 160/204
Record 5-12-0
Div Record 4-5-0
Superbowl Bound
W Opponent You Opp
1 Golden Boys 24 26
2 Stumps 21 31
3 Thirty Five 17 18
4 Team Whitey 28 28
5 Hess's Hogs 16 31
6 Drive-By Snowman 15 31
7 Thirty Five 39 13
8 Team Whitey 22 24
9 Stumps 31 22
10 Brighton Bruisers 17 23
11 Thirty Five 16 17
12 Team Whitey 16 20
13 Stumps 31 38
14 Whiskey Rebellion 27 15
15 Team Repeat 25 19
16 US Americans 35 8
17 Iron City Maulers 32 26
Pts for/vs 412/390
Div pts for/vs 221/211
Record 6-10-1
Div Record 2-6-1
Stumps
W Opponent You Opp
1 Hess's Hogs 34 24
2 Superbowl Bound 31 21
3 Team Whitey 30 28
4 Thirty Five 27 19
5 Brighton Bruisers 33 12
6 Golden Boys 27 23
7 Team Whitey 15 18
8 Thirty Five 27 15
9 Superbowl Bound 22 31
10 Drive-By Snowman 32 18
11 Team Whitey 23 26
12 Thirty Five 21 24
13 Superbowl Bound 38 31
14 US Americans 28 19
15 Iron City Maulers 35 14
16 Whiskey Rebellion 25 10
17 Team Repeat 19 29
Pts for/vs 467/362
Div pts for/vs 234/213
Record 12-5-0
Div Record 5-4-0
US Americans
W Opponent You Opp
1 Thirty Five 23 26
2 Iron City Maulers 42 23
3 Golden Boys 12 27
4 Brighton Bruisers 33 26
5 Team Repeat 19 21
6 Team Whitey 10 24
7 Golden Boys 14 22
8 Brighton Bruisers 12 16
9 Team Repeat 43 21
10 Whiskey Rebellion 21 18
11 Golden Boys 24 17
12 Brighton Bruisers 15 22
13 Team Repeat 26 22
14 Stumps 19 28
15 Drive-By Snowman 10 26
16 Superbowl Bound 8 35
17 Hess's Hogs 23 29
Pts for/vs 354/403
Div pts for/vs 198/194
Record 6-11-0
Div Record 4-5-0
Team Repeat
W Opponent You Opp
1 Whiskey Rebellion 27 30
2 Thirty Five 22 21
3 Brighton Bruisers 22 16
4 Golden Boys 25 27
5 US Americans 21 19
6 Iron City Maulers 12 14
7 Brighton Bruisers 28 20
8 Golden Boys 24 25
9 US Americans 21 43
10 Team Whitey 16 13
11 Brighton Bruisers 17 18
12 Golden Boys 18 18
13 US Americans 22 26
14 Hess's Hogs 19 21
15 Superbowl Bound 19 25
16 Drive-By Snowman 34 39
17 Stumps 29 19
Pts for/vs 376/394
Div pts for/vs 198/212
Record 6-10-1
Div Record 3-5-1
Brighton Bruisers
W Opponent You Opp
1 Drive-By Snowman 19 37
2 Golden Boys 31 15
3 Team Repeat 16 22
4 US Americans 26 33
5 Stumps 12 33
6 Hess's Hogs 14 21
7 Team Repeat 20 28
8 US Americans 16 12
9 Golden Boys 19 26
10 Superbowl Bound 23 17
11 Team Repeat 18 17
12 US Americans 22 15
13 Golden Boys 32 17
14 Thirty Five 47 16
15 Team Whitey 21 23
16 Iron City Maulers 30 28
17 Whiskey Rebellion 21 15
Pts for/vs 387/375
Div pts for/vs 200/185
Record 9-8-0
Div Record 5-4-0
Golden Boys
W Opponent You Opp
1 Superbowl Bound 26 24
2 Brighton Bruisers 15 31
3 US Americans 27 12
4 Team Repeat 27 25
5 Drive-By Snowman 13 26
6 Stumps 23 27
7 US Americans 22 14
8 Team Repeat 25 24
9 Brighton Bruisers 26 19
10 Hess's Hogs 24 16
11 US Americans 17 24
12 Team Repeat 18 18
13 Brighton Bruisers 17 32
14 Iron City Maulers 16 26
15 Whiskey Rebellion 31 14
16 Thirty Five 12 11
17 Team Whitey 30 32
Pts for/vs 369/375
Div pts for/vs 194/199
Record 9-7-1
Div Record 5-3-1