2015 Head To Head

Abusement Park
W Opponent You Opp
1 Stumps 36 34
2 Team Repeat 14 20
3 Black Hole 41 22
4 Whiskey Rebellion 12 6
5 Drive-By Snowman 26 21
6 Brighton Bruisers 21 22
7 Black Hole 33 21
8 Whiskey Rebellion 23 33
9 Drive-By Snowman 28 17
10 Superbowl Bound 23 25
11 Black Hole 11 6
12 Whiskey Rebellion 20 28
13 Drive-By Snowman 23 33
14 Golden Boys 31 12
15 Human Centipede 6 16
16 US Americans 24 20
17 Glory Holes 13 25
Pts for/vs 385/361
Div pts for/vs 217/187
Record 9-8-0
Div Record 6-3-0
Drive-By Snowman
W Opponent You Opp
1 Brighton Bruisers 28 26
2 Stumps 28 21
3 Whiskey Rebellion 30 23
4 Black Hole 26 31
5 Abusement Park 21 26
6 Superbowl Bound 27 26
7 Whiskey Rebellion 34 22
8 Black Hole 36 27
9 Abusement Park 17 28
10 Team Repeat 22 21
11 Whiskey Rebellion 29 19
12 Black Hole 14 29
13 Abusement Park 33 23
14 Glory Holes 22 20
15 Golden Boys 29 33
16 Human Centipede 33 27
17 US Americans 22 21
Pts for/vs 451/423
Div pts for/vs 240/228
Record 12-5-0
Div Record 5-4-0
Whiskey Rebellion
W Opponent You Opp
1 Human Centipede 10 18
2 Black Hole 21 25
3 Drive-By Snowman 23 30
4 Abusement Park 6 12
5 Glory Holes 25 21
6 US Americans 24 18
7 Drive-By Snowman 22 34
8 Abusement Park 33 23
9 Black Hole 14 25
10 Golden Boys 18 24
11 Drive-By Snowman 19 29
12 Abusement Park 28 20
13 Black Hole 38 5
14 Brighton Bruisers 36 11
15 Superbowl Bound 25 16
16 Stumps 18 25
17 Team Repeat 17 17
Pts for/vs 377/353
Div pts for/vs 204/203
Record 7-9-1
Div Record 3-6-0
Black Hole
W Opponent You Opp
1 US Americans 28 6
2 Whiskey Rebellion 25 21
3 Abusement Park 22 41
4 Drive-By Snowman 31 26
5 Golden Boys 31 16
6 Glory Holes 38 23
7 Abusement Park 21 33
8 Drive-By Snowman 27 36
9 Whiskey Rebellion 25 14
10 Human Centipede 25 20
11 Abusement Park 6 11
12 Drive-By Snowman 29 14
13 Whiskey Rebellion 5 38
14 Stumps 14 22
15 Team Repeat 14 36
16 Brighton Bruisers 22 15
17 Superbowl Bound 20 29
Pts for/vs 383/401
Div pts for/vs 191/234
Record 9-8-0
Div Record 4-5-0
Stumps
W Opponent You Opp
1 Abusement Park 34 36
2 Drive-By Snowman 21 28
3 Human Centipede 17 23
4 Glory Holes 31 18
5 Superbowl Bound 27 19
6 Team Repeat 25 14
7 Human Centipede 24 23
8 Glory Holes 39 14
9 Superbowl Bound 31 29
10 Brighton Bruisers 16 12
11 Human Centipede 25 22
12 Glory Holes 13 17
13 Superbowl Bound 26 25
14 Black Hole 22 14
15 US Americans 25 28
16 Whiskey Rebellion 25 18
17 Golden Boys 29 25
Pts for/vs 430/365
Div pts for/vs 233/190
Record 12-5-0
Div Record 7-2-0
Superbowl Bound
W Opponent You Opp
1 Team Repeat 14 18
2 Brighton Bruisers 27 35
3 Glory Holes 16 21
4 Human Centipede 8 17
5 Stumps 19 27
6 Drive-By Snowman 26 27
7 Glory Holes 29 31
8 Human Centipede 23 21
9 Stumps 29 31
10 Abusement Park 25 23
11 Glory Holes 13 11
12 Human Centipede 25 39
13 Stumps 25 26
14 US Americans 23 21
15 Whiskey Rebellion 16 25
16 Golden Boys 24 16
17 Black Hole 29 20
Pts for/vs 371/409
Div pts for/vs 187/224
Record 6-11-0
Div Record 2-7-0
Glory Holes
W Opponent You Opp
1 Golden Boys 20 28
2 Human Centipede 25 23
3 Superbowl Bound 21 16
4 Stumps 18 31
5 Whiskey Rebellion 21 25
6 Black Hole 23 38
7 Superbowl Bound 31 29
8 Stumps 14 39
9 Human Centipede 34 24
10 US Americans 11 30
11 Superbowl Bound 11 13
12 Stumps 17 13
13 Human Centipede 23 25
14 Drive-By Snowman 20 22
15 Brighton Bruisers 31 12
16 Team Repeat 14 22
17 Abusement Park 25 13
Pts for/vs 359/403
Div pts for/vs 194/213
Record 7-10-0
Div Record 5-4-0
Human Centipede
W Opponent You Opp
1 Whiskey Rebellion 18 10
2 Glory Holes 23 25
3 Stumps 23 17
4 Superbowl Bound 17 8
5 US Americans 22 28
6 Golden Boys 29 28
7 Stumps 23 24
8 Superbowl Bound 21 23
9 Glory Holes 24 34
10 Black Hole 20 25
11 Stumps 22 25
12 Superbowl Bound 39 25
13 Glory Holes 25 23
14 Team Repeat 32 14
15 Abusement Park 16 6
16 Drive-By Snowman 27 33
17 Brighton Bruisers 16 14
Pts for/vs 397/362
Div pts for/vs 217/204
Record 9-8-0
Div Record 4-5-0
Team Repeat
W Opponent You Opp
1 Superbowl Bound 18 14
2 Abusement Park 20 14
3 Golden Boys 20 19
4 US Americans 23 35
5 Brighton Bruisers 8 27
6 Stumps 14 25
7 Golden Boys 21 25
8 US Americans 27 30
9 Brighton Bruisers 18 20
10 Drive-By Snowman 21 22
11 Golden Boys 13 13
12 US Americans 27 20
13 Brighton Bruisers 10 22
14 Human Centipede 14 32
15 Black Hole 36 14
16 Glory Holes 22 14
17 Whiskey Rebellion 17 17
Pts for/vs 329/363
Div pts for/vs 167/211
Record 6-9-2
Div Record 2-6-1
Brighton Bruisers
W Opponent You Opp
1 Drive-By Snowman 26 28
2 Superbowl Bound 35 27
3 US Americans 26 23
4 Golden Boys 18 19
5 Team Repeat 27 8
6 Abusement Park 22 21
7 US Americans 23 19
8 Golden Boys 13 24
9 Team Repeat 20 18
10 Stumps 12 16
11 US Americans 18 13
12 Golden Boys 20 22
13 Team Repeat 22 10
14 Whiskey Rebellion 11 36
15 Glory Holes 12 31
16 Black Hole 15 22
17 Human Centipede 14 16
Pts for/vs 334/353
Div pts for/vs 187/156
Record 8-9-0
Div Record 6-3-0
US Americans
W Opponent You Opp
1 Black Hole 6 28
2 Golden Boys 10 30
3 Brighton Bruisers 23 26
4 Team Repeat 35 23
5 Human Centipede 28 22
6 Whiskey Rebellion 18 24
7 Brighton Bruisers 19 23
8 Team Repeat 30 27
9 Golden Boys 24 34
10 Glory Holes 30 11
11 Brighton Bruisers 13 18
12 Team Repeat 20 27
13 Golden Boys 17 36
14 Superbowl Bound 21 23
15 Stumps 28 25
16 Abusement Park 20 24
17 Drive-By Snowman 21 22
Pts for/vs 363/423
Div pts for/vs 191/244
Record 5-12-0
Div Record 2-7-0
Golden Boys
W Opponent You Opp
1 Glory Holes 28 20
2 US Americans 30 10
3 Team Repeat 19 20
4 Brighton Bruisers 19 18
5 Black Hole 16 31
6 Human Centipede 28 29
7 Team Repeat 25 21
8 Brighton Bruisers 24 13
9 US Americans 34 24
10 Whiskey Rebellion 24 18
11 Team Repeat 13 13
12 Brighton Bruisers 22 20
13 US Americans 36 17
14 Abusement Park 12 31
15 Drive-By Snowman 33 29
16 Superbowl Bound 16 24
17 Stumps 25 29
Pts for/vs 404/367
Div pts for/vs 222/156
Record 10-6-1
Div Record 7-1-1