2017 Head To Head

Whiskey Rebellion
W Opponent You Opp
1 Team Smooth 19 17
2 Golden Boys 17 20
3 Snowballers 17 38
4 Abusement Park 16 27
5 Black Hole 13 13
6 US Americans 22 19
7 Snowballers 22 27
8 Abusement Park 12 21
9 Black Hole 21 10
10 Stumps 20 17
11 Snowballers 10 55
12 Abusement Park 20 42
13 Black Hole 12 16
14 Brighton Bruisers 24 28
15 Glory Holes 16 21
16 Mangina 24 7
17 Superbowl Bound 21 13
Pts for/vs 306/391
Div pts for/vs 143/249
Record 6-10-1
Div Record 1-7-1
Black Hole
W Opponent You Opp
1 US Americans 12 30
2 Team Smooth 25 22
3 Abusement Park 29 46
4 Snowballers 18 31
5 Whiskey Rebellion 13 13
6 Stumps 18 11
7 Abusement Park 16 20
8 Snowballers 19 41
9 Whiskey Rebellion 10 21
10 Golden Boys 29 21
11 Abusement Park 23 31
12 Snowballers 19 29
13 Whiskey Rebellion 16 12
14 Superbowl Bound 25 24
15 Brighton Bruisers 31 23
16 Glory Holes 14 16
17 Mangina 20 31
Pts for/vs 337/422
Div pts for/vs 163/244
Record 6-10-1
Div Record 1-7-1
Abusement Park
W Opponent You Opp
1 Glory Holes 26 36
2 Snowballers 31 10
3 Black Hole 46 29
4 Whiskey Rebellion 27 16
5 Superbowl Bound 23 25
6 Mangina 26 26
7 Black Hole 20 16
8 Whiskey Rebellion 21 12
9 Snowballers 32 12
10 Brighton Bruisers 38 12
11 Black Hole 31 23
12 Whiskey Rebellion 42 20
13 Snowballers 33 27
14 US Americans 19 31
15 Stumps 39 21
16 Team Smooth 43 21
17 Golden Boys 24 17
Pts for/vs 521/354
Div pts for/vs 283/165
Record 13-3-1
Div Record 9-0-0
Snowballers
W Opponent You Opp
1 Mangina 13 24
2 Abusement Park 10 31
3 Whiskey Rebellion 38 17
4 Black Hole 31 18
5 Brighton Bruisers 18 30
6 Superbowl Bound 37 30
7 Whiskey Rebellion 27 22
8 Black Hole 41 19
9 Abusement Park 12 32
10 Glory Holes 22 10
11 Whiskey Rebellion 55 10
12 Black Hole 29 19
13 Abusement Park 27 33
14 Team Smooth 35 38
15 Golden Boys 23 11
16 US Americans 14 19
17 Stumps 16 30
Pts for/vs 448/393
Div pts for/vs 270/201
Record 9-8-0
Div Record 6-3-0
Team Smooth
W Opponent You Opp
1 Whiskey Rebellion 17 19
2 Black Hole 22 25
3 Glory Holes 18 23
4 Superbowl Bound 34 17
5 Stumps 30 30
6 Golden Boys 18 11
7 Glory Holes 27 33
8 Superbowl Bound 20 29
9 Stumps 33 31
10 US Americans 21 12
11 Glory Holes 26 16
12 Superbowl Bound 28 38
13 Stumps 34 23
14 Snowballers 38 35
15 Mangina 36 18
16 Abusement Park 21 43
17 Brighton Bruisers 28 34
Pts for/vs 451/437
Div pts for/vs 250/240
Record 8-8-1
Div Record 4-4-1
Stumps
W Opponent You Opp
1 Golden Boys 18 19
2 US Americans 24 18
3 Superbowl Bound 32 22
4 Glory Holes 31 29
5 Team Smooth 30 30
6 Black Hole 11 18
7 Superbowl Bound 13 38
8 Glory Holes 20 20
9 Team Smooth 31 33
10 Whiskey Rebellion 17 20
11 Superbowl Bound 28 23
12 Glory Holes 23 11
13 Team Smooth 23 34
14 Mangina 17 27
15 Abusement Park 21 39
16 Brighton Bruisers 24 19
17 Snowballers 30 16
Pts for/vs 393/416
Div pts for/vs 231/240
Record 7-8-2
Div Record 4-3-2
Superbowl Bound
W Opponent You Opp
1 Brighton Bruisers 17 20
2 Glory Holes 24 29
3 Stumps 22 32
4 Team Smooth 17 34
5 Abusement Park 25 23
6 Snowballers 30 37
7 Stumps 38 13
8 Team Smooth 29 20
9 Glory Holes 14 16
10 Mangina 19 18
11 Stumps 23 28
12 Team Smooth 38 28
13 Glory Holes 17 18
14 Black Hole 24 25
15 US Americans 27 18
16 Golden Boys 19 13
17 Whiskey Rebellion 13 21
Pts for/vs 396/393
Div pts for/vs 222/218
Record 7-10-0
Div Record 3-6-0
Glory Holes
W Opponent You Opp
1 Abusement Park 36 26
2 Superbowl Bound 29 24
3 Team Smooth 23 18
4 Stumps 29 31
5 Mangina 24 25
6 Brighton Bruisers 24 34
7 Team Smooth 33 27
8 Stumps 20 20
9 Superbowl Bound 16 14
10 Snowballers 10 22
11 Team Smooth 16 26
12 Stumps 11 23
13 Superbowl Bound 18 17
14 Golden Boys 34 12
15 Whiskey Rebellion 21 16
16 Black Hole 16 14
17 US Americans 15 18
Pts for/vs 375/367
Div pts for/vs 195/200
Record 9-7-1
Div Record 5-3-1
Golden Boys
W Opponent You Opp
1 Stumps 19 18
2 Whiskey Rebellion 20 17
3 Brighton Bruisers 6 14
4 Mangina 16 18
5 US Americans 14 26
6 Team Smooth 11 18
7 Brighton Bruisers 20 19
8 Mangina 9 19
9 US Americans 17 19
10 Black Hole 21 29
11 Brighton Bruisers 20 36
12 Mangina 16 39
13 US Americans 16 15
14 Glory Holes 12 34
15 Snowballers 11 23
16 Superbowl Bound 13 19
17 Abusement Park 17 24
Pts for/vs 258/387
Div pts for/vs 134/205
Record 4-13-0
Div Record 2-7-0
US Americans
W Opponent You Opp
1 Black Hole 30 12
2 Stumps 18 24
3 Mangina 18 45
4 Brighton Bruisers 21 14
5 Golden Boys 26 14
6 Whiskey Rebellion 19 22
7 Mangina 30 18
8 Brighton Bruisers 26 18
9 Golden Boys 19 17
10 Team Smooth 12 21
11 Mangina 27 25
12 Brighton Bruisers 27 29
13 Golden Boys 15 16
14 Abusement Park 31 19
15 Superbowl Bound 18 27
16 Snowballers 19 14
17 Glory Holes 18 15
Pts for/vs 374/350
Div pts for/vs 209/196
Record 10-7-0
Div Record 6-3-0
Mangina
W Opponent You Opp
1 Snowballers 24 13
2 Brighton Bruisers 23 26
3 US Americans 45 18
4 Golden Boys 18 16
5 Glory Holes 25 24
6 Abusement Park 26 26
7 US Americans 18 30
8 Golden Boys 19 9
9 Brighton Bruisers 20 14
10 Superbowl Bound 18 19
11 US Americans 25 27
12 Golden Boys 39 16
13 Brighton Bruisers 16 24
14 Stumps 27 17
15 Team Smooth 18 36
16 Whiskey Rebellion 7 24
17 Black Hole 31 20
Pts for/vs 399/359
Div pts for/vs 223/180
Record 9-7-1
Div Record 5-4-0
Brighton Bruisers
W Opponent You Opp
1 Superbowl Bound 20 17
2 Mangina 26 23
3 Golden Boys 14 6
4 US Americans 14 21
5 Snowballers 30 18
6 Glory Holes 34 24
7 Golden Boys 19 20
8 US Americans 18 26
9 Mangina 14 20
10 Abusement Park 12 38
11 Golden Boys 36 20
12 US Americans 29 27
13 Mangina 24 16
14 Whiskey Rebellion 28 24
15 Black Hole 23 31
16 Stumps 19 24
17 Team Smooth 34 28
Pts for/vs 394/383
Div pts for/vs 194/179
Record 10-7-0
Div Record 5-4-0