2021 Head To Head

Abusement Park
W Opponent You Opp
1 Superbowl Bound 28 31
2 US Americans 27 44
3 Sactown Shrimpers 32 26
4 Snowballers 24 31
5 Whiskey Rebellion 42 41
6 Mangina 23 35
7 Sactown Shrimpers 36 19
8 Snowballers 31 28
9 Whiskey Rebellion 24 23
10 Stumps 18 12
11 Sactown Shrimpers 33 33
12 Snowballers 29 34
13 Whiskey Rebellion 24 22
14 Brighton Bruisers 41 25
15 Glory Holes 13 8
16 G Practice Unit 39 18
17 Human Centipede 33 27
18 Superbowl Bound 20 43
Pts for/vs 517/500
Div pts for/vs 275/257
Record 11-6-1
Div Record 6-2-1
Whiskey Rebellion
W Opponent You Opp
1 Mangina 27 38
2 Superbowl Bound 23 23
3 Snowballers 20 47
4 Sactown Shrimpers 42 20
5 Abusement Park 41 42
6 Stumps 30 28
7 Snowballers 18 26
8 Sactown Shrimpers 25 27
9 Abusement Park 23 24
10 US Americans 32 12
11 Snowballers 21 32
12 Sactown Shrimpers 27 30
13 Abusement Park 22 24
14 Human Centipede 16 26
15 Brighton Bruisers 27 16
16 Glory Holes 18 29
17 G Practice Unit 5 17
18 Mangina 19 17
Pts for/vs 436/478
Div pts for/vs 239/272
Record 5-12-1
Div Record 1-8-0
Snowballers
W Opponent You Opp
1 Glory Holes 41 10
2 Sactown Shrimpers 44 17
3 Whiskey Rebellion 47 20
4 Abusement Park 31 24
5 Human Centipede 24 25
6 G Practice Unit 36 31
7 Whiskey Rebellion 26 18
8 Abusement Park 28 31
9 Sactown Shrimpers 28 31
10 Brighton Bruisers 44 29
11 Whiskey Rebellion 32 21
12 Abusement Park 34 29
13 Sactown Shrimpers 39 31
14 Mangina 29 33
15 Stumps 42 13
16 Superbowl Bound 44 29
17 US Americans 37 22
18 Glory Holes 42 27
Pts for/vs 648/441
Div pts for/vs 309/222
Record 14-4-0
Div Record 7-2-0
Sactown Shrimpers
W Opponent You Opp
1 G Practice Unit 18 26
2 Snowballers 17 44
3 Abusement Park 26 32
4 Whiskey Rebellion 20 42
5 Brighton Bruisers 36 21
6 Human Centipede 31 25
7 Abusement Park 19 36
8 Whiskey Rebellion 27 25
9 Snowballers 31 28
10 Glory Holes 23 21
11 Abusement Park 33 33
12 Whiskey Rebellion 30 27
13 Snowballers 31 39
14 Superbowl Bound 26 44
15 US Americans 28 33
16 Mangina 20 11
17 Stumps 27 40
18 G Practice Unit 20 30
Pts for/vs 463/557
Div pts for/vs 234/306
Record 7-10-1
Div Record 3-5-1
Superbowl Bound
W Opponent You Opp
1 Abusement Park 31 28
2 Whiskey Rebellion 23 23
3 Glory Holes 46 22
4 Human Centipede 29 13
5 Stumps 32 27
6 US Americans 17 21
7 Glory Holes 29 25
8 Human Centipede 25 24
9 Stumps 34 20
10 Mangina 16 26
11 Glory Holes 43 12
12 Human Centipede 31 23
13 Stumps 40 26
14 Sactown Shrimpers 44 26
15 G Practice Unit 17 30
16 Snowballers 29 44
17 Brighton Bruisers 26 26
18 Abusement Park 43 20
Pts for/vs 555/436
Div pts for/vs 309/192
Record 12-4-2
Div Record 9-0-0
Stumps
W Opponent You Opp
1 US Americans 42 48
2 Mangina 28 26
3 Human Centipede 36 24
4 Glory Holes 29 34
5 Superbowl Bound 27 32
6 Whiskey Rebellion 28 30
7 Human Centipede 38 25
8 Glory Holes 29 14
9 Superbowl Bound 20 34
10 Abusement Park 12 18
11 Human Centipede 18 18
12 Glory Holes 13 14
13 Superbowl Bound 26 40
14 G Practice Unit 37 38
15 Snowballers 13 42
16 Brighton Bruisers 28 23
17 Sactown Shrimpers 40 27
18 US Americans 25 24
Pts for/vs 489/511
Div pts for/vs 236/235
Record 7-10-1
Div Record 3-5-1
Human Centipede
W Opponent You Opp
1 Brighton Bruisers 24 26
2 Glory Holes 25 31
3 Stumps 24 36
4 Superbowl Bound 13 29
5 Snowballers 25 24
6 Sactown Shrimpers 25 31
7 Stumps 25 38
8 Superbowl Bound 24 25
9 Glory Holes 26 18
10 G Practice Unit 25 15
11 Stumps 18 18
12 Superbowl Bound 23 31
13 Glory Holes 12 32
14 Whiskey Rebellion 26 16
15 Mangina 24 9
16 US Americans 20 28
17 Abusement Park 27 33
18 Brighton Bruisers 33 13
Pts for/vs 419/453
Div pts for/vs 190/258
Record 6-11-1
Div Record 1-7-1
Glory Holes
W Opponent You Opp
1 Snowballers 10 41
2 Human Centipede 31 25
3 Superbowl Bound 22 46
4 Stumps 34 29
5 G Practice Unit 37 35
6 Brighton Bruisers 43 27
7 Superbowl Bound 25 29
8 Stumps 14 29
9 Human Centipede 18 26
10 Sactown Shrimpers 21 23
11 Superbowl Bound 12 43
12 Stumps 14 13
13 Human Centipede 32 12
14 US Americans 24 34
15 Abusement Park 8 13
16 Whiskey Rebellion 29 18
17 Mangina 16 31
18 Snowballers 27 42
Pts for/vs 417/516
Div pts for/vs 202/252
Record 7-11-0
Div Record 4-5-0
US Americans
W Opponent You Opp
1 Stumps 48 42
2 Abusement Park 44 27
3 Brighton Bruisers 28 31
4 G Practice Unit 16 27
5 Mangina 40 28
6 Superbowl Bound 21 17
7 Brighton Bruisers 19 26
8 G Practice Unit 25 9
9 Mangina 21 21
10 Whiskey Rebellion 12 32
11 Brighton Bruisers 33 36
12 G Practice Unit 24 19
13 Mangina 40 30
14 Glory Holes 34 24
15 Sactown Shrimpers 33 28
16 Human Centipede 28 20
17 Snowballers 22 37
18 Stumps 24 25
Pts for/vs 512/479
Div pts for/vs 246/227
Record 10-7-1
Div Record 4-4-1
Mangina
W Opponent You Opp
1 Whiskey Rebellion 38 27
2 Stumps 26 28
3 G Practice Unit 10 30
4 Brighton Bruisers 25 36
5 US Americans 28 40
6 Abusement Park 35 23
7 G Practice Unit 20 31
8 Brighton Bruisers 12 39
9 US Americans 21 21
10 Superbowl Bound 26 16
11 G Practice Unit 12 33
12 Brighton Bruisers 22 21
13 US Americans 30 40
14 Snowballers 33 29
15 Human Centipede 9 24
16 Sactown Shrimpers 11 20
17 Glory Holes 31 16
18 Whiskey Rebellion 17 19
Pts for/vs 406/493
Div pts for/vs 180/291
Record 6-11-1
Div Record 1-7-1
G Practice Unit
W Opponent You Opp
1 Sactown Shrimpers 26 18
2 Brighton Bruisers 46 38
3 Mangina 30 10
4 US Americans 27 16
5 Glory Holes 35 37
6 Snowballers 31 36
7 Mangina 31 20
8 US Americans 9 25
9 Brighton Bruisers 22 18
10 Human Centipede 15 25
11 Mangina 33 12
12 US Americans 19 24
13 Brighton Bruisers 17 26
14 Stumps 38 37
15 Superbowl Bound 30 17
16 Abusement Park 18 39
17 Whiskey Rebellion 17 5
18 Sactown Shrimpers 30 20
Pts for/vs 474/423
Div pts for/vs 234/189
Record 11-7-0
Div Record 6-3-0
Brighton Bruisers
W Opponent You Opp
1 Human Centipede 26 24
2 G Practice Unit 38 46
3 US Americans 31 28
4 Mangina 36 25
5 Sactown Shrimpers 21 36
6 Glory Holes 27 43
7 US Americans 26 19
8 Mangina 39 12
9 G Practice Unit 18 22
10 Snowballers 29 44
11 US Americans 36 33
12 Mangina 21 22
13 G Practice Unit 26 17
14 Abusement Park 25 41
15 Whiskey Rebellion 16 27
16 Stumps 23 28
17 Superbowl Bound 26 26
18 Human Centipede 13 33
Pts for/vs 477/526
Div pts for/vs 271/224
Record 7-10-1
Div Record 6-3-0