2023 Head To Head

Sactown Shrimpers
W Opponent You Opp
1 Stumps 12 30
2 Brighton Bruisers 29 21
3 Whiskey Rebellion 27 17
4 Pillow Biters 35 24
5 Abusement Park 34 39
6 Manginas 30 33
7 Whiskey Rebellion 34 29
8 Pillow Biters 7 15
9 Abusement Park 20 18
10 Team Whitey 27 16
11 Whiskey Rebellion 19 22
12 Pillow Biters 38 40
13 Abusement Park 27 42
14 G Practice Unit 40 14
15 Golden Holes 37 18
16 US Americans 15 22
17 Superbowl Bound 28 22
18 Stumps 27 34
Pts for/vs 486/456
Div pts for/vs 241/246
Record 9-9-0
Div Record 4-5-0
Abusement Park
W Opponent You Opp
1 Manginas 18 27
2 Stumps 20 37
3 Pillow Biters 25 21
4 Whiskey Rebellion 21 22
5 Sactown Shrimpers 39 34
6 Team Whitey 23 29
7 Pillow Biters 14 17
8 Whiskey Rebellion 27 28
9 Sactown Shrimpers 18 20
10 Brighton Bruisers 16 27
11 Pillow Biters 24 26
12 Whiskey Rebellion 25 28
13 Sactown Shrimpers 42 27
14 Superbowl Bound 17 15
15 G Practice Unit 24 25
16 Golden Holes 18 31
17 US Americans 29 23
18 Manginas 22 11
Pts for/vs 422/448
Div pts for/vs 235/223
Record 6-12-0
Div Record 3-6-0
Pillow Biters
W Opponent You Opp
1 Golden Holes 29 20
2 Whiskey Rebellion 19 20
3 Abusement Park 21 25
4 Sactown Shrimpers 24 35
5 Superbowl Bound 16 36
6 US Americans 27 32
7 Abusement Park 17 14
8 Sactown Shrimpers 15 7
9 Whiskey Rebellion 34 17
10 G Practice Unit 29 41
11 Abusement Park 26 24
12 Sactown Shrimpers 40 38
13 Whiskey Rebellion 21 34
14 Manginas 25 18
15 Team Whitey 20 25
16 Stumps 29 37
17 Brighton Bruisers 25 27
18 Golden Holes 44 25
Pts for/vs 461/475
Div pts for/vs 217/214
Record 8-10-0
Div Record 5-4-0
Whiskey Rebellion
W Opponent You Opp
1 US Americans 22 27
2 Pillow Biters 20 19
3 Sactown Shrimpers 17 27
4 Abusement Park 22 21
5 G Practice Unit 24 24
6 Superbowl Bound 25 36
7 Sactown Shrimpers 29 34
8 Abusement Park 28 27
9 Pillow Biters 17 34
10 Golden Holes 30 24
11 Sactown Shrimpers 22 19
12 Abusement Park 28 25
13 Pillow Biters 34 21
14 Stumps 35 36
15 Brighton Bruisers 11 35
16 Manginas 18 36
17 Team Whitey 20 16
18 US Americans 24 23
Pts for/vs 426/484
Div pts for/vs 217/227
Record 9-8-1
Div Record 6-3-0
Stumps
W Opponent You Opp
1 Sactown Shrimpers 30 12
2 Abusement Park 37 20
3 Golden Holes 26 17
4 Superbowl Bound 24 18
5 Team Whitey 19 23
6 Brighton Bruisers 16 24
7 Golden Holes 17 9
8 Superbowl Bound 40 28
9 Team Whitey 25 31
10 Manginas 39 23
11 Golden Holes 17 26
12 Superbowl Bound 15 22
13 Team Whitey 27 32
14 Whiskey Rebellion 36 35
15 US Americans 9 19
16 Pillow Biters 37 29
17 G Practice Unit 31 22
18 Sactown Shrimpers 34 27
Pts for/vs 479/417
Div pts for/vs 210/206
Record 11-7-0
Div Record 4-5-0
Team Whitey
W Opponent You Opp
1 Brighton Bruisers 10 22
2 Manginas 41 13
3 Superbowl Bound 38 41
4 Golden Holes 21 19
5 Stumps 23 19
6 Abusement Park 29 23
7 Superbowl Bound 23 34
8 Golden Holes 8 24
9 Stumps 31 25
10 Sactown Shrimpers 16 27
11 Superbowl Bound 17 46
12 Golden Holes 28 35
13 Stumps 32 27
14 US Americans 38 14
15 Pillow Biters 25 20
16 G Practice Unit 33 30
17 Whiskey Rebellion 16 20
18 Brighton Bruisers 25 21
Pts for/vs 454/460
Div pts for/vs 221/270
Record 10-8-0
Div Record 4-5-0
Superbowl Bound
W Opponent You Opp
1 G Practice Unit 27 27
2 Golden Holes 29 34
3 Team Whitey 41 38
4 Stumps 18 24
5 Pillow Biters 36 16
6 Whiskey Rebellion 36 25
7 Team Whitey 34 23
8 Stumps 28 40
9 Golden Holes 21 5
10 US Americans 38 26
11 Team Whitey 46 17
12 Stumps 22 15
13 Golden Holes 30 14
14 Abusement Park 15 17
15 Manginas 8 23
16 Brighton Bruisers 19 29
17 Sactown Shrimpers 22 28
18 G Practice Unit 19 25
Pts for/vs 489/426
Div pts for/vs 269/210
Record 9-8-1
Div Record 6-3-0
Golden Holes
W Opponent You Opp
1 Pillow Biters 20 29
2 Superbowl Bound 34 29
3 Stumps 17 26
4 Team Whitey 19 21
5 US Americans 16 37
6 G Practice Unit 19 30
7 Stumps 9 17
8 Team Whitey 24 8
9 Superbowl Bound 5 21
10 Whiskey Rebellion 24 30
11 Stumps 26 17
12 Team Whitey 35 28
13 Superbowl Bound 14 30
14 Brighton Bruisers 30 30
15 Sactown Shrimpers 18 37
16 Abusement Park 31 18
17 Manginas 37 38
18 Pillow Biters 25 44
Pts for/vs 403/490
Div pts for/vs 183/197
Record 5-12-1
Div Record 4-5-0
Brighton Bruisers
W Opponent You Opp
1 Team Whitey 22 10
2 Sactown Shrimpers 21 29
3 G Practice Unit 47 53
4 US Americans 31 41
5 Manginas 21 34
6 Stumps 24 16
7 G Practice Unit 38 35
8 US Americans 39 28
9 Manginas 19 28
10 Abusement Park 27 16
11 G Practice Unit 19 31
12 US Americans 28 42
13 Manginas 28 27
14 Golden Holes 30 30
15 Whiskey Rebellion 35 11
16 Superbowl Bound 29 19
17 Pillow Biters 27 25
18 Team Whitey 21 25
Pts for/vs 506/500
Div pts for/vs 270/319
Record 9-8-1
Div Record 3-6-0
Manginas
W Opponent You Opp
1 Abusement Park 27 18
2 Team Whitey 13 41
3 US Americans 34 25
4 G Practice Unit 28 23
5 Brighton Bruisers 34 21
6 Sactown Shrimpers 33 30
7 US Americans 23 38
8 G Practice Unit 33 32
9 Brighton Bruisers 28 19
10 Stumps 23 39
11 US Americans 25 18
12 G Practice Unit 32 18
13 Brighton Bruisers 27 28
14 Pillow Biters 18 25
15 Superbowl Bound 23 8
16 Whiskey Rebellion 36 18
17 Golden Holes 38 37
18 Abusement Park 11 22
Pts for/vs 486/460
Div pts for/vs 264/222
Record 12-6-0
Div Record 7-2-0
US Americans
W Opponent You Opp
1 Whiskey Rebellion 27 22
2 G Practice Unit 23 25
3 Manginas 25 34
4 Brighton Bruisers 41 31
5 Golden Holes 37 16
6 Pillow Biters 32 27
7 Manginas 38 23
8 Brighton Bruisers 28 39
9 G Practice Unit 29 5
10 Superbowl Bound 26 38
11 Manginas 18 25
12 Brighton Bruisers 42 28
13 G Practice Unit 31 14
14 Team Whitey 14 38
15 Stumps 19 9
16 Sactown Shrimpers 22 15
17 Abusement Park 23 29
18 Whiskey Rebellion 23 24
Pts for/vs 498/442
Div pts for/vs 275/224
Record 10-8-0
Div Record 5-4-0
G Practice Unit
W Opponent You Opp
1 Superbowl Bound 27 27
2 US Americans 25 23
3 Brighton Bruisers 53 47
4 Manginas 23 28
5 Whiskey Rebellion 24 24
6 Golden Holes 30 19
7 Brighton Bruisers 35 38
8 Manginas 32 33
9 US Americans 5 29
10 Pillow Biters 41 29
11 Brighton Bruisers 31 19
12 Manginas 18 32
13 US Americans 14 31
14 Sactown Shrimpers 14 40
15 Abusement Park 25 24
16 Team Whitey 30 33
17 Stumps 22 31
18 Superbowl Bound 25 19
Pts for/vs 474/526
Div pts for/vs 236/280
Record 7-9-2
Div Record 3-6-0