1999 Top Players

Rank Points Name Team Pos Owner
1 128 Kurt Warner STL QB Drive-By Snowman
2 119 Steve Beuerlein CAR QB Superstars
3 99 Marshall Faulk STL RB Superbowl Bound
4 98 Edgerrin James IND RB Four Horsemen
5 88 Peyton Manning IND QB Four Horsemen
6 86 Marvin Harrison IND WR Superstars
7 79 Brett Favre GNB QB Golden Boys
8 78 Emmitt Smith DAL RB Takin' Care of Business
9 77 Rich Gannon OAK QB In Gus We Trust
10 76 Jimmy Smith JAC WR Superbowl Bound
11 75 Randy Moss MIN WR Special Ed
12 74 Stephen Davis WAS RB Hess's Hogs
13 73 Brad Johnson WAS QB Team Whitey
14 68 Eddie George TEN RB Stumps
14 68 Jeff George MIN QB Superbowl Bound
16 67 Cris Carter MIN WR Golden Boys
16 67 Dorsey Levens GNB RB Stumps
18 66 Drew Bledsoe NWE QB Stumps
19 63 Marcus Robinson CHI WR Takin' Care of Business
20 59 Isaac Bruce STL WR Hess's Hogs
20 59 Curtis Martin NYJ RB Special Ed
22 58 Jon Kitna SEA QB Iron City Maulers
22 58 Muhsin Muhammad CAR WR Hess's Hogs
24 57 Tim Brown OAK WR Stumps
24 57 Patrick Jeffers CAR WR Four Horsemen
26 54 Olindo Mare MIA K Superbowl Bound
26 54 Elvis Grbac KAN QB Hess's Hogs
26 54 Germane Crowell DET WR Four Horsemen
29 53 Michael Westbrook WAS WR Four Horsemen
30 52 Steve McNair TEN QB Hess's Hogs
30 52 Charlie Garner SFO RB Superstars
30 52 Keyshawn Johnson NYJ WR In Gus We Trust
30 52 Mark Brunell JAC QB Special Ed
34 50 Todd Peterson SEA K Takin' Care of Business
34 50 Brian Griese DEN QB Special Ed
34 50 Jeff Blake CIN QB Drive-By Snowman
34 50 Doug Flutie BUF QB Takin' Care of Business
38 49 Duce Staley PHI RB Golden Boys
39 48 Amani Toomer NYG WR None
39 48 Corey Dillon CIN RB Special Ed
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 128 Kurt Warner STL 325 499 4353 23 92 42 1 Drive-By Snowman
2 119 Steve Beuerlein CAR 343 571 4436 27 124 38 0 Superstars
3 88 Peyton Manning IND 331 533 4135 35 73 28 1 Four Horsemen
4 79 Brett Favre GNB 341 595 4091 28 142 22 1 Golden Boys
5 77 Rich Gannon OAK 304 515 3840 46 298 26 1 In Gus We Trust
6 73 Brad Johnson WAS 316 519 4005 26 31 26 1 Team Whitey
7 68 Jeff George MIN 191 329 2816 16 41 23 0 Superbowl Bound
8 66 Drew Bledsoe NWE 305 539 3985 42 101 19 0 Stumps
9 58 Jon Kitna SEA 270 495 3346 35 56 23 0 Iron City Maulers
10 54 Elvis Grbac KAN 294 499 3389 19 10 22 0 Hess's Hogs
11 52 Steve McNair TEN 187 331 2179 72 337 20 0 Hess's Hogs
11 52 Mark Brunell JAC 259 441 3060 47 208 15 3 Special Ed
13 50 Doug Flutie BUF 264 478 3171 88 476 20 0 Takin' Care of Business
13 50 Jeff Blake CIN 215 389 2670 63 332 18 2 Drive-By Snowman
13 50 Brian Griese DEN 261 452 3032 46 138 16 0 Special Ed
16 47 Troy Aikman DAL 263 442 2964 21 10 18 0 Stumps
16 47 Tony Banks BAL 169 320 2136 24 93 17 0 None
18 45 Chris Chandler ATL 174 307 2339 16 57 17 0 In Gus We Trust
19 41 Jeff Garcia SFO 225 375 2544 45 231 13 0 None
20 40 Dan Marino MIA 204 369 2448 6 -6 12 0 Takin' Care of Business
21 39 Tim Couch CLE 223 399 2447 40 267 16 1 Stumps
22 38 Kerry Collins NYG 190 331 2318 19 36 10 1 Takin' Care of Business
23 35 Mike Tomczak PIT 139 258 1625 16 19 12 1 Team Whitey
24 34 Charlie Batch DET 151 270 1957 28 87 15 1 Iron City Maulers
24 34 Jim Harbaugh SDG 249 434 2761 34 126 10 1 Drive-By Snowman
26 33 Ray Lucas NYJ 161 272 1678 41 144 15 0 Golden Boys
27 31 Gus Frerotte DET 175 288 2117 15 33 9 1 Iron City Maulers
28 30 Jake Plummer ARI 201 381 2111 39 121 11 0 Four Horsemen
29 29 Trent Dilfer TAM 146 244 1619 35 144 11 0 Superbowl Bound
29 29 Neil O'Donnell TEN 116 195 1382 19 1 10 0 Hess's Hogs
31 28 Billy Joe Tolliver NOR 139 268 1916 26 142 10 3 None
31 28 Randall Cunningham MIN 124 200 1475 10 58 8 0 Superbowl Bound
33 27 Cade McNown CHI 127 235 1465 32 160 8 1 Team Whitey
34 26 Kent Graham NYG 160 271 1697 35 132 10 0 None
35 25 Jim Miller CHI 110 174 1242 3 9 7 0 None
36 23 Shane Matthews CHI 167 275 1645 14 31 10 0 In Gus We Trust
37 20 Kordell Stewart PIT 160 275 1464 56 258 9 0 None
38 18 Donovan McNabb PHI 106 216 948 47 313 8 2 Superstars
39 17 Doug Pederson PHI 119 227 1276 20 33 7 0 None
39 17 Billy Joe Hobert NOR 85 159 970 12 47 7 0 Superstars
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 99 Marshall Faulk STL 253 1381 87 1048 2429 12 1 Superbowl Bound
2 98 Edgerrin James IND 369 1553 62 586 2139 17 0 Four Horsemen
3 78 Emmitt Smith DAL 329 1397 27 119 1516 13 0 Takin' Care of Business
4 74 Stephen Davis WAS 290 1405 23 111 1516 17 1 Hess's Hogs
5 68 Eddie George TEN 320 1304 47 458 1762 13 0 Stumps
6 67 Dorsey Levens GNB 279 1034 71 573 1607 10 0 Stumps
7 59 Curtis Martin NYJ 367 1464 45 259 1723 5 0 Special Ed
8 52 Charlie Garner SFO 241 1229 56 535 1764 6 0 Superstars
9 49 Duce Staley PHI 325 1273 41 294 1567 6 0 Golden Boys
10 48 Corey Dillon CIN 263 1200 31 290 1490 6 0 Special Ed
11 46 James Stewart JAC 249 931 21 108 1039 13 0 In Gus We Trust
11 46 Ricky Watters SEA 325 1210 40 387 1597 7 0 Four Horsemen
11 46 Olandis Gary DEN 276 1159 21 159 1318 7 1 Team Whitey
14 39 Tyrone Wheatley OAK 242 936 21 196 1132 11 0 Superbowl Bound
15 37 Mike Alstott TAM 242 949 27 239 1188 9 0 Golden Boys
15 37 Jerome Bettis PIT 299 1091 21 110 1201 8 0 Iron City Maulers
17 36 Errict Rhett BAL 236 852 24 169 1021 7 0 In Gus We Trust
18 34 Terry Kirby CLE 130 452 58 528 980 9 0 In Gus We Trust
18 34 Robert Smith MIN 221 1015 24 166 1181 2 0 Drive-By Snowman
20 33 Tim Biakabutuka CAR 138 718 23 189 907 6 0 Hess's Hogs
21 32 Curtis Enis CHI 287 916 45 340 1256 5 0 Superbowl Bound
22 31 Leroy Hoard MIN 138 555 17 166 721 10 0 Superbowl Bound
23 30 Terry Allen NWE 254 896 14 125 1021 9 0 Four Horsemen
23 30 Ricky Williams NOR 253 884 28 172 1056 2 0 Drive-By Snowman
25 29 Warrick Dunn TAM 195 616 64 589 1205 2 0 Team Whitey
26 28 Fred Taylor JAC 159 732 10 83 815 6 0 In Gus We Trust
27 27 Tiki Barber NYG 62 258 66 609 867 3 0 Takin' Care of Business
28 25 Larry Centers WAS 13 51 69 544 595 3 0 Takin' Care of Business
29 23 Richard Huntley PIT 93 567 27 253 820 8 0 None
29 23 Bob Christian ATL 38 174 40 354 528 7 0 None
31 21 Jonathan Linton BUF 205 695 29 228 923 6 1 Team Whitey
31 21 Antowain Smith BUF 165 614 2 32 646 6 0 Golden Boys
33 20 Donnell Bennett KAN 161 627 10 41 668 8 0 Golden Boys
33 20 Stanley Pritchett MIA 47 158 43 312 470 5 0 None
35 19 Mario Bates ARI 72 202 5 34 236 9 0 None
36 18 J.J. Johnson MIA 164 558 15 100 658 4 0 Iron City Maulers
36 18 Priest Holmes BAL 89 506 13 104 610 2 0 Special Ed
38 16 Napoleon Kaufman OAK 138 714 18 181 895 3 0 None
39 14 Fred Beasley SFO 58 276 32 282 558 4 0 None
39 14 Chris Warren DAL 99 403 34 224 627 2 0 Drive-By Snowman
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 86 Marvin Harrison IND WR 115 1663 1667 12 1 Superstars
2 76 Jimmy Smith JAC WR 116 1636 1636 6 1 Superbowl Bound
3 75 Randy Moss MIN WR 80 1413 1456 13 0 Special Ed
4 67 Cris Carter MIN WR 90 1241 1241 13 0 Golden Boys
5 63 Marcus Robinson CHI WR 84 1400 1400 9 0 Takin' Care of Business
6 59 Isaac Bruce STL WR 77 1165 1197 12 1 Hess's Hogs
7 58 Muhsin Muhammad CAR WR 96 1253 1253 8 0 Hess's Hogs
8 57 Patrick Jeffers CAR WR 63 1082 1098 12 0 Four Horsemen
8 57 Tim Brown OAK WR 90 1344 1348 6 0 Stumps
10 54 Germane Crowell DET WR 81 1338 1376 7 1 Four Horsemen
11 53 Michael Westbrook WAS WR 65 1191 1226 9 1 Four Horsemen
12 52 Keyshawn Johnson NYJ WR 89 1170 1176 8 0 In Gus We Trust
13 48 Amani Toomer NYG WR 79 1183 1187 6 0 None
14 47 Tony Gonzalez KAN TE 76 849 849 11 0 None
15 46 Rocket Ismail DAL WR 80 1097 1207 7 0 Special Ed
16 45 Ed McCaffrey DEN WR 71 1018 1018 7 0 Hess's Hogs
17 43 Wesley Walls CAR TE 63 822 822 12 0 Team Whitey
17 43 Albert Connell WAS WR 62 1132 1140 7 0 Stumps
17 43 Terry Glenn NWE WR 69 1147 1147 4 0 Drive-By Snowman
20 42 Qadry Ismail BAL WR 68 1105 1109 6 0 None
20 42 Antonio Freeman GNB WR 74 1074 1072 6 0 Iron City Maulers
22 41 Darnay Scott CIN WR 68 1022 1022 7 0 Hess's Hogs
22 41 Terance Mathis ATL WR 81 1016 1016 6 0 In Gus We Trust
22 41 Johnnie Morton DET WR 80 1129 1129 5 0 None
22 41 Tony Martin MIA WR 67 1037 1031 5 0 Takin' Care of Business
26 40 Derrick Mayes SEA WR 62 829 829 10 0 Special Ed
26 40 Kevin Johnson CLE WR 66 986 980 8 0 Team Whitey
26 40 Eric Moulds BUF WR 65 994 995 7 0 Golden Boys
26 40 Rod Smith DEN WR 79 1020 1020 4 0 Special Ed
26 40 Bobby Engram CHI WR 88 947 958 4 0 Superbowl Bound
31 39 Bill Schroeder GNB WR 74 1051 1051 5 0 Stumps
31 39 Keenan McCardell JAC WR 78 891 891 5 1 In Gus We Trust
33 36 Sean Dawkins SEA WR 58 992 992 7 0 None
34 34 Tim Dwight ATL WR 32 669 697 9 0 Iron City Maulers
35 33 Jerry Rice SFO WR 67 830 843 5 0 None
36 32 Hines Ward PIT WR 61 638 636 7 1 None
36 32 Ike Hilliard NYG WR 72 996 1012 3 0 None
36 32 Derrick Alexander KAN WR 54 832 914 3 0 Drive-By Snowman
39 31 Oronde Gadsden MIA WR 48 803 803 6 0 None
39 31 Jeff Graham SDG WR 57 968 968 2 0 None
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 54 Olindo Mare MIA 39 46 27 9 3 0 Superbowl Bound
2 50 Todd Peterson SEA 34 40 19 14 1 0 Takin' Care of Business
3 47 Jason Elam DEN 29 36 16 8 5 0 Takin' Care of Business
4 46 Mike Vanderjagt IND 34 38 23 10 1 0 Superbowl Bound
5 44 Jason Hanson DET 26 32 12 10 4 0 Special Ed
6 43 Mike Hollis JAC 31 38 20 10 1 0 In Gus We Trust
7 42 John Carney SDG 31 36 21 9 1 0 None
8 40 Martin Gramatica TAM 27 32 17 7 3 0 Iron City Maulers
9 39 Matt Stover BAL 28 33 19 7 2 0 None
10 35 Doug Brien NOR 24 29 15 7 2 0 Drive-By Snowman
10 35 Kris Brown PIT 25 29 16 8 1 0 Drive-By Snowman
10 35 Ryan Longwell GNB 25 30 16 8 1 0 Superstars
13 34 Brett Conway WAS 22 32 13 6 3 0 Team Whitey
13 34 Steve Christie BUF 25 34 19 3 3 0 Four Horsemen
13 34 John Hall NYJ 27 33 20 7 0 0 Superstars
16 33 Adam Vinatieri NWE 26 33 20 5 1 0 Hess's Hogs
17 31 John Kasay CAR 22 25 15 5 2 0 Golden Boys
18 30 Pete Stoyanovich KAN 21 28 13 7 1 0 Special Ed
19 29 Jeff Wilkins STL 20 28 12 7 1 0 Stumps
20 28 Wade Richey SFO 21 23 15 5 1 0 Hess's Hogs
20 28 Michael Husted OAK 20 31 12 8 0 0 None
22 27 Al Del Greco TEN 21 25 16 4 1 0 Stumps
22 27 Cary Blanchard NYG 18 21 9 9 0 0 Team Whitey
24 23 Gary Anderson MIN 19 30 15 4 0 0 Golden Boys
24 23 Chris Jacke ARI 19 27 15 4 0 0 Four Horsemen
26 22 Norm Johnson PHI 18 25 14 4 0 0 None
27 20 Doug Pelfrey CIN 18 27 17 0 1 0 None
28 19 Richie Cunningham CAR 15 25 11 4 0 0 None
28 19 Morten Andersen ATL 15 21 11 4 0 0 In Gus We Trust
30 14 Chris Boniol CHI 11 18 8 3 0 0 Iron City Maulers
31 13 Phil Dawson CLE 8 12 5 3 0 0 None
32 8 Eddie Murray DAL 7 9 6 1 0 0 None
33 7 David Akers PHI 3 6 0 2 1 0 None
33 7 Joe Nedney ARI 5 7 4 0 1 0 None
33 7 Brad Daluiso NYG 7 9 7 0 0 0 None
36 5 Jeff Jaeger CHI 2 8 0 1 1 0 None
36 5 Brian Gowins CHI 4 6 3 1 0 0 None
38 2 Jaret Holmes CHI 2 2 2 0 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 22 Tony Brackens JAC DE 12.0 2 1 0 1 Hess's Hogs
1 22 Donnie Abraham TAM CB 2.0 7 0 0 2 Golden Boys
3 21 James Hasty KAN CB 1.0 7 0 0 2 Four Horsemen
4 20 Aaron Beasley JAC CB 1.5 6 0 0 2 Drive-By Snowman
4 20 Rod Woodson BAL S 0.0 7 0 0 2 Iron City Maulers
6 19 Donnie Edwards KAN LB 3.0 5 0 0 2 None
7 18 Jevon Kearse TEN DE 14.5 0 0 0 1 Iron City Maulers
7 18 Mike Jones STL LB 1.0 4 0 0 3 None
7 18 Kevin Carter STL DE 17.0 0 0 0 0 Superbowl Bound
7 18 Todd Lyght STL CB 2.5 6 0 0 1 Superstars
11 17 Simeon Rice ARI DE 16.5 0 0 0 0 Superbowl Bound
11 17 Trevor Pryce DEN DT 13.0 1 1 0 0 None
11 17 Grant Wistrom STL DE 6.5 2 0 0 2 None
11 17 Sam Madison MIA CB 0.0 7 0 0 1 Hess's Hogs
15 16 Greg Ellis DAL DE 7.5 1 0 0 2 Hess's Hogs
15 16 Cris Dishman KAN CB 0.0 5 0 0 2 None
15 16 Robert Porcher DET DE 15.0 0 0 0 0 Team Whitey
18 15 Lance Johnstone OAK DE 10.0 1 0 0 1 None
18 15 Troy Vincent PHI CB 1.0 7 0 0 0 None
18 15 Lance Schulters SFO S 0.0 6 0 0 1 In Gus We Trust
18 15 Marcus Coleman NYJ CB 0.0 6 0 0 1 None
22 14 Keith McKenzie GNB DE 8.0 0 0 0 2 None
22 14 Mike Mamula PHI DE 8.5 1 0 0 1 None
22 14 Dan Wilkinson WAS DT 8.0 1 0 0 1 None
22 14 Champ Bailey WAS CB 1.0 5 0 0 1 Four Horsemen
26 13 Willie McGinest NWE DE 9.0 0 0 0 1 Drive-By Snowman
26 13 Warren Sapp TAM DT 12.5 0 0 0 0 Drive-By Snowman
26 13 Kevin Greene CAR LB 12.0 0 0 0 0 None
26 13 Bryant Young SFO DT 11.0 0 1 0 0 None
26 13 Jessie Armstead NYG LB 9.0 2 0 0 0 Hess's Hogs
26 13 Brian Dawkins PHI S 1.5 4 0 0 1 None
26 13 Matt Stevens WAS DB 1.0 6 0 0 0 None
26 13 Willie Williams SEA CB 0.0 5 0 0 1 In Gus We Trust
26 13 Duane Starks BAL CB 0.0 5 0 0 1 None
35 12 Terry Fair DET CB 0.0 3 0 0 2 Stumps
35 12 Chad Bratzke IND DE 12.0 0 0 0 0 None
35 12 Michael McCrary BAL DE 11.5 0 0 0 0 Team Whitey
35 12 John Randle MIN DE 10.0 1 0 0 0 None
35 12 Samari Rolle TEN CB 3.0 4 0 0 0 None
35 12 Dexter Coakley DAL LB 1.0 4 0 0 1 None