2000 Top Players

Rank Points Name Team Pos Owner
1 121 Marshall Faulk STL RB Drive-By Snowman
2 113 Daunte Culpepper MIN QB Brighton Bashers
3 110 Peyton Manning IND QB Hess's Hogs
4 105 Jeff Garcia SFO QB Team Whitey
5 102 Edgerrin James IND RB Stumps
6 98 Elvis Grbac KAN QB Stumps
7 88 Eddie George TEN RB Four Horsemen
8 81 Terrell Owens SFO WR Team Whitey
8 81 Mike Anderson DEN RB Superbowl Bound
10 80 Kurt Warner STL QB Golden Boys
10 80 Fred Taylor JAC RB Team Whitey
10 80 Marvin Harrison IND WR Team Whitey
13 79 Rich Gannon OAK QB Takin' Care of Business
14 75 Rod Smith DEN WR Hess's Hogs
15 74 Vinny Testaverde NYJ QB Takin' Care of Business
15 74 Randy Moss MIN WR Iron City Maulers
17 69 Donovan McNabb PHI QB Hess's Hogs
17 69 Brian Griese DEN QB Drive-By Snowman
19 68 Kerry Collins NYG QB Special Ed
19 68 Brett Favre GNB QB Superstars
21 67 Ahman Green GNB RB Brighton Bashers
22 66 Robert Smith MIN RB Superbowl Bound
23 65 Charlie Garner SFO RB Takin' Care of Business
23 65 Curtis Martin NYJ RB Hess's Hogs
25 64 Torry Holt STL WR Takin' Care of Business
25 64 Mark Brunell JAC QB Four Horsemen
25 64 Jimmy Smith JAC WR Stumps
25 64 Ed McCaffrey DEN WR Golden Boys
29 63 Steve Beuerlein CAR QB Superbowl Bound
30 62 Isaac Bruce STL WR Superbowl Bound
31 61 Stephen Davis WAS RB Takin' Care of Business
31 61 Lamar Smith MIA RB Hess's Hogs
31 61 Tony Gonzalez KAN TE Brighton Bashers
34 60 Ricky Williams NOR RB None
34 60 Joe Horn NOR WR Superstars
34 60 Cris Carter MIN WR Superbowl Bound
37 59 Ricky Watters SEA RB Superstars
37 59 Derrick Alexander KAN WR Four Horsemen
39 57 Corey Dillon CIN RB Four Horsemen
40 56 Shaun King TAM QB Superbowl Bound
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 113 Daunte Culpepper MIN 297 474 3937 89 470 40 2 Brighton Bashers
2 110 Peyton Manning IND 357 571 4413 37 116 34 1 Hess's Hogs
3 105 Jeff Garcia SFO 355 561 4278 72 414 35 0 Team Whitey
4 98 Elvis Grbac KAN 326 547 4169 30 110 29 0 Stumps
5 80 Kurt Warner STL 235 347 3429 18 17 21 1 Golden Boys
6 79 Rich Gannon OAK 284 473 3430 89 529 32 1 Takin' Care of Business
7 74 Vinny Testaverde NYJ 328 590 3732 25 32 21 2 Takin' Care of Business
8 69 Donovan McNabb PHI 330 569 3365 86 629 27 1 Hess's Hogs
8 69 Brian Griese DEN 216 336 2688 29 102 20 1 Drive-By Snowman
10 68 Kerry Collins NYG 311 529 3610 41 65 23 0 Special Ed
10 68 Brett Favre GNB 338 580 3812 27 108 20 2 Superstars
12 64 Mark Brunell JAC 311 512 3640 48 236 22 1 Four Horsemen
13 63 Steve Beuerlein CAR 324 533 3730 44 106 20 1 Superbowl Bound
14 56 Shaun King TAM 233 428 2769 73 353 23 1 Superbowl Bound
15 55 Trent Green STL 145 240 2063 20 69 17 0 Golden Boys
16 51 Drew Bledsoe NWE 312 531 3291 47 158 19 0 Special Ed
17 44 Jon Kitna SEA 259 418 2658 48 127 19 0 Superbowl Bound
18 39 Jake Plummer ARI 270 475 2946 37 183 13 0 Takin' Care of Business
18 39 Rob Johnson BUF 175 306 2125 42 307 13 0 Iron City Maulers
20 38 Kordell Stewart PIT 151 289 1860 78 436 18 0 Team Whitey
21 36 Jay Fiedler MIA 204 357 2402 54 267 15 0 Brighton Bashers
22 35 Aaron Brooks NOR 113 194 1514 41 170 11 0 Drive-By Snowman
23 34 Jeff Blake NOR 184 302 2025 57 243 14 0 None
24 33 Steve McNair TEN 248 396 2847 72 403 15 0 Special Ed
24 33 Charlie Batch DET 221 412 2489 44 199 15 0 Stumps
24 33 Brad Johnson WAS 228 365 2505 22 58 12 0 Stumps
27 32 Ryan Leaf SDG 161 322 1883 28 54 11 0 Iron City Maulers
28 30 Cade McNown CHI 154 280 1646 50 326 11 0 Four Horsemen
29 29 Doug Flutie BUF 132 231 1700 36 161 9 0 None
30 27 Trent Dilfer BAL 134 226 1502 20 75 12 0 Team Whitey
30 27 Gus Frerotte DEN 138 232 1776 22 64 10 0 Drive-By Snowman
32 26 Chris Chandler ATL 192 331 2236 21 60 10 0 Brighton Bashers
33 24 Tim Couch CLE 137 215 1483 12 45 7 0 None
34 23 Jim Harbaugh SDG 123 202 1416 16 24 8 0 None
34 23 Jeff George WAS 113 194 1389 7 24 7 0 Hess's Hogs
36 22 Troy Aikman DAL 156 262 1632 10 13 7 1 Golden Boys
37 20 Tony Banks BAL 150 274 1578 19 57 8 1 None
38 15 Randall Cunningham DAL 74 125 849 23 89 7 1 None
39 9 Akili Smith CIN 118 267 1253 41 232 3 0 None
40 8 Scott Mitchell CIN 89 187 966 10 61 4 0 None
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 121 Marshall Faulk STL 253 1359 81 830 2189 26 2 Drive-By Snowman
2 102 Edgerrin James IND 387 1709 63 594 2303 18 1 Stumps
3 88 Eddie George TEN 403 1509 50 453 1962 16 0 Four Horsemen
4 81 Mike Anderson DEN 297 1487 23 169 1656 15 1 Superbowl Bound
5 80 Fred Taylor JAC 292 1399 36 240 1639 14 0 Team Whitey
6 67 Ahman Green GNB 263 1175 73 559 1734 13 0 Brighton Bashers
7 66 Robert Smith MIN 295 1521 36 348 1869 10 0 Superbowl Bound
8 65 Curtis Martin NYJ 316 1204 70 508 1712 12 0 Hess's Hogs
8 65 Charlie Garner SFO 258 1142 68 647 1789 10 0 Takin' Care of Business
10 61 Lamar Smith MIA 309 1139 31 201 1340 16 0 Hess's Hogs
10 61 Stephen Davis WAS 332 1318 33 313 1631 11 0 Takin' Care of Business
12 60 Ricky Williams NOR 248 1000 44 409 1409 9 0 None
13 59 Ricky Watters SEA 278 1242 63 613 1855 9 0 Superstars
14 57 Corey Dillon CIN 315 1435 18 158 1593 7 0 Four Horsemen
15 55 Jamal Lewis BAL 309 1364 27 296 1660 6 1 Drive-By Snowman
16 54 Jerome Bettis PIT 355 1341 13 97 1438 8 0 Stumps
17 53 Tiki Barber NYG 213 1006 70 719 1725 9 0 Takin' Care of Business
18 51 Emmitt Smith DAL 294 1203 11 79 1282 9 0 Special Ed
19 50 Warrick Dunn TAM 248 1133 44 422 1555 9 0 Superstars
20 45 Tyrone Wheatley OAK 232 1046 20 156 1202 10 0 Iron City Maulers
21 44 James Stewart DET 339 1184 32 287 1471 11 2 Team Whitey
22 41 Jamal Anderson ATL 282 1024 42 382 1406 6 1 Golden Boys
22 41 Michael Pittman ARI 184 719 73 579 1298 6 0 Golden Boys
24 37 Richie Anderson NYJ 27 63 88 853 916 2 0 None
25 34 Tony Richardson KAN 147 697 58 468 1165 6 0 Brighton Bashers
26 32 James Allen CHI 290 1120 39 291 1411 3 0 Iron City Maulers
27 30 Tim Biakabutuka CAR 173 627 34 341 968 4 0 Four Horsemen
28 28 Kevin Faulk NWE 164 570 51 465 1035 5 1 None
28 28 Larry Centers WAS 19 103 81 600 703 3 0 Golden Boys
30 27 Travis Prentice CLE 173 512 37 191 703 8 0 None
31 21 Sammy Morris BUF 93 341 37 268 609 6 0 Iron City Maulers
32 20 Ron Dayne NYG 228 770 3 11 781 5 0 Special Ed
33 19 Fred Beasley SFO 50 147 31 233 380 6 0 Stumps
33 19 Brian Mitchell PHI 25 187 13 89 276 5 0 None
35 17 Terrell Fletcher SDG 116 384 48 355 739 4 0 None
35 17 Duce Staley PHI 79 344 25 201 545 1 0 None
37 16 Shawn Bryson BUF 161 591 32 271 862 2 1 Four Horsemen
37 16 Priest Holmes BAL 137 588 32 221 809 2 0 Drive-By Snowman
39 15 Zack Crockett OAK 43 130 10 62 192 7 0 Team Whitey
40 14 Justin Watson STL 54 249 10 56 305 4 0 Iron City Maulers
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 81 Terrell Owens SFO WR 97 1451 1462 13 1 Team Whitey
2 80 Marvin Harrison IND WR 102 1413 1413 14 0 Team Whitey
3 75 Rod Smith DEN WR 100 1602 1701 9 0 Hess's Hogs
4 74 Randy Moss MIN WR 77 1437 1442 15 1 Iron City Maulers
5 64 Ed McCaffrey DEN WR 101 1317 1317 9 1 Golden Boys
5 64 Jimmy Smith JAC WR 91 1213 1213 8 0 Stumps
5 64 Torry Holt STL WR 82 1635 1642 6 0 Takin' Care of Business
8 62 Isaac Bruce STL WR 87 1471 1482 9 0 Superbowl Bound
9 61 Tony Gonzalez KAN TE 93 1203 1203 9 0 Brighton Bashers
10 60 Cris Carter MIN WR 96 1274 1274 9 0 Superbowl Bound
10 60 Joe Horn NOR WR 94 1340 1350 8 0 Superstars
12 59 Derrick Alexander KAN WR 78 1391 1436 10 0 Four Horsemen
13 56 Muhsin Muhammad CAR WR 102 1183 1195 6 0 Drive-By Snowman
14 54 Eric Moulds BUF WR 94 1326 1350 5 0 Hess's Hogs
15 53 Amani Toomer NYG WR 78 1094 1185 8 0 Stumps
16 52 Tim Brown OAK WR 76 1128 1140 11 0 Iron City Maulers
17 51 Keenan McCardell JAC WR 94 1207 1207 5 0 Brighton Bashers
18 48 David Boston ARI WR 71 1156 1165 7 0 Stumps
19 43 Antonio Freeman GNB WR 62 912 917 9 0 Special Ed
20 42 Troy Brown NWE WR 83 944 990 5 0 Drive-By Snowman
21 41 Wayne Chrebet NYJ WR 69 937 934 8 0 Special Ed
22 40 Keyshawn Johnson TAM WR 71 874 879 8 0 Four Horsemen
23 38 Jerry Rice SFO WR 75 805 803 7 0 Superstars
23 38 Terry Glenn NWE WR 79 963 1002 6 0 Brighton Bashers
25 36 Derrick Mason TEN WR 63 895 896 6 0 Superstars
26 34 Ike Hilliard NYG WR 55 787 806 8 0 None
26 34 Peter Warrick CIN WR 51 592 740 7 0 None
26 34 Bill Schroeder GNB WR 65 999 1010 4 0 Team Whitey
29 32 Shannon Sharpe BAL TE 67 810 810 5 0 Hess's Hogs
29 32 Freddie Jones SDG TE 71 766 766 5 0 None
31 31 Marcus Robinson CHI WR 55 738 747 5 0 Takin' Care of Business
31 31 Sean Dawkins SEA WR 63 731 731 5 0 Special Ed
31 31 Jeff Graham SDG WR 55 907 907 4 0 None
34 30 Charles Johnson PHI WR 56 642 660 7 0 Superbowl Bound
34 30 Az-Zahir Hakim STL WR 53 734 753 5 0 Takin' Care of Business
34 30 Donald Hayes CAR WR 66 926 926 3 0 Four Horsemen
37 28 Oronde Gadsden MIA WR 56 786 786 6 0 Golden Boys
37 28 Frank Sanders ARI WR 54 749 749 6 0 None
37 28 Curtis Conway SDG WR 53 712 743 5 0 Golden Boys
37 28 Qadry Ismail BAL WR 49 655 655 5 0 Team Whitey
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 52 Ryan Longwell GNB 33 38 17 13 3 0 Brighton Bashers
2 49 Matt Stover BAL 35 39 23 10 2 0 Superstars
3 46 Joe Nedney CAR 34 38 24 8 2 0 Team Whitey
4 45 Martin Gramatica TAM 28 34 16 7 5 0 Team Whitey
5 40 Morten Andersen ATL 25 31 12 11 2 0 Special Ed
5 40 Olindo Mare MIA 28 31 16 12 0 0 Four Horsemen
7 38 David Akers PHI 29 33 21 7 1 0 Brighton Bashers
8 37 Mike Hollis JAC 24 26 14 7 3 0 Hess's Hogs
9 36 Adam Vinatieri NWE 27 33 19 7 1 0 Golden Boys
9 36 Tim Seder DAL 25 33 16 9 0 0 None
11 35 Al Del Greco TEN 27 33 20 6 1 0 Hess's Hogs
11 35 Doug Brien NOR 23 29 11 12 0 0 Drive-By Snowman
11 35 Steve Christie BUF 26 35 17 9 0 0 Four Horsemen
14 33 Kris Brown PIT 25 30 18 6 1 0 Iron City Maulers
15 32 Jason Hanson DET 24 30 18 4 2 0 Drive-By Snowman
15 32 Sebastian Janikowski OAK 22 32 13 8 1 0 Iron City Maulers
17 31 Paul Edinger CHI 21 27 13 6 2 0 None
18 30 Mike Vanderjagt IND 25 27 20 5 0 0 Superbowl Bound
19 29 John Carney SDG 18 25 9 7 2 0 Special Ed
19 29 John Hall NYJ 21 32 14 6 1 0 Superstars
19 29 Gary Anderson MIN 22 23 15 7 0 0 Golden Boys
22 28 Rian Lindell SEA 15 17 5 7 3 0 None
23 24 Jason Elam DEN 18 24 13 4 1 0 Takin' Care of Business
24 22 Cary Blanchard ARI 16 23 12 2 2 0 Takin' Care of Business
24 22 Jeff Wilkins STL 17 17 13 3 1 0 None
26 21 Brad Daluiso NYG 17 23 13 4 0 0 None
27 18 Wade Richey SFO 15 22 12 3 0 0 Stumps
28 17 Todd Peterson KAN 15 20 13 2 0 0 None
29 16 Phil Dawson CLE 14 17 12 2 0 0 None
30 14 Neil Rackers CIN 12 21 10 2 0 0 None
31 12 Kris Heppner SEA 10 15 8 2 0 0 None
32 11 Eddie Murray WAS 8 12 5 3 0 0 Superbowl Bound
33 8 Pete Stoyanovich STL 5 9 2 3 0 0 None
34 7 Jeff Hall STL 4 5 2 1 1 0 Stumps
34 7 Steve Lindsey DEN 5 7 3 2 0 0 None
34 7 Brett Conway WAS 6 6 5 1 0 0 None
37 5 Richie Cunningham CAR 5 7 5 0 0 0 None
38 4 Michael Husted WAS 4 8 4 0 0 0 None
39 3 Scott Bentley WAS 1 1 0 0 1 0 None
40 2 Jaret Holmes NYG 2 2 2 0 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 22 Eric Allen OAK CB 1.0 6 0 0 3 None
2 21 Jason Taylor MIA DE 14.5 1 0 0 1 Team Whitey
2 21 Rodney Harrison SDG S 6.0 6 0 0 1 None
4 19 Samari Rolle TEN CB 1.5 7 0 0 1 Special Ed
4 19 Darren Sharper GNB S 1.0 9 0 0 0 Hess's Hogs
6 18 Joey Porter PIT LB 10.5 1 1 0 1 Iron City Maulers
6 18 Trace Armstrong MIA DE 16.5 0 0 0 0 Hess's Hogs
6 18 Hugh Douglas PHI DE 15.0 1 0 0 0 Drive-By Snowman
6 18 Dexter McCleon STL CB 2.0 8 0 0 0 None
6 18 Sammy Knight NOR S 2.0 5 0 0 2 Takin' Care of Business
11 17 Jason Gildon PIT LB 13.5 0 0 0 1 Team Whitey
11 17 La'Roi Glover NOR DT 17.0 0 0 0 0 Four Horsemen
11 17 Warren Sapp TAM DT 16.5 0 0 0 0 Stumps
14 16 Trevor Pryce DEN DT 12.0 0 0 0 1 Takin' Care of Business
14 16 Ronde Barber TAM CB 5.5 2 0 0 2 Superstars
14 16 Brian Walker MIA S 2.0 7 0 0 0 None
14 16 William Thomas OAK LB 1.0 6 0 0 1 None
18 15 Keith Mitchell NOR LB 6.5 1 0 0 2 None
18 15 London Fletcher STL LB 5.5 4 0 0 0 None
18 15 Jeff Burris IND CB 3.0 4 0 0 1 None
18 15 Victor Green NYJ S 0.0 6 0 0 1 Brighton Bashers
18 15 Bryant Westbrook DET CB 0.0 6 0 0 1 None
18 15 Terrell Buckley DEN CB 0.0 6 0 0 1 Hess's Hogs
24 14 Eric Hicks KAN DE 14.0 0 0 0 0 None
24 14 Marcus Jones TAM DE 13.0 0 0 0 0 Golden Boys
24 14 Donnie Abraham TAM CB 0.0 7 0 0 0 Iron City Maulers
24 14 Kurt Schulz DET S 0.0 7 0 0 0 Drive-By Snowman
28 13 Sam Madison MIA CB 0.0 5 0 0 1 Takin' Care of Business
28 13 Aeneas Williams ARI CB 0.0 5 0 0 1 None
28 13 Marco Coleman WAS DE 12.0 0 0 0 0 Team Whitey
28 13 Jevon Kearse TEN DE 11.5 0 0 0 0 Superstars
28 13 Darren Howard NOR DE 11.0 1 0 0 0 None
28 13 Grant Wistrom STL DE 11.0 0 0 0 0 None
28 13 Rob Burnett BAL DE 10.5 1 0 0 0 None
28 13 Bruce Smith WAS DE 10.0 0 1 0 0 Hess's Hogs
28 13 Jay Bellamy SEA S 2.0 4 0 0 1 None
28 13 Emmanuel McDaniel NYG DB 1.0 6 0 0 0 None
28 13 Jimmy Spencer DEN CB 1.0 3 0 0 2 None
39 12 Chad Brown SEA LB 6.0 1 0 0 1 None
39 12 Champ Bailey WAS CB 0.0 5 0 0 0 Four Horsemen