2001 Top Players

Rank Points Name Team Pos Owner
1 125 Kurt Warner STL QB Team Whitey
2 105 Marshall Faulk STL RB Brighton Bashers
3 99 Jeff Garcia SFO QB Hess's Hogs
3 99 Brett Favre GNB QB Brighton Bashers
5 91 Peyton Manning IND QB Superstars
6 86 Priest Holmes KAN RB Iron City Maulers
7 84 Marvin Harrison IND WR Iron City Maulers
8 79 Aaron Brooks NOR QB Four Horsemen
9 78 Rich Gannon OAK QB Stumps
10 77 Terrell Owens SFO WR Superbowl Bound
10 77 Shaun Alexander SEA RB Team Repeat
12 75 Ahman Green GNB RB Stumps
13 74 Rod Smith DEN WR Drive-By Snowman
14 73 Curtis Martin NYJ RB Drive-By Snowman
15 72 Steve McNair TEN QB Team Repeat
16 71 David Boston ARI WR Drive-By Snowman
17 70 Donovan McNabb PHI QB Superbowl Bound
18 65 Kerry Collins NYG QB Iron City Maulers
18 65 Trent Green KAN QB Iron City Maulers
20 62 LaDainian Tomlinson SDG RB Team Whitey
20 62 Jimmy Smith JAC WR Brighton Bashers
20 62 Dominic Rhodes IND RB Golden Boys
23 61 Jay Fiedler MIA QB Special Ed
23 61 Corey Dillon CIN RB Iron City Maulers
25 60 Tim Brown OAK WR Superbowl Bound
26 59 Daunte Culpepper MIN QB Team Repeat
26 59 Randy Moss MIN WR Special Ed
28 58 Derrick Mason TEN WR Team Repeat
28 58 Doug Flutie SDG QB Hess's Hogs
28 58 Mark Brunell JAC QB Stumps
28 58 Marty Booker CHI WR Four Horsemen
32 57 Brian Griese DEN QB Drive-By Snowman
33 56 Antowain Smith NWE RB Special Ed
33 56 Troy Brown NWE WR Hess's Hogs
33 56 Joe Horn NOR WR Superstars
36 55 Ricky Williams NOR RB Hess's Hogs
37 52 Jerry Rice OAK WR Superstars
37 52 Kevin Johnson CLE WR Hess's Hogs
39 51 Torry Holt STL WR Special Ed
39 51 Kordell Stewart PIT QB Iron City Maulers
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 125 Kurt Warner STL 375 546 4830 28 60 36 1 Team Whitey
2 99 Jeff Garcia SFO 316 504 3538 72 254 37 1 Hess's Hogs
2 99 Brett Favre GNB 314 510 3921 38 56 33 1 Brighton Bashers
4 91 Peyton Manning IND 343 547 4131 35 157 30 2 Superstars
5 79 Aaron Brooks NOR 312 558 3832 80 358 27 1 Four Horsemen
6 78 Rich Gannon OAK 361 549 3828 63 231 29 1 Stumps
7 72 Steve McNair TEN 264 431 3350 75 414 26 3 Team Repeat
8 70 Donovan McNabb PHI 285 493 3233 82 482 27 0 Superbowl Bound
9 65 Kerry Collins NYG 327 568 3764 39 73 19 0 Iron City Maulers
9 65 Trent Green KAN 296 523 3783 35 158 17 3 Iron City Maulers
11 61 Jay Fiedler MIA 273 450 3290 73 321 24 0 Special Ed
12 59 Daunte Culpepper MIN 235 366 2612 71 416 19 3 Team Repeat
13 58 Mark Brunell JAC 289 473 3309 39 224 20 1 Stumps
13 58 Doug Flutie SDG 294 521 3464 53 192 16 0 Hess's Hogs
15 57 Brian Griese DEN 275 451 2827 50 173 24 2 Drive-By Snowman
16 51 Kordell Stewart PIT 266 442 3109 96 537 19 0 Iron City Maulers
16 51 Elvis Grbac BAL 265 467 3033 21 18 16 0 Special Ed
18 50 Jake Plummer ARI 304 525 3653 35 163 18 1 Drive-By Snowman
18 50 Chris Chandler ATL 223 365 2847 25 84 16 1 Stumps
20 49 Brad Johnson TAM 340 559 3406 39 120 16 2 Superstars
21 47 Tom Brady NWE 264 413 2843 36 43 18 0 Golden Boys
22 44 Chris Weinke CAR 293 540 2931 37 128 17 0 Brighton Bashers
23 42 Charlie Batch DET 198 341 2392 12 45 12 1 None
24 41 Jon Kitna CIN 313 581 3216 27 73 13 1 None
25 39 Alex Van Pelt BUF 178 307 2056 12 33 12 1 Drive-By Snowman
26 38 Tim Couch CLE 272 454 3040 38 128 17 0 Brighton Bashers
27 33 Vinny Testaverde NYJ 260 441 2752 31 25 15 0 Team Whitey
28 29 Jim Miller CHI 228 395 2299 29 -19 13 0 Golden Boys
28 29 Tony Banks WAS 198 370 2386 47 152 12 1 Superbowl Bound
30 20 Todd Bouman MIN 51 89 795 9 61 8 0 Special Ed
31 19 Rob Johnson BUF 134 216 1465 36 241 6 0 None
32 18 Trent Dilfer SEA 73 122 1014 11 17 7 1 None
33 15 Shane Matthews CHI 84 129 694 4 5 5 0 None
34 14 Matt Hasselbeck SEA 176 321 2023 40 141 7 0 Superbowl Bound
35 12 Quincy Carter DAL 90 176 1072 45 150 6 0 None
36 10 Anthony Wright DAL 48 98 529 17 57 5 0 None
36 10 Ty Detmer DET 92 151 906 9 26 3 0 None
38 9 Mike McMahon DET 53 115 671 27 145 4 1 Team Whitey
38 9 Randall Cunningham BAL 54 89 573 14 40 4 1 Superstars
40 8 Clint Stoerner DAL 26 49 314 9 27 4 0 None
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 105 Marshall Faulk STL 260 1382 83 765 2147 21 1 Brighton Bashers
2 86 Priest Holmes KAN 327 1555 62 614 2169 10 0 Iron City Maulers
3 77 Shaun Alexander SEA 309 1318 44 343 1661 16 0 Team Repeat
4 75 Ahman Green GNB 304 1387 62 594 1981 11 0 Stumps
5 73 Curtis Martin NYJ 333 1513 53 320 1833 11 0 Drive-By Snowman
6 62 LaDainian Tomlinson SDG 339 1236 59 367 1603 10 0 Team Whitey
6 62 Dominic Rhodes IND 233 1104 34 224 1328 10 0 Golden Boys
8 61 Corey Dillon CIN 340 1315 34 228 1543 13 0 Iron City Maulers
9 56 Antowain Smith NWE 287 1157 19 192 1349 13 0 Special Ed
10 55 Ricky Williams NOR 313 1245 60 511 1756 7 0 Hess's Hogs
11 49 Anthony Thomas CHI 278 1183 22 178 1361 7 1 Drive-By Snowman
11 49 Stephen Davis WAS 356 1432 28 205 1637 5 0 Superbowl Bound
13 45 Garrison Hearst SFO 252 1206 41 347 1553 5 0 Superstars
14 44 Mike Alstott TAM 165 680 35 231 911 11 2 Brighton Bashers
15 43 Tiki Barber NYG 166 865 72 577 1442 4 1 Superstars
16 42 Stacey Mack JAC 213 877 23 165 1042 10 0 Stumps
17 40 Duce Staley PHI 166 604 63 626 1230 4 0 Hess's Hogs
18 39 Jerome Bettis PIT 225 1072 8 48 1120 5 0 Hess's Hogs
19 38 Lamar Smith MIA 313 968 30 234 1202 8 0 Iron City Maulers
20 35 Edgerrin James IND 151 662 24 193 855 3 1 None
21 34 Emmitt Smith DAL 261 1021 17 116 1137 3 0 Golden Boys
22 32 Warrick Dunn TAM 158 447 68 557 1004 6 0 Team Repeat
22 32 Charlie Garner OAK 211 839 72 578 1417 3 0 Superbowl Bound
24 31 Trung Canidate STL 78 441 17 154 595 6 0 Hess's Hogs
25 30 Larry Centers BUF 34 160 80 620 780 4 0 Four Horsemen
26 29 Jamel White CLE 126 443 44 418 861 6 1 None
27 28 Eddie George TEN 315 939 37 279 1218 5 0 Special Ed
27 28 Michael Pittman ARI 241 846 42 264 1110 5 0 Drive-By Snowman
29 25 Maurice Smith ATL 237 760 19 230 990 6 0 Golden Boys
30 24 James Stewart DET 143 685 23 242 927 2 0 Team Repeat
31 23 Ron Dayne NYG 180 690 8 67 757 7 1 None
32 22 Michael Bennett MIN 172 682 29 226 908 3 0 Special Ed
33 21 Terry Allen BAL 168 658 17 68 726 3 0 Superbowl Bound
34 20 Tony Richardson KAN 66 191 30 265 456 7 0 Brighton Bashers
34 20 Travis Henry BUF 213 729 22 179 908 4 0 Drive-By Snowman
36 19 Mike Anderson DEN 175 678 8 46 724 4 1 Golden Boys
36 19 Cory Schlesinger DET 47 154 60 466 620 3 0 None
38 18 Bob Christian ATL 44 284 45 392 676 4 0 Team Repeat
39 17 Jason Brookins BAL 151 551 6 45 596 5 0 Superbowl Bound
39 17 Terrell Davis DEN 167 701 12 69 770 0 0 Four Horsemen
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 84 Marvin Harrison IND WR 109 1524 1527 15 0 Iron City Maulers
2 77 Terrell Owens SFO WR 93 1412 1433 16 0 Superbowl Bound
3 74 Rod Smith DEN WR 113 1343 1370 11 1 Drive-By Snowman
4 71 David Boston ARI WR 98 1598 1633 8 0 Drive-By Snowman
5 62 Jimmy Smith JAC WR 112 1373 1370 8 0 Brighton Bashers
6 60 Tim Brown OAK WR 91 1165 1204 10 0 Superbowl Bound
7 59 Randy Moss MIN WR 82 1233 1271 10 0 Special Ed
8 58 Derrick Mason TEN WR 73 1128 1128 10 1 Team Repeat
8 58 Marty Booker CHI WR 100 1071 1079 9 0 Four Horsemen
10 56 Joe Horn NOR WR 83 1265 1269 9 0 Superstars
10 56 Troy Brown NWE WR 101 1199 1290 7 0 Hess's Hogs
12 52 Jerry Rice OAK WR 83 1139 1139 9 0 Superstars
12 52 Kevin Johnson CLE WR 84 1097 1097 9 0 Hess's Hogs
14 51 Torry Holt STL WR 81 1363 1363 7 0 Special Ed
15 49 Keenan McCardell JAC WR 93 1110 1110 6 1 Superstars
16 47 Keyshawn Johnson TAM WR 106 1266 1266 1 0 Stumps
17 46 Darrell Jackson SEA WR 70 1081 1090 8 0 Team Repeat
18 44 Curtis Conway SDG WR 71 1125 1241 7 0 Team Repeat
18 44 Qadry Ismail BAL WR 74 1059 1059 7 1 Team Whitey
18 44 Willie Jackson NOR WR 81 1046 1046 5 1 Iron City Maulers
21 43 Plaxico Burress PIT WR 66 1008 1008 6 0 Iron City Maulers
21 43 Hines Ward PIT WR 94 1003 1086 4 0 Drive-By Snowman
23 42 Bill Schroeder GNB WR 53 918 924 9 0 Brighton Bashers
23 42 Isaac Bruce STL WR 64 1106 1129 6 0 Team Repeat
25 40 Johnnie Morton DET WR 77 1154 1160 4 0 Golden Boys
26 39 James Thrash PHI WR 63 833 890 8 0 Golden Boys
27 37 Tony Gonzalez KAN TE 73 917 926 6 1 Golden Boys
28 36 Peerless Price BUF WR 55 895 992 7 0 Hess's Hogs
28 36 Amani Toomer NYG WR 72 1054 1062 5 0 Iron City Maulers
28 36 Eric Moulds BUF WR 67 904 907 5 1 Team Whitey
31 35 Laveranues Coles NYJ WR 59 868 976 7 0 Superbowl Bound
31 35 Cris Carter MIN WR 73 871 875 6 0 Four Horsemen
33 33 Marcus Pollard IND TE 47 739 739 8 0 None
33 33 Kevin Dyson TEN WR 54 825 825 7 1 Golden Boys
35 32 Chris Chambers MIA WR 48 883 872 7 0 Special Ed
36 30 Antonio Freeman GNB WR 52 818 813 6 1 Stumps
36 30 Ike Hilliard NYG WR 52 659 680 6 0 Team Whitey
36 30 Jeff Graham SDG WR 52 811 811 5 0 Stumps
39 28 J.J. Stokes SFO WR 54 585 585 7 0 Special Ed
40 27 David Patten NWE WR 51 749 816 6 0 Four Horsemen
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 46 Mike Vanderjagt IND 28 34 13 12 3 0 Special Ed
2 45 Jason Elam DEN 31 36 19 10 2 0 Stumps
3 40 Kris Brown PIT 30 44 22 6 2 0 Superstars
4 39 Paul Edinger CHI 26 31 13 13 0 0 Hess's Hogs
5 38 Brett Conway WAS 26 33 16 8 2 0 Superstars
6 37 John Hall NYJ 24 31 14 7 3 0 Stumps
6 37 David Akers PHI 26 31 17 7 2 0 Hess's Hogs
6 37 Jay Feely ATL 29 37 23 4 2 0 Drive-By Snowman
6 37 John Carney NOR 27 31 18 8 1 0 Superbowl Bound
6 37 Todd Peterson KAN 27 35 18 8 1 0 Four Horsemen
11 35 Jason Hanson DET 21 30 11 6 4 0 Team Repeat
11 35 Matt Stover BAL 30 35 25 5 0 0 Iron City Maulers
13 34 John Kasay CAR 23 28 14 7 2 0 None
14 33 Morten Andersen NYG 23 28 15 6 2 0 Special Ed
14 33 Adam Vinatieri NWE 24 30 16 7 1 0 Brighton Bashers
16 32 Rian Lindell SEA 20 32 11 6 3 0 Superbowl Bound
17 31 Jeff Wilkins STL 23 29 16 6 1 0 Golden Boys
17 31 Sebastian Janikowski OAK 23 28 16 6 1 0 Four Horsemen
19 30 Joe Nedney TEN 20 28 11 8 1 0 Drive-By Snowman
20 29 Ryan Longwell GNB 20 31 12 7 1 0 Team Repeat
21 28 Martin Gramatica TAM 23 29 18 5 0 0 Team Whitey
22 26 Wade Richey SDG 21 32 17 3 1 0 None
22 26 Phil Dawson CLE 22 25 18 4 0 0 None
24 24 Jose Cortez SFO 18 25 13 4 1 0 Iron City Maulers
24 24 Mike Hollis JAC 18 28 12 6 0 0 Golden Boys
26 23 Neil Rackers CIN 17 28 12 4 1 0 None
27 22 Bill Gramatica ARI 16 20 11 4 1 0 Brighton Bashers
28 21 Gary Anderson MIN 15 18 9 6 0 0 None
28 21 Olindo Mare MIA 19 21 17 2 0 0 Team Whitey
30 16 Jake Arians BUF 12 21 8 4 0 0 None
30 16 Tim Seder DAL 11 17 8 3 0 0 None
32 13 Jon Hilbert DAL 11 16 9 2 0 0 None
33 11 Steve Christie SDG 9 11 7 2 0 0 None
34 8 Shayne Graham BUF 6 8 4 2 0 0 None
35 7 Doug Brien TAM 5 6 3 2 0 0 None
36 6 Cedric Oglesby ARI 5 6 4 1 0 0 None
37 4 Brad Daluiso OAK 3 4 2 1 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 28 Michael Strahan NYG DE 22.5 0 0 0 1 Team Whitey
2 24 Ronde Barber TAM CB 1.0 10 0 0 1 Superstars
3 23 Anthony Henry CLE DB 0.0 10 0 0 1 None
4 22 Deltha O'Neal DEN CB 0.0 9 0 1 0 Iron City Maulers
5 20 Zack Bronson SFO S 0.0 7 0 0 2 None
6 19 Mike Brown CHI S 3.0 5 0 0 2 None
6 19 Kwamie Lassiter ARI S 1.0 9 0 0 0 None
6 19 Doug Evans CAR CB 0.0 8 0 0 1 Hess's Hogs
9 18 Otis Smith NWE CB 2.0 5 0 0 2 None
9 18 Dre' Bly STL DB 0.0 6 0 0 2 Drive-By Snowman
11 17 Brian Urlacher CHI LB 6.0 3 0 0 1 Superbowl Bound
11 17 John Abraham NYJ DE 13.0 0 0 0 1 Drive-By Snowman
11 17 Jason Gildon PIT LB 12.0 1 0 0 1 Iron City Maulers
11 17 Peter Boulware BAL LB 15.0 0 0 0 0 Superbowl Bound
15 16 Charlie Clemons NOR LB 13.5 1 0 0 0 Four Horsemen
15 16 Rosevelt Colvin CHI LB 10.5 2 0 0 0 None
15 16 Ryan McNeil SDG CB 0.0 8 0 0 0 Brighton Bashers
15 16 Chad Scott PIT CB 0.0 5 0 0 2 Iron City Maulers
15 16 Brock Marion MIA S 0.0 5 0 0 2 None
20 15 John Randle SEA DT 11.0 0 0 0 1 Team Whitey
20 15 Jason Taylor MIA DE 8.5 1 0 0 1 Four Horsemen
20 15 Leonard Little STL DE 14.5 0 0 0 0 Stumps
20 15 Jamir Miller CLE LB 13.0 1 0 0 0 Brighton Bashers
24 14 Raylee Johnson SDG DE 9.5 0 0 0 1 None
24 14 Kabeer Gbaja-Biamila GNB DE 13.5 0 0 0 0 Golden Boys
24 14 Marcellus Wiley SDG DE 13.0 0 0 0 0 Team Whitey
24 14 Patrick Kerney ATL DE 12.0 0 0 0 0 Hess's Hogs
24 14 Grant Wistrom STL DE 9.0 2 0 0 0 None
24 14 Darren Sharper GNB S 2.0 6 0 0 0 Golden Boys
24 14 Nate Clements BUF CB 1.0 3 0 1 1 None
24 14 Ahmed Plummer SFO CB 0.0 7 0 0 0 None
24 14 Aeneas Williams STL CB 0.0 4 0 0 2 Special Ed
33 13 Tony Brackens JAC DE 11.0 0 1 0 0 None
33 13 Justin Smith CIN DE 8.5 2 0 0 0 None
33 13 Daylon McCutcheon CLE CB 2.0 4 0 0 1 None
33 13 Sammy Knight NOR S 1.0 6 0 0 0 None
33 13 Ty Law NWE CB 1.0 3 0 0 2 Special Ed
33 13 Aaron Glenn NYJ CB 0.0 5 0 0 1 None
39 12 Brian Simmons CIN LB 6.5 1 0 0 1 None
39 12 Nate Wayne GNB LB 5.5 3 0 0 0 None