2002 Top Players

Rank Points Name Team Pos Owner
1 123 Priest Holmes KAN RB Golden Boys
2 109 Rich Gannon OAK QB Superbowl Bound
3 101 Ricky Williams MIA RB Superbowl Bound
4 99 LaDainian Tomlinson SDG RB Superstars
4 99 Marvin Harrison IND WR Golden Boys
6 95 Peyton Manning IND QB Stumps
7 94 Drew Bledsoe BUF QB Special Ed
8 88 Clinton Portis DEN RB Special Ed
9 84 Tom Brady NWE QB Superstars
9 84 Aaron Brooks NOR QB Wise Guys
11 82 Daunte Culpepper MIN QB Hess's Hogs
12 78 Deuce McAllister NOR RB Drive-By Snowman
12 78 Brett Favre GNB QB Drive-By Snowman
14 77 Terrell Owens SFO WR Special Ed
14 77 Hines Ward PIT WR Stumps
14 77 Trent Green KAN QB Golden Boys
17 76 Shaun Alexander SEA RB Superbowl Bound
18 74 Travis Henry BUF RB Hess's Hogs
19 72 Jeff Garcia SFO QB Team Repeat
19 72 Tiki Barber NYG RB Golden Boys
21 71 Brad Johnson TAM QB Wise Guys
21 71 Donovan McNabb PHI QB None
23 70 Steve McNair TEN QB Golden Boys
24 68 Charlie Garner OAK RB Team Repeat
24 68 Kerry Collins NYG QB Brighton Bruisers
24 68 Michael Vick ATL QB Brighton Bruisers
27 67 Randy Moss MIN WR Stumps
28 65 Chad Pennington NYJ QB Iron City Maulers
29 64 Marshall Faulk STL RB Team Whitey
30 63 Matt Hasselbeck SEA QB Drive-By Snowman
31 62 Fred Taylor JAC RB Stumps
31 62 Jon Kitna CIN QB Iron City Maulers
31 62 Peerless Price BUF WR Drive-By Snowman
34 61 Ahman Green GNB RB Brighton Bruisers
34 61 Eric Moulds BUF WR Iron City Maulers
36 58 Eddie George TEN RB Hess's Hogs
36 58 Brian Griese DEN QB Hess's Hogs
38 57 Tommy Maddox PIT QB Iron City Maulers
38 57 Jamal Lewis BAL RB Brighton Bruisers
40 56 Plaxico Burress PIT WR Iron City Maulers
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 109 Rich Gannon OAK 418 618 4689 50 156 29 2 Superbowl Bound
2 95 Peyton Manning IND 392 591 4200 38 148 29 2 Stumps
3 94 Drew Bledsoe BUF 375 610 4359 27 67 26 0 Special Ed
4 84 Tom Brady NWE 373 601 3764 42 110 29 2 Superstars
4 84 Aaron Brooks NOR 283 528 3572 62 253 29 4 Wise Guys
6 82 Daunte Culpepper MIN 333 549 3853 106 609 28 0 Hess's Hogs
7 78 Brett Favre GNB 341 551 3658 25 73 27 0 Drive-By Snowman
8 77 Trent Green KAN 287 470 3690 31 225 27 1 Golden Boys
9 72 Jeff Garcia SFO 328 528 3344 73 353 24 2 Team Repeat
10 71 Donovan McNabb PHI 211 361 2289 63 460 23 2 None
10 71 Brad Johnson TAM 281 451 3049 13 30 22 2 Wise Guys
12 70 Steve McNair TEN 301 492 3387 82 440 25 2 Golden Boys
13 68 Michael Vick ATL 231 421 2936 113 777 24 0 Brighton Bruisers
13 68 Kerry Collins NYG 335 545 4073 44 -3 19 1 Brighton Bruisers
15 65 Chad Pennington NYJ 275 399 3120 29 49 24 1 Iron City Maulers
16 63 Matt Hasselbeck SEA 267 419 3075 40 202 16 1 Drive-By Snowman
17 62 Jon Kitna CIN 294 473 3178 24 57 20 0 Iron City Maulers
18 58 Brian Griese DEN 291 436 3214 37 107 16 0 Hess's Hogs
19 57 Tommy Maddox PIT 234 377 2836 19 43 20 3 Iron City Maulers
20 50 Tim Couch CLE 273 443 2842 23 77 18 1 Stumps
21 49 Drew Brees SDG 320 526 3284 38 130 18 1 Special Ed
22 48 Marc Bulger STL 138 214 1826 12 -13 15 0 Team Whitey
23 47 Jake Plummer ARI 284 530 2972 46 283 20 1 Superbowl Bound
24 42 Rodney Peete CAR 223 381 2630 22 14 15 0 Superstars
25 40 Mark Brunell JAC 245 416 2788 43 207 17 2 Superstars
25 40 Jeff Blake BAL 165 295 2084 39 106 14 1 Drive-By Snowman
27 38 Jay Fiedler MIA 179 292 2024 28 99 17 0 Team Repeat
28 37 Jim Miller CHI 180 314 1944 13 11 13 0 Special Ed
29 31 Joey Harrington DET 215 429 2294 7 4 12 0 Special Ed
30 29 David Carr HOU 233 444 2592 59 282 12 2 Brighton Bruisers
30 29 Shane Matthews WAS 124 237 1251 12 31 11 0 Team Repeat
32 28 Patrick Ramsey WAS 117 227 1539 13 -1 10 1 Superbowl Bound
33 24 Mike McMahon DET 62 147 874 14 96 10 1 None
34 21 Kurt Warner STL 144 220 1431 8 33 3 0 Team Whitey
35 20 Kelly Holcomb CLE 64 106 790 8 9 8 0 None
35 20 Jamie Martin STL 124 195 1216 5 6 7 0 Team Whitey
37 19 Kordell Stewart PIT 109 166 1155 43 191 8 1 Team Repeat
38 18 Chad Hutchinson DAL 127 250 1555 18 74 7 0 Team Whitey
39 17 Quincy Carter DAL 125 221 1465 27 91 7 0 None
39 17 Steve Beuerlein DEN 68 117 925 5 9 7 0 Hess's Hogs
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 123 Priest Holmes KAN 313 1615 70 672 2287 24 0 Golden Boys
2 101 Ricky Williams MIA 383 1853 47 363 2216 17 0 Superbowl Bound
3 99 LaDainian Tomlinson SDG 372 1683 79 489 2172 15 0 Superstars
4 88 Clinton Portis DEN 273 1508 33 364 1872 17 0 Special Ed
5 78 Deuce McAllister NOR 325 1388 47 352 1740 16 0 Drive-By Snowman
6 76 Shaun Alexander SEA 295 1175 59 460 1635 18 0 Superbowl Bound
7 74 Travis Henry BUF 325 1438 43 309 1747 14 0 Hess's Hogs
8 72 Tiki Barber NYG 304 1387 69 597 1984 11 0 Golden Boys
9 68 Charlie Garner OAK 182 962 91 941 1903 11 0 Team Repeat
10 64 Marshall Faulk STL 212 953 80 537 1490 10 0 Team Whitey
11 62 Fred Taylor JAC 287 1314 49 408 1722 8 2 Stumps
12 61 Ahman Green GNB 286 1240 57 393 1633 9 0 Brighton Bruisers
13 58 Eddie George TEN 343 1165 36 255 1420 14 0 Hess's Hogs
14 57 Jamal Lewis BAL 308 1327 47 442 1769 7 0 Brighton Bruisers
15 52 Duce Staley PHI 269 1029 51 541 1570 8 1 Hess's Hogs
15 52 Corey Dillon CIN 314 1311 43 298 1609 7 0 Wise Guys
17 51 Warrick Dunn ATL 230 927 50 377 1304 9 0 Drive-By Snowman
18 50 Michael Bennett MIN 255 1296 37 351 1647 6 0 Special Ed
19 48 Curtis Martin NYJ 261 1094 49 362 1456 7 0 Iron City Maulers
20 43 Garrison Hearst SFO 215 972 48 317 1289 9 1 Wise Guys
20 43 Marcel Shipp ARI 188 834 38 413 1247 9 0 Drive-By Snowman
22 42 Edgerrin James IND 277 989 61 354 1343 3 1 Team Repeat
23 40 James Stewart DET 231 1021 46 333 1354 6 0 Brighton Bruisers
24 34 William Green CLE 243 887 16 113 1000 6 0 Iron City Maulers
25 33 Antowain Smith NWE 252 982 31 243 1225 8 1 Stumps
25 33 Stephen Davis WAS 207 820 23 142 962 8 0 Team Whitey
25 33 Amos Zereoue PIT 193 762 42 341 1103 4 0 Team Repeat
28 32 Moe Williams MIN 84 414 27 251 665 11 0 Special Ed
28 32 Lamar Smith CAR 209 737 20 167 904 7 0 Stumps
30 28 Jerome Bettis PIT 187 666 7 57 723 9 0 Iron City Maulers
30 28 Kevin Faulk NWE 52 271 37 379 650 7 0 Team Whitey
30 28 Jamel White CLE 106 470 63 452 922 3 0 None
33 27 Mike Alstott TAM 146 548 35 242 790 7 0 Superstars
34 26 Anthony Thomas CHI 214 721 24 163 884 6 0 Superbowl Bound
35 24 James Mungro IND 97 336 13 81 417 8 0 Iron City Maulers
36 21 Emmitt Smith DAL 254 975 16 89 1064 5 0 Superstars
37 20 Stacey Mack JAC 98 436 11 79 515 9 0 Superstars
38 18 Michael Pittman TAM 204 718 59 477 1195 1 0 Brighton Bruisers
39 17 Kevan Barlow SFO 145 675 14 136 811 5 0 Hess's Hogs
39 17 Dee Brown CAR 102 360 17 86 446 5 0 Iron City Maulers
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 99 Marvin Harrison IND WR 143 1722 1732 11 1 Golden Boys
2 77 Terrell Owens SFO WR 100 1300 1379 14 0 Special Ed
2 77 Hines Ward PIT WR 112 1329 1471 12 3 Stumps
4 67 Randy Moss MIN WR 106 1347 1398 8 0 Stumps
5 62 Peerless Price BUF WR 94 1252 1239 9 0 Drive-By Snowman
6 61 Eric Moulds BUF WR 100 1292 1299 10 0 Iron City Maulers
7 56 Amani Toomer NYG WR 82 1343 1345 8 0 Team Repeat
7 56 Plaxico Burress PIT WR 78 1325 1325 7 1 Iron City Maulers
9 55 Joe Horn NOR WR 88 1312 1314 7 1 Wise Guys
9 55 Jerry Rice OAK WR 92 1211 1231 7 0 Hess's Hogs
9 55 Marty Booker CHI WR 97 1189 1189 7 0 Hess's Hogs
12 52 Torry Holt STL WR 91 1302 1320 4 0 Brighton Bruisers
13 51 Laveranues Coles NYJ WR 89 1264 1303 5 1 Superstars
14 48 Koren Robinson SEA WR 78 1240 1296 5 0 Superstars
15 45 Donald Driver GNB WR 70 1064 1134 9 0 Wise Guys
15 45 Jimmy Smith JAC WR 80 1027 1029 7 1 Team Whitey
15 45 Chad Johnson CIN WR 69 1166 1166 5 0 Wise Guys
15 45 Derrick Mason TEN WR 79 1012 1012 5 0 Brighton Bruisers
19 43 Rod Gardner WAS WR 71 1006 1007 8 0 Superstars
19 43 Isaac Bruce STL WR 79 1075 1093 7 0 Superbowl Bound
19 43 Troy Brown NWE WR 97 890 904 3 1 Drive-By Snowman
22 42 Keyshawn Johnson TAM WR 76 1088 1088 5 2 Team Repeat
23 39 Curtis Conway SDG WR 57 852 905 7 0 Hess's Hogs
23 39 Rod Smith DEN WR 89 1027 1036 5 0 Golden Boys
25 38 Quincy Morgan CLE WR 56 964 971 7 1 Hess's Hogs
26 36 Joey Galloway DAL WR 61 908 939 6 0 Drive-By Snowman
27 35 Todd Heap BAL TE 68 836 874 6 1 None
27 35 Dennis Northcutt CLE WR 38 601 705 8 1 Golden Boys
29 34 Brian Finneran ATL WR 56 838 838 6 0 Brighton Bruisers
29 34 Darrell Jackson SEA WR 62 877 880 4 0 Superbowl Bound
29 34 Steve Smith CAR WR 54 872 868 5 0 None
29 34 Tim Brown OAK WR 81 930 949 2 0 Team Whitey
33 33 Jerry Porter OAK WR 51 688 694 9 2 Special Ed
33 33 Tony Gonzalez KAN TE 63 773 773 7 0 Team Repeat
33 33 Keenan McCardell TAM WR 61 670 673 6 0 Drive-By Snowman
33 33 Shannon Sharpe DEN TE 61 686 686 3 0 None
37 32 Todd Pinkston PHI WR 60 798 783 7 0 None
37 32 Travis Taylor BAL WR 61 869 974 6 0 Superstars
39 31 Tai Streets SFO WR 72 756 756 5 0 Wise Guys
39 31 Ed McCaffrey DEN WR 69 903 925 2 0 Stumps
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 48 Martin Gramatica TAM 32 39 21 6 5 0 Wise Guys
2 45 Jay Feely ATL 32 40 20 11 1 0 Drive-By Snowman
3 42 John Carney NOR 31 35 20 11 0 0 Golden Boys
4 40 Paul Edinger CHI 22 28 9 8 5 0 Special Ed
5 39 Jason Elam DEN 26 36 17 5 4 0 Team Repeat
6 38 Mike Hollis BUF 25 33 15 7 3 0 Brighton Bruisers
6 38 David Akers PHI 30 34 23 6 1 0 Brighton Bruisers
8 37 Sebastian Janikowski OAK 26 33 17 7 2 0 Superbowl Bound
8 37 Adam Vinatieri NWE 27 30 18 8 1 0 Drive-By Snowman
10 35 Mike Vanderjagt IND 23 31 14 6 3 0 Special Ed
10 35 Olindo Mare MIA 24 31 15 7 2 0 Team Whitey
10 35 Ryan Longwell GNB 28 34 21 7 0 0 Hess's Hogs
13 32 Kris Brown HOU 17 24 4 11 2 0 None
13 32 Joe Nedney TEN 25 31 19 5 1 0 Stumps
15 31 Phil Dawson CLE 22 28 15 5 2 0 Hess's Hogs
16 30 Matt Stover BAL 21 25 13 7 1 0 Iron City Maulers
16 30 Jason Hanson DET 23 28 16 7 0 0 Stumps
16 30 John Hall NYJ 24 31 18 6 0 0 Team Repeat
19 29 Morten Andersen KAN 22 26 16 5 1 0 Superstars
19 29 Rian Lindell SEA 23 29 18 4 1 0 None
19 29 Matt Bryant NYG 26 32 23 3 0 0 None
22 27 Jose Cortez SFO 23 32 19 4 0 0 Golden Boys
23 25 Jeff Reed PIT 17 19 10 6 1 0 Iron City Maulers
23 25 Jeff Wilkins STL 19 25 13 6 0 0 Superbowl Bound
25 24 Steve Christie SDG 18 26 13 4 1 0 None
26 23 Shayne Graham CAR 13 18 5 6 2 0 None
26 23 Bill Gramatica ARI 15 21 8 6 1 0 Wise Guys
26 23 Gary Anderson MIN 18 23 14 3 1 0 None
29 22 Neil Rackers CIN 15 18 10 3 2 0 None
30 16 Billy Cundiff DAL 12 19 8 4 0 0 Superstars
31 15 Todd Peterson PIT 12 21 9 3 0 0 None
32 14 James Tuthill WAS 10 16 7 2 1 0 Golden Boys
33 12 Jeff Chandler SFO 8 12 4 4 0 0 Team Whitey
34 10 Tim Seder JAC 8 12 6 2 0 0 None
35 6 Doug Brien MIN 5 6 4 1 0 0 None
36 5 Danny Boyd JAC 5 5 5 0 0 0 None
37 4 Hayden Epstein MIN 4 7 4 0 0 0 None
38 2 John Kasay CAR 2 5 2 0 0 0 None
39 1 Brett Conway WAS 1 1 1 0 0 0 None
39 1 Michael Husted KAN 1 1 1 0 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 23 Derrick Brooks TAM LB 1.0 5 0 0 4 Hess's Hogs
2 22 Rod Woodson OAK S 0.0 8 0 0 2 Superbowl Bound
3 20 Jason Taylor MIA DE 18.5 0 0 0 0 Golden Boys
3 20 Simeon Rice TAM DE 15.5 1 1 0 0 Team Whitey
5 18 Roy Williams DAL S 2.0 5 0 0 2 Special Ed
6 17 Kabeer Gbaja-Biamila GNB DE 12.0 1 0 0 1 Team Repeat
6 17 Joey Porter PIT LB 9.0 4 0 0 0 Special Ed
6 17 Patrick Surtain MIA CB 1.5 6 0 0 1 Drive-By Snowman
6 17 Brian Kelly TAM CB 1.0 8 0 0 0 Iron City Maulers
6 17 Aaron Glenn HOU CB 1.0 5 0 0 2 None
6 17 Darren Sharper GNB S 0.0 7 0 0 1 Golden Boys
12 16 Donnie Edwards SDG LB 0.0 5 0 0 2 None
12 16 Deltha O'Neal DEN CB 0.0 5 0 0 2 Drive-By Snowman
14 15 Patrick Kerney ATL DE 10.5 0 0 0 1 Iron City Maulers
14 15 Tedy Bruschi NWE LB 4.5 2 0 0 2 None
14 15 Nate Clements BUF CB 0.0 6 0 0 1 None
17 14 LaVar Arrington WAS LB 11.0 0 0 0 1 Drive-By Snowman
17 14 Julius Peppers CAR DE 12.0 1 0 0 0 Superstars
17 14 Chris Claiborne DET LB 4.5 3 0 0 1 Iron City Maulers
17 14 Lance Schulters TEN S 2.0 6 0 0 0 None
17 14 Ed Reed BAL S 1.0 5 0 0 1 Wise Guys
17 14 Tony Parrish SFO S 0.0 7 0 0 0 None
17 14 Marques Anderson GNB S 0.0 4 0 0 2 Drive-By Snowman
24 13 Dwight Freeney IND DE 13.0 0 0 0 0 Wise Guys
24 13 Andre Carter SFO DE 12.5 0 0 0 0 Hess's Hogs
24 13 Hugh Douglas PHI DE 12.5 0 0 0 0 Hess's Hogs
24 13 Greg Wesley KAN S 1.0 6 0 0 0 None
24 13 Marlon McCree JAC S 1.0 6 0 0 0 None
24 13 Reggie Tongue SEA S 0.0 5 0 0 1 None
24 13 Bobby Taylor PHI CB 0.0 5 0 0 1 None
31 12 Dre' Bly STL CB 1.0 2 0 1 1 None
31 12 Leonard Little STL DE 12.0 0 0 0 0 Team Repeat
31 12 Roderick Coleman OAK DT 11.0 0 0 0 0 None
31 12 Michael Strahan NYG DE 11.0 0 0 0 0 Wise Guys
31 12 Kevin Carter TEN DE 10.0 0 0 0 0 Hess's Hogs
31 12 Warren Sapp TAM DT 7.5 2 0 0 0 Superstars
31 12 Sammy Knight NOR S 2.0 5 0 0 0 Brighton Bruisers
31 12 Mike Minter CAR S 1.0 4 0 0 1 None
39 11 Kenny Holmes NYG DE 8.0 0 0 0 1 None
39 11 Rosevelt Colvin CHI LB 10.5 0 0 0 0 Superbowl Bound