2003 Top Players

Rank Points Name Team Pos Owner
1 116 LaDainian Tomlinson SDG RB Special Ed
2 114 Ahman Green GNB RB Team Whitey
3 108 Priest Holmes KAN RB Golden Boys
4 103 Jamal Lewis BAL RB Superstars
5 95 Randy Moss MIN WR Team Whitey
6 93 Peyton Manning IND QB Special Ed
7 91 Clinton Portis DEN RB Superbowl Bound
8 88 Torry Holt STL WR Hess's Hogs
9 85 Trent Green KAN QB Superbowl Bound
10 83 Deuce McAllister NOR RB Wise Guys
10 83 Brett Favre GNB QB Brighton Bruisers
12 82 Daunte Culpepper MIN QB Golden Boys
13 81 Steve McNair TEN QB Superstars
14 80 Shaun Alexander SEA RB Hess's Hogs
15 78 Brad Johnson TAM QB Team Whitey
16 75 Matt Hasselbeck SEA QB Wise Guys
17 74 Marc Bulger STL QB Team Repeat
18 70 Tom Brady NWE QB Drive-By Snowman
18 70 Edgerrin James IND RB Brighton Bruisers
20 69 Aaron Brooks NOR QB Stumps
21 67 Fred Taylor JAC RB Superstars
22 66 Ricky Williams MIA RB Stumps
22 66 Marvin Harrison IND WR Superbowl Bound
24 65 Jon Kitna CIN QB Stumps
25 64 Chad Johnson CIN WR Stumps
26 63 Anquan Boldin ARI WR Drive-By Snowman
27 62 Stephen Davis CAR RB Wise Guys
28 61 Jeff Garcia SFO QB Hess's Hogs
28 61 Travis Henry BUF RB Iron City Maulers
30 60 Derrick Mason TEN WR Stumps
31 58 Tommy Maddox PIT QB Drive-By Snowman
32 57 Hines Ward PIT WR Iron City Maulers
32 57 Quincy Carter DAL QB Drive-By Snowman
34 56 Marshall Faulk STL RB Drive-By Snowman
35 55 Jeff Wilkins STL K Superbowl Bound
35 55 Jake Delhomme CAR QB Special Ed
37 54 Terrell Owens SFO WR Golden Boys
37 54 Joe Horn NOR WR Drive-By Snowman
37 54 Steve Smith CAR WR Superstars
40 52 Kerry Collins NYG QB Team Whitey
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 93 Peyton Manning IND 379 566 4267 28 26 29 1 Special Ed
2 85 Trent Green KAN 330 523 4039 26 83 26 0 Superbowl Bound
3 83 Brett Favre GNB 308 471 3361 18 15 32 2 Brighton Bruisers
4 82 Daunte Culpepper MIN 295 454 3479 73 422 29 1 Golden Boys
5 81 Steve McNair TEN 250 400 3215 38 138 28 2 Superstars
6 78 Brad Johnson TAM 354 570 3811 25 33 26 1 Team Whitey
7 75 Matt Hasselbeck SEA 313 513 3841 36 125 28 0 Wise Guys
8 74 Marc Bulger STL 336 532 3845 29 75 26 0 Team Repeat
9 70 Tom Brady NWE 317 527 3620 42 63 24 0 Drive-By Snowman
10 69 Aaron Brooks NOR 306 518 3546 54 175 26 0 Stumps
11 65 Jon Kitna CIN 324 520 3591 38 113 26 0 Stumps
12 61 Jeff Garcia SFO 225 392 2704 56 319 25 1 Hess's Hogs
13 58 Tommy Maddox PIT 298 519 3414 13 12 18 0 Drive-By Snowman
14 57 Quincy Carter DAL 292 505 3302 68 257 19 0 Drive-By Snowman
15 55 Jake Delhomme CAR 266 449 3219 42 39 20 0 Special Ed
16 52 Kerry Collins NYG 284 500 3110 17 49 13 1 Team Whitey
17 49 Donovan McNabb PHI 275 478 3216 71 355 19 0 Hess's Hogs
18 45 Jake Plummer DEN 189 302 2182 37 205 18 0 Iron City Maulers
19 44 Patrick Ramsey WAS 179 337 2166 15 62 15 2 Team Whitey
20 43 Jeff Blake ARI 208 367 2247 30 177 15 1 Iron City Maulers
21 42 Byron Leftwich JAC 239 418 2819 25 108 16 0 Superbowl Bound
22 38 Joey Harrington DET 309 554 2880 30 86 17 1 Golden Boys
23 37 Chad Pennington NYJ 189 297 2139 21 42 15 1 Iron City Maulers
24 36 Drew Bledsoe BUF 274 471 2860 24 29 13 0 Superbowl Bound
24 36 Drew Brees SDG 205 356 2108 21 84 12 1 None
26 32 Jay Fiedler MIA 179 314 2138 34 88 14 0 None
27 30 David Carr HOU 167 295 2013 27 151 11 0 Wise Guys
28 27 Kordell Stewart CHI 126 251 1418 59 290 10 1 Hess's Hogs
29 26 Doug Johnson ATL 136 243 1655 14 21 9 0 None
30 25 Kelly Holcomb CLE 193 302 1797 8 7 10 0 Wise Guys
31 23 Doug Flutie SDG 91 167 1097 33 168 11 1 Team Repeat
32 22 Anthony Wright BAL 94 178 1199 28 73 9 0 Superstars
32 22 Vinny Testaverde NYJ 123 198 1385 6 17 7 0 Stumps
32 22 Kyle Boller BAL 116 224 1260 30 62 7 4 None
35 19 Tim Couch CLE 120 203 1319 11 39 8 0 None
35 19 Rich Gannon OAK 125 225 1274 6 18 6 0 None
37 18 Gus Frerotte MIN 38 65 690 12 -2 7 1 Golden Boys
38 17 Tim Rattay SFO 73 118 856 8 0 7 0 Hess's Hogs
39 15 Josh McCown ARI 95 166 1018 28 158 6 0 None
39 15 Michael Vick ATL 50 100 585 40 255 5 0 Brighton Bruisers
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 116 LaDainian Tomlinson SDG 313 1645 100 725 2370 18 0 Special Ed
2 114 Ahman Green GNB 355 1883 50 367 2250 20 0 Team Whitey
3 108 Priest Holmes KAN 320 1420 74 690 2110 27 0 Golden Boys
4 103 Jamal Lewis BAL 387 2066 26 205 2271 14 0 Superstars
5 91 Clinton Portis DEN 290 1591 38 314 1905 14 1 Superbowl Bound
6 83 Deuce McAllister NOR 351 1641 69 516 2157 8 0 Wise Guys
7 80 Shaun Alexander SEA 326 1435 42 295 1730 16 0 Hess's Hogs
8 70 Edgerrin James IND 310 1259 51 292 1551 11 0 Brighton Bruisers
9 67 Fred Taylor JAC 345 1572 48 370 1942 7 0 Superstars
10 66 Ricky Williams MIA 392 1372 50 351 1723 10 0 Stumps
11 62 Stephen Davis CAR 318 1444 14 159 1603 8 0 Wise Guys
12 61 Travis Henry BUF 331 1356 28 158 1514 11 0 Iron City Maulers
13 56 Marshall Faulk STL 209 818 45 290 1108 11 0 Drive-By Snowman
14 49 Tiki Barber NYG 278 1216 69 461 1677 3 1 Iron City Maulers
15 46 Domanick Davis HOU 238 1031 47 351 1382 8 0 Team Repeat
16 44 Moe Williams MIN 174 745 65 644 1389 8 0 Superstars
17 43 Kevan Barlow SFO 201 1024 35 307 1331 7 0 Team Repeat
18 42 Rudi Johnson CIN 215 957 21 146 1103 9 0 Stumps
19 40 Curtis Martin NYJ 323 1308 42 262 1570 2 0 Golden Boys
20 39 Brian Westbrook PHI 117 613 37 332 945 13 0 Superbowl Bound
21 37 Warrick Dunn ATL 125 672 37 336 1008 5 0 None
22 36 Michael Pittman TAM 187 751 75 597 1348 2 0 Superbowl Bound
23 35 Anthony Thomas CHI 244 1024 9 36 1060 6 0 Special Ed
24 31 Richie Anderson DAL 70 306 69 493 799 5 0 None
25 30 T.J. Duckett ATL 197 779 11 94 873 11 0 Hess's Hogs
26 29 Correll Buckhalter PHI 126 542 10 133 675 9 0 Hess's Hogs
26 29 Troy Hambrick DAL 275 972 17 99 1071 5 0 Team Whitey
28 27 Jerome Bettis PIT 246 811 13 86 897 7 1 Drive-By Snowman
28 27 Eddie George TEN 312 1031 22 163 1194 5 0 Brighton Bruisers
30 24 Duce Staley PHI 96 463 36 382 845 7 0 Team Whitey
31 23 Onterrio Smith MIN 107 579 15 129 708 5 1 None
31 23 Charlie Garner OAK 120 553 48 386 939 4 0 Hess's Hogs
33 22 Shawn Bryson DET 158 606 54 340 946 3 0 Team Whitey
34 21 Kevin Faulk NWE 178 638 48 440 1078 0 0 Stumps
35 20 Garrison Hearst SFO 178 768 25 211 979 4 0 Team Repeat
35 20 Thomas Jones TAM 137 627 24 180 807 3 0 Superbowl Bound
37 19 Tyrone Wheatley OAK 159 678 12 120 798 4 0 Drive-By Snowman
37 19 Jamel White CLE 70 266 46 303 569 2 0 None
37 19 Marcel Shipp ARI 228 830 30 184 1014 0 0 Iron City Maulers
40 15 Arlen Harris STL 85 255 15 102 357 4 0 None
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 95 Randy Moss MIN WR 111 1632 1650 17 0 Team Whitey
2 88 Torry Holt STL WR 117 1696 1701 12 0 Hess's Hogs
3 66 Marvin Harrison IND WR 94 1272 1275 10 0 Superbowl Bound
4 64 Chad Johnson CIN WR 90 1355 1355 10 0 Stumps
5 63 Anquan Boldin ARI WR 101 1377 1417 8 0 Drive-By Snowman
6 60 Derrick Mason TEN WR 95 1303 1314 8 0 Stumps
7 57 Hines Ward PIT WR 95 1163 1224 10 0 Iron City Maulers
8 54 Joe Horn NOR WR 78 973 988 10 0 Drive-By Snowman
8 54 Terrell Owens SFO WR 80 1102 1100 9 0 Golden Boys
8 54 Steve Smith CAR WR 88 1110 1152 8 0 Superstars
11 51 Santana Moss NYJ WR 74 1105 1172 10 0 Superstars
11 51 Keenan McCardell TAM WR 84 1174 1174 8 0 Hess's Hogs
13 49 Laveranues Coles WAS WR 82 1204 1243 6 0 Superbowl Bound
14 48 Chris Chambers MIA WR 64 963 993 11 0 Superbowl Bound
15 47 Darrell Jackson SEA WR 68 1137 1137 9 0 Brighton Bruisers
16 45 Tony Gonzalez KAN TE 71 916 916 10 0 Superstars
17 44 David Boston SDG WR 70 880 898 7 1 Special Ed
17 44 Peter Warrick CIN WR 79 819 976 8 0 Golden Boys
19 40 Reggie Wayne IND WR 68 838 838 7 0 Special Ed
20 37 Amani Toomer NYG WR 63 1057 1062 5 0 Special Ed
20 37 Isaac Bruce STL WR 69 981 998 5 0 Stumps
22 36 Shannon Sharpe DEN TE 62 770 770 8 0 Golden Boys
23 35 Rod Smith DEN WR 74 845 943 4 0 Iron City Maulers
24 32 Rod Gardner WAS WR 59 600 600 7 0 Team Whitey
24 32 Andre Johnson HOU WR 66 976 966 4 0 Hess's Hogs
24 32 Koren Robinson SEA WR 65 896 911 4 0 Hess's Hogs
27 31 Justin McCareins TEN WR 47 813 826 8 0 Wise Guys
28 30 Bobby Engram SEA WR 52 637 637 7 0 None
28 30 Plaxico Burress PIT WR 60 860 853 4 0 Wise Guys
28 30 Dante Hall KAN WR 40 423 496 5 0 Brighton Bruisers
31 29 Javon Walker GNB WR 41 716 717 9 0 None
31 29 Tai Streets SFO WR 47 595 595 7 0 Drive-By Snowman
31 29 Ike Hilliard NYG WR 60 608 627 6 0 Team Whitey
31 29 Jimmy Smith JAC WR 54 805 805 4 0 Brighton Bruisers
31 29 Peerless Price ATL WR 64 838 841 3 0 Team Repeat
36 28 Eddie Kennison KAN WR 56 853 862 5 0 None
36 28 Terry Glenn DAL WR 52 754 809 5 0 Brighton Bruisers
36 28 Todd Heap BAL TE 57 693 714 3 4 None
39 26 Bobby Shaw BUF WR 56 732 732 4 0 None
39 26 Marty Booker CHI WR 52 715 708 4 0 Team Repeat
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 55 Jeff Wilkins STL 39 42 27 8 4 0 Superbowl Bound
2 51 Mike Vanderjagt IND 37 37 24 12 1 0 Team Repeat
3 47 John Kasay CAR 32 38 19 11 2 0 Team Whitey
4 44 Matt Stover BAL 33 38 22 11 0 0 Wise Guys
5 41 Paul Edinger CHI 26 36 14 9 3 0 Team Repeat
6 40 Jason Elam DEN 27 31 16 9 2 0 Golden Boys
7 39 John Hall WAS 25 33 15 6 4 0 Drive-By Snowman
8 37 Gary Anderson TEN 27 31 17 10 0 0 Brighton Bruisers
9 36 Olindo Mare MIA 22 29 12 6 4 0 Drive-By Snowman
10 35 Jason Hanson DET 22 23 13 5 4 0 Stumps
10 35 Doug Brien NYJ 27 32 19 9 0 0 Hess's Hogs
12 34 David Akers PHI 24 29 16 6 2 0 Iron City Maulers
13 33 Billy Cundiff DAL 23 29 16 4 3 0 Special Ed
13 33 Sebastian Janikowski OAK 22 25 12 9 1 0 Superstars
15 32 Jeff Reed PIT 23 32 15 7 1 0 Wise Guys
16 31 Ryan Longwell GNB 23 26 16 6 1 0 Superstars
17 30 Josh Brown SEA 22 30 15 6 1 0 Iron City Maulers
17 30 Adam Vinatieri NWE 25 34 20 5 0 0 Hess's Hogs
19 29 John Carney NOR 22 30 16 5 1 0 Superbowl Bound
19 29 Shayne Graham CIN 22 25 15 7 0 0 Special Ed
21 27 Seth Marler JAC 20 33 14 5 1 0 None
22 25 Phil Dawson CLE 18 21 13 3 2 0 Brighton Bruisers
22 25 Kris Brown HOU 18 22 12 5 1 0 Stumps
24 24 Aaron Elling MIN 18 25 13 4 1 0 Golden Boys
25 23 Jay Feely ATL 19 27 15 4 0 0 Team Whitey
26 22 Steve Christie SDG 15 20 10 3 2 0 None
27 21 Martin Gramatica TAM 16 26 12 3 1 0 Stumps
27 21 Morten Andersen KAN 16 20 11 5 0 0 Special Ed
29 20 Rian Lindell BUF 17 24 14 3 0 0 None
30 18 Brett Conway NYG 14 19 10 4 0 0 None
31 16 Todd Peterson SFO 12 15 8 4 0 0 None
32 15 Matt Bryant NYG 11 14 7 4 0 0 None
33 12 Owen Pochman SFO 8 15 4 4 0 0 None
33 12 Neil Rackers ARI 9 12 6 3 0 0 None
35 9 Tim Duncan ARI 6 10 4 1 1 0 None
36 6 Jeff Chandler SFO 6 7 6 0 0 0 None
37 3 Joe Nedney TEN 1 1 0 0 1 0 None
37 3 Wade Richey BAL 1 2 0 0 1 0 None
37 3 Bill Gramatica ARI 3 4 3 0 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 26 Phillip Buchanon OAK CB 0.0 6 0 2 2 Drive-By Snowman
2 24 Ed Reed BAL S 1.0 7 0 0 3 Team Repeat
3 19 Dre' Bly DET CB 1.0 6 0 0 2 Brighton Bruisers
3 19 Michael Strahan NYG DE 18.5 0 0 0 0 Brighton Bruisers
3 19 Simeon Rice TAM DE 15.0 2 0 0 0 Drive-By Snowman
3 19 Brian Russell MIN S 1.0 9 0 0 0 Wise Guys
3 19 Tony Parrish SFO S 0.5 9 0 0 0 None
3 19 Corey Chavous MIN S 0.0 8 0 0 1 Drive-By Snowman
9 18 Jason Taylor MIA DE 13.0 0 0 0 1 Special Ed
10 17 Lance Johnstone MIN DE 10.0 1 0 0 1 Team Whitey
10 17 Ray Lewis BAL LB 1.5 6 0 0 1 Special Ed
10 17 Jerry Azumah CHI CB 1.0 4 0 2 0 None
13 16 Brian Williams MIN CB 3.0 5 0 0 1 Special Ed
14 15 Aeneas Williams STL S 1.0 4 0 0 2 Team Repeat
14 15 Samari Rolle TEN CB 0.0 6 0 0 1 Iron City Maulers
14 15 Adewale Ogunleye MIA DE 15.0 0 0 0 0 Team Repeat
14 15 Leonard Little STL DE 12.5 1 0 0 0 Iron City Maulers
14 15 Aaron Schobel BUF DE 11.5 1 0 0 0 None
14 15 Renaldo Hill ARI CB 2.0 5 0 0 1 None
14 15 Ty Law NWE CB 0.0 6 0 0 1 Drive-By Snowman
21 14 Dwight Freeney IND DE 11.0 0 0 0 1 Wise Guys
21 14 Mike Rucker CAR DE 12.0 1 0 0 0 Hess's Hogs
21 14 Terrell Suggs BAL LB 12.0 1 0 0 0 Team Repeat
21 14 Mike Vrabel NWE LB 9.5 2 0 0 0 None
21 14 Greg Wesley KAN S 2.0 6 0 0 0 None
21 14 Tedy Bruschi NWE LB 2.0 3 0 0 2 None
21 14 Patrick Surtain MIA CB 0.0 7 0 0 0 Special Ed
21 14 Marcus Coleman HOU CB 0.0 7 0 0 0 None
21 14 Andre Dyson TEN CB 0.0 4 0 0 2 None
21 14 Travis Fisher STL CB 0.0 4 0 0 2 Superstars
31 13 Shaun Ellis NYJ DE 12.5 0 0 0 0 Hess's Hogs
31 13 Bertrand Berry DEN DE 11.5 0 0 0 0 Superstars
31 13 Kevin Williams MIN DE 10.5 1 0 0 0 None
34 12 Jevon Kearse TEN DE 9.5 1 0 0 0 Team Whitey
34 12 Julian Peterson SFO LB 7.0 2 0 0 0 None
34 12 Willie McGinest NWE DE 5.5 1 0 0 1 None
34 12 Darren Sharper GNB S 2.0 5 0 0 0 Golden Boys
34 12 Tyrone Poole NWE CB 0.0 6 0 0 0 None
34 12 Dexter McCleon KAN CB 0.0 6 0 0 0 Golden Boys
34 12 Earl Little CLE S 0.0 6 0 0 0 None