2004 Top Players

Rank Points Name Team Pos Owner
1 142 Peyton Manning IND QB Thirty Five
2 127 Daunte Culpepper MIN QB Drive-By Snowman
3 98 Brett Favre GNB QB Hess's Hogs
4 96 Donovan McNabb PHI QB Stumps
5 95 Shaun Alexander SEA RB Team Repeat
5 95 Trent Green KAN QB Team Whitey
7 92 Marc Bulger STL QB Golden Boys
8 89 Tiki Barber NYG RB Team Whitey
9 87 Curtis Martin NYJ RB Thirty Five
9 87 Jake Delhomme CAR QB Iron City Maulers
11 84 LaDainian Tomlinson SDG RB Golden Boys
12 80 Corey Dillon NWE RB Special Ed
13 79 Jake Plummer DEN QB Special Ed
13 79 Muhsin Muhammad CAR WR Superstars
15 77 Edgerrin James IND RB Stumps
16 76 Tom Brady NWE QB Superstars
17 75 Aaron Brooks NOR QB Team Repeat
18 74 Domanick Davis HOU RB Golden Boys
19 72 Drew Brees SDG QB Wise Guys
20 69 Javon Walker GNB WR Thirty Five
21 68 Joe Horn NOR WR Golden Boys
22 67 Torry Holt STL WR Team Whitey
22 67 Matt Hasselbeck SEA QB Superbowl Bound
24 66 Terrell Owens PHI WR Special Ed
25 64 Priest Holmes KAN RB Superstars
25 64 Marvin Harrison IND WR Superstars
27 63 Drew Bennett TEN WR Wise Guys
27 63 Kerry Collins OAK QB Golden Boys
29 61 Billy Volek TEN QB Special Ed
29 61 Willis McGahee BUF RB Stumps
31 60 Reggie Wayne IND WR Team Repeat
32 59 Brian Griese TAM QB Team Repeat
32 59 Tony Gonzalez KAN TE Superstars
34 58 Donald Driver GNB WR Team Repeat
34 58 Reuben Droughns DEN RB Hess's Hogs
34 58 Rudi Johnson CIN RB Hess's Hogs
37 57 Chad Johnson CIN WR Wise Guys
38 56 Clinton Portis WAS RB Superbowl Bound
38 56 Deuce McAllister NOR RB Special Ed
40 55 Isaac Bruce STL WR Iron City Maulers
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 142 Peyton Manning IND 336 497 4557 25 38 49 0 Thirty Five
2 127 Daunte Culpepper MIN 379 548 4717 88 406 41 2 Drive-By Snowman
3 98 Brett Favre GNB 346 540 4088 16 36 30 2 Hess's Hogs
4 96 Donovan McNabb PHI 300 469 3875 41 220 34 0 Stumps
5 95 Trent Green KAN 369 556 4591 25 85 27 1 Team Whitey
6 92 Marc Bulger STL 321 485 3964 19 89 24 1 Golden Boys
7 87 Jake Delhomme CAR 310 533 3886 25 71 30 2 Iron City Maulers
8 79 Jake Plummer DEN 303 521 4089 62 202 28 0 Special Ed
9 76 Tom Brady NWE 288 474 3692 43 28 28 0 Superstars
10 75 Aaron Brooks NOR 309 542 3810 58 173 25 1 Team Repeat
11 72 Drew Brees SDG 262 400 3159 53 85 29 0 Wise Guys
12 67 Matt Hasselbeck SEA 279 474 3382 27 90 23 1 Superbowl Bound
13 63 Kerry Collins OAK 289 513 3495 16 36 21 0 Golden Boys
14 61 Billy Volek TEN 218 357 2486 11 50 19 0 Special Ed
15 59 Brian Griese TAM 233 336 2632 30 17 20 0 Team Repeat
16 55 Vinny Testaverde DAL 297 495 3532 21 38 18 0 Team Repeat
17 53 Joey Harrington DET 274 489 3047 48 175 19 0 Stumps
17 53 Byron Leftwich JAC 267 441 2941 39 148 17 0 Superstars
19 51 Michael Vick ATL 181 321 2313 120 902 17 0 Superbowl Bound
20 50 Carson Palmer CIN 263 432 2897 18 47 19 0 Team Whitey
21 47 Chad Pennington NYJ 242 370 2673 34 126 17 0 Wise Guys
21 47 David Carr HOU 285 466 3531 73 299 16 0 Thirty Five
23 46 Drew Bledsoe BUF 256 450 2932 22 37 20 0 Hess's Hogs
24 40 Ben Roethlisberger PIT 196 295 2621 56 144 18 0 Iron City Maulers
25 39 Tim Rattay SFO 198 325 2169 12 55 10 1 Superbowl Bound
26 33 Josh McCown ARI 233 408 2511 36 112 13 0 Special Ed
27 28 Kyle Boller BAL 258 464 2559 53 189 14 0 Thirty Five
27 28 A.J. Feeley MIA 191 356 1893 14 13 12 0 Wise Guys
27 28 Jeff Garcia CLE 144 252 1731 35 169 12 0 None
30 23 Patrick Ramsey WAS 169 272 1665 10 19 10 0 Hess's Hogs
31 21 Steve McNair TEN 129 215 1343 23 128 9 0 Special Ed
32 20 Kurt Warner NYG 174 277 2054 13 30 7 0 None
32 20 Kelly Holcomb CLE 59 87 737 3 -2 7 0 None
34 18 Mark Brunell WAS 118 237 1194 19 62 7 0 None
35 17 Jay Fiedler MIA 101 190 1186 12 59 7 0 None
36 12 Ken Dorsey SFO 123 226 1231 5 7 6 0 None
36 12 Eli Manning NYG 95 197 1043 6 35 6 0 Golden Boys
38 11 Luke McCown CLE 48 98 608 6 25 4 0 None
39 10 Jon Kitna CIN 61 104 623 10 42 5 0 None
39 10 Brad Johnson TAM 65 103 674 5 23 3 0 None
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 95 Shaun Alexander SEA 353 1696 23 170 1866 20 0 Team Repeat
2 89 Tiki Barber NYG 322 1518 52 578 2096 15 0 Team Whitey
3 87 Curtis Martin NYJ 371 1697 41 245 1942 14 0 Thirty Five
4 84 LaDainian Tomlinson SDG 339 1335 53 441 1776 18 0 Golden Boys
5 80 Corey Dillon NWE 345 1635 15 103 1738 13 1 Special Ed
6 77 Edgerrin James IND 334 1548 51 483 2031 9 0 Stumps
7 74 Domanick Davis HOU 302 1188 68 588 1776 14 0 Golden Boys
8 64 Priest Holmes KAN 196 892 19 187 1079 15 0 Superstars
9 61 Willis McGahee BUF 284 1128 22 169 1297 13 0 Stumps
10 58 Rudi Johnson CIN 361 1454 15 84 1538 12 0 Hess's Hogs
10 58 Reuben Droughns DEN 275 1240 32 241 1481 8 0 Hess's Hogs
12 56 Deuce McAllister NOR 269 1074 34 228 1302 9 0 Special Ed
12 56 Clinton Portis WAS 343 1315 40 235 1550 8 0 Superbowl Bound
14 53 Jerome Bettis PIT 250 941 6 46 987 13 0 Iron City Maulers
15 52 Ahman Green GNB 259 1163 40 275 1438 9 0 Wise Guys
16 51 Brian Westbrook PHI 177 812 73 703 1515 9 0 Thirty Five
17 50 Michael Pittman TAM 219 926 41 391 1317 10 0 Iron City Maulers
17 50 Thomas Jones CHI 240 948 56 427 1375 7 0 Drive-By Snowman
19 46 Warrick Dunn ATL 265 1106 29 294 1400 9 0 Drive-By Snowman
19 46 Nick Goings CAR 217 821 45 394 1215 7 0 Superbowl Bound
21 45 Larry Johnson KAN 120 581 22 278 859 11 0 Superstars
21 45 Kevin Jones DET 241 1133 28 180 1313 6 0 Golden Boys
21 45 Chris Brown TEN 220 1067 20 147 1214 6 0 Wise Guys
21 45 Fred Taylor JAC 260 1224 36 345 1569 3 0 Drive-By Snowman
25 40 Julius Jones DAL 197 819 17 109 928 7 0 Superstars
26 39 Jamal Lewis BAL 235 1006 10 116 1122 7 0 Team Whitey
27 34 Marshall Faulk STL 195 774 50 310 1084 4 1 Team Repeat
28 33 Kevan Barlow SFO 244 822 35 212 1034 7 0 Stumps
29 32 Derrick Blaylock KAN 118 539 25 246 785 9 0 Hess's Hogs
30 30 Emmitt Smith ARI 267 937 15 105 1042 9 0 Superstars
30 30 Lee Suggs CLE 199 744 20 178 922 3 0 Golden Boys
32 26 Onterrio Smith MIN 124 544 36 394 938 4 1 Drive-By Snowman
33 24 Chester Taylor BAL 160 714 30 184 898 2 0 Thirty Five
34 23 Sammy Morris MIA 121 475 19 112 587 6 0 None
34 23 Duce Staley PIT 192 830 6 55 885 1 0 Iron City Maulers
36 20 Steven Jackson STL 134 673 19 189 862 4 0 Team Repeat
36 20 Mewelde Moore MIN 65 379 27 238 617 0 0 Hess's Hogs
38 18 Antowain Smith TEN 137 509 22 169 678 4 0 Wise Guys
39 17 Amos Zereoue OAK 112 425 39 284 709 3 0 Iron City Maulers
40 16 T.J. Duckett ATL 104 509 3 15 524 8 0 Hess's Hogs
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 79 Muhsin Muhammad CAR WR 93 1405 1405 16 0 Superstars
2 69 Javon Walker GNB WR 89 1382 1382 12 0 Thirty Five
3 68 Joe Horn NOR WR 94 1399 1399 11 1 Golden Boys
4 67 Torry Holt STL WR 94 1372 1372 10 0 Team Whitey
5 66 Terrell Owens PHI WR 77 1200 1200 14 0 Special Ed
6 64 Marvin Harrison IND WR 86 1113 1113 15 0 Superstars
7 63 Drew Bennett TEN WR 80 1247 1247 11 0 Wise Guys
8 60 Reggie Wayne IND WR 77 1210 1210 12 0 Team Repeat
9 59 Tony Gonzalez KAN TE 102 1258 1263 7 0 Superstars
10 58 Donald Driver GNB WR 84 1208 1208 9 1 Team Repeat
11 57 Chad Johnson CIN WR 95 1274 1274 9 0 Wise Guys
12 55 Isaac Bruce STL WR 89 1292 1292 6 0 Iron City Maulers
13 54 Antonio Gates SDG TE 81 964 964 13 0 Team Whitey
14 53 Darrell Jackson SEA WR 87 1199 1199 7 1 Hess's Hogs
15 51 Brandon Stokley IND WR 68 1077 1077 10 0 Superbowl Bound
15 51 Nate Burleson MIN WR 68 1006 1006 10 1 Team Repeat
15 51 Derrick Mason TEN WR 96 1168 1168 7 0 Golden Boys
18 50 Rod Smith DEN WR 79 1144 1144 7 0 Team Repeat
19 48 Andre Johnson HOU WR 79 1142 1142 6 0 Drive-By Snowman
20 47 Eddie Kennison KAN WR 62 1086 1086 8 1 Iron City Maulers
21 46 Michael Clayton TAM WR 80 1193 1193 7 0 Team Whitey
21 46 Jason Witten DAL TE 87 980 980 6 0 Special Ed
23 45 Randy Moss MIN WR 49 767 767 13 0 Superstars
23 45 Hines Ward PIT WR 80 1004 1020 5 0 Special Ed
25 44 Jimmy Smith JAC WR 74 1172 1172 6 0 Stumps
26 43 Jerry Porter OAK WR 64 998 998 9 0 Thirty Five
26 43 Chris Chambers MIA WR 69 898 898 7 0 Drive-By Snowman
28 42 Eric Moulds BUF WR 88 1043 1043 5 0 Stumps
29 39 T.J. Houshmandzadeh CIN WR 73 978 978 4 0 Hess's Hogs
30 37 Ashley Lelie DEN WR 54 1084 1084 7 0 Hess's Hogs
30 37 Keyshawn Johnson DAL WR 70 981 981 6 0 Special Ed
32 36 Roy Williams DET WR 54 817 817 8 0 Superbowl Bound
32 36 Laveranues Coles WAS WR 90 950 950 1 0 Superbowl Bound
34 34 Marcus Robinson MIN WR 47 657 657 8 0 Thirty Five
35 33 Lee Evans BUF WR 48 843 843 9 0 Iron City Maulers
36 32 Larry Fitzgerald ARI WR 58 780 780 8 0 Stumps
37 31 Alge Crumpler ATL TE 48 774 774 6 0 Drive-By Snowman
37 31 Ronald Curry OAK WR 50 679 679 6 0 Hess's Hogs
37 31 Eric Johnson SFO TE 82 825 825 2 0 Stumps
40 30 Donte' Stallworth NOR WR 58 767 767 5 0 Drive-By Snowman
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 46 David Akers PHI 27 32 10 15 2 0 Thirty Five
2 44 Jason Elam DEN 29 34 17 9 3 0 Team Whitey
2 44 Adam Vinatieri NWE 31 33 20 11 0 0 Special Ed
4 42 Matt Stover BAL 29 32 18 9 2 0 Hess's Hogs
5 40 Shayne Graham CIN 27 31 17 7 3 0 Stumps
6 38 Neil Rackers ARI 22 29 11 6 5 0 Team Whitey
7 37 Sebastian Janikowski OAK 25 28 15 8 2 0 Wise Guys
7 37 Jeff Reed PIT 28 33 21 5 2 0 Iron City Maulers
9 36 Doug Brien NYJ 24 29 13 10 1 0 Hess's Hogs
10 34 Ryan Longwell GNB 24 28 16 6 2 0 Superstars
11 32 Steve Christie NYG 22 28 15 4 3 0 None
11 32 Phil Dawson CLE 24 29 17 6 1 0 Iron City Maulers
13 31 Nate Kaeding SDG 20 25 12 5 3 0 Team Repeat
13 31 John Carney NOR 22 27 15 5 2 0 Superbowl Bound
13 31 Josh Brown SEA 23 25 16 6 1 0 Team Repeat
13 31 Josh Scobee JAC 24 31 18 5 1 0 Wise Guys
17 30 Jeff Wilkins STL 19 24 12 3 4 0 Golden Boys
18 29 Billy Cundiff DAL 20 26 11 9 0 0 Special Ed
18 29 Jason Hanson DET 24 28 19 5 0 0 Thirty Five
20 27 Todd Peterson SFO 18 22 11 5 2 0 None
21 26 John Kasay CAR 19 22 15 1 3 0 Golden Boys
21 26 Gary Anderson TEN 17 22 8 9 0 0 None
23 25 Paul Edinger CHI 15 24 8 4 3 0 None
23 25 Kris Brown HOU 17 24 10 6 1 0 Drive-By Snowman
23 25 Mike Vanderjagt IND 20 25 15 5 0 0 Stumps
23 25 Rian Lindell BUF 24 28 23 1 0 0 None
27 24 Lawrence Tynes KAN 17 23 12 3 2 0 None
28 22 Morten Andersen MIN 18 22 14 4 0 0 Superbowl Bound
29 21 Jay Feely ATL 18 23 15 3 0 0 Drive-By Snowman
30 19 Olindo Mare MIA 12 16 7 3 2 0 Superstars
31 14 Martin Gramatica TAM 11 19 9 1 1 0 None
32 9 John Hall WAS 8 11 7 1 0 0 None
33 7 Jay Taylor TAM 4 5 2 1 1 0 None
33 7 Ola Kimrin WAS 6 10 5 1 0 0 None
35 6 Jeff Chandler CAR 5 8 4 1 0 0 None
36 5 Matt Bryant IND 3 4 1 2 0 0 None
37 3 Bill Gramatica MIA 3 3 3 0 0 0 None
38 1 Aaron Elling TEN 1 2 1 0 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 26 Ed Reed BAL S 2.0 9 0 0 2 Drive-By Snowman
2 21 Julius Peppers CAR DE 11.0 2 0 0 2 Team Whitey
3 19 Takeo Spikes BUF LB 3.0 5 0 0 2 None
4 17 Lito Sheppard PHI CB 1.0 5 0 0 2 Drive-By Snowman
5 16 Dwight Freeney IND DE 16.0 0 0 0 0 Hess's Hogs
5 16 Rod Coleman ATL DT 11.0 1 0 0 1 None
5 16 Shawn Springs WAS CB 6.0 5 0 0 0 Team Repeat
5 16 Tory James CIN CB 0.0 8 0 0 0 Golden Boys
9 15 Ronde Barber TAM CB 3.0 3 0 0 2 Superstars
9 15 Bertrand Berry ARI DE 14.5 0 0 0 0 Thirty Five
9 15 Patrick Kerney ATL DE 13.0 1 0 0 0 Stumps
9 15 Steve Foley SDG LB 11.0 2 0 0 0 None
9 15 Deshea Townsend PIT CB 4.0 4 0 0 1 Iron City Maulers
9 15 Dunta Robinson HOU CB 3.0 6 0 0 0 None
9 15 Ken Lucas SEA CB 0.0 6 0 0 1 Special Ed
9 15 Nate Clements BUF CB 0.0 6 0 0 1 None
17 14 Kabeer Gbaja-Biamila GNB DE 14.0 0 0 0 0 Team Repeat
17 14 Kevin Williams MIN DT 12.0 1 0 0 0 Wise Guys
17 14 James Farrior PIT LB 3.0 4 0 0 1 None
17 14 Michael Boulware SEA S 1.0 5 0 0 1 None
17 14 Donnie Edwards SDG LB 1.0 5 0 0 1 None
17 14 Troy Polamalu PIT S 1.0 5 0 0 1 Golden Boys
17 14 Darren Sharper GNB S 0.0 4 0 0 2 Wise Guys
24 13 Leonard Little STL DE 7.0 0 0 0 2 Team Whitey
24 13 James Hall DET DE 11.0 1 0 0 0 Hess's Hogs
24 13 Charles Grant NOR DE 10.5 1 0 0 0 Hess's Hogs
24 13 Nathan Vasher CHI CB 0.0 5 0 0 1 None
28 12 Simeon Rice TAM DE 12.0 0 0 0 0 Special Ed
28 12 Shaun Ellis NYJ DE 12.0 0 0 0 0 None
28 12 Reggie Hayward DEN DE 10.0 1 0 0 0 Team Whitey
28 12 Jason Taylor MIA DE 9.5 1 0 0 0 Special Ed
28 12 Terrence McGee BUF CB 2.0 3 0 1 0 Stumps
28 12 Deltha O'Neal CIN CB 1.0 4 0 0 1 Wise Guys
28 12 Jerry Azumah CHI CB 1.0 4 0 0 1 Wise Guys
28 12 Andre Dyson TEN CB 0.0 6 0 0 0 None
28 12 Chris Gamble CAR CB 0.0 6 0 0 0 None
37 11 Darren Howard NOR DE 11.0 0 0 0 0 None
37 11 Lance Johnstone MIN DE 11.0 0 0 0 0 Thirty Five
37 11 Robert Mathis IND DE 10.5 0 0 0 0 Team Whitey
37 11 Terrell Suggs BAL LB 10.5 0 0 0 0 Team Repeat