2005 Top Players

Rank Points Name Team Pos Owner
1 114 Shaun Alexander SEA RB Stumps
2 104 Larry Johnson KAN RB Team Whitey
3 96 LaDainian Tomlinson SDG RB Hess's Hogs
4 94 Carson Palmer CIN QB Team Repeat
5 91 Tiki Barber NYG RB Stumps
6 90 Tom Brady NWE QB Iron City Maulers
7 86 Edgerrin James IND RB Superstars
8 85 Peyton Manning IND QB Superstars
9 83 Steve Smith CAR WR Iron City Maulers
10 76 Clinton Portis WAS RB Wise Guys
11 73 Eli Manning NYG QB Superbowl Bound
12 72 Larry Fitzgerald ARI WR Stumps
13 71 Torry Holt STL WR Hess's Hogs
14 70 Drew Brees SDG QB Thirty Five
14 70 Brett Favre GNB QB Superbowl Bound
14 70 Drew Bledsoe DAL QB Special Ed
17 69 Kerry Collins OAK QB Thirty Five
18 68 Anquan Boldin ARI WR Wise Guys
19 65 Neil Rackers ARI K Team Repeat
20 63 Marvin Harrison IND WR Drive-By Snowman
21 62 Donovan McNabb PHI QB None
21 62 Rudi Johnson CIN RB Team Repeat
21 62 Chad Johnson CIN WR Stumps
24 61 Mark Brunell WAS QB Wise Guys
24 61 Santana Moss WAS WR Superbowl Bound
26 60 Joey Galloway TAM WR Superstars
26 60 Matt Hasselbeck SEA QB Team Whitey
26 60 Jake Plummer DEN QB Stumps
26 60 Jake Delhomme CAR QB Drive-By Snowman
30 59 Chris Chambers MIA WR Team Whitey
31 58 Antonio Gates SDG TE Superbowl Bound
31 58 LaMont Jordan OAK RB Golden Boys
33 57 Trent Green KAN QB Wise Guys
34 54 Hines Ward PIT WR Thirty Five
34 54 Kurt Warner ARI QB Drive-By Snowman
36 53 Thomas Jones CHI RB Iron City Maulers
37 51 Carnell Williams TAM RB Wise Guys
38 50 Marc Bulger STL QB Hess's Hogs
38 50 Steven Jackson STL RB Drive-By Snowman
38 50 Gus Frerotte MIA QB Golden Boys
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 94 Carson Palmer CIN 345 509 3836 33 44 33 1 Team Repeat
2 90 Tom Brady NWE 334 530 4110 27 89 27 0 Iron City Maulers
3 85 Peyton Manning IND 305 453 3747 33 45 28 0 Superstars
4 73 Eli Manning NYG 294 558 3762 30 80 25 1 Superbowl Bound
5 70 Drew Bledsoe DAL 300 499 3639 34 50 25 1 Special Ed
5 70 Drew Brees SDG 323 500 3576 21 49 25 0 Thirty Five
5 70 Brett Favre GNB 372 607 3881 18 62 20 2 Superbowl Bound
8 69 Kerry Collins OAK 302 566 3759 18 38 21 0 Thirty Five
9 62 Donovan McNabb PHI 211 357 2507 25 55 17 1 None
10 61 Mark Brunell WAS 262 454 3050 42 111 23 1 Wise Guys
11 60 Matt Hasselbeck SEA 294 450 3455 36 124 25 0 Team Whitey
11 60 Jake Delhomme CAR 262 435 3421 24 31 25 0 Drive-By Snowman
11 60 Jake Plummer DEN 277 456 3366 45 156 20 1 Stumps
14 57 Trent Green KAN 317 507 4014 35 82 17 1 Wise Guys
15 54 Kurt Warner ARI 242 375 2713 13 28 11 1 Drive-By Snowman
16 50 Gus Frerotte MIA 257 494 2996 27 61 18 0 Golden Boys
16 50 Marc Bulger STL 192 287 2297 9 29 14 0 Hess's Hogs
18 48 Ben Roethlisberger PIT 168 268 2385 31 69 20 0 Superstars
18 48 Steve McNair TEN 292 476 3161 32 139 17 0 Golden Boys
20 47 Michael Vick ATL 214 387 2412 101 606 21 1 Special Ed
21 42 Aaron Brooks NOR 240 431 2882 45 281 15 0 Superstars
22 40 Byron Leftwich JAC 175 302 2123 31 67 17 0 None
23 37 David Carr HOU 256 423 2488 56 308 15 1 Iron City Maulers
24 35 Trent Dilfer CLE 199 333 2321 20 46 11 0 None
24 35 Josh McCown ARI 163 270 1832 29 139 9 1 None
26 34 Kyle Boller BAL 171 293 1799 23 66 12 1 Stumps
27 32 Chris Simms TAM 191 313 2035 20 31 10 0 Drive-By Snowman
28 29 Kelly Holcomb BUF 155 230 1509 18 11 11 0 None
29 27 Joey Harrington DET 188 330 2021 25 80 12 0 None
29 27 Brad Johnson MIN 184 294 1885 18 53 12 0 Hess's Hogs
31 25 Daunte Culpepper MIN 139 216 1564 24 141 7 1 None
32 21 Brooks Bollinger NYJ 150 266 1558 34 138 7 0 Golden Boys
32 21 David Garrard JAC 98 168 1117 29 185 7 1 Hess's Hogs
34 19 Mike McMahon PHI 94 207 1158 34 118 8 0 Wise Guys
35 18 Kyle Orton CHI 190 368 1869 24 42 9 0 Team Whitey
35 18 Brian Griese TAM 112 174 1136 13 12 7 0 None
37 16 J.P. Losman BUF 114 228 1340 31 154 8 0 Superbowl Bound
37 16 Ryan Fitzpatrick STL 76 135 777 14 64 6 0 Special Ed
39 15 Anthony Wright BAL 164 266 1582 18 68 6 0 Thirty Five
39 15 Jamie Martin STL 124 177 1277 9 6 5 0 None
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 114 Shaun Alexander SEA 370 1880 15 78 1958 28 0 Stumps
2 104 Larry Johnson KAN 336 1750 33 343 2093 21 0 Team Whitey
3 96 LaDainian Tomlinson SDG 339 1462 51 370 1832 23 0 Hess's Hogs
4 91 Tiki Barber NYG 357 1860 54 530 2390 11 1 Stumps
5 86 Edgerrin James IND 360 1506 44 337 1843 14 0 Superstars
6 76 Clinton Portis WAS 352 1516 30 216 1732 12 1 Wise Guys
7 62 Rudi Johnson CIN 337 1458 23 90 1548 12 0 Team Repeat
8 58 LaMont Jordan OAK 272 1025 70 563 1588 11 1 Golden Boys
9 53 Thomas Jones CHI 314 1335 26 143 1478 9 0 Iron City Maulers
10 51 Carnell Williams TAM 290 1178 20 81 1259 6 0 Wise Guys
11 50 Mike Anderson DEN 239 1014 18 212 1226 13 0 Thirty Five
11 50 Steven Jackson STL 254 1046 43 320 1366 10 0 Drive-By Snowman
13 48 Warrick Dunn ATL 280 1416 29 220 1636 4 0 Superstars
14 45 Domanick Davis HOU 230 976 39 337 1313 6 0 Iron City Maulers
15 44 Brian Westbrook PHI 156 617 61 616 1233 7 1 Superstars
15 44 Willis McGahee BUF 325 1247 28 178 1425 5 0 Superbowl Bound
17 40 Corey Dillon NWE 209 733 22 181 914 13 0 Drive-By Snowman
18 38 Willie Parker PIT 255 1202 18 218 1420 5 0 Iron City Maulers
18 38 Julius Jones DAL 257 993 35 218 1211 5 0 Special Ed
20 34 Reuben Droughns CLE 309 1232 39 369 1601 2 0 Team Whitey
21 32 Ricky Williams MIA 168 743 17 93 836 6 0 Superbowl Bound
22 31 Tatum Bell DEN 173 921 18 104 1025 8 0 Special Ed
22 31 Chris Brown TEN 224 851 25 327 1178 7 0 Superbowl Bound
22 31 Samkon Gado GNB 143 582 10 77 659 7 0 Special Ed
25 30 Stephen Davis CAR 180 549 5 45 594 12 0 Golden Boys
26 29 Priest Holmes KAN 119 451 21 197 648 7 0 None
27 28 Fred Taylor JAC 194 787 13 83 870 3 0 Thirty Five
28 27 Ronnie Brown MIA 207 907 32 232 1139 5 0 Team Repeat
28 27 Jamal Lewis BAL 269 906 32 191 1097 4 0 Team Repeat
30 26 DeShaun Foster CAR 205 879 34 372 1251 3 0 Golden Boys
31 24 Curtis Martin NYJ 220 735 24 118 853 5 0 Hess's Hogs
31 24 Michael Bennett MIN 126 473 27 124 597 5 0 Team Repeat
33 23 Jerome Bettis PIT 110 368 4 40 408 9 0 Iron City Maulers
34 21 Marion Barber DAL 138 538 18 115 653 5 0 Special Ed
34 21 Mewelde Moore MIN 155 662 37 339 1001 3 0 Team Whitey
36 20 Greg Jones JAC 151 575 10 65 640 4 0 Thirty Five
37 19 Kevan Barlow SFO 175 576 31 241 817 3 0 Hess's Hogs
37 19 Michael Pittman TAM 70 436 36 300 736 2 0 Wise Guys
39 18 T.J. Duckett ATL 121 380 6 63 443 8 0 None
39 18 Kevin Jones DET 186 664 20 109 773 5 0 Superbowl Bound
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 83 Steve Smith CAR WR 103 1563 1583 13 0 Iron City Maulers
2 72 Larry Fitzgerald ARI WR 103 1409 1409 10 0 Stumps
3 71 Torry Holt STL WR 102 1331 1331 9 0 Hess's Hogs
4 68 Anquan Boldin ARI WR 102 1398 1398 7 1 Wise Guys
5 63 Marvin Harrison IND WR 82 1146 1146 12 0 Drive-By Snowman
6 62 Chad Johnson CIN WR 97 1432 1432 9 0 Stumps
7 61 Santana Moss WAS WR 84 1483 1483 9 0 Superbowl Bound
8 60 Joey Galloway TAM WR 83 1287 1287 10 0 Superstars
9 59 Chris Chambers MIA WR 82 1118 1118 11 0 Team Whitey
10 58 Antonio Gates SDG TE 89 1101 1101 10 0 Superbowl Bound
11 54 Hines Ward PIT WR 69 975 975 11 0 Thirty Five
12 49 Plaxico Burress NYG WR 76 1214 1214 7 0 Thirty Five
13 46 Donald Driver GNB WR 86 1221 1221 5 0 Superbowl Bound
14 44 Rod Smith DEN WR 85 1105 1105 6 0 Wise Guys
15 43 Randy Moss OAK WR 60 1005 1005 8 0 Special Ed
15 43 Terry Glenn DAL WR 62 1136 1136 7 0 Special Ed
15 43 T.J. Houshmandzadeh CIN WR 78 956 956 7 0 Drive-By Snowman
18 42 Keenan McCardell SDG WR 70 917 917 9 0 Stumps
18 42 Donte' Stallworth NOR WR 70 945 945 7 0 Superstars
18 42 Jeremy Shockey NYG TE 65 891 891 7 1 Hess's Hogs
18 42 Reggie Wayne IND WR 83 1055 1055 5 0 Team Whitey
22 41 Eddie Kennison KAN WR 68 1102 1102 5 0 Iron City Maulers
23 40 Joe Jurevicius SEA WR 55 694 694 10 0 Golden Boys
24 39 Terrell Owens PHI WR 47 763 763 6 0 None
25 38 Todd Heap BAL TE 75 855 855 7 1 None
25 38 Jimmy Smith JAC WR 70 1023 1023 6 0 Team Repeat
25 38 Jerry Porter OAK WR 76 942 942 5 0 Team Repeat
25 38 Eric Moulds BUF WR 81 816 816 4 0 None
29 36 Deion Branch NWE WR 78 998 998 5 0 Drive-By Snowman
30 35 Derrick Mason BAL WR 86 1073 1073 3 0 Team Repeat
31 34 Chris Cooley WAS TE 71 774 774 7 0 Wise Guys
31 34 Keyshawn Johnson DAL WR 71 839 839 6 1 Golden Boys
31 34 Laveranues Coles NYJ WR 73 845 845 5 0 None
31 34 Antonio Bryant CLE WR 69 1009 1009 4 0 Iron City Maulers
35 33 Kevin Curtis STL WR 60 801 806 7 0 Special Ed
35 33 Alge Crumpler ATL TE 65 877 877 5 1 None
37 32 Roy Williams DET WR 45 687 687 8 0 Superbowl Bound
37 32 Amani Toomer NYG WR 60 684 684 7 0 None
37 32 Jason Witten DAL TE 66 757 757 6 0 Wise Guys
37 32 Bobby Engram SEA WR 67 774 774 3 0 Drive-By Snowman
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 65 Neil Rackers ARI 40 42 21 13 6 0 Team Repeat
2 49 Jay Feely NYG 35 42 24 8 3 0 Thirty Five
3 44 Jeff Wilkins STL 27 31 14 9 4 0 Stumps
4 42 Rian Lindell BUF 29 35 19 7 3 0 None
5 41 Matt Stover BAL 30 34 19 11 0 0 Team Whitey
6 40 Joe Nedney SFO 26 28 14 10 2 0 Drive-By Snowman
7 39 Paul Edinger MIN 25 34 14 8 3 0 Hess's Hogs
8 38 John Kasay CAR 26 34 17 6 3 0 Drive-By Snowman
9 35 Lawrence Tynes KAN 27 33 21 4 2 0 Team Repeat
9 35 Jason Elam DEN 24 32 14 9 1 0 Team Whitey
9 35 Shayne Graham CIN 28 32 21 7 0 0 Golden Boys
12 33 Matt Bryant TAM 21 25 10 10 1 0 Special Ed
12 33 Olindo Mare MIA 25 30 18 6 1 0 None
12 33 John Carney NOR 25 32 17 8 0 0 None
15 32 Josh Brown SEA 18 25 9 4 5 0 Hess's Hogs
15 32 Rob Bironas TEN 23 29 16 5 2 0 None
15 32 Josh Scobee JAC 23 30 16 5 2 0 Wise Guys
15 32 Kris Brown HOU 26 34 21 4 1 0 Superstars
15 32 Phil Dawson CLE 27 29 22 5 0 0 Golden Boys
20 31 Ryan Longwell GNB 20 27 13 3 4 0 Superstars
21 30 Mike Vanderjagt IND 23 25 16 7 0 0 Thirty Five
21 30 Jeff Reed PIT 24 29 18 6 0 0 Iron City Maulers
23 29 Nate Kaeding SDG 21 24 13 8 0 0 Stumps
23 29 Mike Nugent NYJ 22 28 15 7 0 0 None
25 27 Jason Hanson DET 19 24 13 4 2 0 Team Repeat
25 27 Sebastian Janikowski OAK 20 30 13 7 0 0 Iron City Maulers
27 26 Todd Peterson ATL 23 25 20 3 0 0 Superbowl Bound
28 24 Adam Vinatieri NWE 20 25 16 4 0 0 Superbowl Bound
28 24 Robbie Gould CHI 21 27 18 3 0 0 Wise Guys
30 23 David Akers PHI 16 22 10 5 1 0 Special Ed
31 17 John Hall WAS 12 14 7 5 0 0 None
32 15 Jose Cortez DAL 12 17 9 3 0 0 None
33 9 Todd France PHI 7 9 5 2 0 0 None
33 9 Nick Novak ARI 8 10 7 1 0 0 Drive-By Snowman
35 7 Billy Cundiff DAL 5 8 4 0 1 0 Team Whitey
36 3 Shaun Suisham DAL 3 4 3 0 0 0 None
37 2 Doug Brien CHI 1 4 0 1 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 24 Ty Law NYJ DB 1.0 10 0 0 1 None
1 24 Darren Sharper MIN DB 0.0 9 0 0 2 Drive-By Snowman
3 22 Champ Bailey DEN DB 0.0 8 0 0 2 Superstars
4 20 Deltha O'Neal CIN DB 0.0 10 0 0 0 Hess's Hogs
5 19 Nathan Vasher CHI DB 0.0 8 0 0 1 Team Repeat
6 17 Chris Gamble CAR DB 0.0 7 0 0 1 Wise Guys
7 16 Derrick Burgess OAK DL 16.0 0 0 0 0 Golden Boys
7 16 Simeon Rice TAM DL 14.0 1 0 0 0 Stumps
7 16 Adalius Thomas BAL DL 9.0 2 0 0 1 None
7 16 Karlos Dansby ARI DL 4.0 3 0 0 2 None
7 16 Cato June IND DL 0.0 5 0 0 2 None
12 15 Jason Taylor MIA DL 12.0 0 0 0 1 Stumps
12 15 Osi Umenyiora NYG DL 15.0 0 0 0 0 Iron City Maulers
12 15 Joey Porter PIT DL 11.0 2 0 0 0 None
12 15 Mike Peterson JAC DL 6.0 3 0 0 1 None
12 15 Odell Thurman CIN DL 2.0 5 0 0 1 None
17 14 Aaron Schobel BUF DL 12.0 1 0 0 0 Thirty Five
17 14 Lofa Tatupu SEA DL 5.0 3 0 0 1 None
17 14 Charles Tillman CHI DB 1.0 5 0 0 1 None
20 13 DeAngelo Hall ATL DB 0.0 5 0 0 1 Wise Guys
20 13 Kyle Vanden Bosch TEN DL 13.0 0 0 0 0 Golden Boys
20 13 Terrell Suggs BAL DL 9.0 2 0 0 0 Team Repeat
20 13 Lemar Marshall WAS DL 2.0 4 0 0 1 None
20 13 Rashean Mathis JAC DB 0.0 5 0 0 1 Special Ed
25 12 Michael Strahan NYG DL 12.0 0 0 0 0 Team Whitey
25 12 Dwight Freeney IND DL 12.0 0 0 0 0 Wise Guys
25 12 Mike Vrabel NWE DL 5.0 2 0 0 1 None
25 12 Keith Brooking ATL DL 4.0 4 0 0 0 None
25 12 Al Harris GNB DB 3.0 3 0 0 1 None
25 12 Ronde Barber TAM DB 2.0 5 0 0 0 Special Ed
25 12 Mike Adams SFO DB 1.0 4 0 0 1 None
25 12 Sheldon Brown PHI DB 1.0 4 0 0 1 None
25 12 Greg Wesley KAN DB 0.0 6 0 0 0 Superstars
25 12 Dre' Bly DET DB 0.0 6 0 0 0 None
25 12 Ken Lucas CAR DB 0.0 6 0 0 0 Golden Boys
36 11 John Abraham NYJ DL 11.0 0 0 0 0 Stumps
36 11 Jared Allen KAN DL 11.0 0 0 0 0 None
36 11 Robert Mathis IND DL 11.0 0 0 0 0 Team Whitey
36 11 Leonard Little STL DL 10.0 0 0 0 0 Drive-By Snowman
36 11 Roy Williams DAL DB 3.0 3 0 0 1 Special Ed