2006 Top Players

Rank Points Name Team Pos Owner
1 135 LaDainian Tomlinson SDG RB Superbowl Bound
2 110 Peyton Manning IND QB Wise Guys
3 109 Larry Johnson KAN RB Superstars
4 106 Steven Jackson STL RB Stumps
5 97 Drew Brees NOR QB Superstars
6 85 Marc Bulger STL QB Drive-By Snowman
6 85 Carson Palmer CIN QB Superbowl Bound
8 84 Frank Gore SFO RB Drive-By Snowman
9 80 Jon Kitna DET QB Iron City Maulers
10 79 Willie Parker PIT RB Iron City Maulers
11 73 Brian Westbrook PHI RB Superbowl Bound
12 72 Tiki Barber NYG RB Team Repeat
13 71 Donovan McNabb PHI QB None
14 70 Marvin Harrison IND WR Superbowl Bound
15 68 Tom Brady NWE QB Thirty Five
16 65 Eli Manning NYG QB Hess's Hogs
16 65 Brett Favre GNB QB Hess's Hogs
18 64 Tony Romo DAL QB Special Ed
18 64 Michael Vick ATL QB Drive-By Snowman
20 62 Maurice Jones-Drew JAC RB Special Ed
20 62 Terrell Owens DAL WR Special Ed
20 62 Rex Grossman CHI QB Golden Boys
23 60 Reggie Wayne IND WR Superstars
23 60 Donald Driver GNB WR Wise Guys
23 60 Chad Johnson CIN WR Drive-By Snowman
26 59 Torry Holt STL WR Hess's Hogs
26 59 Philip Rivers SDG QB Stumps
26 59 Ben Roethlisberger PIT QB Iron City Maulers
29 58 Roy Williams DET WR Superstars
30 56 Steve Smith CAR WR Iron City Maulers
31 55 Ladell Betts WAS RB Thirty Five
31 55 Andre Johnson HOU WR Thirty Five
31 55 Rudi Johnson CIN RB Superstars
31 55 T.J. Houshmandzadeh CIN WR Team Whitey
35 54 Reggie Bush NOR RB Special Ed
36 53 Laveranues Coles NYJ WR Stumps
37 52 Chad Pennington NYJ QB Wise Guys
37 52 Chester Taylor MIN RB Hess's Hogs
37 52 Lee Evans BUF WR Thirty Five
40 51 Mike Furrey DET WR Team Repeat
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 110 Peyton Manning IND 362 557 4397 23 36 35 1 Wise Guys
2 97 Drew Brees NOR 357 555 4424 42 32 26 2 Superstars
3 85 Carson Palmer CIN 324 520 4036 25 39 28 0 Superbowl Bound
3 85 Marc Bulger STL 370 588 4301 18 44 24 1 Drive-By Snowman
5 80 Jon Kitna DET 372 596 4208 34 153 23 0 Iron City Maulers
6 71 Donovan McNabb PHI 180 316 2647 32 212 21 0 None
7 68 Tom Brady NWE 319 516 3531 49 102 24 1 Thirty Five
8 65 Eli Manning NYG 301 522 3244 25 21 24 0 Hess's Hogs
8 65 Brett Favre GNB 343 613 3885 23 28 19 0 Hess's Hogs
10 64 Michael Vick ATL 205 389 2474 123 1039 22 0 Drive-By Snowman
10 64 Tony Romo DAL 220 337 2903 34 102 19 2 Special Ed
12 62 Rex Grossman CHI 262 480 3197 24 2 23 0 Golden Boys
13 59 Philip Rivers SDG 284 460 3388 47 53 22 1 Stumps
13 59 Ben Roethlisberger PIT 281 470 3528 32 98 20 0 Iron City Maulers
15 52 Chad Pennington NYJ 313 485 3352 36 111 17 0 Wise Guys
16 51 J.P. Losman BUF 268 429 3049 38 140 20 0 Team Whitey
17 48 Steve McNair BAL 295 468 3050 45 119 17 0 Drive-By Snowman
18 45 Jake Delhomme CAR 263 431 2805 18 12 17 0 Iron City Maulers
19 43 Vince Young TEN 184 356 2199 82 553 19 1 Team Whitey
20 42 Alex Smith SFO 259 443 2901 41 151 18 0 Hess's Hogs
21 40 Matt Hasselbeck SEA 210 371 2442 18 110 18 1 Team Repeat
21 40 Joey Harrington MIA 223 388 2236 19 17 12 1 Special Ed
23 35 Matt Leinart ARI 213 376 2542 23 44 13 0 Superbowl Bound
24 32 Brad Johnson MIN 270 439 2750 30 82 10 0 Special Ed
25 30 David Carr HOU 302 442 2765 54 193 13 0 Team Repeat
25 30 Damon Huard KAN 148 244 1878 9 9 11 1 None
27 29 Charlie Frye CLE 251 391 2449 47 215 13 0 Thirty Five
28 27 Jake Plummer DEN 175 317 1994 36 112 12 0 None
29 25 Mark Brunell WAS 162 261 1789 13 34 8 2 None
30 24 Jeff Garcia PHI 116 188 1309 25 87 10 0 Stumps
30 24 Byron Leftwich JAC 109 184 1158 25 41 9 0 None
30 24 Kurt Warner ARI 108 168 1377 13 3 6 0 None
33 21 Jay Cutler DEN 81 137 1001 12 18 9 0 Golden Boys
34 20 David Garrard JAC 145 241 1735 47 250 10 0 Superbowl Bound
34 20 Jason Campbell WAS 110 207 1297 23 112 10 0 Team Whitey
36 19 Seneca Wallace SEA 82 141 927 13 119 8 0 Team Repeat
37 18 Bruce Gradkowski TAM 177 328 1661 41 161 9 0 Superstars
37 18 Drew Bledsoe DAL 90 169 1164 8 28 9 0 Stumps
37 18 Drew Bledsoe DAL 90 169 1164 8 28 9 0 Special Ed
40 17 Trent Green KAN 121 198 1342 19 59 7 0 Superstars
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 135 LaDainian Tomlinson SDG 349 1815 56 508 2323 34 0 Superbowl Bound
2 109 Larry Johnson KAN 416 1789 41 410 2199 19 0 Superstars
3 106 Steven Jackson STL 346 1528 90 806 2334 16 0 Stumps
4 84 Frank Gore SFO 313 1695 61 485 2180 9 0 Drive-By Snowman
5 79 Willie Parker PIT 337 1494 31 222 1716 16 0 Iron City Maulers
6 73 Brian Westbrook PHI 240 1217 77 699 1916 11 0 Superbowl Bound
7 72 Tiki Barber NYG 327 1662 58 465 2127 5 0 Team Repeat
8 62 Maurice Jones-Drew JAC 166 941 46 436 1377 15 0 Special Ed
9 55 Rudi Johnson CIN 341 1308 23 124 1432 12 0 Superstars
9 55 Ladell Betts WAS 245 1154 53 445 1599 5 0 Thirty Five
11 54 Reggie Bush NOR 154 558 89 748 1306 9 0 Special Ed
12 52 Chester Taylor MIN 304 1214 42 288 1502 6 0 Hess's Hogs
13 49 Kevin Jones DET 181 689 61 520 1209 8 0 Drive-By Snowman
13 49 Travis Henry TEN 270 1211 18 78 1289 7 0 Wise Guys
15 48 Ahman Green GNB 266 1059 47 380 1439 6 0 Iron City Maulers
16 46 Deuce McAllister NOR 244 1057 30 198 1255 10 0 Drive-By Snowman
17 44 Joseph Addai IND 226 1081 40 325 1406 8 0 Iron City Maulers
17 44 Fred Taylor JAC 231 1146 23 242 1388 6 0 Wise Guys
19 41 Thomas Jones CHI 297 1205 36 154 1359 6 0 Team Repeat
20 40 Ronnie Brown MIA 242 1005 33 276 1281 5 0 Hess's Hogs
21 39 Marion Barber DAL 136 654 23 196 850 16 0 Special Ed
21 39 Jamal Lewis BAL 314 1132 18 115 1247 9 0 Iron City Maulers
23 37 Edgerrin James ARI 337 1159 38 217 1376 6 0 Team Whitey
24 35 Shaun Alexander SEA 252 896 12 48 944 7 0 Team Whitey
25 33 Corey Dillon NWE 199 812 15 147 959 13 0 Wise Guys
25 33 Tatum Bell DEN 233 1025 24 115 1140 2 0 Hess's Hogs
27 32 Willis McGahee BUF 259 990 18 156 1146 6 0 Stumps
28 31 Julius Jones DAL 267 1084 9 142 1226 4 0 Team Repeat
29 30 Warrick Dunn ATL 286 1140 22 170 1310 5 0 Thirty Five
30 28 DeShaun Foster CAR 227 897 32 159 1056 3 0 Golden Boys
31 27 Mike Bell DEN 157 677 20 158 835 8 0 Golden Boys
31 27 Clinton Portis WAS 127 523 17 170 693 7 0 None
33 26 Laurence Maroney NWE 175 745 22 194 939 7 0 Drive-By Snowman
33 26 Reuben Droughns CLE 220 758 27 169 927 4 0 Stumps
35 24 Ron Dayne HOU 151 612 14 77 689 5 0 None
36 23 Dominic Rhodes IND 187 641 36 251 892 5 0 Superbowl Bound
37 22 Leon Washington NYJ 151 650 25 270 920 4 0 Superstars
38 21 Carnell Williams TAM 225 798 30 196 994 1 0 Golden Boys
39 20 Wali Lundy HOU 124 476 33 204 680 4 0 Wise Guys
40 19 DeAngelo Williams CAR 121 501 33 313 814 2 0 Golden Boys
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 70 Marvin Harrison IND WR 95 1366 1366 12 0 Superbowl Bound
2 62 Terrell Owens DAL WR 85 1180 1180 13 1 Special Ed
3 60 Reggie Wayne IND WR 86 1310 1310 9 1 Superstars
3 60 Donald Driver GNB WR 91 1288 1288 8 0 Wise Guys
3 60 Chad Johnson CIN WR 87 1370 1370 7 0 Drive-By Snowman
6 59 Torry Holt STL WR 93 1188 1188 10 0 Hess's Hogs
7 58 Roy Williams DET WR 82 1310 1310 7 0 Superstars
8 56 Steve Smith CAR WR 83 1166 1190 9 0 Iron City Maulers
9 55 T.J. Houshmandzadeh CIN WR 90 1081 1081 9 0 Team Whitey
9 55 Andre Johnson HOU WR 103 1147 1147 5 0 Thirty Five
11 53 Laveranues Coles NYJ WR 91 1098 1098 6 0 Stumps
12 52 Lee Evans BUF WR 82 1290 1290 8 0 Thirty Five
13 51 Mike Furrey DET WR 98 1086 1086 6 0 Team Repeat
14 50 Marques Colston NOR WR 70 1038 1038 8 0 Iron City Maulers
15 47 Javon Walker DEN WR 69 1084 1156 9 0 Special Ed
16 45 Darrell Jackson SEA WR 63 956 956 10 0 Drive-By Snowman
17 44 Plaxico Burress NYG WR 63 988 988 10 0 Iron City Maulers
18 42 Joey Galloway TAM WR 62 1057 1057 7 0 Team Repeat
18 42 Jerricho Cotchery NYJ WR 82 961 961 6 0 Team Whitey
18 42 Anquan Boldin ARI WR 83 1203 1203 4 0 Golden Boys
21 41 Terry Glenn DAL WR 70 1047 1047 6 0 Special Ed
21 41 Larry Fitzgerald ARI WR 68 941 941 6 0 Team Whitey
23 40 Antonio Gates SDG TE 71 924 924 9 0 Stumps
23 40 Hines Ward PIT WR 74 975 975 6 0 Stumps
23 40 Tony Gonzalez KAN TE 73 900 900 5 1 Superstars
26 36 Reggie Brown PHI WR 46 816 831 9 0 Wise Guys
26 36 Santana Moss WAS WR 55 790 790 6 1 Thirty Five
26 36 Isaac Bruce STL WR 74 1098 1098 3 1 Golden Boys
29 35 Braylon Edwards CLE WR 60 879 879 6 0 Stumps
30 34 Marty Booker MIA WR 55 747 747 6 1 Hess's Hogs
30 34 Mark Clayton BAL WR 67 939 939 5 0 None
30 34 Kellen Winslow CLE TE 89 875 875 3 0 Thirty Five
33 32 Muhsin Muhammad CHI WR 60 863 863 5 0 Wise Guys
33 32 Eddie Kennison KAN WR 53 860 860 5 0 Team Repeat
35 31 Alge Crumpler ATL TE 56 780 780 8 0 None
35 31 Jeremy Shockey NYG TE 66 623 623 7 0 Team Whitey
35 31 Todd Heap BAL TE 73 765 765 6 0 Superbowl Bound
35 31 Reche Caldwell NWE WR 61 760 760 4 1 Hess's Hogs
39 30 Chris Henry CIN WR 36 605 605 9 0 Team Repeat
39 30 Bernard Berrian CHI WR 51 775 775 6 0 Golden Boys
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 49 Jeff Wilkins STL 32 37 18 11 3 0 Superstars
2 44 Robbie Gould CHI 32 36 20 12 0 0 Hess's Hogs
3 42 Jason Hanson DET 29 33 19 7 3 0 Special Ed
4 40 John Kasay CAR 24 27 12 8 4 0 Drive-By Snowman
4 40 Josh Scobee JAC 26 32 12 14 0 0 Team Repeat
6 38 Josh Brown SEA 25 31 15 7 3 0 Superbowl Bound
6 38 Joe Nedney SFO 29 35 21 7 1 0 Team Repeat
8 37 Olindo Mare MIA 26 36 16 9 1 0 None
8 37 Neil Rackers ARI 28 37 20 7 1 0 Superbowl Bound
10 36 Dave Rayner GNB 26 35 17 8 1 0 None
10 36 Matt Stover BAL 28 30 21 6 1 0 Team Whitey
12 35 Rian Lindell BUF 23 25 13 8 2 0 Golden Boys
12 35 Lawrence Tynes KAN 24 31 15 7 2 0 Superstars
12 35 Shayne Graham CIN 25 30 17 6 2 0 Wise Guys
12 35 Nate Kaeding SDG 26 29 18 7 1 0 Stumps
12 35 Jason Elam DEN 27 29 20 6 1 0 Hess's Hogs
17 34 Adam Vinatieri IND 25 28 16 9 0 0 Iron City Maulers
18 32 Mike Nugent NYJ 24 27 18 4 2 0 Thirty Five
19 30 John Carney NOR 23 25 17 5 1 0 Stumps
19 30 Kris Brown HOU 19 25 8 11 0 0 None
21 29 Phil Dawson CLE 21 29 14 6 1 0 None
21 29 Jay Feely NYG 23 27 17 6 0 0 Wise Guys
23 28 Rob Bironas TEN 22 28 17 4 1 0 Team Whitey
24 27 Sebastian Janikowski OAK 18 25 12 3 3 0 Golden Boys
24 27 Morten Andersen ATL 20 23 13 7 0 0 None
26 26 Jeff Reed PIT 20 27 15 4 1 0 Iron City Maulers
27 25 Ryan Longwell MIN 21 25 17 4 0 0 None
28 24 Matt Bryant TAM 17 22 11 5 1 0 None
28 24 Stephen Gostkowski NWE 20 26 17 2 1 0 Drive-By Snowman
28 24 David Akers PHI 18 23 12 6 0 0 Thirty Five
31 16 Mike Vanderjagt DAL 13 18 11 1 1 0 None
32 12 Shaun Suisham WAS 9 11 7 1 1 0 None
33 11 John Hall WAS 9 11 7 2 0 0 None
34 10 Martin Gramatica DAL 7 9 4 3 0 0 Special Ed
35 8 Nick Novak WAS 5 10 2 3 0 0 None
36 2 Michael Koenen ATL 2 8 2 0 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 24 Jason Taylor MIA DL 14.0 2 0 0 2 Stumps
1 24 Champ Bailey DEN DB 1.0 10 0 0 1 Wise Guys
3 20 Walt Harris SFO DB 1.0 8 0 0 1 Drive-By Snowman
3 20 Nnamdi Asomugha OAK DB 1.0 8 0 0 1 Golden Boys
3 20 Charles Woodson GNB DB 1.0 8 0 0 1 None
3 20 Asante Samuel NWE DB 0.0 10 0 0 0 Drive-By Snowman
7 19 Adrian Wilson ARI DB 5.0 4 0 0 2 Hess's Hogs
7 19 Shawne Merriman SDG DL 16.0 1 0 0 0 Hess's Hogs
9 18 DeMarcus Ware DAL DL 12.0 1 0 0 1 Team Whitey
9 18 Chris McAlister BAL DB 0.0 6 0 0 2 Hess's Hogs
11 17 Adalius Thomas BAL DL 10.0 1 0 0 1 Superbowl Bound
11 17 Aaron Kampman GNB DL 14.0 0 0 0 0 Hess's Hogs
11 17 Kevin Kaesviharn CIN DB 4.0 6 0 0 0 Team Whitey
14 16 Dawan Landry BAL DB 3.0 5 0 0 1 None
14 16 Rashean Mathis JAC DB 0.0 8 0 0 0 Drive-By Snowman
16 15 Aaron Schobel BUF DL 14.0 0 0 0 0 Superbowl Bound
16 15 Lito Sheppard PHI DB 0.0 6 0 0 1 Wise Guys
18 14 Bart Scott BAL DL 10.0 2 0 0 0 Team Whitey
18 14 Trent Cole PHI DL 8.0 1 0 0 1 Golden Boys
18 14 Joey Porter PIT DL 6.0 2 0 0 1 Special Ed
21 13 Julius Peppers CAR DL 13.0 0 0 0 0 Stumps
21 13 Trevor Pryce BAL DL 13.0 0 0 0 0 Superbowl Bound
21 13 Mark Anderson CHI DL 12.0 0 0 0 0 Golden Boys
21 13 Derrick Burgess OAK DL 11.0 0 0 0 0 Golden Boys
21 13 Kerry Rhodes NYJ DB 5.0 4 0 0 0 None
21 13 Ricky Manning Jr. CHI DB 2.0 4 0 0 1 None
21 13 London Fletcher BUF DL 2.0 4 0 0 1 None
21 13 Pacman Jones TEN DB 1.0 4 0 0 1 Wise Guys
21 13 Chris Hope TEN DB 0.0 5 0 0 1 None
21 13 Daven Holly CLE DB 0.0 5 0 0 1 None
21 13 Ed Reed BAL DB 0.0 5 0 0 1 Iron City Maulers
21 13 Ronde Barber TAM DB 0.0 3 0 0 2 Superstars
33 12 Leonard Little STL DL 12.0 0 0 0 0 Iron City Maulers
33 12 Kamerion Wimbley CLE DL 12.0 0 0 0 0 None
33 12 Julian Peterson SEA DL 10.0 1 0 0 0 Team Whitey
33 12 Mike Vrabel NWE DL 5.0 3 0 0 0 None
33 12 Darrent Williams DEN DB 1.0 4 0 0 1 Wise Guys
38 11 Alex Brown CHI DL 7.0 2 0 0 0 Team Repeat
38 11 E.J. Henderson MIN DL 2.0 2 0 0 1 None
38 11 Sean Jones CLE DB 0.0 5 0 0 0 None