2008 Top Players

Rank Points Name Team Pos Owner
1 121 Drew Brees NOR QB Children of the Zorn
2 107 Kurt Warner ARI QB Drive-By Snowman
3 100 Jay Cutler DEN QB Superbowl Bound
4 99 Philip Rivers SDG QB Superstars
5 97 Aaron Rodgers GNB QB Golden Boys
6 89 Peyton Manning IND QB Team Whitey
7 85 DeAngelo Williams CAR RB Superbowl Bound
8 82 Adrian Peterson MIN RB Team Repeat
8 82 Tony Romo DAL QB Special Ed
10 81 Donovan McNabb PHI QB Hess's Hogs
10 81 Michael Turner ATL RB Iron City Maulers
12 77 Andre Johnson HOU WR Drive-By Snowman
13 72 Matt Cassel NWE QB Team Repeat
14 71 Larry Fitzgerald ARI WR Superstars
15 66 Matt Schaub HOU QB Hess's Hogs
16 65 Thomas Jones NYJ RB Superstars
17 63 Calvin Johnson DET WR Special Ed
18 62 Anquan Boldin ARI WR Team Repeat
19 61 Brian Westbrook PHI RB Iron City Maulers
19 61 Steve Slaton HOU RB Thirty Five
19 61 Brandon Marshall DEN WR Thirty Five
19 61 Matt Forte CHI RB Superbowl Bound
23 60 Clinton Portis WAS RB Thirty Five
23 60 Chad Pennington MIA QB Thirty Five
25 59 Brett Favre NYJ QB Thirty Five
25 59 Maurice Jones-Drew JAC RB Stumps
27 58 Eli Manning NYG QB Golden Boys
27 58 Steve Smith CAR WR Golden Boys
29 57 Antonio Bryant TAM WR Hess's Hogs
29 57 LaDainian Tomlinson SDG RB Superstars
29 57 Greg Jennings GNB WR Team Whitey
32 55 Tony Gonzalez KAN TE Hess's Hogs
32 55 Kyle Orton CHI QB Team Whitey
32 55 Roddy White ATL WR Team Repeat
35 54 Chris Johnson TEN RB Special Ed
36 53 Josh Brown STL K Hess's Hogs
36 53 Ben Roethlisberger PIT QB Iron City Maulers
38 52 Steven Jackson STL RB Golden Boys
38 52 Brandon Jacobs NYG RB Team Whitey
38 52 Tyler Thigpen KAN QB Children of the Zorn
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 121 Drew Brees NOR 413 635 5069 22 -1 34 0 Children of the Zorn
2 107 Kurt Warner ARI 402 599 4582 18 -2 30 0 Drive-By Snowman
3 100 Jay Cutler DEN 384 616 4526 57 200 27 2 Superbowl Bound
4 99 Philip Rivers SDG 312 478 4004 31 84 34 1 Superstars
5 97 Aaron Rodgers GNB 341 536 4038 56 207 32 2 Golden Boys
6 89 Peyton Manning IND 371 555 4002 20 21 28 1 Team Whitey
7 82 Tony Romo DAL 276 451 3448 28 41 26 0 Special Ed
8 81 Donovan McNabb PHI 345 571 3916 38 151 25 0 Hess's Hogs
9 72 Matt Cassel NWE 328 518 3693 76 271 23 1 Team Repeat
10 66 Matt Schaub HOU 251 380 3043 31 68 17 1 Hess's Hogs
11 60 Chad Pennington MIA 321 476 3653 31 58 20 0 Thirty Five
12 59 Brett Favre NYJ 343 522 3472 21 43 23 1 Thirty Five
13 58 Eli Manning NYG 289 479 3238 20 10 22 1 Golden Boys
14 55 Kyle Orton CHI 273 466 2979 24 49 21 0 Team Whitey
15 53 Ben Roethlisberger PIT 282 470 3314 34 101 19 0 Iron City Maulers
16 52 Tyler Thigpen KAN 230 420 2608 62 386 21 1 Children of the Zorn
16 52 Matt Ryan ATL 265 434 3440 55 104 17 1 Team Repeat
18 51 David Garrard JAC 335 535 3620 73 322 17 0 Superstars
19 46 Jake Delhomme CAR 246 414 3284 20 21 17 0 Children of the Zorn
20 44 Jeff Garcia TAM 245 377 2713 33 150 13 0 Superstars
21 41 Trent Edwards BUF 245 374 2699 36 117 14 1 Superbowl Bound
22 38 Joe Flacco BAL 257 428 2971 52 181 16 0 Stumps
23 37 Shaun Hill SFO 181 288 2046 24 115 15 0 Team Whitey
24 36 Jason Campbell WAS 315 506 3245 47 258 14 0 Thirty Five
25 35 Gus Frerotte MIN 178 301 2157 19 7 13 0 Golden Boys
26 31 JaMarcus Russell OAK 198 367 2423 17 127 14 0 Drive-By Snowman
27 29 Marc Bulger STL 252 441 2727 14 41 11 0 Superbowl Bound
28 28 Kerry Collins TEN 243 416 2681 25 49 12 1 Hess's Hogs
29 27 J.T. O'Sullivan SFO 128 220 1678 30 145 8 1 None
30 25 Seneca Wallace SEA 141 242 1532 16 78 11 0 None
31 24 Derek Anderson CLE 142 283 1615 24 58 9 2 None
31 24 Dan Orlovsky DET 143 255 1616 7 29 8 2 None
33 23 Ryan Fitzpatrick CIN 221 372 1905 60 304 10 0 Special Ed
34 20 Tarvaris Jackson MIN 88 149 1056 24 140 9 0 None
35 19 Brian Griese TAM 110 184 1073 5 -1 5 0 None
36 18 Sage Rosenfels HOU 116 174 1431 11 37 6 0 Iron City Maulers
37 16 Jon Kitna DET 68 120 758 6 26 5 0 None
38 13 Matt Hasselbeck SEA 109 209 1216 11 69 5 0 Team Repeat
39 10 Daunte Culpepper DET 60 115 786 11 25 5 0 Special Ed
40 9 Carson Palmer CIN 76 130 736 6 38 3 0 Stumps
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 85 DeAngelo Williams CAR 274 1518 22 121 1639 20 0 Superbowl Bound
2 82 Adrian Peterson MIN 364 1757 21 125 1882 10 0 Team Repeat
3 81 Michael Turner ATL 377 1699 6 41 1740 17 0 Iron City Maulers
4 65 Thomas Jones NYJ 290 1312 36 207 1519 15 0 Superstars
5 61 Brian Westbrook PHI 233 936 54 402 1338 14 0 Iron City Maulers
5 61 Matt Forte CHI 315 1231 64 484 1715 12 0 Superbowl Bound
5 61 Steve Slaton HOU 268 1282 50 377 1659 10 0 Thirty Five
8 60 Clinton Portis WAS 342 1487 28 218 1705 9 0 Thirty Five
9 59 Maurice Jones-Drew JAC 197 824 62 565 1389 14 0 Stumps
10 57 LaDainian Tomlinson SDG 292 1110 52 421 1531 12 0 Superstars
11 54 Chris Johnson TEN 251 1228 43 260 1488 10 0 Special Ed
12 52 Brandon Jacobs NYG 219 1089 6 36 1125 15 0 Team Whitey
12 52 Steven Jackson STL 254 1043 40 379 1422 8 0 Golden Boys
14 50 Marshawn Lynch BUF 251 1047 47 300 1347 9 0 Children of the Zorn
14 50 Marion Barber DAL 238 885 52 417 1302 9 0 Golden Boys
16 48 Frank Gore SFO 240 1036 43 373 1409 8 1 Drive-By Snowman
17 43 LenDale White TEN 200 773 5 16 789 15 0 Children of the Zorn
17 43 Pierre Thomas NOR 129 625 31 284 909 12 0 Thirty Five
19 42 Reggie Bush NOR 106 404 52 440 844 9 0 Thirty Five
20 41 Ryan Grant GNB 312 1203 18 116 1319 5 0 Team Whitey
21 40 Kevin Smith DET 239 975 39 286 1261 8 0 Team Whitey
22 39 Ronnie Brown MIA 214 916 33 254 1170 10 0 Team Repeat
23 38 Le'Ron McClain BAL 231 907 19 123 1030 11 0 Stumps
24 31 Jonathan Stewart CAR 183 835 8 47 882 10 0 Golden Boys
24 31 Tim Hightower ARI 143 399 33 230 629 10 0 Special Ed
24 31 Dominic Rhodes IND 152 538 45 302 840 9 1 Hess's Hogs
24 31 Larry Johnson KAN 193 874 12 74 948 5 0 Team Repeat
28 30 Leon Washington NYJ 76 448 47 355 803 8 1 Superstars
29 29 Sammy Morris NWE 156 727 17 161 888 7 0 Superbowl Bound
29 29 Willis McGahee BAL 170 671 24 173 844 7 0 Hess's Hogs
29 29 Mewelde Moore PIT 140 588 40 320 908 6 0 Iron City Maulers
29 29 Willie Parker PIT 209 789 4 15 804 5 0 Iron City Maulers
33 28 Derrick Ward NYG 182 1025 41 384 1409 2 0 Children of the Zorn
34 27 Kevin Faulk NWE 83 507 58 486 993 6 0 Superstars
35 26 Darren Sproles SDG 61 330 29 342 672 7 1 Golden Boys
36 25 Jamal Lewis CLE 279 1002 23 178 1180 4 0 Team Whitey
37 24 Earnest Graham TAM 132 563 23 174 737 5 0 None
38 23 Joseph Addai IND 155 544 25 206 750 7 0 Hess's Hogs
38 23 Chester Taylor MIN 101 399 45 399 798 6 0 Team Repeat
40 22 Jerious Norwood ATL 94 489 36 338 827 6 0 Iron City Maulers
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 77 Andre Johnson HOU WR 115 1575 1575 8 1 Drive-By Snowman
2 71 Larry Fitzgerald ARI WR 96 1434 1434 12 0 Superstars
3 63 Calvin Johnson DET WR 78 1331 1331 12 1 Special Ed
4 62 Anquan Boldin ARI WR 89 1038 1038 11 0 Team Repeat
5 61 Brandon Marshall DEN WR 104 1265 1265 6 0 Thirty Five
6 58 Steve Smith CAR WR 78 1417 1417 6 0 Golden Boys
7 57 Greg Jennings GNB WR 80 1292 1292 9 1 Team Whitey
7 57 Antonio Bryant TAM WR 84 1249 1249 7 0 Hess's Hogs
9 55 Tony Gonzalez KAN TE 96 1058 1058 10 0 Hess's Hogs
9 55 Roddy White ATL WR 88 1382 1382 7 0 Team Repeat
11 51 Lance Moore NOR WR 79 928 928 10 0 Iron City Maulers
12 50 Wes Welker NWE WR 112 1165 1165 3 1 Drive-By Snowman
13 49 Randy Moss NWE WR 69 1008 1008 11 0 Hess's Hogs
14 48 Santana Moss WAS WR 79 1044 1044 7 0 Children of the Zorn
14 48 Eddie Royal DEN WR 91 980 980 5 1 Children of the Zorn
16 47 Terrell Owens DAL WR 69 1052 1052 10 0 Special Ed
17 46 Hines Ward PIT WR 82 1047 1047 7 0 Iron City Maulers
17 46 Dwayne Bowe KAN WR 86 1022 1022 7 0 Hess's Hogs
17 46 Reggie Wayne IND WR 82 1145 1145 6 1 Team Whitey
20 44 Derrick Mason BAL WR 80 1037 1037 5 0 Stumps
21 43 Bernard Berrian MIN WR 48 964 964 8 0 Golden Boys
21 43 T.J. Houshmandzadeh CIN WR 92 904 904 4 0 Children of the Zorn
23 40 Dallas Clark IND TE 77 848 848 6 0 None
24 38 Kevin Walter HOU WR 60 899 899 8 0 Drive-By Snowman
24 38 Vincent Jackson SDG WR 59 1098 1098 7 0 None
24 38 Donald Driver GNB WR 74 1012 1012 5 0 Stumps
24 38 Jason Witten DAL TE 81 952 952 4 0 Special Ed
24 38 Steve Breaston ARI WR 77 1003 1003 3 0 Superbowl Bound
29 37 Laveranues Coles NYJ WR 70 850 850 7 0 Superstars
29 37 Jerricho Cotchery NYJ WR 71 858 858 5 1 Team Whitey
31 35 Isaac Bruce SFO WR 60 833 833 7 0 Stumps
32 33 Antonio Gates SDG TE 60 704 704 8 0 Superstars
32 33 Marques Colston NOR WR 47 760 760 5 0 Superbowl Bound
32 33 Lee Evans BUF WR 63 1017 1017 3 1 Thirty Five
35 32 Muhsin Muhammad CAR WR 65 923 923 5 0 Superstars
36 30 Marvin Harrison IND WR 60 636 636 5 0 Golden Boys
36 30 Braylon Edwards CLE WR 55 877 877 3 2 Stumps
36 30 DeSean Jackson PHI WR 62 912 912 3 0 Stumps
39 29 Owen Daniels HOU TE 70 862 862 2 0 Special Ed
40 28 Santonio Holmes PIT WR 55 821 821 5 0 Iron City Maulers
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 53 Josh Brown STL 31 36 15 10 6 0 Hess's Hogs
2 47 Ryan Longwell MIN 29 34 17 6 6 0 Team Repeat
2 47 Stephen Gostkowski NWE 36 40 26 9 1 0 Golden Boys
4 46 Rob Bironas TEN 29 33 13 15 1 0 Team Whitey
5 44 David Akers PHI 33 40 24 7 2 0 Thirty Five
6 43 Jason Hanson DET 21 22 7 6 8 0 Superbowl Bound
7 42 Rian Lindell BUF 30 38 19 10 1 0 Team Repeat
7 42 John Carney NYG 35 38 29 5 1 0 None
9 41 Phil Dawson CLE 30 36 22 5 3 0 None
9 41 Joe Nedney SFO 29 33 19 8 2 0 Drive-By Snowman
9 41 Kris Brown HOU 29 33 19 8 2 0 Children of the Zorn
9 41 John Kasay CAR 28 31 16 11 1 0 Team Whitey
9 41 Jason Elam ATL 29 31 18 10 1 0 Special Ed
14 40 Matt Prater DEN 25 34 15 5 5 0 Stumps
15 39 Shaun Suisham WAS 26 36 14 11 1 0 Children of the Zorn
16 38 Mason Crosby GNB 27 34 19 5 3 0 Iron City Maulers
17 37 Jeff Reed PIT 27 31 18 8 1 0 Golden Boys
17 37 Matt Bryant TAM 32 38 27 5 0 0 Superstars
19 35 Olindo Mare SEA 24 27 16 5 3 0 Stumps
20 34 Nick Folk DAL 20 22 8 10 2 0 Superstars
20 34 Robbie Gould CHI 26 29 18 8 0 0 None
22 33 Neil Rackers ARI 25 28 18 6 1 0 Special Ed
23 32 Josh Scobee JAC 19 25 10 5 4 0 Thirty Five
23 32 Sebastian Janikowski OAK 24 30 19 2 3 0 Iron City Maulers
23 32 Jay Feely KAN 24 28 18 4 2 0 None
23 32 Nate Kaeding SDG 27 32 23 3 1 0 Hess's Hogs
23 32 Matt Stover BAL 27 32 22 5 0 0 None
28 30 Shayne Graham CIN 21 24 12 9 0 0 None
29 28 Adam Vinatieri IND 20 25 14 4 2 0 Drive-By Snowman
30 17 Garrett Hartley NOR 13 13 9 4 0 0 Superbowl Bound
31 10 Martin Gramatica NOR 6 10 3 2 1 0 None
32 8 Nick Novak KAN 6 10 4 2 0 0 None
33 4 Taylor Mehlhaff NOR 3 4 2 1 0 0 None
34 1 Lawrence Tynes NYG 1 1 1 0 0 0 None
34 1 Dave Rayner DET 1 1 1 0 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 28 Ed Reed BAL S 1.0 9 0 0 3 Stumps
2 23 Charles Woodson GNB CB 3.0 7 0 0 2 Golden Boys
2 23 Nick Collins GNB S 0.0 7 0 0 3 Thirty Five
4 21 James Harrison PIT LB 17.0 1 1 0 0 Iron City Maulers
5 20 DeMarcus Ware DAL LB 20.0 0 0 0 0 Special Ed
5 20 Jared Allen MIN DE 15.0 0 2 0 0 Team Repeat
7 19 Justin Tuck NYG DE 14.0 1 0 0 1 Thirty Five
7 19 Terrell Suggs BAL DE 9.0 2 0 0 2 Hess's Hogs
9 18 Joey Porter MIA LB 18.0 0 0 0 0 Team Whitey
9 18 Michael Griffin TEN S 1.0 7 0 0 1 Golden Boys
11 17 LaMarr Woodley PIT LB 12.0 1 0 0 1 Iron City Maulers
11 17 John Abraham ATL DE 17.0 0 0 0 0 Team Whitey
13 15 Julius Peppers CAR DE 15.0 0 0 0 0 Iron City Maulers
13 15 Rashean Mathis JAC CB 1.0 4 0 0 2 None
15 14 Gaines Adams TAM DE 7.0 2 0 0 1 Superbowl Bound
15 14 Cortland Finnegan TEN CB 1.0 5 0 0 1 Children of the Zorn
15 14 Darrelle Revis NYJ CB 1.0 5 0 0 1 Special Ed
15 14 Troy Polamalu PIT S 0.0 7 0 0 0 Golden Boys
19 13 Darren Howard PHI DE 11.0 1 0 0 0 Team Repeat
19 13 Ronde Barber TAM CB 2.0 4 0 0 1 Superstars
21 12 Robert Mathis IND DE 12.0 0 0 0 0 Superbowl Bound
21 12 Mario Williams HOU DE 12.0 0 0 0 0 Children of the Zorn
21 12 Ellis Hobbs NWE CB 2.0 3 0 1 0 Drive-By Snowman
21 12 Josh Wilson SEA CB 1.0 4 0 0 1 None
25 11 Dwight Freeney IND DE 11.0 0 0 0 0 Hess's Hogs
25 11 Aaron Kampman GNB DE 11.0 0 0 0 0 Team Repeat
25 11 Mathias Kiwanuka NYG LB 9.0 0 1 0 0 Superstars
25 11 DeAngelo Hall OAK CB 1.0 5 0 0 0 Golden Boys
25 11 Asante Samuel PHI CB 0.0 4 0 0 1 Drive-By Snowman
25 11 Jacques Reeves HOU CB 0.0 4 0 0 1 Special Ed
25 11 Brandon McDonald CLE CB 0.0 4 0 0 1 None
25 11 Dominique Rodgers-Cromar ARI CB 0.0 4 0 0 1 None
33 10 Shaun Ellis NYJ DE 7.0 0 0 0 1 Stumps
33 10 Parys Haralson SFO LB 10.0 0 0 0 0 None
33 10 Justin Smith SFO DE 8.0 1 0 0 0 None
33 10 Greg Ellis DAL LB 8.0 1 0 0 0 Team Whitey
33 10 Dave Ball TEN DE 5.0 1 0 0 1 Superbowl Bound
33 10 Juqua Parker PHI DE 5.0 1 0 0 1 Hess's Hogs
33 10 Ray Lewis BAL LB 4.0 3 0 0 0 None
33 10 Stephen Cooper SDG LB 2.0 4 0 0 0 None