2009 Top Players

Rank Points Name Team Pos Owner
1 119 Chris Johnson TEN RB Golden Boys
2 117 Drew Brees NOR QB Team Repeat
3 112 Matt Schaub HOU QB Iron City Maulers
4 111 Aaron Rodgers GNB QB Golden Boys
5 110 Peyton Manning IND QB Hess's Hogs
6 104 Tony Romo DAL QB Team Whitey
7 100 Tom Brady NWE QB Thirty Five
7 100 Brett Favre MIN QB Superbowl Bound
9 99 Philip Rivers SDG QB Special Ed
10 96 Ben Roethlisberger PIT QB Children of the Zorn
11 83 Jay Cutler CHI QB Golden Boys
12 80 Eli Manning NYG QB Superbowl Bound
12 80 Kurt Warner ARI QB Tea Madam
14 77 Donovan McNabb PHI QB Stumps
14 77 Maurice Jones-Drew JAC RB Stumps
16 76 Adrian Peterson MIN RB Children of the Zorn
17 70 Frank Gore SFO RB Iron City Maulers
17 70 Wes Welker NWE WR Team Repeat
19 69 Thomas Jones NYJ RB Thirty Five
19 69 Andre Johnson HOU WR Iron City Maulers
21 68 Randy Moss NWE WR Drive-By Snowman
22 67 Reggie Wayne IND WR Hess's Hogs
22 67 Miles Austin DAL WR Special Ed
22 67 Ray Rice BAL RB Team Repeat
25 64 Joe Flacco BAL QB Hess's Hogs
25 64 Larry Fitzgerald ARI WR Iron City Maulers
27 62 Brandon Marshall DEN WR Team Whitey
28 61 Steven Jackson STL RB Drive-By Snowman
28 61 Jamaal Charles KAN RB Team Whitey
28 61 Kyle Orton DEN QB Iron City Maulers
31 60 Jason Campbell WAS QB Superbowl Bound
31 60 DeSean Jackson PHI WR Children of the Zorn
31 60 Carson Palmer CIN QB Drive-By Snowman
34 59 Dallas Clark IND TE Stumps
34 59 Matt Ryan ATL QB Thirty Five
34 59 Roddy White ATL WR Children of the Zorn
37 58 Vernon Davis SFO TE Hess's Hogs
37 58 Sidney Rice MIN WR Superbowl Bound
39 56 Ricky Williams MIA RB Superbowl Bound
40 55 Hines Ward PIT WR Stumps
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 117 Drew Brees NOR 363 514 4388 22 33 36 0 Team Repeat
2 112 Matt Schaub HOU 396 583 4770 47 61 29 1 Iron City Maulers
3 111 Aaron Rodgers GNB 350 541 4434 59 304 35 3 Golden Boys
4 110 Peyton Manning IND 393 571 4500 19 -13 33 0 Hess's Hogs
5 104 Tony Romo DAL 347 550 4483 35 105 27 0 Team Whitey
6 100 Brett Favre MIN 364 532 4202 9 7 33 0 Superbowl Bound
6 100 Tom Brady NWE 371 565 4398 29 44 29 1 Thirty Five
8 99 Philip Rivers SDG 317 486 4254 26 50 29 0 Special Ed
9 96 Ben Roethlisberger PIT 337 506 4328 41 79 28 0 Children of the Zorn
10 83 Jay Cutler CHI 336 555 3666 41 172 28 2 Golden Boys
11 80 Eli Manning NYG 317 509 4021 17 65 27 0 Superbowl Bound
11 80 Kurt Warner ARI 339 513 3753 21 10 26 0 Tea Madam
13 77 Donovan McNabb PHI 267 443 3553 36 141 24 2 Stumps
14 64 Joe Flacco BAL 315 499 3613 34 62 21 0 Hess's Hogs
15 61 Kyle Orton DEN 336 541 3802 24 71 21 0 Iron City Maulers
16 60 Carson Palmer CIN 282 466 3094 39 93 24 2 Drive-By Snowman
16 60 Jason Campbell WAS 327 507 3618 47 236 21 0 Superbowl Bound
18 59 Matt Ryan ATL 263 451 2916 30 49 23 0 Thirty Five
19 55 David Garrard JAC 314 516 3597 77 323 18 1 Tea Madam
20 48 Matt Hasselbeck SEA 293 488 3029 26 119 17 0 Drive-By Snowman
21 43 Alex Smith SFO 225 372 2350 24 51 18 0 Special Ed
21 43 Matt Cassel KAN 272 494 2924 50 196 16 1 Children of the Zorn
23 40 Matthew Stafford DET 201 377 2267 21 108 15 1 Tea Madam
24 38 Mark Sanchez NYJ 196 363 2444 36 106 15 2 None
24 38 Chad Henne MIA 274 451 2878 16 32 13 0 Team Repeat
26 31 Josh Freeman TAM 159 291 1857 31 162 10 1 Iron City Maulers
27 29 Vince Young TEN 152 259 1879 55 281 12 0 Hess's Hogs
28 25 Brady Quinn CLE 136 256 1339 20 98 9 0 Team Whitey
28 25 Jake Delhomme CAR 178 321 2015 17 60 8 1 None
30 23 Ryan Fitzpatrick BUF 127 227 1422 31 141 10 0 Team Repeat
31 19 Matt Moore CAR 85 138 1053 12 -3 8 0 None
31 19 Kevin Kolb PHI 62 96 741 4 5 5 0 Stumps
33 17 Kerry Collins TEN 119 216 1225 12 15 7 0 None
34 16 Bruce Gradkowski OAK 81 149 1004 18 108 6 0 Iron City Maulers
35 14 Seneca Wallace SEA 78 120 700 16 2 4 0 None
35 14 Byron Leftwich TAM 58 107 594 6 6 4 0 None
37 13 Marc Bulger STL 140 247 1469 8 22 5 0 None
37 13 Derek Anderson CLE 81 182 888 10 8 5 0 None
39 12 Trent Edwards BUF 110 183 1169 14 106 6 0 Children of the Zorn
39 12 Chris Redman ATL 69 119 781 6 4 4 0 None
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 119 Chris Johnson TEN 358 2006 50 503 2509 16 1 Golden Boys
2 77 Maurice Jones-Drew JAC 312 1391 53 374 1765 16 0 Stumps
3 76 Adrian Peterson MIN 315 1389 43 436 1825 18 0 Children of the Zorn
4 70 Frank Gore SFO 229 1120 52 406 1526 13 0 Iron City Maulers
5 69 Thomas Jones NYJ 332 1402 10 58 1460 14 0 Thirty Five
6 67 Ray Rice BAL 254 1339 78 702 2041 8 0 Team Repeat
7 61 Jamaal Charles KAN 190 1120 40 297 1417 9 1 Team Whitey
7 61 Steven Jackson STL 324 1416 51 322 1738 4 0 Drive-By Snowman
9 56 Ricky Williams MIA 241 1121 35 264 1385 13 1 Superbowl Bound
10 53 Jonathan Stewart CAR 221 1133 18 139 1272 11 0 Golden Boys
11 52 Ryan Grant GNB 282 1253 25 197 1450 11 0 Drive-By Snowman
12 48 DeAngelo Williams CAR 216 1117 29 252 1369 7 1 Superbowl Bound
12 48 Cedric Benson CIN 301 1251 17 111 1362 6 0 Special Ed
14 46 Jerome Harrison CLE 194 862 34 220 1082 7 0 Tea Madam
15 43 Rashard Mendenhall PIT 242 1108 25 261 1369 8 0 Iron City Maulers
16 42 Joseph Addai IND 219 828 51 336 1164 14 0 Iron City Maulers
16 42 Michael Turner ATL 178 871 5 35 906 10 0 Team Whitey
18 40 Willis McGahee BAL 109 544 15 85 629 14 0 Team Repeat
18 40 Fred Jackson BUF 238 1062 46 371 1433 5 0 Stumps
20 38 Tim Hightower ARI 143 598 63 428 1026 8 0 Superbowl Bound
21 37 Knowshon Moreno DEN 247 947 28 213 1160 9 0 Thirty Five
22 36 Pierre Thomas NOR 147 793 39 302 1095 8 0 Tea Madam
22 36 Matt Forte CHI 258 929 57 471 1400 4 1 Team Whitey
24 34 Ronnie Brown MIA 147 648 14 98 746 9 0 None
25 33 Carnell Williams TAM 209 816 29 219 1035 7 0 Tea Madam
26 32 Laurence Maroney NWE 194 757 14 99 856 9 0 Special Ed
27 30 Reggie Bush NOR 70 390 47 335 725 8 0 Superbowl Bound
27 30 Steve Slaton HOU 131 437 44 417 854 7 0 Tea Madam
29 29 Darren Sproles SDG 93 343 45 497 840 8 0 Team Whitey
29 29 Kevin Smith DET 217 747 40 409 1156 5 0 Hess's Hogs
29 29 Justin Forsett SEA 115 619 41 350 969 5 0 Hess's Hogs
32 28 LaDainian Tomlinson SDG 223 730 20 154 884 12 0 Superbowl Bound
32 28 Marion Barber DAL 214 932 26 221 1153 7 0 Team Repeat
34 26 Ahmad Bradshaw NYG 163 778 21 207 985 7 0 Team Repeat
35 25 LeSean McCoy PHI 155 637 40 308 945 4 1 Drive-By Snowman
36 24 Jason Snelling ATL 142 613 30 259 872 5 0 None
37 23 Beanie Wells ARI 176 793 12 143 936 7 0 Hess's Hogs
37 23 Julius Jones SEA 177 663 35 232 895 4 0 Hess's Hogs
39 21 Brandon Jacobs NYG 224 835 18 184 1019 6 0 Children of the Zorn
39 21 Mike Bell NOR 172 654 4 12 666 5 0 Tea Madam
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 70 Wes Welker NWE WR 123 1348 1348 4 0 Team Repeat
2 69 Andre Johnson HOU WR 101 1569 1569 9 1 Iron City Maulers
3 68 Randy Moss NWE WR 83 1264 1264 13 1 Drive-By Snowman
4 67 Miles Austin DAL WR 81 1320 1320 11 0 Special Ed
4 67 Reggie Wayne IND WR 100 1264 1264 10 0 Hess's Hogs
6 64 Larry Fitzgerald ARI WR 97 1092 1092 13 0 Iron City Maulers
7 62 Brandon Marshall DEN WR 101 1120 1120 10 0 Team Whitey
8 60 DeSean Jackson PHI WR 63 1167 1167 11 0 Children of the Zorn
9 59 Roddy White ATL WR 85 1153 1153 11 0 Children of the Zorn
9 59 Dallas Clark IND TE 100 1106 1117 10 0 Stumps
11 58 Vernon Davis SFO TE 78 965 965 13 0 Hess's Hogs
11 58 Sidney Rice MIN WR 84 1312 1312 8 0 Superbowl Bound
13 55 Hines Ward PIT WR 95 1167 1167 6 0 Stumps
14 54 Steve Smith NYG WR 107 1220 1220 7 0 Tea Madam
15 48 Chad Ochocinco CIN WR 72 1047 1047 9 0 Drive-By Snowman
16 47 Vincent Jackson SDG WR 68 1167 1167 9 0 Superbowl Bound
16 47 Antonio Gates SDG TE 79 1157 1157 8 0 Team Whitey
18 46 Santonio Holmes PIT WR 79 1248 1248 5 0 Iron City Maulers
19 45 Derrick Mason BAL WR 73 1028 1028 7 0 Golden Boys
20 44 Marques Colston NOR WR 70 1074 1074 9 0 Stumps
20 44 Brent Celek PHI TE 76 971 971 8 0 Thirty Five
22 43 Steve Smith CAR WR 65 982 982 7 1 Thirty Five
22 43 Anquan Boldin ARI WR 85 1029 1034 5 0 Superbowl Bound
24 41 Mike Sims-Walker JAC WR 63 869 869 7 0 Superbowl Bound
24 41 Greg Jennings GNB WR 69 1120 1120 4 2 Children of the Zorn
26 40 Donald Driver GNB WR 70 1061 1061 6 0 Special Ed
26 40 Percy Harvin MIN WR 60 790 790 8 0 Team Repeat
26 40 Calvin Johnson DET WR 67 984 984 5 0 Team Whitey
29 38 Tony Gonzalez ATL TE 83 867 867 6 0 Team Repeat
29 38 Kellen Winslow TAM TE 77 884 891 5 0 None
29 38 Jason Witten DAL TE 94 1030 1030 2 0 Special Ed
32 37 Visanthe Shiancoe MIN TE 56 566 566 11 0 None
33 35 Heath Miller PIT TE 76 789 789 6 0 None
34 34 T.J. Houshmandzadeh SEA WR 79 911 911 3 0 Tea Madam
35 33 Mario Manningham NYG WR 57 822 822 5 0 Thirty Five
36 32 Robert Meachem NOR WR 45 722 722 10 0 Special Ed
36 32 Greg Olsen CHI TE 60 612 612 8 0 None
36 32 Austin Collie IND WR 60 676 676 7 0 Children of the Zorn
39 31 Terrell Owens BUF WR 55 829 829 5 0 Team Whitey
39 31 Nate Burleson SEA WR 63 812 812 3 0 None
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 54 Sebastian Janikowski OAK 26 29 11 9 5 1 Golden Boys
2 47 Rob Bironas TEN 27 32 12 10 5 0 Team Repeat
3 45 David Akers PHI 32 37 20 11 1 0 Drive-By Snowman
4 44 Nate Kaeding SDG 32 35 23 6 3 0 Stumps
5 43 Jay Feely NYJ 30 36 18 11 1 0 Team Whitey
6 42 Matt Prater DEN 30 35 20 8 2 0 Iron City Maulers
7 38 Ryan Longwell MIN 26 28 16 8 2 0 Superbowl Bound
8 36 Rian Lindell BUF 28 33 21 6 1 0 Thirty Five
9 35 Josh Brown STL 19 24 9 4 6 0 Tea Madam
9 35 Robbie Gould CHI 24 28 15 7 2 0 Children of the Zorn
9 35 Ryan Succop KAN 25 29 17 6 2 0 Superbowl Bound
9 35 Stephen Gostkowski NWE 26 31 19 5 2 0 Team Repeat
9 35 Mason Crosby GNB 27 36 21 4 2 0 Golden Boys
9 35 Dan Carpenter MIA 25 28 16 8 1 0 Tea Madam
15 34 Lawrence Tynes NYG 27 32 21 5 1 0 Hess's Hogs
16 31 Jeff Reed PIT 27 31 23 4 0 0 None
17 30 Shayne Graham CIN 23 28 18 3 2 0 Thirty Five
17 30 Jason Hanson DET 21 28 13 7 1 0 Iron City Maulers
19 29 Josh Scobee JAC 18 28 11 3 4 0 Hess's Hogs
19 29 John Kasay CAR 22 27 16 5 1 0 None
19 29 Olindo Mare SEA 24 26 19 5 0 0 None
22 27 Kris Brown HOU 21 32 17 2 2 0 Children of the Zorn
23 26 Shaun Suisham WAS 20 24 14 6 0 0 None
24 25 Connor Barth MIA 14 19 6 5 3 0 None
24 25 Joe Nedney SFO 17 21 11 4 2 0 Drive-By Snowman
24 25 Nick Folk DAL 18 28 12 5 1 0 Special Ed
27 22 Neil Rackers ARI 16 17 10 6 0 0 Stumps
27 22 Phil Dawson CLE 17 19 12 5 0 0 None
29 21 Billy Cundiff DET 18 23 15 3 0 0 Special Ed
30 17 Jason Elam ATL 12 19 8 3 1 0 None
31 15 John Carney NOR 13 17 11 2 0 0 None
32 12 Steven Hauschka BAL 9 13 6 3 0 0 None
33 9 Matt Bryant TAM 7 10 6 0 1 0 None
33 9 Adam Vinatieri IND 7 9 5 2 0 0 None
33 9 Garrett Hartley NOR 9 11 9 0 0 0 Team Whitey
36 6 Graham Gano BAL 4 4 2 2 0 0 None
37 5 Mike Nugent TAM 4 8 3 1 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 29 Charles Woodson GNB CB 2.0 9 0 0 3 Golden Boys
2 27 Darren Sharper NOR S 0.0 9 0 0 3 Drive-By Snowman
3 21 Jared Allen MIN DE 15.0 1 1 0 1 Stumps
4 18 Julius Peppers CAR DE 11.0 2 0 0 1 Stumps
4 18 Asante Samuel PHI CB 0.0 9 0 0 0 Children of the Zorn
4 18 Jairus Byrd BUF CB 0.0 9 0 0 0 Tea Madam
7 17 LaMarr Woodley PIT LB 14.0 0 0 0 1 Iron City Maulers
7 17 Elvis Dumervil DEN LB 17.0 0 0 0 0 Iron City Maulers
9 16 Bernard Pollard KAN S 2.0 4 0 0 2 None
9 16 Sheldon Brown PHI CB 0.0 5 0 0 2 Children of the Zorn
9 16 Will Smith NOR DE 14.0 1 0 0 0 Special Ed
9 16 Aaron Schobel BUF DE 11.0 1 0 0 1 Hess's Hogs
9 16 Brian Cushing HOU LB 6.0 4 1 0 0 None
9 16 Tanard Jackson TAM S 0.0 5 0 0 2 None
15 15 Darrelle Revis NYJ CB 0.0 6 0 0 1 Hess's Hogs
15 15 Johnathan Joseph CIN CB 0.0 6 0 0 1 Drive-By Snowman
15 15 Dominique Rodgers-Cromartie ARI CB 0.0 6 0 0 1 Superbowl Bound
18 14 Andre' Goodman DEN CB 1.0 5 0 0 1 None
18 14 Dwight Freeney IND DE 14.0 0 0 0 0 Tea Madam
18 14 Patrick Willis SFO LB 5.0 3 0 0 1 Golden Boys
18 14 Derrick Johnson KAN LB 2.0 3 0 0 2 None
18 14 Terrell Thomas NYG CB 1.0 5 0 0 1 None
23 13 Trent Cole PHI DE 13.0 0 0 0 0 Hess's Hogs
23 13 Adrian Wilson ARI S 3.0 5 0 0 0 Team Repeat
23 13 Nick Collins GNB S 1.0 6 0 0 0 Drive-By Snowman
23 13 Vincent Fuller TEN S 1.0 3 0 0 2 None
23 13 Cortland Finnegan TEN CB 0.0 5 0 0 1 Special Ed
23 13 Leigh Bodden NWE CB 0.0 5 0 0 1 Tea Madam
23 13 Brandon Meriweather NWE S 0.0 5 0 0 1 Drive-By Snowman
30 12 Jason Taylor MIA LB 7.0 1 0 0 1 Hess's Hogs
30 12 Brian Orakpo WAS DE 12.0 0 0 0 0 Team Repeat
30 12 Andre Carter WAS DE 12.0 0 0 0 0 Superbowl Bound
30 12 Leonard Little STL DE 7.0 1 0 0 1 Stumps
30 12 Leon Hall CIN CB 0.0 6 0 0 0 None
30 12 Zackary Bowman CHI CB 0.0 6 0 0 0 None
30 12 Brent Grimes ATL CB 0.0 6 0 0 0 None
37 11 Antrel Rolle ARI S 0.0 4 0 0 1 Team Whitey
37 11 DeMarcus Ware DAL LB 11.0 0 0 0 0 Team Whitey
37 11 Jonathan Fanene CIN DE 6.0 1 0 0 1 None
37 11 Dashon Goldson SFO S 3.0 4 0 0 0 None