2010 Top Players

Rank Points Name Team Pos Owner
1 116 Drew Brees NOR QB US Americans
2 114 Peyton Manning IND QB Brighton Bruisers
3 105 Philip Rivers SDG QB Whiskey Rebellion
4 104 Arian Foster HOU RB US Americans
5 101 Tom Brady NWE QB Stumps
5 101 Aaron Rodgers GNB QB Team Whitey
7 99 Michael Vick PHI QB Superbowl Bound
8 92 Eli Manning NYG QB Team Repeat
9 90 Matt Schaub HOU QB Team Repeat
10 78 Carson Palmer CIN QB Superbowl Bound
11 77 Joe Flacco BAL QB Whiskey Rebellion
11 77 Matt Ryan ATL QB Stumps
13 74 Kyle Orton DEN QB Hess's Hogs
13 74 Roddy White ATL WR US Americans
15 72 David Garrard JAC QB Hess's Hogs
16 70 Peyton Hillis CLE RB Whiskey Rebellion
17 69 Chris Johnson TEN RB Drive-By Snowman
17 69 Ben Roethlisberger PIT QB Iron City Maulers
19 68 Matt Cassel KAN QB Iron City Maulers
20 67 Dwayne Bowe KAN WR Team Whitey
21 66 Josh Freeman TAM QB Team Whitey
21 66 Darren McFadden OAK RB Hess's Hogs
23 64 Adrian Peterson MIN RB Whiskey Rebellion
23 64 Ryan Fitzpatrick BUF QB Special Ed
25 63 Reggie Wayne IND WR US Americans
25 63 Brandon Lloyd DEN WR Superbowl Bound
25 63 Jay Cutler CHI QB Brighton Bruisers
28 62 Jamaal Charles KAN RB Iron City Maulers
28 62 Greg Jennings GNB WR Thirty Five
30 61 Mark Sanchez NYJ QB Thirty Five
30 61 Andre Johnson HOU WR Whiskey Rebellion
30 61 Calvin Johnson DET WR Team Repeat
30 61 Michael Turner ATL RB Team Whitey
34 59 Hakeem Nicks NYG WR Iron City Maulers
34 59 Maurice Jones-Drew JAC RB Thirty Five
36 58 LeSean McCoy PHI RB Stumps
37 56 Dan Carpenter MIA K US Americans
38 54 Sam Bradford STL QB Thirty Five
38 54 Shaun Hill DET QB Whiskey Rebellion
38 54 Ray Rice BAL RB Team Repeat
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 116 Drew Brees NOR 448 658 4620 18 -3 33 0 US Americans
2 114 Peyton Manning IND 450 680 4700 18 18 33 0 Brighton Bruisers
3 105 Philip Rivers SDG 357 541 4710 29 52 30 1 Whiskey Rebellion
4 101 Tom Brady NWE 324 492 3900 31 30 37 0 Stumps
4 101 Aaron Rodgers GNB 312 475 3922 64 356 32 0 Team Whitey
6 99 Michael Vick PHI 233 372 3018 99 676 30 1 Superbowl Bound
7 92 Eli Manning NYG 339 539 4002 32 70 31 0 Team Repeat
8 90 Matt Schaub HOU 365 574 4369 22 28 24 1 Team Repeat
9 78 Carson Palmer CIN 362 586 3970 32 50 26 1 Superbowl Bound
10 77 Matt Ryan ATL 357 571 3705 46 122 28 2 Stumps
10 77 Joe Flacco BAL 306 489 3622 43 84 26 0 Whiskey Rebellion
12 74 Kyle Orton DEN 293 498 3652 22 98 20 0 Hess's Hogs
13 72 David Garrard JAC 236 366 2734 67 270 28 0 Hess's Hogs
14 69 Ben Roethlisberger PIT 240 389 3200 33 176 19 0 Iron City Maulers
15 68 Matt Cassel KAN 262 450 3116 33 125 27 0 Iron City Maulers
16 66 Josh Freeman TAM 291 474 3451 68 364 25 1 Team Whitey
17 64 Ryan Fitzpatrick BUF 255 441 2992 41 271 23 0 Special Ed
18 63 Jay Cutler CHI 261 432 3274 51 232 24 1 Brighton Bruisers
19 61 Mark Sanchez NYJ 278 507 3278 30 105 20 1 Thirty Five
20 54 Sam Bradford STL 354 590 3512 27 63 19 0 Thirty Five
20 54 Shaun Hill DET 257 416 2686 22 123 16 1 Whiskey Rebellion
22 52 Jon Kitna DAL 209 318 2365 30 150 17 1 Special Ed
22 52 Chad Henne MIA 302 491 3298 35 52 15 0 Brighton Bruisers
24 50 Donovan McNabb WAS 275 472 3377 29 151 14 0 Drive-By Snowman
25 45 Matt Hasselbeck SEA 266 444 2998 23 60 15 0 Hess's Hogs
26 42 Alex Smith SFO 204 342 2370 18 60 14 1 Drive-By Snowman
27 39 Tony Romo DAL 148 213 1605 6 38 11 0 None
28 36 Jason Campbell OAK 194 329 2387 46 221 14 0 Iron City Maulers
28 36 Kerry Collins TEN 160 278 1823 10 1 14 1 US Americans
30 34 Brett Favre MIN 217 358 2509 18 8 11 0 Thirty Five
31 30 Tim Tebow DEN 41 82 654 43 227 11 0 None
32 25 Derek Anderson ARI 169 327 2065 5 25 7 1 Team Repeat
33 24 Rex Grossman WAS 74 133 884 3 6 7 2 None
34 23 Vince Young TEN 93 156 1255 25 125 10 0 None
35 21 Kevin Kolb PHI 115 189 1197 15 69 7 0 Superbowl Bound
36 19 Bruce Gradkowski OAK 83 158 1059 12 41 5 0 None
37 17 Colt McCoy CLE 135 222 1576 28 136 7 0 Team Whitey
37 17 Troy Smith BAL 73 145 1176 23 121 6 0 Drive-By Snowman
39 15 Matthew Stafford DET 57 96 535 4 11 7 1 Drive-By Snowman
40 14 Matt Moore CAR 79 143 857 5 25 5 0 None
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 104 Arian Foster HOU 326 1614 66 604 2218 18 0 US Americans
2 70 Peyton Hillis CLE 270 1177 61 477 1654 13 0 Whiskey Rebellion
3 69 Chris Johnson TEN 316 1364 44 245 1609 12 0 Drive-By Snowman
4 66 Darren McFadden OAK 223 1157 47 507 1664 10 0 Hess's Hogs
5 64 Adrian Peterson MIN 283 1298 36 341 1639 13 0 Whiskey Rebellion
6 62 Jamaal Charles KAN 230 1467 45 468 1935 8 0 Iron City Maulers
7 61 Michael Turner ATL 334 1371 12 85 1456 12 0 Team Whitey
8 59 Maurice Jones-Drew JAC 299 1324 34 317 1641 7 0 Thirty Five
9 58 LeSean McCoy PHI 207 1080 78 592 1672 9 0 Stumps
10 54 Ray Rice BAL 308 1223 63 556 1779 6 0 Team Repeat
11 52 Rashard Mendenhall PIT 324 1273 23 167 1440 13 0 Iron City Maulers
11 52 Matt Forte CHI 237 1069 51 547 1616 9 1 Team Whitey
11 52 Ahmad Bradshaw NYG 276 1235 47 314 1549 8 1 US Americans
14 47 BenJarvus Green-Ellis NWE 229 1008 12 85 1093 13 0 Team Whitey
15 46 Steven Jackson STL 330 1241 46 383 1624 6 0 Stumps
15 46 Frank Gore SFO 203 853 46 452 1305 5 0 None
17 41 Cedric Benson CIN 321 1111 28 178 1289 8 1 Superbowl Bound
18 40 Mike Tolbert SDG 182 735 25 216 951 11 0 US Americans
19 37 Knowshon Moreno DEN 182 779 37 372 1151 8 0 Special Ed
19 37 Fred Jackson BUF 222 927 31 215 1142 7 0 Team Repeat
21 34 LeGarrette Blount TAM 201 1007 5 14 1021 6 0 Team Repeat
22 32 Brandon Jacobs NYG 147 823 7 59 882 9 0 Whiskey Rebellion
22 32 LaDainian Tomlinson NYJ 219 914 52 355 1269 6 0 Thirty Five
22 32 Jahvid Best DET 172 563 58 487 1050 6 0 Drive-By Snowman
25 30 Michael Bush OAK 158 655 18 194 849 8 0 Team Repeat
25 30 Ryan Torain WAS 164 742 18 125 867 6 0 Brighton Bruisers
27 29 Thomas Jones KAN 245 896 14 122 1018 6 0 Brighton Bruisers
28 27 Felix Jones DAL 185 800 48 450 1250 2 0 Special Ed
29 24 Ryan Mathews SDG 157 675 22 145 820 7 0 Superbowl Bound
29 24 Marshawn Lynch SEA 202 737 22 145 882 6 0 Drive-By Snowman
29 24 Tim Hightower ARI 153 736 21 136 872 5 0 Stumps
29 24 Jason Snelling ATL 87 324 44 303 627 5 0 Team Whitey
33 23 Brandon Jackson GNB 190 703 43 342 1045 4 0 Hess's Hogs
33 23 Mike Goodson CAR 103 452 40 310 762 3 0 Superbowl Bound
35 22 Danny Woodhead NWE 97 547 34 379 926 6 0 Drive-By Snowman
35 22 Christopher Ivory NOR 137 716 1 17 733 5 0 Special Ed
37 21 Keiland Williams WAS 65 261 39 309 570 5 0 None
37 21 Rashad Jennings JAC 84 459 26 223 682 4 0 Thirty Five
39 20 Ronnie Brown MIA 200 734 33 242 976 5 0 US Americans
39 20 Brian Westbrook SFO 77 340 16 150 490 5 0 Brighton Bruisers
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 74 Roddy White ATL WR 115 1389 1389 10 2 US Americans
2 67 Dwayne Bowe KAN WR 72 1162 1162 15 0 Team Whitey
3 63 Brandon Lloyd DEN WR 77 1448 1448 11 0 Superbowl Bound
3 63 Reggie Wayne IND WR 111 1355 1355 6 0 US Americans
5 62 Greg Jennings GNB WR 76 1265 1265 12 0 Thirty Five
6 61 Calvin Johnson DET WR 77 1120 1120 12 1 Team Repeat
6 61 Andre Johnson HOU WR 86 1216 1216 8 0 Whiskey Rebellion
8 59 Hakeem Nicks NYG WR 79 1052 1052 11 0 Iron City Maulers
9 52 Mike Wallace PIT WR 60 1257 1257 10 0 Iron City Maulers
10 51 Steve Johnson BUF WR 82 1073 1073 10 0 Thirty Five
10 51 Jason Witten DAL TE 94 1002 1002 9 0 Thirty Five
10 51 Terrell Owens CIN WR 72 983 983 9 0 Drive-By Snowman
10 51 Larry Fitzgerald ARI WR 90 1137 1137 6 1 Team Repeat
14 49 Santana Moss WAS WR 93 1115 1115 6 0 Hess's Hogs
15 48 Jeremy Maclin PHI WR 70 964 964 10 0 US Americans
16 47 Miles Austin DAL WR 69 1041 1101 7 0 Team Whitey
17 45 Mario Manningham NYG WR 60 944 944 9 0 Iron City Maulers
17 45 DeSean Jackson PHI WR 47 1056 1100 8 0 Team Whitey
17 45 Marques Colston NOR WR 84 1023 1023 7 0 Superbowl Bound
20 43 Mike Williams TAM WR 64 955 955 11 0 Whiskey Rebellion
20 43 Percy Harvin MIN WR 71 868 909 7 1 Hess's Hogs
22 42 Kenny Britt TEN WR 42 775 775 9 1 Special Ed
22 42 Wes Welker NWE WR 86 848 848 7 0 Thirty Five
24 41 Antonio Gates SDG TE 50 782 782 10 0 Drive-By Snowman
25 40 Brandon Marshall MIA WR 86 1014 1014 3 0 Team Repeat
26 39 Austin Collie IND WR 57 617 617 8 0 Brighton Bruisers
27 38 Davone Bess MIA WR 80 817 817 5 0 Team Repeat
28 37 Lance Moore NOR WR 66 763 763 8 0 Whiskey Rebellion
28 37 Anquan Boldin BAL WR 64 837 837 7 0 Iron City Maulers
30 36 Vernon Davis SFO TE 56 914 914 7 1 Stumps
30 36 Dez Bryant DAL WR 45 561 561 8 0 None
32 35 Pierre Garcon IND WR 68 816 816 6 0 Whiskey Rebellion
32 35 Chad Ochocinco CIN WR 67 831 831 4 0 Drive-By Snowman
32 35 Mike Thomas JAC WR 66 820 820 5 0 Stumps
35 34 Marcedes Lewis JAC TE 58 700 700 10 0 None
35 34 Derrick Mason BAL WR 61 802 802 7 0 None
35 34 Deion Branch NWE WR 61 818 818 6 0 Drive-By Snowman
35 34 Hines Ward PIT WR 59 755 755 5 0 Stumps
39 33 Braylon Edwards NYJ WR 53 904 904 7 1 Brighton Bruisers
40 31 Santonio Holmes NYJ WR 52 746 746 6 0 Hess's Hogs
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 56 Dan Carpenter MIA 30 41 15 11 3 1 US Americans
2 49 Sebastian Janikowski OAK 34 39 21 9 3 0 Iron City Maulers
3 46 Josh Brown STL 33 39 23 7 3 0 Iron City Maulers
4 43 David Akers PHI 32 38 21 9 2 0 Team Repeat
5 40 David Buehler DAL 24 31 12 8 4 0 Team Whitey
6 39 John Kasay CAR 24 28 11 11 2 0 Special Ed
7 38 Neil Rackers HOU 27 30 19 5 3 0 Hess's Hogs
7 38 Matt Bryant ATL 28 31 19 8 1 0 Stumps
9 37 Nick Folk NYJ 30 39 25 3 2 0 Hess's Hogs
10 36 Rob Bironas TEN 24 26 14 8 2 0 Team Repeat
10 36 Jay Feely ARI 24 27 14 8 2 0 None
12 35 Robbie Gould CHI 25 30 18 4 3 0 Superbowl Bound
12 35 Graham Gano WAS 24 34 13 11 0 0 Thirty Five
12 35 Adam Vinatieri IND 26 28 17 9 0 0 US Americans
15 34 Mason Crosby GNB 21 25 12 8 2 0 Brighton Bruisers
15 34 Nate Kaeding SDG 23 28 13 9 1 0 Drive-By Snowman
17 33 Josh Scobee JAC 21 27 11 8 2 0 Drive-By Snowman
17 33 Billy Cundiff BAL 26 29 19 7 0 0 Superbowl Bound
19 32 Olindo Mare SEA 25 30 19 5 1 0 None
20 31 Jeff Reed PIT 24 32 19 3 2 0 None
20 31 Connor Barth TAM 23 28 16 6 1 0 Stumps
22 30 Garrett Hartley NOR 20 24 12 6 2 0 Special Ed
23 28 Ryan Succop KAN 20 26 13 6 1 0 Brighton Bruisers
24 26 Lawrence Tynes NYG 19 23 14 3 2 0 Whiskey Rebellion
24 26 Phil Dawson CLE 23 28 20 3 0 0 None
26 24 Matt Prater DEN 16 18 10 4 2 0 Whiskey Rebellion
27 22 Jason Hanson DET 12 14 5 4 3 0 None
27 22 Dave Rayner CIN 13 16 6 5 2 0 None
27 22 Shaun Suisham PIT 14 15 6 8 0 0 None
30 21 Rian Lindell BUF 15 19 11 2 2 0 None
31 20 Mike Nugent CIN 15 19 12 1 2 0 None
32 19 Ryan Longwell MIN 17 18 15 2 0 0 None
33 16 Joe Nedney SFO 11 13 8 1 2 0 Thirty Five
34 13 Shayne Graham NWE 12 12 11 1 0 0 Team Whitey
35 9 Stephen Gostkowski NWE 8 9 7 1 0 0 None
36 8 Steve Hauschka DET 6 7 4 2 0 0 None
36 8 Clint Stitser SEA 7 8 6 1 0 0 None
38 4 Kris Brown HOU 4 5 4 0 0 0 None
39 2 Shane Andrus SFO 2 4 2 0 0 0 None
39 2 Aaron Pettrey DET 2 4 2 0 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 18 DeAngelo Hall WAS CB 0.0 6 0 0 2 Special Ed
1 18 Clay Matthews GNB LB 13.0 1 0 0 1 Superbowl Bound
1 18 Jared Allen MIN DE 10.0 2 0 0 1 Superbowl Bound
1 18 Troy Polamalu PIT S 1.0 7 0 0 1 Iron City Maulers
5 17 LaMarr Woodley PIT LB 9.5 2 0 0 1 Iron City Maulers
6 16 Ndamukong Suh DET DT 10.5 1 0 0 1 Team Whitey
6 16 DeMarcus Ware DAL LB 15.5 0 0 0 0 Special Ed
6 16 Tamba Hali KAN LB 15.0 0 0 0 0 Thirty Five
6 16 Shaun Phillips SDG LB 11.0 1 0 0 1 Drive-By Snowman
6 16 Ed Reed BAL S 0.0 8 0 0 0 Team Repeat
11 15 Cameron Wake MIA LB 14.5 0 0 0 0 Team Whitey
11 15 John Abraham ATL DE 13.0 1 0 0 0 Thirty Five
11 15 James Harrison PIT LB 11.0 2 0 0 0 Iron City Maulers
11 15 Devin McCourty NWE CB 1.0 7 0 0 0 Drive-By Snowman
11 15 Aqib Talib TAM CB 0.0 6 0 0 1 Brighton Bruisers
16 14 Jason Babin TEN DE 13.5 0 0 0 0 Brighton Bruisers
16 14 Dwight Lowery NYJ CB 2.0 3 0 0 2 None
16 14 Asante Samuel PHI CB 0.0 7 0 0 0 Drive-By Snowman
19 13 Earl Thomas SEA S 0.0 5 0 0 1 Superbowl Bound
19 13 Osi Umenyiora NYG DE 13.0 0 0 0 0 Hess's Hogs
19 13 Kevin Burnett SDG LB 6.0 2 0 0 1 Whiskey Rebellion
19 13 Eric Berry KAN S 2.0 4 0 0 1 None
19 13 Tramon Williams GNB CB 1.0 6 0 0 0 US Americans
19 13 Joe Haden CLE CB 1.0 6 0 0 0 None
19 13 Alphonso Smith DET CB 0.0 5 0 0 1 US Americans
26 12 Kerry Rhodes ARI S 1.0 4 0 0 1 None
26 12 Drayton Florence BUF CB 0.0 3 0 0 2 None
26 12 Robert Mathis IND DE 11.5 0 0 0 0 Team Repeat
26 12 Terrell Suggs BAL LB 11.5 0 0 0 0 Team Whitey
26 12 Chris Clemons SEA DE 11.0 0 0 0 0 Whiskey Rebellion
26 12 Justin Tuck NYG DE 11.0 0 0 0 0 Stumps
26 12 Julius Peppers CHI DE 8.0 2 0 0 0 Team Whitey
26 12 Gerald Sensabaugh DAL S 2.0 5 0 0 0 None
26 12 Dimitri Patterson PHI CB 1.0 4 0 0 1 None
26 12 D.J. Moore CHI CB 0.5 4 0 0 1 Team Repeat
26 12 Jason Allen MIA CB 0.0 6 0 0 0 None
26 12 Dominique Rodgers-Cromartie ARI CB 0.0 3 0 0 2 Brighton Bruisers
38 11 Tyvon Branch OAK S 4.0 2 0 0 1 None
38 11 Nick Collins GNB S 0.0 4 0 0 1 US Americans
38 11 Charles Johnson CAR DE 10.5 0 0 0 0 None