2011 Top Players

Rank Points Name Team Pos Owner
1 167 Drew Brees NOR QB Drive-By Snowman
2 147 Aaron Rodgers GNB QB Brighton Bruisers
3 143 Tom Brady NWE QB Stumps
4 137 Matthew Stafford DET QB Hess's Hogs
5 116 Eli Manning NYG QB Iron City Maulers
6 104 Philip Rivers SDG QB US Americans
7 102 Tony Romo DAL QB Team Whitey
8 101 Cam Newton CAR QB Superbowl Bound
9 100 Matt Ryan ATL QB Superbowl Bound
10 90 Calvin Johnson DET WR Golden Boys
11 88 LeSean McCoy PHI RB Stumps
12 86 Ray Rice BAL RB Team Whitey
13 83 Mark Sanchez NYJ QB Thirty Five
14 82 Wes Welker NWE WR Drive-By Snowman
15 78 Maurice Jones-Drew JAC RB Brighton Bruisers
16 77 Rob Gronkowski NWE TE Brighton Bruisers
16 77 Arian Foster HOU RB Superbowl Bound
18 74 Ben Roethlisberger PIT QB Team Repeat
18 74 Ryan Fitzpatrick BUF QB Team Repeat
20 71 Victor Cruz NYG WR Iron City Maulers
21 69 Michael Vick PHI QB Thirty Five
22 68 Josh Freeman TAM QB Whiskey Rebellion
23 66 David Akers SFO K Drive-By Snowman
24 65 Jimmy Graham NOR TE Whiskey Rebellion
24 65 Jordy Nelson GNB WR Thirty Five
24 65 Joe Flacco BAL QB Team Whitey
27 62 Matt Hasselbeck TEN QB Golden Boys
27 62 Sebastian Janikowski OAK K Thirty Five
29 61 Marshawn Lynch SEA RB Hess's Hogs
29 61 Roddy White ATL WR Thirty Five
31 60 Rex Grossman WAS QB Thirty Five
31 60 Andy Dalton CIN QB Superbowl Bound
31 60 Steve Smith CAR WR Thirty Five
34 57 Larry Fitzgerald ARI WR Team Repeat
35 55 Michael Turner ATL RB Team Repeat
36 53 Carson Palmer OAK QB Golden Boys
37 52 Marques Colston NOR WR Superbowl Bound
37 52 Adrian Peterson MIN RB Hess's Hogs
39 50 Rob Bironas TEN K Team Repeat
39 50 Matt Forte CHI RB Hess's Hogs
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 167 Drew Brees NOR 468 657 5476 21 86 47 2 Drive-By Snowman
2 147 Aaron Rodgers GNB 343 502 4637 60 257 48 0 Brighton Bruisers
3 143 Tom Brady NWE 401 611 5235 43 109 42 0 Stumps
4 137 Matthew Stafford DET 421 663 5038 22 78 41 2 Hess's Hogs
5 116 Eli Manning NYG 359 589 4933 35 15 30 0 Iron City Maulers
6 104 Philip Rivers SDG 366 582 4624 26 36 28 0 US Americans
7 102 Tony Romo DAL 346 522 4184 22 46 32 0 Team Whitey
8 101 Cam Newton CAR 310 517 4051 126 706 35 2 Superbowl Bound
9 100 Matt Ryan ATL 347 566 4177 37 84 31 0 Superbowl Bound
10 83 Mark Sanchez NYJ 308 542 3474 37 103 32 0 Thirty Five
11 74 Ryan Fitzpatrick BUF 353 569 3832 56 208 24 1 Team Repeat
11 74 Ben Roethlisberger PIT 324 513 4077 31 70 21 0 Team Repeat
13 69 Michael Vick PHI 253 423 3303 75 589 19 0 Thirty Five
14 68 Josh Freeman TAM 346 551 3590 55 238 20 2 Whiskey Rebellion
15 65 Joe Flacco BAL 312 542 3610 39 88 21 0 Team Whitey
16 62 Matt Hasselbeck TEN 319 518 3571 20 52 18 0 Golden Boys
17 60 Andy Dalton CIN 300 516 3398 37 152 21 0 Superbowl Bound
17 60 Rex Grossman WAS 265 458 3148 20 11 17 0 Thirty Five
19 53 Carson Palmer OAK 199 328 2751 16 20 14 0 Golden Boys
20 48 Alex Smith SFO 274 446 3150 52 179 19 1 Hess's Hogs
20 48 Matt Schaub HOU 178 292 2479 15 9 17 0 None
22 44 Tim Tebow DEN 126 272 1729 120 666 18 2 Whiskey Rebellion
23 42 Matt Moore MIA 211 348 2510 32 72 18 0 Iron City Maulers
23 42 Jay Cutler CHI 182 314 2319 18 56 14 0 None
25 39 John Skelton ARI 151 275 1913 28 128 11 0 None
26 38 Tarvaris Jackson SEA 271 450 3091 41 110 15 0 Iron City Maulers
27 33 Colt McCoy CLE 265 463 2733 60 214 14 0 Golden Boys
28 32 Matt Cassel KAN 160 269 1713 25 99 10 0 None
28 32 Kyle Orton DEN 150 252 1758 11 13 9 0 Team Repeat
30 31 Christian Ponder MIN 158 291 1853 28 219 13 0 Drive-By Snowman
30 31 Kevin Kolb ARI 146 253 1955 17 65 9 0 Brighton Bruisers
32 24 Blaine Gabbert JAC 210 413 2214 48 98 12 0 US Americans
32 24 Jason Campbell OAK 100 165 1170 18 60 8 0 Golden Boys
34 23 Sam Bradford STL 191 358 2164 18 26 6 0 Drive-By Snowman
34 23 Curtis Painter IND 132 243 1541 17 107 6 0 None
36 21 Matt Flynn GNB 33 49 518 13 -6 7 0 None
37 20 Dan Orlovsky IND 122 193 1201 6 5 6 0 Whiskey Rebellion
38 19 Chad Henne MIA 64 112 868 15 112 5 0 None
39 17 Vince Young PHI 66 114 866 18 79 4 0 Team Whitey
40 15 John Beck WAS 80 132 858 12 43 4 1 None
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 88 LeSean McCoy PHI 273 1309 48 315 1624 20 0 Stumps
2 86 Ray Rice BAL 291 1364 76 704 2068 16 0 Team Whitey
3 78 Maurice Jones-Drew JAC 343 1606 43 374 1980 11 0 Brighton Bruisers
4 77 Arian Foster HOU 278 1224 53 617 1841 12 0 Superbowl Bound
5 61 Marshawn Lynch SEA 285 1204 28 212 1416 13 0 Hess's Hogs
6 55 Michael Turner ATL 301 1340 17 168 1508 11 0 Team Repeat
7 52 Adrian Peterson MIN 209 973 18 139 1112 13 0 Hess's Hogs
8 50 Matt Forte CHI 204 999 52 490 1489 4 0 Hess's Hogs
9 49 Reggie Bush MIA 216 1086 43 296 1382 7 0 Stumps
9 49 Ryan Mathews SDG 222 1091 50 455 1546 6 0 Team Repeat
9 49 Fred Jackson BUF 170 934 39 442 1376 6 0 Whiskey Rebellion
12 47 Steven Jackson STL 260 1145 42 333 1478 6 0 Golden Boys
13 46 Darren Sproles NOR 87 603 86 710 1313 10 0 Drive-By Snowman
13 46 Frank Gore SFO 282 1211 17 114 1325 8 0 Drive-By Snowman
13 46 Willis McGahee DEN 249 1199 12 51 1250 5 0 US Americans
16 45 Chris Johnson TEN 262 1047 57 418 1465 4 0 Iron City Maulers
17 42 Michael Bush OAK 256 977 37 418 1395 8 0 Golden Boys
18 41 Beanie Wells ARI 245 1047 10 52 1099 10 0 Thirty Five
19 36 Mike Tolbert SDG 120 492 54 433 925 10 0 Hess's Hogs
20 35 Ahmad Bradshaw NYG 171 659 34 267 926 11 1 Iron City Maulers
20 35 Shonn Greene NYJ 253 1054 30 211 1265 6 0 Brighton Bruisers
22 32 Rashard Mendenhall PIT 228 928 18 154 1082 9 0 Iron City Maulers
22 32 Cedric Benson CIN 273 1067 15 82 1149 6 0 Whiskey Rebellion
22 32 Roy Helu WAS 151 640 49 379 1019 3 0 Superbowl Bound
22 32 DeMarco Murray DAL 163 895 26 183 1078 2 0 Team Whitey
26 31 BenJarvus Green-Ellis NWE 181 667 9 159 826 11 0 Brighton Bruisers
26 31 Ben Tate HOU 175 942 13 98 1040 4 0 Superbowl Bound
28 30 Darren McFadden OAK 113 614 19 154 768 5 0 Golden Boys
29 29 C.J. Spiller BUF 107 561 39 269 830 6 0 Team Repeat
29 29 Jonathan Stewart CAR 142 761 47 413 1174 5 0 Team Repeat
31 27 LeGarrette Blount TAM 184 781 15 148 929 5 0 US Americans
32 24 Kevin Smith DET 72 356 22 179 535 7 0 Golden Boys
33 23 DeAngelo Williams CAR 155 836 16 135 971 7 0 Drive-By Snowman
33 23 Pierre Thomas NOR 110 562 50 425 987 6 0 None
35 22 Brandon Jacobs NYG 152 571 15 128 699 8 0 Superbowl Bound
35 22 Felix Jones DAL 128 577 33 221 798 1 0 Team Whitey
37 20 Toby Gerhart MIN 109 531 23 190 721 4 0 None
38 19 Donald Brown IND 134 645 16 86 731 5 0 Team Whitey
38 19 Jahvid Best DET 84 390 27 287 677 3 0 None
40 18 Peyton Hillis CLE 161 587 22 130 717 3 0 Thirty Five
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TD 2pt Owner
1 90 Calvin Johnson DET WR 96 1681 1681 16 0 Golden Boys
2 82 Wes Welker NWE WR 122 1569 1569 9 0 Drive-By Snowman
3 77 Rob Gronkowski NWE TE 90 1327 1329 18 0 Brighton Bruisers
4 71 Victor Cruz NYG WR 83 1545 1545 9 0 Iron City Maulers
5 65 Jordy Nelson GNB WR 68 1263 1263 15 0 Thirty Five
5 65 Jimmy Graham NOR TE 99 1310 1310 11 0 Whiskey Rebellion
7 61 Roddy White ATL WR 100 1296 1296 8 0 Thirty Five
8 60 Steve Smith CAR WR 79 1394 1394 7 1 Thirty Five
9 57 Larry Fitzgerald ARI WR 80 1411 1411 8 0 Team Repeat
10 52 Marques Colston NOR WR 80 1143 1143 8 0 Superbowl Bound
11 49 Brandon Marshall MIA WR 81 1214 1227 6 0 Team Whitey
12 48 Mike Wallace PIT WR 72 1193 1193 8 0 Team Repeat
12 48 Hakeem Nicks NYG WR 75 1183 1183 8 0 US Americans
12 48 Percy Harvin MIN WR 87 967 967 7 0 Iron City Maulers
15 47 Greg Jennings GNB WR 67 949 949 9 0 Superbowl Bound
16 46 Vincent Jackson SDG WR 60 1106 1106 9 0 US Americans
17 44 Julio Jones ATL WR 54 959 959 8 0 Superbowl Bound
17 44 Aaron Hernandez NWE TE 79 910 955 7 0 Team Repeat
17 44 Dwayne Bowe KAN WR 81 1159 1159 5 0 Whiskey Rebellion
20 43 Laurent Robinson DAL WR 54 858 858 11 0 Team Whitey
21 42 Nate Washington TEN WR 74 1023 1023 7 0 Thirty Five
21 42 Pierre Garcon IND WR 70 947 947 6 0 Stumps
23 41 A.J. Green CIN WR 65 1057 1057 7 0 Hess's Hogs
24 40 Dez Bryant DAL WR 63 928 928 9 0 Stumps
24 40 Stevie Johnson BUF WR 76 1004 1004 7 0 Team Whitey
26 39 Tony Gonzalez ATL TE 80 875 875 7 0 Whiskey Rebellion
27 38 Jason Witten DAL TE 79 942 942 5 0 Stumps
27 38 Darrius Heyward-Bey OAK WR 64 975 975 4 0 Team Whitey
29 37 Brandon Pettigrew DET TE 83 777 777 5 0 None
30 36 Torrey Smith BAL WR 50 841 841 7 0 US Americans
30 36 Brandon Lloyd STL WR 70 966 966 5 0 Brighton Bruisers
30 36 Antonio Brown PIT WR 69 1108 1108 3 0 Iron City Maulers
33 34 Jeremy Maclin PHI WR 63 859 859 5 0 Team Repeat
33 34 Reggie Wayne IND WR 75 960 960 4 0 Hess's Hogs
33 34 Michael Crabtree SFO WR 73 880 880 4 1 Brighton Bruisers
36 33 Jermichael Finley GNB TE 55 767 767 8 0 Brighton Bruisers
36 33 Lance Moore NOR WR 53 635 635 8 2 Golden Boys
36 33 Antonio Gates SDG TE 64 778 778 7 0 Superbowl Bound
36 33 Jabar Gaffney WAS WR 68 947 947 5 0 None
40 32 Eric Decker DEN WR 44 612 612 9 0 Superbowl Bound
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 66 David Akers SFO 44 52 31 6 7 0 Drive-By Snowman
2 62 Sebastian Janikowski OAK 31 35 14 10 7 1 Thirty Five
3 50 Rob Bironas TEN 29 32 14 9 6 0 Team Repeat
4 47 Graham Gano WAS 31 41 19 8 4 0 Thirty Five
4 47 Mike Nugent CIN 33 38 19 14 0 0 Brighton Bruisers
6 46 Robbie Gould CHI 28 32 16 6 6 0 Superbowl Bound
6 46 Dan Bailey DAL 32 37 20 10 2 0 Team Whitey
8 45 Phil Dawson CLE 24 29 10 7 7 0 None
9 44 Neil Rackers HOU 32 38 24 4 4 0 Superbowl Bound
9 44 Dan Carpenter MIA 29 34 16 11 2 0 Team Repeat
11 43 Nick Novak SDG 27 34 15 8 4 0 Golden Boys
11 43 Connor Barth TAM 26 28 11 13 2 0 Whiskey Rebellion
13 40 Josh Scobee JAC 23 25 11 7 5 0 Hess's Hogs
14 39 Stephen Gostkowski NWE 28 33 18 9 1 0 Hess's Hogs
15 37 Ryan Succop KAN 24 30 14 7 3 0 Iron City Maulers
15 37 John Kasay NOR 28 34 21 5 2 0 US Americans
15 37 Billy Cundiff BAL 28 37 20 7 1 0 Team Whitey
18 36 Jason Hanson DET 24 29 17 2 5 0 US Americans
18 36 Steve Hauschka SEA 25 30 16 7 2 0 None
18 36 Matt Bryant ATL 27 29 20 5 2 0 Stumps
21 35 Adam Vinatieri IND 23 27 13 8 2 0 Stumps
22 32 Ryan Longwell MIN 22 28 14 6 2 0 Iron City Maulers
23 31 Mason Crosby GNB 24 28 19 3 2 0 Brighton Bruisers
23 31 Shaun Suisham PIT 23 31 16 6 1 0 None
25 30 Nick Folk NYJ 19 25 11 5 3 0 Whiskey Rebellion
25 30 Alex Henery PHI 24 27 19 4 1 0 None
25 30 Olindo Mare CAR 22 28 14 8 0 0 Golden Boys
28 29 Josh Brown STL 21 28 13 8 0 0 Drive-By Snowman
29 28 Matt Prater DEN 19 25 13 3 3 0 None
30 26 Jay Feely ARI 19 24 13 5 1 0 None
31 24 Lawrence Tynes NYG 19 24 15 3 1 0 None
32 18 Rian Lindell BUF 13 15 8 5 0 0 None
33 14 Dave Rayner DAL 10 15 8 0 2 0 None
34 8 Shayne Graham DAL 6 7 4 2 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 27 Jared Allen MIN DE 22.0 1 1 0 0 Stumps
2 20 DeMarcus Ware DAL LB 19.5 0 0 0 0 Drive-By Snowman
3 19 Cliff Avril DET DE 11.0 1 0 0 2 Team Repeat
3 19 Jason Pierre-Paul NYG DE 16.5 0 1 0 0 Superbowl Bound
3 19 Charles Woodson GNB CB 2.0 7 0 0 1 Team Whitey
3 19 Lardarius Webb BAL CB 1.0 5 0 1 1 Hess's Hogs
7 18 Jason Babin PHI DE 18.0 0 0 0 0 Brighton Bruisers
7 18 Terrell Suggs BAL LB 14.0 2 0 0 0 Team Whitey
7 18 Brandon Browner SEA CB 0.0 6 0 0 2 None
10 17 Aldon Smith SFO LB 14.0 0 1 0 0 Iron City Maulers
11 16 David Harris NYJ LB 5.0 4 0 0 1 None
11 16 Chris Houston DET CB 0.0 5 0 0 2 None
13 15 Clay Matthews GNB LB 6.0 3 0 0 1 Stumps
13 15 Carlos Rogers SFO CB 0.0 6 0 0 1 Brighton Bruisers
15 14 Rob Ninkovich NWE LB 6.5 2 0 0 1 Drive-By Snowman
15 14 Eric Weddle SDG S 0.0 7 0 0 0 Drive-By Snowman
15 14 Kyle Arrington NWE CB 0.0 7 0 0 0 Drive-By Snowman
18 13 Chris Long STL DE 13.0 0 0 0 0 Stumps
18 13 Von Miller DEN LB 11.5 0 0 0 0 US Americans
18 13 Ryan Kerrigan WAS LB 7.5 1 0 0 1 Team Repeat
18 13 Reggie Nelson CIN S 2.0 4 0 0 1 None
18 13 Charles Tillman CHI CB 1.0 3 0 0 2 None
18 13 Patrick Peterson ARI CB 1.0 2 0 3 0 Team Whitey
18 13 Charlie Peprah GNB S 0.0 5 0 0 1 Golden Boys
25 12 Geno Atkins CIN DT 8.0 0 0 0 1 None
25 12 Tamba Hali KAN LB 12.0 0 0 0 0 Brighton Bruisers
25 12 Connor Barwin HOU LB 11.5 0 0 0 0 None
25 12 Julius Peppers CHI DE 11.5 0 0 0 0 Hess's Hogs
25 12 Andre Carter NWE DE 10.5 0 0 0 0 None
25 12 LaMarr Woodley PIT LB 9.0 1 0 0 0 US Americans
25 12 Nick Barnett BUF LB 2.5 3 0 0 1 None
25 12 Dashon Goldson SFO S 0.0 6 0 0 0 None
25 12 Corey Webster NYG CB 0.0 6 0 0 0 US Americans
34 11 Bryan Scott BUF S 1.0 2 0 0 2 Whiskey Rebellion
34 11 Chris Clemons SEA DE 11.0 0 0 0 0 Hess's Hogs
34 11 Antwan Barnes SDG LB 11.0 0 0 0 0 None
34 11 Trent Cole PHI DE 11.0 0 0 0 0 Iron City Maulers
34 11 Mark Anderson NWE DE 9.5 0 0 0 0 None
34 11 Elvis Dumervil DEN LB 9.5 0 0 0 0 None
34 11 Calais Campbell ARI DE 7.5 1 0 0 0 None