2012 Top Players

Rank Points Name Team Pos Owner
1 142 Drew Brees NOR QB Stumps
2 123 Tom Brady NWE QB Team Whitey
2 123 Peyton Manning DEN QB Hess's Hogs
4 115 Tony Romo DAL QB Glory Holes
5 114 Aaron Rodgers GNB QB US Americans
6 113 Matt Ryan ATL QB Golden Boys
7 106 Adrian Peterson MIN RB Team Whitey
8 105 Matthew Stafford DET QB Team Repeat
9 90 Andrew Luck IND QB Whiskey Rebellion
10 87 Carson Palmer OAK QB Drive-By Snowman
11 85 Calvin Johnson DET WR Drive-By Snowman
12 83 Arian Foster HOU RB Hess's Hogs
12 83 Cam Newton CAR QB Brighton Bruisers
14 82 Robert Griffin III WAS QB Superbowl Bound
14 82 Josh Freeman TAM QB Stumps
16 81 Andy Dalton CIN QB Iron City Maulers
17 80 Eli Manning NYG QB Iron City Maulers
17 80 Brandon Marshall CHI WR Brighton Bruisers
17 80 Joe Flacco BAL QB Team Repeat
20 76 Ben Roethlisberger PIT QB Drive-By Snowman
21 74 Marshawn Lynch SEA RB Iron City Maulers
21 74 Matt Schaub HOU QB Golden Boys
23 73 Doug Martin TAM RB Drive-By Snowman
24 72 Alfred Morris WAS RB Iron City Maulers
25 71 Russell Wilson SEA QB Whiskey Rebellion
25 71 Dez Bryant DAL WR Glory Holes
27 70 Philip Rivers SDG QB Team Whitey
27 70 Jamaal Charles KAN RB Brighton Bruisers
27 70 Demaryius Thomas DEN WR Iron City Maulers
30 69 Sam Bradford STL QB Hess's Hogs
30 69 A.J. Green CIN WR Team Whitey
32 67 Andre Johnson HOU WR Team Whitey
33 64 Wes Welker NWE WR Golden Boys
34 62 Blair Walsh MIN K Glory Holes
35 59 Ryan Fitzpatrick BUF QB US Americans
35 59 Ray Rice BAL RB Superbowl Bound
37 58 Victor Cruz NYG WR Iron City Maulers
37 58 Eric Decker DEN WR Whiskey Rebellion
39 57 Reggie Wayne IND WR US Americans
39 57 Roddy White ATL WR Hess's Hogs
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 142 Drew Brees NOR 422 670 5177 15 5 44 0 Stumps
2 123 Tom Brady NWE 401 638 4827 23 32 38 0 Team Whitey
2 123 Peyton Manning DEN 400 583 4667 23 7 37 1 Hess's Hogs
4 115 Tony Romo DAL 425 648 4903 30 49 29 3 Glory Holes
5 114 Aaron Rodgers GNB 372 553 4303 54 259 41 1 US Americans
6 113 Matt Ryan ATL 422 615 4719 33 138 33 0 Golden Boys
7 105 Matthew Stafford DET 435 727 4965 35 128 24 1 Team Repeat
8 90 Andrew Luck IND 339 627 4374 62 255 28 0 Whiskey Rebellion
9 87 Carson Palmer OAK 345 565 4018 18 36 23 2 Drive-By Snowman
10 83 Cam Newton CAR 280 485 3869 127 741 27 0 Brighton Bruisers
11 82 Josh Freeman TAM 306 558 4065 40 135 27 1 Stumps
11 82 Robert Griffin III WAS 259 394 3211 118 833 27 0 Superbowl Bound
13 81 Andy Dalton CIN 329 529 3669 47 120 31 0 Iron City Maulers
14 80 Eli Manning NYG 321 536 3948 20 30 26 0 Iron City Maulers
14 80 Joe Flacco BAL 317 531 3817 32 22 25 1 Team Repeat
16 76 Ben Roethlisberger PIT 284 449 3265 26 92 26 1 Drive-By Snowman
17 74 Matt Schaub HOU 350 544 4008 21 -9 22 0 Golden Boys
18 71 Russell Wilson SEA 252 393 3118 94 489 30 0 Whiskey Rebellion
19 70 Philip Rivers SDG 338 527 3607 27 40 26 0 Team Whitey
20 69 Sam Bradford STL 328 551 3702 38 128 22 3 Hess's Hogs
21 59 Ryan Fitzpatrick BUF 306 505 3400 49 201 25 0 US Americans
22 55 Christian Ponder MIN 300 483 2935 61 246 20 1 Brighton Bruisers
23 54 Jay Cutler CHI 255 434 3033 40 233 19 0 Superbowl Bound
24 47 Brandon Weeden CLE 297 517 3385 27 111 14 0 Hess's Hogs
25 44 Mark Sanchez NYJ 246 453 2883 22 28 13 0 None
26 42 Ryan Tannehill MIA 282 484 3294 49 197 14 2 Drive-By Snowman
26 42 Michael Vick PHI 204 351 2362 62 345 13 0 None
28 39 Chad Henne JAC 165 307 2090 19 64 12 0 Brighton Bruisers
29 37 Jake Locker TEN 177 314 2177 41 291 11 0 Whiskey Rebellion
30 35 Colin Kaepernick SFO 136 218 1809 63 417 15 0 Glory Holes
31 30 Alex Smith SFO 153 218 1737 30 132 13 0 None
32 27 Blaine Gabbert JAC 162 278 1662 18 56 9 2 None
33 26 Nick Foles PHI 161 265 1701 11 42 7 0 Iron City Maulers
34 25 Kevin Kolb ARI 109 183 1169 17 103 9 0 Team Repeat
35 24 Matt Cassel KAN 161 277 1796 27 145 7 0 None
36 18 Matt Hasselbeck TEN 138 221 1361 13 38 7 1 None
37 14 Kirk Cousins WAS 33 48 466 3 22 4 2 Superbowl Bound
37 14 John Skelton ARI 109 201 1132 4 5 2 0 None
39 6 Terrelle Pryor OAK 14 30 155 10 51 3 0 None
40 5 Charlie Batch PIT 45 70 473 0 0 1 0 None
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 106 Adrian Peterson MIN 348 2097 40 217 2314 0 13 1 Team Whitey
2 83 Arian Foster HOU 351 1411 40 217 1628 0 17 0 Hess's Hogs
3 74 Marshawn Lynch SEA 315 1590 23 196 1786 0 12 0 Iron City Maulers
4 73 Doug Martin TAM 319 1454 49 472 1926 0 12 0 Drive-By Snowman
5 72 Alfred Morris WAS 335 1606 11 77 1683 0 13 0 Iron City Maulers
6 70 Jamaal Charles KAN 284 1513 36 236 1749 0 6 0 Brighton Bruisers
7 59 Ray Rice BAL 257 1143 61 478 1621 0 10 0 Superbowl Bound
8 55 Trent Richardson CLE 267 950 51 367 1317 0 12 0 Hess's Hogs
9 54 C.J. Spiller BUF 207 1244 43 459 1703 0 8 0 Stumps
10 51 Stevan Ridley NWE 290 1263 6 51 1314 0 12 0 US Americans
11 50 Chris Johnson TEN 276 1243 36 226 1469 0 6 0 Superbowl Bound
12 47 Frank Gore SFO 259 1212 28 234 1446 0 10 0 Whiskey Rebellion
13 42 Darren Sproles NOR 48 244 75 667 911 0 8 1 Glory Holes
13 42 LeSean McCoy PHI 200 840 54 373 1213 0 5 0 Golden Boys
15 41 Matt Forte CHI 248 1094 44 340 1434 0 6 0 Team Repeat
16 40 BenJarvus Green-Ellis CIN 278 1094 22 104 1198 0 6 0 Team Repeat
16 40 Ahmad Bradshaw NYG 221 1015 23 245 1260 0 6 0 Golden Boys
18 37 Michael Turner ATL 223 803 19 128 931 0 11 0 Brighton Bruisers
19 34 Shonn Greene NYJ 276 1063 19 151 1214 0 8 0 Team Repeat
19 34 Reggie Bush MIA 227 986 35 292 1278 0 8 0 Stumps
21 32 Mikel LeShoure DET 215 798 34 214 1012 0 9 0 Team Whitey
22 31 Steven Jackson STL 257 1042 38 321 1363 0 4 1 Hess's Hogs
23 29 DeMarco Murray DAL 161 663 35 251 914 0 4 0 Glory Holes
24 28 Darren McFadden OAK 216 707 42 258 965 0 3 0 Whiskey Rebellion
25 26 Willis McGahee DEN 167 731 26 221 952 0 4 1 None
26 24 DeAngelo Williams CAR 173 737 13 187 924 0 7 0 Brighton Bruisers
26 24 Knowshon Moreno DEN 139 528 21 167 695 0 4 0 Whiskey Rebellion
28 23 Andre Brown NYG 73 385 12 86 471 0 8 1 None
28 23 Bryce Brown PHI 115 564 13 56 620 0 4 0 Team Whitey
30 21 Danny Woodhead NWE 76 301 40 446 747 0 7 0 None
30 21 Fred Jackson BUF 115 437 34 217 654 0 4 0 Whiskey Rebellion
30 21 Joique Bell DET 82 414 52 485 899 0 3 0 Brighton Bruisers
33 20 David Wilson NYG 71 358 4 34 392 0 6 0 Team Whitey
34 19 LaRod Stephens-Howling ARI 111 357 17 106 463 0 4 0 Glory Holes
34 19 Marcel Reece OAK 59 271 52 496 767 0 1 0 Drive-By Snowman
36 18 Mike Tolbert CAR 54 183 27 268 451 0 7 0 None
36 18 Vick Ballard IND 211 814 17 152 966 0 3 0 Team Repeat
36 18 Pierre Thomas NOR 105 473 39 354 827 0 2 0 Golden Boys
39 17 Felix Jones DAL 111 402 25 262 664 0 5 0 Golden Boys
40 16 Maurice Jones-Drew JAC 86 414 14 86 500 0 2 0 Stumps
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 85 Calvin Johnson DET WR 122 1964 1964 0 5 0 Drive-By Snowman
2 80 Brandon Marshall CHI WR 118 1508 1506 0 11 0 Brighton Bruisers
3 71 Dez Bryant DAL WR 92 1382 1377 0 12 1 Glory Holes
4 70 Demaryius Thomas DEN WR 94 1442 1442 0 10 0 Iron City Maulers
5 69 A.J. Green CIN WR 97 1350 1388 0 11 0 Team Whitey
6 67 Andre Johnson HOU WR 112 1598 1598 0 4 0 Team Whitey
7 64 Wes Welker NWE WR 118 1354 1374 0 6 0 Golden Boys
8 58 Eric Decker DEN WR 85 1064 1064 0 13 0 Whiskey Rebellion
8 58 Victor Cruz NYG WR 86 1092 1092 0 10 0 Iron City Maulers
10 57 Roddy White ATL WR 92 1351 1351 0 7 0 Hess's Hogs
10 57 Reggie Wayne IND WR 106 1355 1350 0 5 0 US Americans
12 56 Vincent Jackson TAM WR 72 1384 1384 0 8 1 Iron City Maulers
13 55 Marques Colston NOR WR 83 1154 1154 0 10 0 Superbowl Bound
14 54 Michael Crabtree SFO WR 85 1105 1113 0 9 0 Team Repeat
15 53 Julio Jones ATL WR 79 1198 1228 0 10 0 Superbowl Bound
16 52 Randall Cobb GNB WR 80 954 1086 0 9 0 Hess's Hogs
17 49 Jimmy Graham NOR TE 85 982 982 0 9 0 US Americans
18 47 James Jones GNB WR 64 784 784 0 14 0 Team Whitey
18 47 Rob Gronkowski NWE TE 55 790 790 0 11 0 Stumps
18 47 Jason Witten DAL TE 110 1039 1039 0 3 0 Stumps
21 46 Tony Gonzalez ATL TE 93 930 930 0 8 0 Brighton Bruisers
22 43 Mike Williams TAM WR 63 996 996 0 9 0 Drive-By Snowman
22 43 Stevie Johnson BUF WR 79 1046 1046 0 6 0 Superbowl Bound
24 42 T.Y. Hilton IND WR 50 861 890 0 8 0 Whiskey Rebellion
25 41 Cecil Shorts JAC WR 55 979 975 0 7 0 Hess's Hogs
25 41 Jeremy Maclin PHI WR 69 857 857 0 7 0 Stumps
27 40 Steve Smith CAR WR 73 1174 1201 0 4 0 Brighton Bruisers
27 40 Percy Harvin MIN WR 62 677 773 0 5 0 Stumps
29 39 Justin Blackmon JAC WR 64 865 888 0 5 1 Glory Holes
30 38 Heath Miller PIT TE 71 816 816 0 8 1 Whiskey Rebellion
30 38 Lance Moore NOR WR 65 1041 1041 0 6 0 US Americans
32 37 Mike Wallace PIT WR 63 829 836 0 8 0 Glory Holes
32 37 Brandon Lloyd NWE WR 74 911 911 0 4 0 Golden Boys
34 36 Miles Austin DAL WR 66 943 943 0 6 0 Brighton Bruisers
35 35 Torrey Smith BAL WR 49 855 864 0 8 0 Hess's Hogs
35 35 Brian Hartline MIA WR 74 1083 1083 0 1 0 Team Whitey
37 34 Jordy Nelson GNB WR 49 745 745 0 7 1 Team Repeat
37 34 Anquan Boldin BAL WR 65 921 924 0 4 1 Golden Boys
39 33 Andre Roberts ARI WR 64 759 788 0 5 0 None
40 32 Kyle Rudolph MIN TE 53 493 493 0 9 1 None
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 62 Blair Walsh MIN 35 38 18 7 10 0 Glory Holes
2 52 Connor Barth TAM 28 33 10 12 6 0 Drive-By Snowman
2 52 Jason Hanson DET 32 36 14 16 2 0 Hess's Hogs
4 51 Greg Zuerlein STL 23 31 9 7 6 1 Team Repeat
4 51 Matt Bryant ATL 33 38 19 10 4 0 Team Whitey
6 49 Phil Dawson CLE 29 31 16 6 7 0 Whiskey Rebellion
7 48 Sebastian Janikowski OAK 31 34 20 5 6 0 Iron City Maulers
7 48 Justin Tucker BAL 30 33 16 10 4 0 Stumps
9 47 David Akers SFO 29 42 20 7 1 1 Drive-By Snowman
10 46 Shayne Graham HOU 31 38 20 7 4 0 Team Whitey
11 44 Jay Feely ARI 25 28 15 8 1 1 Brighton Bruisers
12 43 Adam Vinatieri IND 26 33 13 9 4 0 Golden Boys
13 42 Dan Bailey DAL 29 31 19 7 3 0 Glory Holes
13 42 Ryan Succop KAN 28 34 16 10 2 0 None
13 42 Stephen Gostkowski NWE 29 35 18 9 2 0 Golden Boys
13 42 Shaun Suisham PIT 28 31 15 12 1 0 Iron City Maulers
13 42 Lawrence Tynes NYG 33 39 25 7 1 0 US Americans
18 38 Josh Scobee JAC 25 28 13 11 1 0 None
18 38 Alex Henery PHI 27 31 16 11 0 0 Whiskey Rebellion
20 37 Matt Prater DEN 26 32 18 5 3 0 US Americans
21 34 Mason Crosby GNB 21 33 10 9 2 0 None
21 34 Dan Carpenter MIA 22 27 12 8 2 0 Stumps
23 32 Nick Folk NYJ 21 27 13 5 3 0 None
23 32 Robbie Gould CHI 21 25 12 7 2 0 Superbowl Bound
23 32 Rob Bironas TEN 25 31 19 5 1 0 Team Repeat
26 31 Steven Hauschka SEA 24 27 18 5 1 0 Hess's Hogs
27 30 Kai Forbath WAS 17 18 5 11 1 0 Superbowl Bound
28 29 Rian Lindell BUF 21 24 14 6 1 0 None
29 27 Mike Nugent CIN 19 23 12 6 1 0 Brighton Bruisers
30 26 Garrett Hartley NOR 18 22 13 2 3 0 None
30 26 Nick Novak SDG 18 20 12 4 2 0 None
32 16 Josh Brown CIN 11 12 7 3 1 0 None
33 13 Graham Gano CAR 9 11 6 2 1 0 None
34 12 Nate Kaeding MIA 8 10 4 4 0 0 None
35 10 Billy Cundiff WAS 7 12 4 3 0 0 None
36 9 Justin Medlock CAR 7 10 5 2 0 0 None
37 7 Olindo Mare CHI 6 8 5 1 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 24 Von Miller DEN LB 18.5 1 0 0 1 Superbowl Bound
2 22 J.J. Watt HOU DE 20.5 0 0 0 0 Superbowl Bound
2 22 Aldon Smith SFO LB 19.0 1 0 0 0 Drive-By Snowman
4 21 Tim Jennings CHI CB 0.0 9 0 0 1 Team Repeat
5 20 Janoris Jenkins STL CB 0.0 4 0 0 4 US Americans
5 20 Richard Sherman SEA CB 1.0 8 0 0 1 None
7 18 Zach Brown TEN LB 6.0 3 0 0 2 None
8 16 Rob Jackson WAS LB 4.5 4 0 0 1 None
8 16 Stevie Brown NYG S 0.0 8 0 0 0 None
10 15 Cameron Wake MIA DE 14.5 0 0 0 0 Team Whitey
10 15 Lawrence Timmons PIT LB 6.0 3 0 0 1 None
10 15 Chris Harris DEN CB 2.5 3 0 0 2 None
10 15 Charles Tillman CHI CB 0.0 3 0 0 3 Brighton Bruisers
14 14 Geno Atkins CIN DT 13.0 0 0 0 0 Superbowl Bound
14 14 Clay Matthews GNB LB 12.5 0 0 0 0 Stumps
14 14 Michael Johnson CIN DE 11.5 1 0 0 0 Stumps
14 14 DeMarcus Ware DAL LB 11.5 0 0 0 0 Team Whitey
14 14 Justin Houston KAN LB 10.0 1 1 0 0 Team Whitey
14 14 Patrick Peterson ARI CB 0.0 7 0 0 0 Team Repeat
14 14 Devin McCourty NWE CB 0.0 5 0 1 0 Whiskey Rebellion
14 14 Darius Butler IND CB 0.0 4 0 0 2 None
22 13 Charles Johnson CAR DE 12.5 0 0 0 0 Hess's Hogs
22 13 Greg Hardy CAR DE 12.0 0 0 0 0 Brighton Bruisers
22 13 Julius Peppers CHI DE 11.5 0 0 0 0 Stumps
22 13 Everson Griffen MIN DE 8.0 1 0 0 1 None
22 13 Ryan Kerrigan WAS LB 7.5 1 0 0 1 Hess's Hogs
22 13 Carlos Dunlap CIN DE 7.0 1 0 0 1 None
22 13 Wesley Woodyard DEN LB 5.5 3 0 0 0 Brighton Bruisers
22 13 London Fletcher WAS LB 3.0 5 0 0 0 None
22 13 Thomas DeCoud ATL S 1.0 6 0 0 0 US Americans
22 13 Harrison Smith MIN S 1.0 3 0 0 2 None
22 13 Asante Samuel ATL CB 0.0 5 0 0 1 Glory Holes
33 12 Chris Long STL DE 11.5 0 0 0 0 Stumps
33 12 Elvis Dumervil DEN DE 11.0 0 0 0 0 US Americans
33 12 Anthony Spencer DAL LB 11.0 0 0 0 0 None
33 12 Daryl Washington ARI LB 10.0 1 0 0 0 US Americans
33 12 Ahmad Brooks SFO LB 6.5 1 0 0 1 Glory Holes
33 12 Jason Pierre-Paul NYG DE 6.5 1 0 0 1 Superbowl Bound
33 12 Lance Briggs CHI LB 1.5 2 0 0 2 None
33 12 Ronde Barber TAM S 1.0 4 0 0 1 Golden Boys