2013 Top Players

Rank Points Name Team Pos Owner
1 182 Peyton Manning DEN QB Superbowl Bound
2 144 Drew Brees NOR QB Brighton Bruisers
3 107 Andy Dalton CIN QB Team Repeat
4 104 Matthew Stafford DET QB Stumps
5 100 Philip Rivers SDG QB Black Hole
6 96 Ben Roethlisberger PIT QB Iron City Maulers
7 95 Matt Ryan ATL QB US Americans
8 92 Jamaal Charles KAN RB Golden Boys
9 91 Tom Brady NWE QB Golden Boys
10 90 Tony Romo DAL QB Team Whitey
11 83 Nick Foles PHI QB Secret Sauce
12 81 LeSean McCoy PHI RB Abusement Park
12 81 Carson Palmer ARI QB Secret Sauce
14 80 Andrew Luck IND QB Superbowl Bound
14 80 Calvin Johnson DET WR Stumps
16 77 Matt Forte CHI RB Superbowl Bound
17 76 Ryan Tannehill MIA QB Superbowl Bound
17 76 Josh Gordon CLE WR Drive-By Snowman
19 74 Russell Wilson SEA QB Team Repeat
20 73 Antonio Brown PIT WR Team Whitey
20 73 Jimmy Graham NOR TE US Americans
20 73 Demaryius Thomas DEN WR Abusement Park
23 72 A.J. Green CIN WR Team Whitey
23 72 Brandon Marshall CHI WR Team Repeat
25 70 Cam Newton CAR QB Black Hole
25 70 Joe Flacco BAL QB Golden Boys
27 68 Colin Kaepernick SFO QB Golden Boys
28 67 Dez Bryant DAL WR Secret Sauce
28 67 Justin Tucker BAL K Team Repeat
30 64 Robert Griffin III WAS QB Abusement Park
30 64 Andre Johnson HOU WR Brighton Bruisers
32 63 Alex Smith KAN QB Stumps
33 62 DeSean Jackson PHI WR Golden Boys
33 62 Aaron Rodgers GNB QB Abusement Park
33 62 Knowshon Moreno DEN RB Black Hole
33 62 Eric Decker DEN WR Secret Sauce
33 62 Jay Cutler CHI QB Drive-By Snowman
33 62 Alshon Jeffery CHI WR Team Repeat
39 61 Marshawn Lynch SEA RB Team Repeat
39 61 Eli Manning NYG QB Iron City Maulers
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 182 Peyton Manning DEN 450 659 5477 32 -31 56 0 Superbowl Bound
2 144 Drew Brees NOR 446 650 5162 34 54 42 0 Brighton Bruisers
3 107 Andy Dalton CIN 363 586 4296 61 183 35 0 Team Repeat
4 104 Matthew Stafford DET 371 634 4647 36 74 31 2 Stumps
5 100 Philip Rivers SDG 379 545 4478 28 72 32 0 Black Hole
6 96 Ben Roethlisberger PIT 375 584 4261 26 99 29 0 Iron City Maulers
7 95 Matt Ryan ATL 439 651 4515 17 55 26 0 US Americans
8 91 Tom Brady NWE 380 628 4343 33 18 25 2 Golden Boys
9 90 Tony Romo DAL 342 535 3826 20 38 31 1 Team Whitey
10 83 Nick Foles PHI 203 317 2891 56 225 30 2 Secret Sauce
11 81 Carson Palmer ARI 362 572 4274 27 3 24 0 Secret Sauce
12 80 Andrew Luck IND 345 572 3830 63 377 27 4 Superbowl Bound
13 76 Ryan Tannehill MIA 355 588 3913 39 238 25 0 Superbowl Bound
14 74 Russell Wilson SEA 257 407 3357 96 539 27 0 Team Repeat
15 70 Cam Newton CAR 292 473 3379 111 587 30 0 Black Hole
15 70 Joe Flacco BAL 362 614 3912 27 131 20 2 Golden Boys
17 68 Colin Kaepernick SFO 243 416 3197 95 521 25 0 Golden Boys
18 64 Robert Griffin III WAS 274 456 3203 86 489 16 2 Abusement Park
19 63 Alex Smith KAN 308 509 3313 76 431 24 0 Stumps
20 62 Jay Cutler CHI 225 356 2619 23 118 19 3 Drive-By Snowman
20 62 Aaron Rodgers GNB 193 290 2536 30 120 17 0 Abusement Park
22 61 Eli Manning NYG 317 551 3818 18 36 18 0 Iron City Maulers
23 47 Mike Glennon TAM 247 416 2608 27 37 19 0 Drive-By Snowman
23 47 Ryan Fitzpatrick TEN 217 350 2454 43 225 17 0 Team Repeat
25 46 Geno Smith NYJ 247 443 3046 72 366 18 0 None
25 46 Josh McCown CHI 149 224 1829 13 69 14 1 Drive-By Snowman
27 41 Sam Bradford STL 159 262 1687 15 31 14 2 None
27 41 Chad Henne JAC 305 503 3241 26 77 13 0 US Americans
29 36 Jason Campbell CLE 180 317 2015 13 107 11 0 Brighton Bruisers
30 34 Terrelle Pryor OAK 156 271 1798 82 580 9 0 Black Hole
31 32 Matt Cassel MIN 153 254 1807 18 57 12 0 None
31 32 Matt Schaub HOU 219 358 2310 5 24 10 0 Iron City Maulers
33 31 EJ Manuel BUF 180 306 1972 53 186 13 2 Secret Sauce
33 31 Case Keenum HOU 137 253 1760 14 72 10 0 Iron City Maulers
35 30 Brandon Weeden CLE 141 267 1731 12 44 9 1 None
36 27 Jake Locker TEN 111 183 1256 24 155 10 0 None
37 25 Matt McGloin OAK 118 212 1547 11 27 8 0 Abusement Park
38 24 Michael Vick PHI 77 141 1215 37 295 7 0 None
39 22 Christian Ponder MIN 152 239 1648 34 151 11 0 Brighton Bruisers
39 22 Matt Flynn GNB 124 200 1392 20 65 8 0 None
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 92 Jamaal Charles KAN 259 1288 70 693 1981 33 19 0 Golden Boys
2 81 LeSean McCoy PHI 314 1607 52 539 2146 27 11 0 Abusement Park
3 77 Matt Forte CHI 288 1341 75 592 1933 45 12 1 Superbowl Bound
4 62 Knowshon Moreno DEN 242 1039 60 548 1587 37 13 0 Black Hole
5 61 Marshawn Lynch SEA 301 1257 36 316 1573 19 14 0 Team Repeat
5 61 Adrian Peterson MIN 279 1266 29 171 1437 10 11 0 US Americans
7 57 DeMarco Murray DAL 217 1124 53 348 1472 32 10 0 Secret Sauce
8 55 Eddie Lacy GNB 284 1178 35 257 1435 29 11 0 US Americans
9 51 Reggie Bush DET 223 1006 54 506 1512 37 7 0 Drive-By Snowman
10 49 Chris Johnson TEN 279 1077 42 345 1422 30 10 0 Iron City Maulers
11 47 Ryan Mathews SDG 285 1255 26 189 1444 25 7 0 Brighton Bruisers
12 46 Zac Stacy STL 250 973 26 141 1114 18 8 0 Brighton Bruisers
13 42 Frank Gore SFO 276 1128 16 141 1269 10 9 0 Team Whitey
14 40 Fred Jackson BUF 207 896 46 375 1271 27 10 0 Drive-By Snowman
14 40 Alfred Morris WAS 276 1275 9 78 1353 6 7 0 Golden Boys
16 36 Le'Veon Bell PIT 244 860 45 408 1268 40 8 0 Iron City Maulers
16 36 Danny Woodhead SDG 106 425 76 605 1030 30 8 0 Stumps
18 34 Joique Bell DET 166 650 53 547 1197 34 8 1 Stumps
19 33 Rashad Jennings OAK 164 733 36 292 1025 24 6 0 Black Hole
20 32 Giovani Bernard CIN 170 695 56 514 1209 34 8 0 Secret Sauce
20 32 Pierre Thomas NOR 147 549 77 513 1062 40 5 0 Golden Boys
20 32 Darren Sproles NOR 53 220 71 604 824 41 4 0 Abusement Park
23 31 C.J. Spiller BUF 201 927 34 197 1124 21 2 0 Iron City Maulers
24 30 Maurice Jones-Drew JAC 235 803 43 314 1117 36 6 0 Team Whitey
24 30 Ray Rice BAL 214 660 58 321 981 38 4 1 Superbowl Bound
26 29 Shane Vereen NWE 44 208 47 427 635 59 4 0 Stumps
27 25 Steven Jackson ATL 156 542 33 191 733 30 7 0 Drive-By Snowman
27 25 Ben Tate HOU 181 771 34 140 911 27 4 0 Team Whitey
27 25 Arian Foster HOU 121 542 22 183 725 0 2 2 None
30 24 Donald Brown IND 102 537 27 214 751 23 8 0 Secret Sauce
30 24 Bobby Rainey TAM 146 549 14 42 591 15 6 0 Drive-By Snowman
32 23 Stevan Ridley NWE 178 773 10 62 835 1 7 0 Secret Sauce
32 23 LeGarrette Blount NWE 153 772 2 38 810 3 7 0 None
32 23 DeAngelo Williams CAR 201 843 26 333 1176 15 4 0 Brighton Bruisers
32 23 Chris Ivory NYJ 182 833 2 10 843 1 3 0 Team Repeat
32 23 Andre Brown NYG 139 492 20 103 595 29 3 1 Team Whitey
37 22 Jacquizz Rodgers ATL 97 333 52 341 674 24 4 0 Drive-By Snowman
38 21 Rashard Mendenhall ARI 218 687 18 134 821 10 8 1 Abusement Park
38 21 Darren McFadden OAK 114 379 17 108 487 7 6 0 Team Repeat
38 21 Andre Ellington ARI 117 652 39 371 1023 24 4 0 Abusement Park
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 80 Calvin Johnson DET WR 84 1489 1489 77 12 0 Stumps
2 76 Josh Gordon CLE WR 87 1646 1734 93 9 0 Drive-By Snowman
3 73 Jimmy Graham NOR TE 86 1215 1215 68 16 0 US Americans
3 73 Demaryius Thomas DEN WR 92 1430 1430 73 14 0 Abusement Park
3 73 Antonio Brown PIT WR 110 1498 1502 84 9 0 Team Whitey
6 72 Brandon Marshall CHI WR 100 1295 1295 83 12 2 Team Repeat
6 72 A.J. Green CIN WR 98 1426 1426 75 11 0 Team Whitey
8 67 Dez Bryant DAL WR 93 1233 1234 72 13 0 Secret Sauce
9 64 Andre Johnson HOU WR 109 1407 1407 97 5 0 Brighton Bruisers
10 62 Eric Decker DEN WR 87 1288 1288 66 11 0 Secret Sauce
10 62 DeSean Jackson PHI WR 82 1332 1334 46 9 0 Golden Boys
10 62 Alshon Jeffery CHI WR 89 1421 1526 83 7 1 Team Repeat
13 57 Pierre Garcon WAS WR 113 1346 1365 93 5 0 Superbowl Bound
14 56 Julian Edelman NWE WR 105 1056 1067 77 6 2 Iron City Maulers
15 54 Jordy Nelson GNB WR 85 1314 1314 64 8 0 Brighton Bruisers
16 51 Vincent Jackson TAM WR 78 1224 1224 65 7 0 Drive-By Snowman
16 51 Anquan Boldin SFO WR 85 1179 1190 67 7 0 Abusement Park
18 49 Larry Fitzgerald ARI WR 82 954 962 71 10 0 Secret Sauce
19 48 Vernon Davis SFO TE 52 850 850 34 13 0 Drive-By Snowman
19 48 Julius Thomas DEN TE 65 788 788 38 12 0 Black Hole
19 48 Keenan Allen SDG WR 71 1046 1046 56 8 0 US Americans
22 46 Tony Gonzalez ATL TE 82 847 847 54 8 1 Superbowl Bound
23 45 Wes Welker DEN WR 73 778 778 39 10 0 Black Hole
24 44 Jordan Cameron CLE TE 80 917 917 46 7 0 Team Repeat
24 44 T.Y. Hilton IND WR 83 1086 1089 72 5 0 Abusement Park
26 41 Jason Witten DAL TE 73 851 851 45 8 0 Black Hole
26 41 Mike Wallace MIA WR 73 930 963 69 5 0 Team Whitey
26 41 Kendall Wright TEN WR 94 1079 1079 76 2 0 US Americans
29 38 Victor Cruz NYG WR 73 998 998 45 4 0 Iron City Maulers
29 38 Harry Douglas ATL WR 85 1067 1067 75 2 0 Brighton Bruisers
31 37 Riley Cooper PHI WR 47 835 835 40 8 2 Golden Boys
31 37 Charles Clay MIA TE 69 759 774 57 7 0 None
31 37 Michael Floyd ARI WR 66 1054 1054 57 5 0 Secret Sauce
31 37 Marques Colston NOR WR 75 943 943 71 5 0 Iron City Maulers
35 36 Torrey Smith BAL WR 65 1128 1128 68 4 1 Stumps
36 35 Marvin Jones CIN WR 51 712 777 39 10 0 None
37 34 Jerricho Cotchery PIT WR 46 607 602 33 10 0 Brighton Bruisers
38 33 Cordarrelle Patterson MIN WR 45 469 627 53 9 0 None
38 33 Greg Olsen CAR TE 73 816 816 62 6 0 None
38 33 Emmanuel Sanders PIT WR 67 732 757 44 6 1 Iron City Maulers
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 67 Justin Tucker BAL 38 41 22 10 5 1 Team Repeat
2 59 Stephen Gostkowski NWE 38 41 22 11 5 0 Golden Boys
3 58 Adam Vinatieri IND 35 40 16 15 4 0 Golden Boys
4 52 Matt Prater DEN 25 26 11 8 5 1 Team Repeat
5 51 Dan Carpenter BUF 33 36 19 10 4 0 Black Hole
5 51 Nick Folk NYJ 33 36 18 12 3 0 Abusement Park
7 50 Dan Bailey DAL 28 30 12 10 6 0 Drive-By Snowman
7 50 Phil Dawson SFO 32 36 18 10 4 0 Superbowl Bound
7 50 Steven Hauschka SEA 33 35 19 11 3 0 Abusement Park
10 49 Mason Crosby GNB 33 37 22 6 5 0 Secret Sauce
11 47 Jay Feely ARI 30 36 16 11 3 0 Secret Sauce
11 47 Nick Novak SDG 34 37 23 9 2 0 Black Hole
13 41 Graham Gano CAR 24 27 13 5 6 0 US Americans
14 40 Caleb Sturgis MIA 26 34 15 8 3 0 Team Whitey
14 40 Randy Bullock HOU 26 35 13 12 1 0 Iron City Maulers
16 38 Robbie Gould CHI 26 29 17 6 3 0 Stumps
16 38 Shaun Suisham PIT 30 32 22 8 0 0 Brighton Bruisers
18 36 Greg Zuerlein STL 26 28 17 8 1 0 US Americans
19 35 Rian Lindell TAM 23 29 15 4 4 0 None
19 35 Josh Scobee JAC 23 25 15 4 4 0 None
19 35 Sebastian Janikowski OAK 21 30 10 8 3 0 Iron City Maulers
19 35 Matt Bryant ATL 24 27 16 5 3 0 Stumps
19 35 Blair Walsh MIN 26 30 19 5 2 0 Superbowl Bound
24 34 Rob Bironas TEN 25 29 18 5 2 0 None
25 33 Garrett Hartley NOR 22 30 12 9 1 0 Team Whitey
26 32 Alex Henery PHI 23 28 15 7 1 0 None
26 32 Josh Brown NYG 23 26 15 7 1 0 None
28 31 Mike Nugent CIN 18 22 8 7 3 0 Brighton Bruisers
28 31 Billy Cundiff CLE 20 25 11 7 2 0 None
30 30 Ryan Succop KAN 22 28 15 6 1 0 Drive-By Snowman
31 29 David Akers DET 19 24 12 4 3 0 None
32 24 Kai Forbath WAS 18 22 13 4 1 0 None
33 4 John Potter WAS 3 4 2 1 0 0 None
34 3 Shayne Graham NOR 2 2 1 1 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 22 Robert Quinn STL DE 19.0 0 0 0 1 US Americans
2 21 Tamba Hali KAN LB 12.0 1 0 0 2 Iron City Maulers
2 21 Karlos Dansby ARI LB 6.0 4 0 0 2 None
4 19 Robert Mathis IND LB 18.5 0 0 0 0 Brighton Bruisers
4 19 Richard Sherman SEA CB 0.0 8 0 0 1 Team Repeat
6 17 DeAngelo Hall WAS CB 0.0 4 0 0 3 US Americans
6 17 Lavonte David TAM LB 6.0 5 0 0 0 US Americans
8 16 Greg Hardy CAR DE 16.0 0 0 0 0 Brighton Bruisers
8 16 Brian Orakpo WAS LB 10.0 1 0 0 1 Secret Sauce
8 16 Eric Berry KAN S 3.5 3 0 0 2 None
11 15 Daryl Smith BAL LB 5.0 3 0 0 1 None
11 15 Logan Ryan NWE CB 2.0 5 0 0 1 Drive-By Snowman
11 15 Brandon Boykin PHI CB 0.0 6 0 0 1 None
11 15 DeAndre Levy DET LB 0.0 6 0 0 1 Drive-By Snowman
15 14 Mario Williams BUF DE 13.0 0 0 0 0 Abusement Park
15 14 Jared Allen MIN DE 12.0 0 0 0 0 Stumps
15 14 Justin Tuck NYG DE 11.0 1 0 0 0 None
15 14 Antrel Rolle NYG S 2.0 6 0 0 0 None
15 14 Mason Foster TAM LB 2.0 3 0 0 2 None
15 14 Tim Jennings CHI CB 0.0 4 0 0 2 Brighton Bruisers
21 13 Julius Peppers CHI DE 7.5 1 0 0 1 Golden Boys
21 13 Cameron Jordan NOR DE 12.5 0 0 0 0 Golden Boys
21 13 Muhammad Wilkerson NYJ DE 10.5 1 0 0 0 Team Whitey
21 13 Shaun Phillips DEN LB 10.0 1 0 0 0 Superbowl Bound
21 13 Osi Umenyiora ATL DE 7.5 1 0 0 1 Superbowl Bound
21 13 Mike Mitchell CAR S 4.0 4 0 0 0 None
21 13 Captain Munnerlyn CAR CB 3.0 2 0 0 2 None
21 13 Alterraun Verner TEN CB 0.0 5 0 0 1 Iron City Maulers
21 13 Tramaine Brock SFO CB 0.0 5 0 0 1 Secret Sauce
21 13 Tashaun Gipson CLE S 0.0 5 0 0 1 None
31 12 Brian Robison MIN DE 9.0 0 0 0 1 None
31 12 Chris Long STL DE 8.5 0 0 0 1 Team Whitey
31 12 Michael Bennett SEA DE 8.5 0 0 0 1 None
31 12 Da'Norris Searcy BUF S 3.5 1 0 0 2 Golden Boys
31 12 T.J. Ward CLE S 2.0 2 0 0 2 None
31 12 Junior Galette NOR LB 12.0 0 0 0 0 None
31 12 Chandler Jones NWE DE 11.5 0 0 0 0 Abusement Park
31 12 Justin Houston KAN LB 11.0 0 0 0 0 Drive-By Snowman
31 12 Ahmad Brooks SFO LB 9.5 1 0 0 0 Abusement Park
31 12 Jerrell Freeman IND LB 5.5 3 0 0 0 None