2014 Top Players

Rank Points Name Team Pos Owner
1 128 Andrew Luck IND QB Brighton Bruisers
2 115 Peyton Manning DEN QB Team Repeat
3 112 Aaron Rodgers GNB QB Drive-By Snowman
4 108 Drew Brees NOR QB Whiskey Rebellion
5 107 Ben Roethlisberger PIT QB US Americans
6 106 DeMarco Murray DAL RB Team Repeat
7 92 Antonio Brown PIT WR Golden Boys
8 91 Eli Manning NYG QB Stumps
8 91 Tom Brady NWE QB Abusement Park
8 91 Matt Ryan ATL QB Team Whitey
11 89 Philip Rivers SDG QB Golden Boys
12 86 Le'Veon Bell PIT RB US Americans
13 85 Tony Romo DAL QB Team Whitey
13 85 Jay Cutler CHI QB Stumps
15 82 Demaryius Thomas DEN WR US Americans
16 80 Matt Forte CHI RB Abusement Park
17 78 Arian Foster HOU RB Special Sam
17 78 Jordy Nelson GNB WR Drive-By Snowman
19 77 Russell Wilson SEA QB Special Sam
19 77 Joe Flacco BAL QB Special Sam
21 75 Odell Beckham Jr. NYG WR Team Repeat
21 75 Dez Bryant DAL WR Special Sam
23 72 Marshawn Lynch SEA RB Black Hole
23 72 Matthew Stafford DET QB Black Hole
25 71 Ryan Tannehill MIA QB Black Hole
26 68 Emmanuel Sanders DEN WR Team Repeat
26 68 Julio Jones ATL WR Abusement Park
28 67 Cam Newton CAR QB Abusement Park
29 66 Randall Cobb GNB WR US Americans
30 63 Jeremy Maclin PHI WR Brighton Bruisers
31 62 Jamaal Charles KAN RB Golden Boys
31 62 Andy Dalton CIN QB Superbowl Bound
33 60 T.Y. Hilton IND WR Superbowl Bound
34 59 Rob Gronkowski NWE TE Drive-By Snowman
34 59 Eddie Lacy GNB RB Superbowl Bound
36 55 Kyle Orton BUF QB Drive-By Snowman
37 54 LeSean McCoy PHI RB Stumps
37 54 Alshon Jeffery CHI WR Whiskey Rebellion
39 53 Mike Evans TAM WR Drive-By Snowman
39 53 Colin Kaepernick SFO QB Team Repeat
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 128 Andrew Luck IND 380 616 4761 64 263 43 0 Brighton Bruisers
2 115 Peyton Manning DEN 395 597 4727 24 -24 39 2 Team Repeat
3 112 Aaron Rodgers GNB 341 520 4381 43 269 40 1 Drive-By Snowman
4 108 Drew Brees NOR 456 659 4952 27 68 34 0 Whiskey Rebellion
5 107 Ben Roethlisberger PIT 408 608 4952 32 27 32 3 US Americans
6 91 Tom Brady NWE 374 583 4109 36 57 33 0 Abusement Park
6 91 Eli Manning NYG 379 601 4410 12 31 31 0 Stumps
6 91 Matt Ryan ATL 415 628 4694 29 145 28 1 Team Whitey
9 89 Philip Rivers SDG 379 570 4286 38 104 31 0 Golden Boys
10 85 Tony Romo DAL 304 435 3705 25 61 34 0 Team Whitey
10 85 Jay Cutler CHI 370 561 3812 38 198 30 4 Stumps
12 77 Joe Flacco BAL 344 555 3986 39 70 29 0 Special Sam
12 77 Russell Wilson SEA 285 452 3475 118 849 26 0 Special Sam
14 72 Matthew Stafford DET 363 602 4247 43 93 24 1 Black Hole
15 71 Ryan Tannehill MIA 392 590 4045 55 317 28 0 Black Hole
16 67 Cam Newton CAR 262 448 3127 103 539 23 1 Abusement Park
17 62 Andy Dalton CIN 310 483 3398 60 169 24 1 Superbowl Bound
18 55 Kyle Orton BUF 287 447 3018 15 14 19 1 Drive-By Snowman
19 53 Colin Kaepernick SFO 289 479 3369 105 641 20 0 Team Repeat
20 51 Derek Carr OAK 348 599 3270 30 87 21 0 Brighton Bruisers
21 49 Alex Smith KAN 303 464 3285 50 254 20 0 Abusement Park
22 48 Ryan Fitzpatrick HOU 197 312 2483 49 188 19 0 Superbowl Bound
23 47 Mark Sanchez PHI 198 309 2418 34 87 15 0 Special Sam
24 45 Teddy Bridgewater MIN 259 402 2919 47 209 15 2 Brighton Bruisers
25 40 Nick Foles PHI 187 312 2163 16 68 13 0 None
26 39 Brian Hoyer CLE 244 440 3339 25 32 12 0 Black Hole
27 38 Josh McCown TAM 184 327 2206 25 127 14 0 US Americans
28 37 Geno Smith NYJ 219 367 2525 59 238 14 0 Golden Boys
29 35 Kirk Cousins WAS 126 204 1710 7 20 10 0 None
30 32 Carson Palmer ARI 141 224 1626 8 25 11 0 None
31 31 Austin Davis STL 181 285 1998 16 36 12 0 None
32 30 Blake Bortles JAC 280 475 2907 56 419 11 1 Team Repeat
33 28 Mike Glennon TAM 117 203 1417 10 49 10 0 None
34 23 Zach Mettenberger TEN 107 179 1412 5 4 8 0 Team Whitey
35 20 Shaun Hill STL 145 229 1657 10 10 9 0 Drive-By Snowman
35 20 Drew Stanton ARI 132 240 1711 25 63 7 1 US Americans
37 17 Robert Griffin III WAS 147 214 1694 38 176 5 0 None
38 16 Charlie Whitehurst TEN 105 185 1326 20 90 7 0 None
38 16 Colt McCoy WAS 91 128 1057 16 66 5 0 Superbowl Bound
40 14 Jake Locker TEN 86 146 993 22 142 6 0 Whiskey Rebellion
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 106 DeMarco Murray DAL 393 1845 57 416 2261 64 13 0 Team Repeat
2 86 Le'Veon Bell PIT 290 1361 83 854 2215 105 11 0 US Americans
3 80 Matt Forte CHI 266 1038 102 808 1846 130 10 3 Abusement Park
4 78 Arian Foster HOU 260 1246 38 327 1573 59 14 0 Special Sam
5 72 Marshawn Lynch SEA 280 1306 37 367 1673 47 17 0 Black Hole
6 62 Jamaal Charles KAN 205 1039 40 291 1330 59 14 0 Golden Boys
7 59 Eddie Lacy GNB 246 1139 42 427 1566 55 13 0 Superbowl Bound
8 54 LeSean McCoy PHI 313 1319 29 155 1474 38 5 0 Stumps
9 52 C.J. Anderson DEN 179 849 34 324 1173 44 10 0 Team Whitey
9 52 Jeremy Hill CIN 222 1124 27 215 1339 32 9 0 Superbowl Bound
9 52 Justin Forsett BAL 235 1266 44 263 1529 59 8 1 Abusement Park
12 45 Lamar Miller MIA 216 1099 38 275 1374 51 9 1 Brighton Bruisers
13 44 Mark Ingram NOR 226 964 29 145 1109 36 9 0 Drive-By Snowman
14 41 Alfred Morris WAS 265 1074 17 155 1229 26 8 0 Team Repeat
15 40 Matt Asiata MIN 164 570 44 312 882 63 10 3 Whiskey Rebellion
16 35 Giovani Bernard CIN 168 680 43 349 1029 59 7 0 Stumps
16 35 Frank Gore SFO 255 1106 11 111 1217 19 5 0 Abusement Park
18 34 Darren Sproles PHI 57 329 40 387 716 62 8 0 Brighton Bruisers
19 33 Knile Davis KAN 134 463 16 147 610 24 8 0 Golden Boys
19 33 Andre Ellington ARI 201 660 46 395 1055 64 5 0 Whiskey Rebellion
21 30 Joique Bell DET 223 860 34 322 1182 53 8 0 Brighton Bruisers
22 29 Jonathan Stewart CAR 176 812 25 181 993 31 4 0 US Americans
23 28 Chris Ivory NYJ 198 820 18 123 943 27 7 0 Special Sam
23 28 Fred Jackson BUF 142 526 66 501 1027 90 3 1 Drive-By Snowman
25 27 Tre Mason STL 179 765 16 148 913 26 5 0 Golden Boys
26 25 Ahmad Bradshaw IND 90 425 38 300 725 47 8 0 None
26 25 Andre Williams NYG 216 720 18 130 850 37 7 0 US Americans
26 25 Shane Vereen NWE 96 391 53 447 838 78 5 0 Drive-By Snowman
26 25 Rashad Jennings NYG 167 639 30 226 865 41 4 0 Brighton Bruisers
30 24 Branden Oliver SDG 160 582 36 271 853 45 4 0 Whiskey Rebellion
30 24 Denard Robinson JAC 135 582 23 124 706 32 4 0 Team Whitey
32 22 Isaiah Crowell CLE 148 607 9 87 694 14 8 0 Drive-By Snowman
33 21 Jonas Gray NWE 89 412 1 7 419 3 5 0 Drive-By Snowman
33 21 Ronnie Hillman DEN 106 434 21 139 573 34 4 0 Special Sam
35 20 Steven Jackson ATL 190 707 20 148 855 27 6 0 Black Hole
35 20 Terrance West CLE 171 673 11 64 737 13 5 0 Stumps
35 20 Bobby Rainey TAM 94 406 33 315 721 45 2 0 None
38 19 Pierre Thomas NOR 45 222 45 378 600 55 3 0 US Americans
39 18 LeGarrette Blount NWE 125 547 10 54 601 12 5 0 Stumps
39 18 Alfred Blue HOU 169 528 15 113 641 18 3 0 Special Sam
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 92 Antonio Brown PIT WR 129 1698 1711 179 14 1 Golden Boys
2 82 Demaryius Thomas DEN WR 111 1619 1619 182 11 1 US Americans
3 78 Jordy Nelson GNB WR 98 1519 1519 151 13 0 Drive-By Snowman
4 75 Dez Bryant DAL WR 88 1320 1320 136 16 0 Special Sam
4 75 Odell Beckham Jr. NYG WR 91 1305 1340 129 12 0 Team Repeat
6 68 Emmanuel Sanders DEN WR 101 1404 1448 141 9 1 Team Repeat
6 68 Julio Jones ATL WR 104 1593 1594 162 6 0 Abusement Park
8 66 Randall Cobb GNB WR 91 1287 1324 127 12 1 US Americans
9 63 Jeremy Maclin PHI WR 86 1329 1329 143 10 0 Brighton Bruisers
10 60 T.Y. Hilton IND WR 82 1345 1365 130 7 0 Superbowl Bound
11 59 Rob Gronkowski NWE TE 82 1124 1124 130 12 0 Drive-By Snowman
12 54 Alshon Jeffery CHI WR 85 1133 1166 144 10 0 Whiskey Rebellion
13 53 Mike Evans TAM WR 68 1051 1051 120 12 0 Drive-By Snowman
14 52 Calvin Johnson DET WR 71 1077 1077 126 8 0 Team Whitey
14 52 Golden Tate DET WR 99 1331 1361 142 4 0 Black Hole
16 51 Jimmy Graham NOR TE 85 889 889 123 10 0 Superbowl Bound
17 50 A.J. Green CIN WR 69 1041 1043 115 6 0 Special Sam
18 49 DeAndre Hopkins HOU WR 76 1210 1210 125 6 0 Golden Boys
19 48 Julian Edelman NWE WR 92 972 1066 134 5 0 Black Hole
20 47 Antonio Gates SDG TE 69 821 821 98 12 0 Brighton Bruisers
21 45 Kelvin Benjamin CAR WR 73 1008 1008 143 9 0 Golden Boys
21 45 Martellus Bennett CHI TE 90 916 916 128 6 2 Special Sam
23 43 DeSean Jackson WAS WR 56 1169 1176 95 6 0 Abusement Park
23 43 Steve Smith Sr. BAL WR 79 1065 1065 134 6 0 Team Repeat
23 43 Sammy Watkins BUF WR 65 982 990 128 6 0 Stumps
26 42 Roddy White ATL WR 80 921 921 124 7 0 Stumps
27 41 Jordan Matthews PHI WR 67 872 872 103 8 0 Superbowl Bound
27 41 Brandon LaFell NWE WR 74 953 966 119 7 0 Whiskey Rebellion
27 41 Greg Olsen CAR TE 84 1008 1008 121 6 0 Team Whitey
30 40 Anquan Boldin SFO WR 83 1062 1066 130 5 0 Abusement Park
31 39 Mike Wallace MIA WR 67 862 878 115 10 0 Abusement Park
31 39 Eric Decker NYJ WR 74 962 962 111 5 0 None
33 38 Brandon Marshall CHI WR 61 721 721 104 8 0 Brighton Bruisers
34 37 Torrey Smith BAL WR 49 767 767 92 11 0 Black Hole
35 36 Julius Thomas DEN TE 43 489 489 62 12 0 Black Hole
35 36 Keenan Allen SDG WR 77 783 783 119 4 0 Team Repeat
35 36 Andre Johnson HOU WR 85 936 936 147 3 0 Team Repeat
38 35 Eddie Royal SDG WR 62 778 792 91 7 0 None
39 34 James Jones OAK WR 73 666 666 110 6 0 None
39 34 Jarvis Landry MIA WR 83 755 751 110 5 0 None
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 53 Dan Carpenter BUF 34 38 21 7 6 0 Abusement Park
2 51 Matt Bryant ATL 29 32 14 8 7 0 Superbowl Bound
3 49 Stephen Gostkowski NWE 35 37 22 12 1 0 Drive-By Snowman
4 47 Nick Folk NYJ 32 39 20 9 3 0 Brighton Bruisers
5 45 Randy Bullock HOU 30 35 19 7 4 0 Golden Boys
6 44 Cody Parkey PHI 32 36 24 4 4 0 Whiskey Rebellion
6 44 Steven Hauschka SEA 31 37 20 9 2 0 US Americans
8 43 Dan Bailey DAL 25 29 12 8 5 0 Special Sam
8 43 Blair Walsh MIN 26 35 14 7 5 0 Team Whitey
8 43 Adam Vinatieri IND 30 31 20 7 3 0 Black Hole
8 43 Chandler Catanzaro ARI 29 33 17 10 2 0 Abusement Park
12 42 Phil Dawson SFO 25 31 14 5 6 0 Whiskey Rebellion
13 41 Justin Tucker BAL 29 34 21 4 4 0 Team Repeat
13 41 Caleb Sturgis MIA 29 37 20 6 3 0 Team Whitey
13 41 Shaun Suisham PIT 29 32 18 10 1 0 Drive-By Snowman
16 40 Mason Crosby GNB 27 33 18 5 4 0 Golden Boys
16 40 Graham Gano CAR 29 35 19 9 1 0 US Americans
18 36 Patrick Murray TAM 20 24 9 6 5 0 Team Repeat
18 36 Greg Zuerlein STL 24 30 17 2 5 0 Stumps
18 36 Josh Brown NYG 24 26 16 4 4 0 None
18 36 Mike Nugent CIN 26 33 16 10 0 0 Brighton Bruisers
22 34 Sebastian Janikowski OAK 19 22 7 9 3 0 None
22 34 Cairo Santos KAN 25 30 17 7 1 0 Black Hole
24 33 Josh Scobee JAC 20 26 10 7 3 0 None
24 33 Matt Prater DET 21 26 12 6 3 0 Superbowl Bound
26 32 Nick Novak SDG 22 26 15 4 3 0 Stumps
27 31 Kai Forbath WAS 24 27 17 7 0 0 None
28 29 Billy Cundiff CLE 22 29 16 5 1 0 None
29 28 Ryan Succop TEN 19 22 12 5 2 0 None
30 24 Shayne Graham NOR 19 22 15 3 1 0 None
31 20 Connor Barth DEN 15 16 11 3 1 0 None
32 12 Robbie Gould CHI 9 12 6 3 0 0 None
33 11 Brandon McManus DEN 9 13 7 2 0 0 Special Sam
34 4 Garrett Hartley CLE 3 3 2 1 0 0 None
34 4 Jay Feely CHI 3 4 2 1 0 0 None
36 3 Alex Henery DET 1 5 0 0 1 0 None
36 3 Nate Freese DET 3 7 3 0 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 35 J.J. Watt HOU DE 20.5 1 0 0 2 Stumps
2 22 Justin Houston KAN LB 22.0 0 0 0 0 Brighton Bruisers
3 19 Elvis Dumervil BAL LB 17.0 0 0 0 0 Superbowl Bound
4 18 Julius Peppers GNB LB 7.0 2 0 0 2 Golden Boys
5 16 Mario Williams BUF DE 14.5 0 0 0 0 Team Whitey
5 16 Bruce Irvin SEA LB 6.0 2 0 0 2 Black Hole
5 16 Harrison Smith MIN S 3.0 5 0 0 1 None
8 15 Connor Barwin PHI LB 14.5 0 0 0 0 Abusement Park
8 15 Aqib Talib DEN CB 1.0 4 0 0 2 Brighton Bruisers
8 15 Rashad Johnson ARI S 1.0 4 0 0 2 Special Sam
8 15 Tashaun Gipson CLE S 0.0 6 0 0 1 None
8 15 William Gay PIT CB 0.0 3 0 0 3 US Americans
13 14 Ryan Kerrigan WAS LB 13.5 0 0 0 0 US Americans
13 14 Von Miller DEN LB 13.0 0 0 0 0 Abusement Park
13 14 Jason Pierre-Paul NYG DE 12.5 0 0 0 0 Stumps
13 14 Terrell Suggs BAL LB 12.0 0 0 0 0 Superbowl Bound
13 14 Clay Matthews GNB LB 11.0 1 0 0 0 Abusement Park
13 14 Danny Lansanah TAM LB 1.5 3 0 0 2 Special Sam
13 14 Bruce Carter DAL LB 1.0 5 0 0 1 Special Sam
13 14 Glover Quin DET S 0.0 7 0 0 0 None
21 13 Jerry Hughes BUF DE 9.5 0 0 0 1 Whiskey Rebellion
21 13 Rob Ninkovich NWE DE 8.0 1 0 0 1 Black Hole
21 13 DeMarcus Ware DEN DE 10.5 1 0 0 0 Stumps
21 13 Brent Grimes MIA CB 0.0 5 0 0 1 Drive-By Snowman
25 12 Casey Hayward GNB CB 0.0 3 0 0 2 Team Whitey
25 12 Everson Griffen MIN DE 12.0 0 0 0 0 Golden Boys
25 12 Paul Kruger CLE LB 12.0 0 0 0 0 US Americans
25 12 Cameron Wake MIA DE 11.5 0 0 0 0 Stumps
25 12 Antoine Bethea SFO S 1.0 4 0 0 1 None
25 12 Ryan Mundy CHI S 1.0 4 0 0 1 None
25 12 Roman Harper CAR S 1.0 4 0 0 1 None
32 11 Chris Culliver SFO CB 0.0 4 0 0 1 None
32 11 Robert Quinn STL DE 10.5 0 0 0 0 Superbowl Bound
32 11 Sen'Derrick Marks JAC DT 10.0 0 0 0 0 Team Whitey
32 11 James Ihedigbo DET S 2.5 4 0 0 0 None
32 11 Johnthan Banks TAM CB 0.0 4 0 0 1 Whiskey Rebellion
32 11 Kemal Ishmael ATL S 0.0 4 0 0 1 None
38 10 Chandler Jones NWE DE 6.0 0 0 0 1 Drive-By Snowman
38 10 Junior Galette NOR LB 10.0 0 0 0 0 Special Sam
38 10 Willie Young CHI DE 9.5 0 0 0 0 Golden Boys