2016 Top Players

Rank Points Name Team Pos Owner
1 139 David Johnson ARI RB Whiskey Rebellion
2 127 Drew Brees NOR QB Mangina
3 118 Aaron Rodgers GNB QB Whiskey Rebellion
4 117 Matt Ryan ATL QB Human Centipede
5 108 Le'Veon Bell PIT RB Golden Boys
6 107 Ezekiel Elliott DAL RB Mangina
7 100 Kirk Cousins WAS QB Superbowl Bound
8 99 Andrew Luck IND QB Abusement Park
9 94 LeSean McCoy BUF RB Human Centipede
10 93 DeMarco Murray TEN RB Brighton Bruisers
11 92 Philip Rivers SDG QB US Americans
12 90 Ben Roethlisberger PIT QB Human Centipede
13 86 Devonta Freeman ATL RB Black Hole
14 85 Tom Brady NWE QB Drive-By Snowman
14 85 Carson Palmer ARI QB Black Hole
16 84 Melvin Gordon SDG RB Glory Holes
17 83 Derek Carr OAK QB Golden Boys
18 82 Jameis Winston TAM QB Stumps
18 82 Blake Bortles JAC QB Stumps
20 78 Matthew Stafford DET QB Superbowl Bound
21 76 Russell Wilson SEA QB Brighton Bruisers
21 76 Jordan Howard CHI RB Stumps
23 73 Eli Manning NYG QB Abusement Park
23 73 Joe Flacco BAL QB US Americans
25 72 Jordy Nelson GNB WR Black Hole
25 72 Justin Tucker BAL K Mangina
27 71 Antonio Brown PIT WR US Americans
27 71 Mark Ingram NOR RB Abusement Park
29 70 Dak Prescott DAL QB Glory Holes
29 70 Andy Dalton CIN QB Golden Boys
31 69 Marcus Mariota TEN QB Drive-By Snowman
32 67 Mike Evans TAM WR Golden Boys
33 65 Odell Beckham Jr. NYG WR Abusement Park
34 64 Cam Newton CAR QB Brighton Bruisers
35 63 Jay Ajayi MIA RB Drive-By Snowman
36 62 T.Y. Hilton IND WR Whiskey Rebellion
36 62 Julio Jones ATL WR Human Centipede
38 61 Sam Bradford MIN QB Glory Holes
39 60 Carlos Hyde SFO RB Brighton Bruisers
39 60 LeGarrette Blount NWE RB Drive-By Snowman
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 127 Drew Brees NOR 471 673 5207 23 20 39 0 Mangina
2 118 Aaron Rodgers GNB 401 610 4428 67 369 44 2 Whiskey Rebellion
3 117 Matt Ryan ATL 373 534 4944 35 117 38 2 Human Centipede
4 100 Kirk Cousins WAS 406 606 4921 34 100 29 0 Superbowl Bound
5 99 Andrew Luck IND 346 545 4240 64 341 33 2 Abusement Park
6 92 Philip Rivers SDG 350 579 4389 14 35 33 0 US Americans
7 90 Ben Roethlisberger PIT 328 509 3819 16 14 30 3 Human Centipede
8 85 Tom Brady NWE 291 432 3554 29 64 28 1 Drive-By Snowman
8 85 Carson Palmer ARI 365 598 4237 14 38 26 1 Black Hole
10 83 Derek Carr OAK 356 559 3933 38 72 28 5 Golden Boys
11 82 Jameis Winston TAM 345 568 4090 53 170 29 3 Stumps
11 82 Blake Bortles JAC 368 625 3905 58 359 27 2 Stumps
13 78 Matthew Stafford DET 388 594 4327 37 207 26 1 Superbowl Bound
14 76 Russell Wilson SEA 353 546 4219 72 259 23 1 Brighton Bruisers
15 73 Eli Manning NYG 377 598 4027 21 -9 26 0 Abusement Park
15 73 Joe Flacco BAL 437 673 4318 22 53 22 4 US Americans
17 70 Dak Prescott DAL 311 459 3667 57 282 29 0 Glory Holes
17 70 Andy Dalton CIN 364 563 4206 46 184 22 0 Golden Boys
19 69 Marcus Mariota TEN 276 451 3427 59 357 28 0 Drive-By Snowman
20 64 Cam Newton CAR 270 510 3509 90 359 24 2 Brighton Bruisers
21 61 Sam Bradford MIN 395 552 3877 20 53 20 0 Glory Holes
22 58 Tyrod Taylor BUF 270 437 3023 96 580 23 2 Black Hole
22 58 Trevor Siemian DEN 289 486 3402 28 57 19 0 Mangina
24 56 Alex Smith KAN 328 489 3507 48 134 20 2 US Americans
25 55 Carson Wentz PHI 379 607 3782 46 150 18 2 Stumps
26 52 Ryan Tannehill MIA 261 389 2997 39 164 20 1 Black Hole
26 52 Colin Kaepernick SFO 196 332 2232 68 468 18 1 Whiskey Rebellion
28 42 Brock Osweiler HOU 301 510 2957 30 131 17 0 Abusement Park
29 34 Ryan Fitzpatrick NYJ 229 404 2709 32 130 12 0 Mangina
30 31 Case Keenum LAR 196 322 2201 20 51 10 0 None
31 28 Matt Barkley CHI 129 216 1611 7 2 9 0 Brighton Bruisers
32 25 Brian Hoyer CHI 134 200 1445 8 -7 6 0 None
33 21 Josh McCown CLE 90 165 1100 7 21 6 1 None
34 16 Matt Moore MIA 55 87 721 1 -1 8 0 None
34 16 Cody Kessler CLE 128 195 1380 11 18 6 1 None
36 14 Blaine Gabbert SFO 91 160 925 40 173 7 0 None
37 12 Jared Goff LAR 112 205 1089 8 16 6 0 None
37 12 Jay Cutler CHI 81 137 1059 5 24 4 0 None
37 12 Landry Jones PIT 53 86 558 6 -4 4 0 Human Centipede
40 10 Jimmy Garoppolo NWE 43 64 504 10 6 4 0 Drive-By Snowman
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 139 David Johnson ARI 293 1239 80 879 2118 119 20 1 Whiskey Rebellion
2 108 Le'Veon Bell PIT 262 1268 75 616 1884 94 9 0 Golden Boys
3 107 Ezekiel Elliott DAL 322 1631 32 363 1994 40 16 0 Mangina
4 94 LeSean McCoy BUF 234 1267 51 356 1623 58 14 1 Human Centipede
5 93 DeMarco Murray TEN 292 1291 53 377 1668 67 13 0 Brighton Bruisers
6 86 Devonta Freeman ATL 228 1082 54 462 1544 65 13 0 Black Hole
7 84 Melvin Gordon SDG 254 997 41 419 1416 57 12 0 Glory Holes
8 76 Jordan Howard CHI 252 1313 29 298 1611 50 7 0 Stumps
9 71 Mark Ingram NOR 205 1044 46 319 1363 57 10 2 Abusement Park
10 63 Jay Ajayi MIA 260 1272 27 151 1423 35 8 0 Drive-By Snowman
11 60 LeGarrette Blount NWE 299 1161 7 38 1199 8 18 0 Drive-By Snowman
11 60 Carlos Hyde SFO 217 988 27 154 1142 33 9 1 Brighton Bruisers
13 58 Frank Gore IND 263 1026 38 277 1303 47 8 0 US Americans
14 57 Lamar Miller HOU 268 1073 31 188 1261 39 6 0 Golden Boys
15 56 Latavius Murray OAK 195 788 33 264 1052 43 12 0 Stumps
16 55 Isaiah Crowell CLE 197 944 40 319 1263 53 7 0 US Americans
16 55 Spencer Ware KAN 214 922 33 447 1369 42 5 0 Human Centipede
18 53 Todd Gurley LAR 278 885 43 327 1212 57 6 0 Superbowl Bound
19 52 Bilal Powell NYJ 131 722 58 388 1110 76 5 0 Abusement Park
20 49 Matt Forte NYJ 218 813 30 263 1076 43 8 0 Abusement Park
21 46 Tevin Coleman ATL 117 517 31 421 938 39 11 0 Glory Holes
22 43 Theo Riddick DET 92 357 53 371 728 67 6 0 Superbowl Bound
23 40 Jeremy Hill CIN 222 839 21 174 1013 27 9 0 Superbowl Bound
23 40 Ryan Mathews PHI 155 660 13 115 775 14 9 2 Abusement Park
25 37 Terrance West BAL 193 774 34 236 1010 45 6 0 Superbowl Bound
26 34 Ty Montgomery GNB 77 457 44 348 805 56 3 0 Glory Holes
27 33 Jonathan Stewart CAR 218 824 8 60 884 20 9 0 Stumps
27 33 Christine Michael GNB 148 583 22 107 690 29 8 0 Brighton Bruisers
27 33 Jerick McKinnon MIN 159 539 43 255 794 52 4 1 Black Hole
30 32 Rob Kelley WAS 168 704 12 82 786 18 7 0 US Americans
31 31 DeAngelo Williams PIT 98 343 18 118 461 27 6 0 Golden Boys
31 31 Devontae Booker DEN 174 612 31 265 877 46 5 0 US Americans
31 31 Darren Sproles PHI 94 438 52 427 865 71 4 0 Drive-By Snowman
34 30 Tim Hightower NOR 133 548 22 200 748 26 5 0 Abusement Park
34 30 James White NWE 39 166 60 551 717 85 5 0 Whiskey Rebellion
36 29 Giovani Bernard CIN 91 337 39 336 673 51 3 0 None
37 28 Matt Asiata MIN 121 402 32 263 665 38 6 0 None
37 28 Duke Johnson Jr. CLE 74 366 53 514 880 74 1 0 Glory Holes
39 27 Rashad Jennings NYG 181 593 35 201 794 42 4 0 Black Hole
40 26 C.J. Anderson DEN 110 437 16 128 565 24 5 0 None
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 72 Jordy Nelson GNB WR 97 1257 1257 152 14 0 Black Hole
2 71 Antonio Brown PIT WR 106 1284 1293 154 12 0 US Americans
3 67 Mike Evans TAM WR 96 1321 1321 171 12 2 Golden Boys
4 65 Odell Beckham Jr. NYG WR 101 1367 1376 170 10 0 Abusement Park
5 62 T.Y. Hilton IND WR 91 1448 1448 155 6 1 Whiskey Rebellion
5 62 Julio Jones ATL WR 83 1409 1409 129 6 0 Human Centipede
7 57 Davante Adams GNB WR 75 997 997 121 12 1 Black Hole
8 56 Doug Baldwin SEA WR 94 1128 1130 124 8 0 Human Centipede
9 55 Michael Thomas NOR WR 92 1136 1136 122 9 0 Human Centipede
10 54 Brandin Cooks NOR WR 78 1173 1203 117 8 0 US Americans
11 51 Larry Fitzgerald ARI WR 108 1028 1029 152 6 0 Superbowl Bound
12 50 Tyreek Hill KAN WR 61 593 860 83 12 0 Golden Boys
12 50 Michael Crabtree OAK WR 89 1003 1003 145 8 1 Golden Boys
12 50 Jarvis Landry MIA WR 94 1138 1155 131 4 1 Abusement Park
15 47 Amari Cooper OAK WR 82 1149 1149 131 5 2 Superbowl Bound
15 47 Travis Kelce KAN TE 85 1125 1120 117 4 1 Superbowl Bound
15 47 Golden Tate DET WR 91 1077 1088 135 4 1 Black Hole
18 46 Julian Edelman NWE WR 98 1106 1163 160 3 1 Black Hole
19 44 Rishard Matthews TEN WR 65 945 945 104 9 0 Superbowl Bound
19 44 Jamison Crowder WAS WR 67 847 845 99 8 0 Whiskey Rebellion
19 44 Demaryius Thomas DEN WR 90 1083 1083 144 5 0 Mangina
19 44 A.J. Green CIN WR 66 964 964 100 4 0 Stumps
23 43 Terrelle Pryor CLE WR 77 1007 1028 141 5 1 Mangina
24 42 Emmanuel Sanders DEN WR 79 1032 1036 137 5 0 Abusement Park
24 42 Stefon Diggs MIN WR 84 903 913 112 3 0 Drive-By Snowman
26 41 Greg Olsen CAR TE 80 1073 1073 129 3 1 Stumps
27 40 Dez Bryant DAL WR 50 796 796 96 9 0 Glory Holes
27 40 Allen Robinson JAC WR 73 883 883 151 6 1 Drive-By Snowman
27 40 Adam Thielen MIN WR 69 967 982 93 5 0 None
30 39 Tyrell Williams SDG WR 69 1059 1059 120 7 0 Golden Boys
30 39 Zach Ertz PHI TE 78 816 816 104 4 0 None
32 38 Kyle Rudolph MIN TE 83 840 840 132 7 0 None
32 38 Cameron Meredith CHI WR 66 888 894 97 5 0 None
34 37 Jimmy Graham SEA TE 65 923 923 96 6 0 Brighton Bruisers
34 37 Willie Snead NOR WR 72 895 895 102 5 0 Glory Holes
36 36 Kelvin Benjamin CAR WR 63 941 941 118 7 0 Whiskey Rebellion
36 36 Delanie Walker TEN TE 65 801 812 97 7 0 Whiskey Rebellion
36 36 Kenny Britt LAR WR 68 1002 1002 110 5 0 None
36 36 Mike Wallace BAL WR 72 1018 1049 114 4 1 Abusement Park
40 35 Brandon LaFell CIN WR 64 862 860 106 6 0 Stumps
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 72 Justin Tucker BAL 20 39 14 14 10 0 Mangina
2 55 Matt Prater DET 18 36 14 10 7 0 Whiskey Rebellion
2 55 Matt Bryant ATL 17 37 19 9 6 0 Human Centipede
4 51 Jason Myers JAC 16 34 10 10 7 0 US Americans
4 51 Adam Vinatieri IND 9 31 10 10 7 0 Black Hole
6 50 Caleb Sturgis PHI 18 41 24 7 4 0 Stumps
6 50 Graham Gano CAR 18 38 13 14 3 0 Abusement Park
8 49 Nick Novak HOU 17 41 24 8 3 0 Whiskey Rebellion
9 47 Dustin Hopkins WAS 16 42 24 7 3 0 Superbowl Bound
10 45 Sebastian Janikowski OAK 14 33 16 10 3 0 Golden Boys
11 42 Brandon McManus DEN 13 33 19 7 3 0 Superbowl Bound
12 41 Cairo Santos KAN 17 35 23 6 2 0 Stumps
13 40 Dan Bailey DAL 13 32 17 7 3 0 Human Centipede
13 40 Stephen Gostkowski NWE 16 32 16 9 2 0 Drive-By Snowman
13 40 Chandler Catanzaro ARI 13 28 12 6 2 1 Golden Boys
16 39 Wil Lutz NOR 19 30 16 7 3 0 Abusement Park
17 38 Steven Hauschka SEA 19 37 23 6 1 0 Black Hole
18 36 Ryan Succop TEN 11 24 11 8 3 0 None
19 34 Nick Folk NYJ 14 31 22 3 2 0 US Americans
20 33 Mason Crosby GNB 13 30 20 5 1 0 Glory Holes
21 32 Chris Boswell PIT 14 25 10 11 0 0 None
21 32 Josh Lambo SDG 9 32 20 6 0 0 Drive-By Snowman
23 29 Cody Parkey CLE 10 25 12 7 1 0 None
24 28 Mike Nugent CIN 9 29 18 5 0 0 Brighton Bruisers
25 27 Phil Dawson SFO 10 21 10 7 1 0 Brighton Bruisers
26 26 Greg Zuerlein LAR 9 22 14 3 2 0 Glory Holes
26 26 Roberto Aguayo TAM 15 31 18 4 0 0 None
28 25 Dan Carpenter BUF 9 25 14 4 1 0 None
29 23 Connor Barth CHI 9 23 14 3 1 0 None
30 20 Kai Forbath MIN 15 15 9 4 1 0 None
31 19 Andrew Franks MIA 7 21 14 1 1 0 None
32 18 Blair Walsh MIN 2 16 7 4 1 0 None
33 15 Josh Brown NYG 0 12 7 4 0 0 None
34 14 Robbie Gould NYG 9 10 6 4 0 0 Mangina
35 10 Randy Bullock CIN 8 9 6 2 0 0 None
36 1 Patrick Murray CLE 0 2 1 0 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 19 Vic Beasley Jr. ATL LB 15.5 0 0 0 1 Mangina
2 17 Danielle Hunter MIN DE 12.5 0 0 0 1 US Americans
2 17 Landon Collins NYG S 4.0 5 0 0 1 Golden Boys
2 17 Casey Hayward SDG CB 0.0 7 0 0 1 Drive-By Snowman
5 16 Lorenzo Alexander BUF LB 12.5 1 0 0 0 Brighton Bruisers
5 16 Khalil Mack OAK DE 11.0 1 0 0 1 Superbowl Bound
7 15 Cameron Wake MIA DE 12.0 1 0 0 0 Whiskey Rebellion
8 14 Calais Campbell ARI DE 8.0 1 0 0 1 None
8 14 Nick Perry GNB LB 11.0 1 0 0 0 None
8 14 Eric Berry KAN S 0.0 4 0 0 2 Drive-By Snowman
11 13 Markus Golden ARI LB 13.0 0 0 0 0 Stumps
11 13 Von Miller DEN LB 12.5 0 0 0 0 Glory Holes
11 13 Dominique Rodgers-Cromartie NYG CB 1.0 6 0 0 0 None
11 13 Malcolm Jenkins PHI S 1.0 3 0 0 2 None
11 13 Xavier Rhodes MIN CB 0.0 5 0 0 1 None
16 12 Shane Ray DEN LB 8.5 0 0 0 1 None
16 12 Thomas Davis CAR LB 2.5 3 0 0 1 None
16 12 Chandler Jones ARI LB 11.0 0 0 0 0 Abusement Park
16 12 Cliff Avril SEA DE 10.5 0 0 0 0 Stumps
16 12 Kurt Coleman CAR S 1.0 4 0 0 1 None
16 12 Marcus Peters KAN CB 0.0 6 0 0 0 Golden Boys
16 12 Quintin Demps HOU S 0.0 6 0 0 0 None
16 12 Deion Jones ATL LB 0.0 3 0 0 2 None
24 11 Everson Griffen MIN DE 8.0 0 0 0 1 Mangina
24 11 Jason Pierre-Paul NYG DE 7.0 0 0 0 1 Abusement Park
24 11 Leonard Floyd CHI LB 7.0 0 0 0 1 None
24 11 Erik Walden IND LB 11.0 0 0 0 0 Human Centipede
24 11 Ryan Kerrigan WAS LB 10.5 0 0 0 0 US Americans
24 11 Joey Bosa SDG DE 10.5 0 0 0 0 Superbowl Bound
24 11 Brian Orakpo TEN LB 10.0 0 0 0 0 Whiskey Rebellion
24 11 Frank Clark SEA DE 10.0 0 0 0 0 Black Hole
24 11 Dee Ford KAN LB 10.0 0 0 0 0 Superbowl Bound
24 11 Jordan Hicks PHI LB 1.0 5 0 0 0 None
24 11 Bradley Roby DEN CB 1.0 2 0 0 2 None
24 11 Ha Ha Clinton-Dix GNB S 0.5 5 0 0 0 Brighton Bruisers
24 11 Brent Grimes TAM CB 0.0 4 0 0 1 None
24 11 Marcus Cooper ARI CB 0.0 4 0 0 1 Golden Boys
38 10 Nickell Robey BUF CB 0.0 2 0 0 2 None
38 10 Mario Addison CAR DE 9.5 0 0 0 0 None
38 10 Derrick Morgan TEN LB 9.0 0 0 0 0 Human Centipede