2017 Top Players

Rank Points Name Team Pos Owner
1 129 Todd Gurley LAR RB Abusement Park
2 115 Le'Veon Bell PIT RB Snowballers
3 106 Alvin Kamara NOR RB Abusement Park
4 103 Russell Wilson SEA QB Snowballers
5 97 Tom Brady NWE QB Abusement Park
6 94 Melvin Gordon LAC RB Brighton Bruisers
7 92 Kareem Hunt KAN RB Team Smooth
8 89 Matthew Stafford DET QB Golden Boys
9 86 Carson Wentz PHI QB Stumps
10 85 Ben Roethlisberger PIT QB US Americans
10 85 Philip Rivers LAC QB Brighton Bruisers
12 84 Kirk Cousins WAS QB Black Hole
12 84 Antonio Brown PIT WR Mangina
12 84 Mark Ingram NOR RB Superbowl Bound
15 83 DeAndre Hopkins HOU WR Team Smooth
16 81 Jared Goff LAR QB Whiskey Rebellion
17 80 LeSean McCoy BUF RB US Americans
18 79 Alex Smith KAN QB US Americans
19 75 Drew Brees NOR QB Golden Boys
20 72 Cam Newton CAR QB Team Smooth
21 69 Keenan Allen LAC WR Brighton Bruisers
22 68 Jameis Winston TAM QB Mangina
22 68 Blake Bortles JAC QB Stumps
22 68 Leonard Fournette JAC RB Team Smooth
22 68 Ezekiel Elliott DAL RB Glory Holes
26 67 Carlos Hyde SFO RB Mangina
27 65 Dak Prescott DAL QB Glory Holes
28 64 Robbie Gould SFO K Stumps
29 63 Derek Carr OAK QB Superbowl Bound
29 63 Larry Fitzgerald ARI WR Stumps
31 62 Case Keenum MIN QB Mangina
31 62 Greg Zuerlein LAR K Team Smooth
31 62 Tyreek Hill KAN WR Abusement Park
34 61 Michael Thomas NOR WR Team Smooth
35 60 Josh McCown NYJ QB Abusement Park
35 60 Stephen Gostkowski NWE K Snowballers
35 60 Matt Ryan ATL QB Team Smooth
38 59 Matt Bryant ATL K Stumps
39 58 Devonta Freeman ATL RB Black Hole
39 58 Julio Jones ATL WR Superbowl Bound
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 103 Russell Wilson SEA 339 553 3983 95 586 37 2 Snowballers
2 97 Tom Brady NWE 385 581 4576 26 28 32 2 Abusement Park
3 89 Matthew Stafford DET 371 565 4438 29 98 29 2 Golden Boys
4 86 Carson Wentz PHI 265 440 3296 64 300 33 4 Stumps
5 85 Philip Rivers LAC 360 575 4515 18 -4 28 0 Brighton Bruisers
5 85 Ben Roethlisberger PIT 360 561 4251 28 47 28 2 US Americans
7 84 Kirk Cousins WAS 347 540 4088 49 179 31 0 Black Hole
8 81 Jared Goff LAR 297 478 3812 28 51 29 0 Whiskey Rebellion
9 79 Alex Smith KAN 341 505 4042 60 355 27 0 US Americans
10 75 Drew Brees NOR 387 537 4338 33 12 25 0 Golden Boys
11 72 Cam Newton CAR 291 492 3302 139 754 28 1 Team Smooth
12 68 Blake Bortles JAC 315 523 3687 56 323 23 3 Stumps
12 68 Jameis Winston TAM 282 442 3502 33 135 20 1 Mangina
14 65 Dak Prescott DAL 308 490 3325 58 357 28 0 Glory Holes
15 63 Derek Carr OAK 323 515 3496 23 66 22 2 Superbowl Bound
16 62 Case Keenum MIN 325 481 3547 40 160 23 1 Mangina
17 60 Josh McCown NYJ 267 397 2930 38 124 23 0 Abusement Park
17 60 Matt Ryan ATL 342 529 4095 32 143 20 0 Team Smooth
19 57 Andy Dalton CIN 297 496 3319 38 99 25 0 Brighton Bruisers
20 56 Deshaun Watson HOU 126 204 1699 36 269 21 2 None
21 55 Eli Manning NYG 352 571 3468 12 26 20 0 Golden Boys
22 49 Joe Flacco BAL 342 540 3040 22 58 20 1 None
23 48 Marcus Mariota TEN 281 453 3232 60 312 18 0 Snowballers
24 47 Jay Cutler MIA 266 429 2666 19 32 19 0 Whiskey Rebellion
25 44 Jacoby Brissett IND 276 469 3098 64 260 18 0 Superbowl Bound
26 43 Aaron Rodgers GNB 154 238 1675 24 126 16 0 Black Hole
27 42 Tyrod Taylor BUF 263 420 2799 84 427 18 0 None
28 37 DeShone Kizer CLE 255 476 2894 77 419 16 0 None
29 34 Carson Palmer ARI 164 267 1979 14 12 9 0 None
30 32 Trevor Siemian DEN 206 349 2286 31 127 13 0 None
31 27 Jimmy Garoppolo SFO 120 178 1560 15 11 8 0 Stumps
32 26 Mitchell Trubisky CHI 193 326 2167 41 243 9 1 None
33 25 Brett Hundley GNB 192 317 1836 36 270 11 1 None
34 20 Ryan Fitzpatrick TAM 96 163 1103 16 76 7 0 None
35 18 C.J. Beathard SFO 123 224 1426 26 136 7 0 None
36 17 Brian Hoyer NWE 123 211 1287 9 4 5 0 None
37 16 Brock Osweiler DEN 96 172 1089 13 66 6 2 None
37 16 Tom Savage HOU 125 223 1412 4 2 5 0 None
39 15 Blaine Gabbert ARI 95 171 1086 23 82 6 1 Whiskey Rebellion
40 14 Drew Stanton ARI 79 159 890 9 7 6 0 None
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 129 Todd Gurley LAR 279 1305 64 788 2093 87 19 0 Abusement Park
2 115 Le'Veon Bell PIT 321 1291 85 655 1946 106 11 0 Snowballers
3 106 Alvin Kamara NOR 120 730 82 827 1557 101 14 1 Abusement Park
4 94 Melvin Gordon LAC 284 1105 58 476 1581 83 12 0 Brighton Bruisers
5 92 Kareem Hunt KAN 272 1327 53 455 1782 63 11 0 Team Smooth
6 84 Mark Ingram NOR 230 1124 58 416 1540 71 12 0 Superbowl Bound
7 80 LeSean McCoy BUF 287 1138 59 448 1586 77 8 0 US Americans
8 68 Leonard Fournette JAC 268 1040 36 302 1342 48 10 0 Team Smooth
8 68 Ezekiel Elliott DAL 242 983 26 269 1252 38 9 0 Glory Holes
10 67 Carlos Hyde SFO 240 940 59 350 1290 88 8 0 Mangina
11 58 Devonta Freeman ATL 196 865 36 317 1182 47 8 0 Black Hole
12 55 Dion Lewis NWE 181 896 32 214 1110 35 10 0 Brighton Bruisers
12 55 Duke Johnson Jr. CLE 82 348 74 693 1041 91 7 0 Whiskey Rebellion
14 53 Jordan Howard CHI 276 1120 23 125 1245 32 9 0 US Americans
15 52 Christian McCaffrey CAR 117 435 80 651 1086 113 7 0 Abusement Park
16 45 Lamar Miller HOU 238 888 36 327 1215 45 6 0 Stumps
16 45 C.J. Anderson DEN 245 1007 28 224 1231 40 4 1 Golden Boys
18 43 Kenyan Drake MIA 133 648 32 239 887 49 4 1 Black Hole
19 42 Frank Gore IND 261 961 29 245 1206 38 4 0 Stumps
20 41 Latavius Murray MIN 216 842 15 102 944 17 8 0 Team Smooth
20 41 Chris Thompson WAS 64 294 39 510 804 54 6 0 None
22 40 Marshawn Lynch OAK 207 891 20 152 1043 31 7 0 Golden Boys
22 40 Jerick McKinnon MIN 151 570 51 421 991 68 5 1 Snowballers
24 39 Tevin Coleman ATL 156 630 27 299 929 40 8 0 Stumps
25 38 Alex Collins BAL 200 918 23 187 1105 36 6 0 Glory Holes
26 37 Jamaal Williams GNB 153 556 25 262 818 34 6 0 Mangina
26 37 Giovani Bernard CIN 105 458 43 388 846 61 4 0 Glory Holes
28 36 Jay Ajayi PHI 208 873 24 158 1031 34 2 0 Brighton Bruisers
29 34 DeMarco Murray TEN 184 659 39 266 925 47 7 0 Abusement Park
29 34 Tarik Cohen CHI 87 371 52 357 728 70 5 0 Whiskey Rebellion
31 32 Orleans Darkwa NYG 171 751 19 116 867 28 5 1 Black Hole
31 32 Joe Mixon CIN 178 627 30 287 914 34 4 0 Stumps
33 31 Derrick Henry TEN 176 744 11 136 880 17 6 0 US Americans
34 30 Rex Burkhead NWE 64 264 30 254 518 36 8 0 Snowballers
34 30 Matt Forte NYJ 103 381 38 293 674 46 3 0 US Americans
36 29 Bilal Powell NYJ 178 772 23 170 942 33 5 0 Whiskey Rebellion
37 26 Jonathan Stewart CAR 198 680 8 52 732 15 7 0 Superbowl Bound
37 26 Ameer Abdullah DET 165 552 25 162 714 35 5 0 Superbowl Bound
37 26 Theo Riddick DET 84 286 53 444 730 71 5 0 None
37 26 James White NWE 43 171 56 429 600 72 3 0 Mangina
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 84 Antonio Brown PIT WR 101 1533 1533 162 9 1 Mangina
2 83 DeAndre Hopkins HOU WR 96 1378 1378 173 13 0 Team Smooth
3 69 Keenan Allen LAC WR 102 1393 1402 158 7 0 Brighton Bruisers
4 63 Larry Fitzgerald ARI WR 109 1156 1156 161 6 1 Stumps
5 62 Tyreek Hill KAN WR 75 1183 1242 105 8 0 Abusement Park
6 61 Michael Thomas NOR WR 104 1245 1245 149 5 0 Team Smooth
7 58 Julio Jones ATL WR 88 1444 1459 149 3 0 Superbowl Bound
8 57 Jarvis Landry MIA WR 112 987 980 158 9 0 Brighton Bruisers
9 56 Rob Gronkowski NWE TE 69 1083 1083 105 8 1 Glory Holes
9 56 Adam Thielen MIN WR 91 1277 1288 143 4 0 Snowballers
11 55 Marvin Jones Jr. DET WR 61 1101 1101 108 9 0 Mangina
11 55 Travis Kelce KAN TE 83 1038 1045 122 8 0 Glory Holes
13 54 Golden Tate DET WR 92 1003 1025 120 5 1 Whiskey Rebellion
14 53 Doug Baldwin SEA WR 75 991 983 115 8 1 US Americans
15 51 JuJu Smith-Schuster PIT WR 58 917 917 79 8 0 Stumps
16 50 Davante Adams GNB WR 74 885 885 118 10 0 Team Smooth
16 50 A.J. Green CIN WR 75 1078 1078 142 8 0 Abusement Park
18 49 Brandin Cooks NWE WR 65 1082 1122 114 7 1 Snowballers
19 47 Zach Ertz PHI TE 74 824 824 110 8 0 Superbowl Bound
20 46 Robby Anderson NYJ WR 63 941 950 114 7 0 Abusement Park
21 44 Stefon Diggs MIN WR 64 849 862 95 8 0 Whiskey Rebellion
21 44 Mike Evans TAM WR 71 1016 1016 136 5 1 Abusement Park
23 43 Michael Crabtree OAK WR 58 618 618 101 8 2 Black Hole
24 42 Nelson Agholor PHI WR 62 768 775 95 9 0 Black Hole
25 41 T.Y. Hilton IND WR 57 966 966 109 4 0 Stumps
26 39 Alshon Jeffery PHI WR 57 789 789 120 9 3 US Americans
27 38 Devin Funchess CAR WR 63 840 840 112 8 0 Black Hole
27 38 Demaryius Thomas DEN WR 83 950 950 139 5 0 None
29 37 Jimmy Graham SEA TE 57 520 520 95 10 1 Snowballers
30 36 Kenny Stills MIA WR 58 847 847 103 6 0 Mangina
30 36 Evan Engram NYG TE 64 722 736 116 6 0 US Americans
30 36 Jermaine Kearse NYJ WR 65 810 810 102 5 0 None
30 36 Jamison Crowder WAS WR 66 789 823 103 3 0 Mangina
34 35 Amari Cooper OAK WR 48 670 674 95 7 0 Golden Boys
34 35 Mohamed Sanu ATL WR 67 703 713 96 6 0 Whiskey Rebellion
34 35 Jack Doyle IND TE 80 690 690 108 4 0 None
34 35 Marquise Goodwin SFO WR 56 962 1006 105 2 0 Superbowl Bound
38 34 Cooper Kupp LAR WR 63 870 870 95 5 0 None
38 34 Robert Woods LAR WR 56 781 793 85 5 0 Golden Boys
40 32 Delanie Walker TEN TE 74 807 805 111 4 0 None
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 64 Robbie Gould SFO 39 41 18 17 4 0 Stumps
2 62 Greg Zuerlein LAR 38 40 20 12 6 0 Team Smooth
3 60 Stephen Gostkowski NWE 37 40 25 8 3 1 Snowballers
4 59 Matt Bryant ATL 34 39 17 9 8 0 Stumps
5 55 Jake Elliott PHI 26 31 9 12 4 1 Brighton Bruisers
5 55 Ryan Succop TEN 35 42 17 16 2 0 Brighton Bruisers
7 53 Justin Tucker BAL 33 36 18 10 5 0 Black Hole
8 52 Wil Lutz NOR 31 36 14 13 4 0 Black Hole
8 52 Chris Boswell PIT 35 38 22 9 4 0 Superbowl Bound
8 52 Harrison Butker KAN 37 41 22 9 4 0 Superbowl Bound
11 51 Matt Prater DET 30 35 16 7 7 0 Mangina
12 50 Stephen Hauschka BUF 29 33 15 7 7 0 Abusement Park
12 50 Kai Forbath MIN 32 38 20 6 6 0 Glory Holes
12 50 Phil Dawson ARI 32 40 18 10 4 0 Mangina
15 45 Adam Vinatieri IND 29 34 18 6 5 0 Whiskey Rebellion
16 41 Chandler Catanzaro NYJ 25 30 11 12 2 0 US Americans
17 39 Graham Gano CAR 29 30 19 10 0 0 US Americans
18 34 Brandon McManus DEN 24 32 17 4 3 0 Snowballers
19 32 Ka'imi Fairbairn HOU 20 25 11 6 3 0 None
20 29 Cody Parkey MIA 21 23 14 6 1 0 None
20 29 Blair Walsh SEA 21 29 13 8 0 0 Abusement Park
22 28 Aldrick Rosas NYG 18 25 11 4 3 0 None
23 25 Dan Bailey DAL 15 20 8 4 3 0 Glory Holes
23 25 Giorgio Tavecchio OAK 16 21 10 3 3 0 Team Smooth
25 24 Josh Lambo JAC 19 20 12 3 2 0 Whiskey Rebellion
25 24 Randy Bullock CIN 18 20 13 4 1 0 None
27 23 Zane Gonzalez CLE 15 20 9 4 2 0 None
28 21 Mason Crosby GNB 15 19 10 4 1 0 Golden Boys
28 21 Patrick Murray TAM 16 20 12 3 1 0 None
30 18 Connor Barth CHI 11 16 5 5 1 0 None
30 18 Dustin Hopkins WAS 14 17 10 4 0 0 None
32 17 Mike Nugent CHI 11 13 6 4 1 0 None
33 16 Jason Myers JAC 11 15 6 5 0 0 None
34 14 Nick Rose LAC 11 14 9 1 1 0 None
35 10 Nick Folk TAM 6 11 3 2 1 0 None
36 9 Nick Novak LAC 9 13 6 0 1 0 Golden Boys
37 8 Travis Coons LAC 7 8 6 1 0 0 None
38 6 Caleb Sturgis PHI 3 3 1 1 1 0 None
39 4 Younghoe Koo LAC 3 6 2 1 0 0 None
40 3 Cairo Santos CHI 4 5 3 0 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 19 Calais Campbell JAC DE 14.5 0 0 0 1 Whiskey Rebellion
1 19 Ryan Kerrigan WAS LB 13.0 1 0 0 1 US Americans
1 19 Cameron Jordan NOR DE 13.0 1 0 0 1 Team Smooth
4 16 Yannick Ngakoue JAC DE 12.0 0 0 0 1 Superbowl Bound
4 16 Chandler Jones ARI LB 16.0 0 0 0 0 Team Smooth
4 16 Eric Weddle BAL S 1.0 6 0 0 1 Snowballers
4 16 Kevin Byard TEN S 0.0 8 0 0 0 Whiskey Rebellion
4 16 Darius Slay DET CB 0.0 8 0 0 0 None
9 15 Melvin Ingram LAC DE 10.5 0 0 0 1 US Americans
9 15 Demarcus Lawrence DAL DE 15.0 0 0 0 0 Mangina
9 15 Jordan Poyer BUF S 2.0 5 0 0 1 Stumps
12 14 Adrian Clayborn ATL DE 10.5 0 0 0 1 Team Smooth
12 14 Brandon Graham PHI DE 9.5 0 0 0 1 Snowballers
14 13 Justin Houston KAN LB 9.5 0 0 0 1 Abusement Park
14 13 Jadeveon Clowney HOU DE 9.5 0 0 0 1 Golden Boys
14 13 Telvin Smith JAC LB 1.0 3 0 0 2 None
14 13 Marcus Peters KAN CB 0.0 5 0 0 1 Mangina
14 13 Everson Griffen MIN DE 13.0 0 0 0 0 Superbowl Bound
14 13 Joey Bosa LAC DE 12.0 0 0 0 0 US Americans
14 13 Terrell Suggs BAL LB 12.0 0 0 0 0 Stumps
14 13 Mario Addison CAR DE 11.0 0 0 0 0 Stumps
14 13 Preston Smith WAS LB 8.0 2 0 0 0 None
14 13 Carlos Dunlap CIN DE 7.5 1 0 0 1 None
14 13 Barry Church JAC S 1.5 4 0 0 1 None
14 13 Marshon Lattimore NOR CB 0.0 5 0 0 1 None
26 12 Reshad Jones MIA S 1.5 2 0 0 2 Golden Boys
26 12 Dante Fowler Jr. JAC DE 8.0 0 0 0 1 Glory Holes
26 12 Cameron Heyward PIT DE 12.0 0 0 0 0 Abusement Park
26 12 Ezekiel Ansah DET DE 12.0 0 0 0 0 None
26 12 Julius Peppers CAR DE 11.0 0 0 0 0 Whiskey Rebellion
26 12 Harrison Smith MIN S 1.5 5 0 0 0 None
26 12 Justin Coleman SEA CB 1.5 2 0 0 2 None
26 12 Xavien Howard MIA CB 1.0 4 0 0 1 None
26 12 A.J. Bouye JAC CB 0.0 6 0 0 0 None
26 12 Janoris Jenkins NYG CB 0.0 3 0 0 2 None
36 11 Kenny Vaccaro NOR S 1.5 3 0 0 1 Glory Holes
36 11 Luke Kuechly CAR LB 1.5 3 0 0 1 None
36 11 Aaron Donald LAR NT 11.0 0 0 0 0 Abusement Park
36 11 Khalil Mack OAK DE 10.5 0 0 0 0 Black Hole
36 11 Von Miller DEN LB 10.0 0 0 0 0 Abusement Park