2018 Top Players

Rank Points Name Team Pos Owner
1 150 Patrick Mahomes KAN QB Mangina
2 129 Saquon Barkley NYG RB Brighton Bruisers
3 125 Ben Roethlisberger PIT QB Snowballers
4 124 Todd Gurley II LAR RB US Americans
4 124 Christian McCaffrey CAR RB Golden Shower
6 122 Matt Ryan ATL QB US Americans
7 115 Alvin Kamara NOR RB Superbowl Bound
8 113 Andrew Luck IND QB Glory Holes
9 111 Ezekiel Elliott DAL RB Glory Holes
10 105 Jared Goff LAR QB Abusement Park
11 102 Julio Jones ATL WR Abusement Park
12 101 Tyreek Hill KAN WR Mangina
13 100 DeAndre Hopkins HOU WR Mangina
14 98 Drew Brees NOR QB Brighton Bruisers
15 96 Philip Rivers LAC QB Team Smooth
16 95 Adam Thielen MIN WR US Americans
17 94 Tom Brady NWE QB Black Hole
17 94 Davante Adams GNB WR Superbowl Bound
19 91 Antonio Brown PIT WR Stumps
19 91 Kirk Cousins MIN QB Superbowl Bound
21 90 Mike Evans TAM WR Brighton Bruisers
22 89 JuJu Smith-Schuster PIT WR Superbowl Bound
22 89 Michael Thomas NOR WR Abusement Park
22 89 Aaron Rodgers GNB QB Stumps
25 86 Travis Kelce KAN TE Glory Holes
26 84 James Conner PIT RB Black Hole
26 84 Melvin Gordon III LAC RB Glory Holes
26 84 Deshaun Watson HOU QB Mangina
29 81 Russell Wilson SEA QB Whiskey Rebellion
30 80 Zach Ertz PHI TE Whiskey Rebellion
31 79 Dak Prescott DAL QB Glory Holes
32 76 James White NWE RB Abusement Park
32 76 Robert Woods LAR WR Golden Shower
32 76 Joe Mixon CIN RB Snowballers
32 76 Cam Newton CAR QB Black Hole
36 75 Stefon Diggs MIN WR Black Hole
36 75 Baker Mayfield CLE QB Snowballers
36 75 Mitchell Trubisky CHI QB Golden Shower
39 73 Eli Manning NYG QB Superbowl Bound
39 73 Kareem Hunt KAN RB None
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 150 Patrick Mahomes KAN 383 580 5097 60 272 52 1 Mangina
2 125 Ben Roethlisberger PIT 452 676 5129 31 98 37 4 Snowballers
3 122 Matt Ryan ATL 422 608 4923 34 109 39 2 US Americans
4 113 Andrew Luck IND 430 639 4593 46 148 39 2 Glory Holes
5 105 Jared Goff LAR 364 562 4688 43 108 34 3 Abusement Park
6 98 Drew Brees NOR 364 489 3992 31 22 36 1 Brighton Bruisers
7 96 Philip Rivers LAC 347 508 4308 18 7 32 5 Team Smooth
8 94 Tom Brady NWE 375 570 4356 23 35 31 0 Black Hole
9 91 Kirk Cousins MIN 425 606 4298 44 123 31 3 Superbowl Bound
10 89 Aaron Rodgers GNB 372 597 4442 43 269 27 3 Stumps
11 84 Deshaun Watson HOU 345 505 4165 99 551 31 0 Mangina
12 81 Russell Wilson SEA 280 427 3448 67 377 35 1 Whiskey Rebellion
13 79 Dak Prescott DAL 356 526 3884 75 305 28 2 Glory Holes
14 76 Cam Newton CAR 320 471 3397 101 488 28 2 Black Hole
15 75 Baker Mayfield CLE 310 486 3725 39 129 27 2 Snowballers
15 75 Mitchell Trubisky CHI 289 434 3223 68 420 27 4 Golden Shower
17 73 Eli Manning NYG 380 576 4299 15 20 22 3 Superbowl Bound
18 65 Carson Wentz PHI 279 401 3074 34 93 21 1 Brighton Bruisers
19 63 Derek Carr OAK 381 553 4049 24 47 20 1 Golden Shower
20 59 Matthew Stafford DET 367 555 3777 25 71 21 0 Abusement Park
20 59 Jameis Winston TAM 244 378 2992 49 283 20 0 Whiskey Rebellion
20 59 Ryan Fitzpatrick TAM 164 246 2364 36 152 19 1 Golden Shower
23 58 Case Keenum DEN 365 586 3890 26 93 20 0 Team Smooth
24 53 Andy Dalton CIN 226 365 2566 16 99 21 0 None
25 52 Josh Allen BUF 169 320 2074 89 631 18 1 None
26 46 Sam Darnold NYJ 239 414 2865 44 138 18 0 None
26 46 Blake Bortles JAC 243 403 2719 58 365 14 0 None
28 43 Nick Mullens SFO 176 274 2276 17 -16 13 1 Superbowl Bound
29 40 Ryan Tannehill MIA 176 274 1979 32 146 18 0 Superbowl Bound
30 38 Joe Flacco BAL 232 379 2468 19 45 12 0 None
31 35 Lamar Jackson BAL 99 170 1201 147 697 11 0 Stumps
32 34 Marcus Mariota TEN 228 331 2528 68 353 13 0 Brighton Bruisers
33 31 Alex Smith WAS 205 328 2180 42 168 11 0 None
34 25 Josh Rosen ARI 217 393 2278 23 138 11 1 US Americans
34 25 Nick Foles PHI 141 195 1413 9 17 7 0 None
36 23 C.J. Beathard SFO 102 169 1252 19 69 9 0 None
37 17 Jeff Driskel CIN 106 179 1003 23 132 8 1 None
37 17 Brock Osweiler MIA 113 178 1247 8 21 6 1 None
39 15 Jimmy Garoppolo SFO 53 89 718 8 33 5 1 None
40 10 Josh Johnson WAS 52 91 590 23 120 4 2 None
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 129 Saquon Barkley NYG 261 1307 91 721 2028 121 15 1 Brighton Bruisers
2 124 Todd Gurley II LAR 256 1251 59 580 1831 82 21 3 US Americans
2 124 Christian McCaffrey CAR 219 1098 107 869 1967 124 14 0 Golden Shower
4 115 Alvin Kamara NOR 194 883 81 709 1592 105 18 3 Superbowl Bound
5 111 Ezekiel Elliott DAL 304 1436 77 567 2003 95 9 0 Glory Holes
6 84 Melvin Gordon III LAC 175 885 50 490 1375 66 14 2 Glory Holes
6 84 James Conner PIT 215 973 55 497 1470 71 13 2 Black Hole
8 76 James White NWE 94 425 87 751 1176 123 12 0 Abusement Park
8 76 Joe Mixon CIN 237 1168 43 296 1464 55 9 0 Snowballers
10 73 Kareem Hunt KAN 181 824 26 378 1202 35 14 0 None
11 65 Phillip Lindsay DEN 192 1037 35 241 1278 47 10 0 Mangina
12 64 Tarik Cohen CHI 99 441 71 725 1166 88 9 0 US Americans
13 62 Chris Carson SEA 247 1151 20 163 1314 24 9 0 Team Smooth
14 61 Nick Chubb CLE 192 996 20 149 1145 29 10 0 Abusement Park
15 60 David Johnson ARI 258 941 50 446 1387 75 10 1 Brighton Bruisers
16 51 Kenyan Drake MIA 120 535 53 477 1012 73 9 0 Mangina
17 49 Marlon Mack IND 195 908 17 103 1011 26 10 2 Whiskey Rebellion
17 49 Tevin Coleman ATL 167 800 32 276 1076 44 9 0 Stumps
17 49 Aaron Jones GNB 133 729 26 206 935 35 9 0 Golden Shower
17 49 Adrian Peterson WAS 251 1042 20 208 1250 26 8 0 Whiskey Rebellion
17 49 Dalvin Cook MIN 133 615 40 305 920 49 4 0 Team Smooth
22 46 Derrick Henry TEN 215 1059 15 99 1158 19 12 0 None
23 44 Jordan Howard CHI 250 935 20 145 1080 27 9 0 Superbowl Bound
24 41 Lamar Miller HOU 211 973 25 163 1136 35 6 0 Stumps
25 40 Matt Breida SFO 153 815 27 261 1076 31 5 0 Whiskey Rebellion
26 38 Kerryon Johnson DET 118 641 32 213 854 39 4 0 Whiskey Rebellion
27 37 T.J. Yeldon JAC 104 414 55 487 901 78 5 0 Abusement Park
28 35 Austin Ekeler LAC 106 554 39 404 958 53 6 0 US Americans
29 34 Jalen Richard OAK 55 259 68 607 866 82 1 0 Team Smooth
30 33 Sony Michel NWE 209 930 7 50 980 11 6 0 Snowballers
30 33 Mike Davis SEA 112 514 34 214 728 42 5 0 Team Smooth
30 33 Dion Lewis TEN 155 520 59 400 920 67 2 0 Mangina
33 31 Isaiah Crowell NYJ 143 685 21 152 837 28 6 0 Abusement Park
34 30 Leonard Fournette JAC 133 439 22 185 624 26 6 0 Abusement Park
34 30 Nyheim Hines IND 85 314 63 425 739 81 4 0 Glory Holes
36 29 Mark Ingram NOR 138 645 21 170 815 26 7 0 Superbowl Bound
37 28 Peyton Barber TAM 234 871 20 92 963 29 6 0 Black Hole
37 28 LeSean McCoy BUF 161 514 34 238 752 46 3 0 Black Hole
39 27 Latavius Murray MIN 140 578 22 141 719 26 6 1 Brighton Bruisers
39 27 Gus Edwards BAL 137 718 2 20 738 2 2 1 Stumps
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 102 Julio Jones ATL WR 113 1676 1688 169 8 0 Abusement Park
2 101 Tyreek Hill KAN WR 87 1479 1630 137 14 0 Mangina
3 100 DeAndre Hopkins HOU WR 115 1572 1565 163 11 0 Mangina
4 95 Adam Thielen MIN WR 113 1373 1403 155 9 1 US Americans
5 94 Davante Adams GNB WR 111 1386 1386 167 13 1 Superbowl Bound
6 91 Antonio Brown PIT WR 104 1297 1297 169 15 0 Stumps
7 90 Mike Evans TAM WR 86 1524 1524 135 9 0 Brighton Bruisers
8 89 Michael Thomas NOR WR 125 1405 1405 147 9 0 Abusement Park
8 89 JuJu Smith-Schuster PIT WR 111 1426 1439 166 7 1 Superbowl Bound
10 86 Travis Kelce KAN TE 103 1336 1336 151 10 0 Glory Holes
11 80 Zach Ertz PHI TE 116 1163 1163 156 8 0 Whiskey Rebellion
12 76 Robert Woods LAR WR 86 1219 1376 132 7 0 Golden Shower
13 75 Stefon Diggs MIN WR 102 1021 1083 148 9 1 Black Hole
14 72 George Kittle SFO TE 88 1377 1387 136 5 1 Stumps
15 71 T.Y. Hilton IND WR 76 1270 1270 121 6 0 Golden Shower
16 68 Keenan Allen LAC WR 97 1196 1271 137 6 1 Whiskey Rebellion
17 66 Odell Beckham Jr. NYG WR 77 1052 1071 124 8 0 Team Smooth
17 66 Brandin Cooks LAR WR 80 1204 1272 117 6 0 Black Hole
19 63 Amari Cooper DAL WR 75 1004 1024 108 7 0 Glory Holes
20 60 Tyler Boyd CIN WR 76 1028 1031 108 7 0 Whiskey Rebellion
21 57 Julian Edelman NWE WR 74 851 958 109 6 0 Mangina
22 55 Jarvis Landry CLE WR 81 976 1036 149 5 1 US Americans
23 54 Kenny Golladay DET WR 70 1063 1071 118 5 0 Snowballers
24 52 Calvin Ridley ATL WR 64 821 848 92 10 0 Superbowl Bound
25 51 Emmanuel Sanders DEN WR 71 868 921 98 6 0 Brighton Bruisers
26 50 Eric Ebron IND TE 66 750 742 110 14 0 Team Smooth
26 50 Tyler Lockett SEA WR 57 965 1034 71 10 1 Abusement Park
28 47 Jared Cook OAK TE 68 896 896 101 6 0 Golden Shower
28 47 Sterling Shepard NYG WR 66 872 905 107 4 1 None
30 46 Dede Westbrook JAC WR 66 718 816 101 6 0 None
31 45 Alshon Jeffery PHI WR 65 843 843 92 6 0 US Americans
32 44 A.J. Green CIN WR 46 694 694 77 6 0 None
33 43 Adam Humphries TAM WR 76 816 827 104 5 0 Whiskey Rebellion
34 42 Larry Fitzgerald ARI WR 69 734 734 112 7 1 None
34 42 Mohamed Sanu ATL WR 66 838 882 94 5 1 Brighton Bruisers
34 42 Golden Tate PHI WR 74 795 829 113 4 1 Stumps
34 42 Jordy Nelson OAK WR 63 739 737 90 3 1 Team Smooth
38 41 Mike Williams LAC WR 43 664 692 66 11 1 None
38 41 Chris Godwin TAM WR 59 839 839 95 7 1 Snowballers
38 41 Corey Davis TEN WR 65 891 946 111 4 0 Glory Holes
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 57 Ka'imi Fairbairn HOU 37 42 21 12 4 0 Team Smooth
2 55 Jason Myers NYJ 33 36 17 10 6 0 Black Hole
2 55 Brett Maher DAL 29 36 16 7 5 1 Glory Holes
4 54 Justin Tucker BAL 35 39 21 9 5 0 Stumps
5 51 Mason Crosby GNB 30 37 14 11 5 0 Mangina
6 46 Aldrick Rosas NYG 32 33 22 6 4 0 Abusement Park
6 46 Robbie Gould SFO 33 34 22 9 2 0 US Americans
8 44 Dustin Hopkins WAS 26 29 12 10 4 0 Superbowl Bound
9 43 Wil Lutz NOR 28 30 15 11 2 0 Golden Shower
10 41 Matt Prater DET 28 32 20 5 3 0 Abusement Park
11 39 Greg Zuerlein LAR 27 31 19 4 4 0 Team Smooth
12 37 Stephen Hauschka BUF 22 28 11 7 4 0 Brighton Bruisers
12 37 Ryan Succop TEN 26 30 18 5 3 0 None
12 37 Jake Elliott PHI 26 31 17 7 2 0 Stumps
15 36 Adam Vinatieri IND 23 27 14 5 4 0 Black Hole
15 36 Sebastian Janikowski SEA 22 27 11 8 3 0 Golden Shower
17 35 Matt Bryant ATL 20 21 9 7 4 0 Whiskey Rebellion
17 35 Stephen Gostkowski NWE 27 32 21 4 2 0 Whiskey Rebellion
19 34 Harrison Butker KAN 24 27 16 6 2 0 Snowballers
19 34 Cody Parkey CHI 23 30 13 9 1 0 Snowballers
21 31 Brandon McManus DEN 20 25 11 7 2 0 Mangina
21 31 Graham Gano CAR 14 16 7 4 2 1 Glory Holes
23 30 Josh Lambo JAC 19 21 12 3 4 0 Superbowl Bound
23 30 Daniel Carlson OAK 16 20 5 8 3 0 None
25 29 Randy Bullock CIN 19 23 11 6 2 0 None
26 27 Jason Sanders MIA 18 20 10 7 1 0 None
26 27 Dan Bailey MIN 21 28 16 4 1 0 US Americans
28 24 Greg Joseph CLE 17 20 11 5 1 0 None
29 22 Chris Boswell PIT 13 20 7 5 1 0 Brighton Bruisers
30 20 Chandler Catanzaro CAR 16 20 11 0 3 0 None
30 20 Michael Badgley LAC 15 16 9 4 1 0 None
32 12 Cairo Santos TAM 9 12 6 3 0 0 None
32 12 Caleb Sturgis LAC 9 13 6 3 0 0 None
34 11 Giorgio Tavecchio ATL 5 5 1 2 2 0 None
34 11 Zane Gonzalez ARI 9 14 5 0 2 0 None
36 10 Mike Nugent OAK 6 6 3 2 1 0 None
37 6 Phil Dawson ARI 5 8 4 1 0 0 None
38 5 Kai Forbath JAC 4 5 3 1 0 0 None
39 3 Matt McCrane PIT 5 7 1 1 0 0 None
40 1 Sam Ficken LAR 1 3 1 0 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 22 Eddie Jackson CHI S 1.0 6 0 0 3 Superbowl Bound
2 21 Aaron Donald LAR DT 20.5 0 0 0 0 Superbowl Bound
2 21 Chris Jones KAN DE 15.0 1 0 0 1 US Americans
4 18 Danielle Hunter MIN DE 14.0 0 0 0 1 US Americans
4 18 Khalil Mack CHI LB 12.5 1 0 0 1 Brighton Bruisers
6 17 J.J. Watt HOU DE 16.0 0 0 0 0 Stumps
6 17 Frank Clark SEA DE 14.0 1 0 0 0 Abusement Park
6 17 Von Miller DEN LB 13.5 1 0 0 0 US Americans
6 17 Alec Ogletree NYG LB 1.0 5 0 0 2 None
10 15 Dee Ford KAN LB 13.5 0 0 0 0 Brighton Bruisers
10 15 Myles Garrett CLE DE 13.5 0 0 0 0 Superbowl Bound
12 14 T.J. Watt PIT LB 14.0 0 0 0 0 Snowballers
12 14 Chandler Jones ARI DE 13.0 0 0 0 0 Team Smooth
12 14 DeMarcus Lawrence DAL DE 10.5 1 0 0 0 Abusement Park
12 14 Shawn Williams CIN S 1.0 5 0 0 1 None
12 14 Xavien Howard MIA CB 0.0 7 0 0 0 None
12 14 Kyle Fuller CHI CB 0.0 7 0 0 0 Snowballers
12 14 Damontae Kazee ATL S 0.0 7 0 0 0 None
19 13 Jadeveon Clowney HOU DE 9.0 0 0 0 1 Golden Shower
19 13 Jason Pierre-Paul TAM DE 12.5 0 0 0 0 Whiskey Rebellion
19 13 Ryan Kerrigan WAS LB 12.0 0 0 0 0 Team Smooth
19 13 DeForest Buckner SFO DT 12.0 0 0 0 0 Abusement Park
19 13 Bradley Chubb DEN LB 12.0 0 0 0 0 Superbowl Bound
19 13 Justin Houston KAN LB 9.5 1 0 0 0 Snowballers
19 13 Cory Littleton LAR LB 4.0 3 0 0 1 None
19 13 Desmond King II LAC CB 0.0 3 0 1 1 None
27 12 Kevin Byard TEN S 2.0 4 0 0 0 None
27 12 Cameron Jordan NOR DE 12.0 0 0 0 0 Black Hole
27 12 Jayon Brown TEN LB 6.0 1 0 0 1 None
30 11 Terrell Suggs BAL LB 7.0 0 0 0 1 Whiskey Rebellion
30 11 Samson Ebukam LAR LB 3.0 1 0 0 2 None
30 11 Jarran Reed SEA DT 10.5 0 0 0 0 None
30 11 Calais Campbell JAC DE 10.5 0 0 0 0 Team Smooth
30 11 Fletcher Cox PHI DT 10.0 0 0 0 0 None
30 11 Darius Leonard IND LB 7.0 2 0 0 0 Whiskey Rebellion
30 11 Lorenzo Alexander BUF LB 6.5 2 0 0 0 None
30 11 Bud Dupree PIT LB 5.5 1 0 0 1 None
30 11 Trumaine Johnson NYJ CB 0.0 4 0 0 1 None
30 11 Curtis Riley NYG S 0.0 4 0 0 1 None
40 10 Tavon Young BAL CB 2.0 1 0 0 2 None