2019 Top Players

Rank Points Name Team Pos Owner
1 158 Christian McCaffrey CAR RB Whiskey Rebellion
2 124 Lamar Jackson BAL QB Snowballers
3 120 Michael Thomas NOR WR Team Smooth
4 118 Jameis Winston TAM QB Brighton Bruisers
5 99 Derrick Henry TEN RB Glory Holes
6 96 Aaron Jones GNB RB US Americans
7 95 Austin Ekeler LAC RB Superbowl Bound
8 94 Dak Prescott DAL QB Glory Holes
9 93 Matt Ryan ATL QB Stumps
10 91 Deshaun Watson HOU QB Snowballers
11 90 Patrick Mahomes KAN QB Abusement Park
12 88 Dalvin Cook MIN RB Snowballers
13 87 Russell Wilson SEA QB Whiskey Rebellion
14 85 Ezekiel Elliott DAL RB Stumps
15 84 Jared Goff LAR QB Team Smooth
16 83 Nick Chubb CLE RB Brighton Bruisers
17 82 Philip Rivers LAC QB Whiskey Rebellion
17 82 Julio Jones ATL WR Glory Holes
19 81 Carson Wentz PHI QB Golden Shower
20 79 Chris Godwin TAM WR Snowballers
20 79 Drew Brees NOR QB US Americans
22 78 Tom Brady NWE QB Superbowl Bound
23 77 Jimmy Garoppolo SFO QB Sactown Shrimpers
23 77 Leonard Fournette JAC RB Whiskey Rebellion
25 76 Cooper Kupp LAR WR Brighton Bruisers
25 76 DeAndre Hopkins HOU WR Abusement Park
27 75 Saquon Barkley NYG RB US Americans
27 75 Aaron Rodgers GNB QB Mangina
29 72 Chris Carson SEA RB Brighton Bruisers
29 72 Alvin Kamara NOR RB Abusement Park
29 72 Kyler Murray ARI QB Sactown Shrimpers
32 71 Kirk Cousins MIN QB Team Smooth
32 71 Allen Robinson II CHI WR Whiskey Rebellion
34 70 Daniel Jones NYG QB Superbowl Bound
34 70 Ryan Fitzpatrick MIA QB Brighton Bruisers
34 70 Amari Cooper DAL WR Glory Holes
37 69 Ryan Tannehill TEN QB Glory Holes
37 69 Julian Edelman NWE WR Superbowl Bound
37 69 Josh Allen BUF QB Sactown Shrimpers
40 68 D.J. Moore CAR WR Abusement Park
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 124 Lamar Jackson BAL 265 401 3127 175 1213 43 0 Snowballers
2 118 Jameis Winston TAM 379 625 5110 59 250 34 4 Brighton Bruisers
3 94 Dak Prescott DAL 365 563 4598 49 242 29 1 Glory Holes
4 93 Matt Ryan ATL 408 616 4466 34 147 27 1 Stumps
5 91 Deshaun Watson HOU 333 495 3852 82 413 34 1 Snowballers
6 90 Patrick Mahomes KAN 319 484 4031 43 218 28 1 Abusement Park
7 87 Russell Wilson SEA 341 516 4111 74 342 34 1 Whiskey Rebellion
8 84 Jared Goff LAR 394 626 4639 33 39 24 0 Team Smooth
9 82 Philip Rivers LAC 390 591 4615 12 29 23 1 Whiskey Rebellion
10 81 Carson Wentz PHI 388 607 4039 62 243 28 2 Golden Shower
11 79 Drew Brees NOR 281 378 2979 9 -4 28 0 US Americans
12 78 Tom Brady NWE 373 613 4055 26 34 27 1 Superbowl Bound
13 77 Jimmy Garoppolo SFO 329 476 3988 46 62 28 2 Sactown Shrimpers
14 75 Aaron Rodgers GNB 353 569 4002 46 183 27 3 Mangina
15 72 Kyler Murray ARI 349 542 3725 93 544 24 3 Sactown Shrimpers
16 71 Kirk Cousins MIN 307 444 3603 31 63 27 1 Team Smooth
17 70 Daniel Jones NYG 284 459 3027 45 279 26 2 Superbowl Bound
17 70 Ryan Fitzpatrick MIA 311 502 3529 54 253 24 1 Brighton Bruisers
19 69 Josh Allen BUF 271 461 3089 109 510 29 3 Sactown Shrimpers
19 69 Ryan Tannehill TEN 201 286 2742 43 184 26 1 Glory Holes
21 66 Baker Mayfield CLE 317 534 3827 28 141 25 1 Mangina
21 66 Derek Carr OAK 361 513 4055 27 82 23 0 Golden Shower
23 63 Andy Dalton CIN 314 529 3493 32 73 20 2 None
24 60 Gardner Minshew JAC 285 470 3271 67 344 21 3 Superbowl Bound
25 58 Jacoby Brissett IND 272 447 2942 56 228 22 1 Stumps
25 58 Matthew Stafford DET 187 291 2499 20 66 19 0 None
27 57 Sam Darnold NYJ 273 441 3024 33 62 21 3 Glory Holes
28 56 Kyle Allen CAR 303 489 3322 32 106 19 0 Abusement Park
29 51 Mitchell Trubisky CHI 326 516 3138 48 193 19 1 None
30 29 Case Keenum WAS 142 210 1500 9 12 11 0 None
31 28 Mason Rudolph PIT 176 283 1765 21 43 13 0 None
32 23 Teddy Bridgewater NOR 133 196 1384 28 31 9 0 US Americans
33 20 Joe Flacco DEN 171 262 1822 12 20 6 1 None
34 19 Eli Manning NYG 91 147 1042 4 7 6 0 None
35 17 Dwayne Haskins Jr. WAS 119 203 1365 21 101 7 1 US Americans
35 17 Marcus Mariota TEN 95 160 1203 24 129 7 0 None
35 17 Drew Lock DEN 100 156 1020 18 72 7 0 None
38 15 Taysom Hill NOR 3 6 55 27 156 7 0 None
39 14 David Blough DET 94 174 984 8 31 5 0 None
40 13 Matt Schaub ATL 50 67 580 3 -3 3 1 Stumps
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 158 Christian McCaffrey CAR 287 1387 116 1005 2392 145 19 1 Whiskey Rebellion
2 99 Derrick Henry TEN 303 1539 18 206 1745 25 18 0 Glory Holes
3 96 Aaron Jones GNB 236 1085 49 474 1559 71 19 0 US Americans
4 95 Austin Ekeler LAC 132 557 92 993 1550 108 11 0 Superbowl Bound
5 88 Dalvin Cook MIN 250 1140 53 519 1659 63 13 0 Snowballers
6 85 Ezekiel Elliott DAL 283 1236 51 417 1653 68 12 0 Stumps
7 83 Nick Chubb CLE 297 1493 36 278 1771 50 8 0 Brighton Bruisers
8 77 Leonard Fournette JAC 265 1152 76 522 1674 100 3 0 Whiskey Rebellion
9 75 Saquon Barkley NYG 217 1003 52 438 1441 75 8 0 US Americans
10 72 Chris Carson SEA 279 1232 37 267 1499 46 9 0 Brighton Bruisers
10 72 Alvin Kamara NOR 171 797 81 533 1330 97 6 0 Abusement Park
12 68 Mark Ingram II BAL 202 1018 26 247 1265 30 15 2 Golden Shower
13 65 Joe Mixon CIN 278 1138 35 287 1425 45 8 0 Superbowl Bound
14 62 Josh Jacobs OAK 242 1150 20 166 1316 28 7 0 Sactown Shrimpers
15 59 Le'Veon Bell NYJ 246 789 66 461 1250 78 4 1 Abusement Park
16 57 Todd Gurley II LAR 223 857 31 207 1064 49 14 1 Abusement Park
16 57 Miles Sanders PHI 179 818 50 509 1327 63 6 1 Brighton Bruisers
18 55 Kenyan Drake ARI 170 816 50 345 1161 69 8 1 Brighton Bruisers
19 53 Marlon Mack IND 247 1091 14 82 1173 17 8 1 Glory Holes
20 51 Melvin Gordon III LAC 162 612 42 296 908 56 9 0 Team Smooth
21 50 Devonta Freeman ATL 184 656 59 410 1066 70 6 0 Stumps
22 48 James White NWE 67 262 72 644 906 95 6 1 Sactown Shrimpers
23 46 Phillip Lindsay DEN 224 1010 35 196 1206 48 7 0 Mangina
24 42 Ronald Jones II TAM 172 724 31 310 1034 41 6 0 Glory Holes
25 41 David Johnson ARI 94 345 36 370 715 47 6 0 Team Smooth
25 41 Devin Singletary BUF 151 775 29 194 969 43 4 0 Mangina
27 40 Carlos Hyde HOU 245 1070 10 42 1112 17 6 0 Golden Shower
28 39 Raheem Mostert SFO 136 769 14 180 949 22 10 0 Superbowl Bound
28 39 David Montgomery CHI 242 889 25 185 1074 36 7 0 Sactown Shrimpers
28 39 Damien Williams KAN 111 498 30 213 711 37 7 0 Whiskey Rebellion
31 38 James Conner PIT 116 464 34 251 715 39 7 0 Golden Shower
31 38 Latavius Murray NOR 146 637 34 235 872 44 6 0 Superbowl Bound
33 37 Sony Michel NWE 247 913 12 94 1007 21 7 0 Snowballers
33 37 Adrian Peterson WAS 198 820 16 142 962 19 5 0 Team Smooth
35 32 Jamaal Williams GNB 107 460 39 253 713 45 6 0 Brighton Bruisers
36 30 Tarik Cohen CHI 64 213 79 456 669 104 3 0 Snowballers
37 29 Duke Johnson Jr. HOU 83 410 44 410 820 63 5 0 Abusement Park
38 27 LeSean McCoy KAN 101 465 28 181 646 35 5 0 Stumps
38 27 Boston Scott PHI 61 245 24 204 449 25 5 0 None
40 26 Jordan Howard PHI 119 525 10 69 594 14 7 0 Mangina
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 120 Michael Thomas NOR WR 149 1725 1716 187 9 0 Team Smooth
2 82 Julio Jones ATL WR 99 1394 1391 156 6 0 Glory Holes
3 79 Chris Godwin TAM WR 86 1333 1341 119 9 1 Snowballers
4 76 Cooper Kupp LAR WR 94 1162 1166 133 10 0 Brighton Bruisers
4 76 DeAndre Hopkins HOU WR 104 1165 1183 151 8 1 Abusement Park
6 71 Allen Robinson II CHI WR 98 1147 1149 154 7 0 Whiskey Rebellion
7 70 Amari Cooper DAL WR 75 1097 1097 114 8 0 Glory Holes
8 69 Julian Edelman NWE WR 100 1116 1143 156 7 1 Superbowl Bound
9 68 D.J. Moore CAR WR 87 1175 1215 134 4 0 Abusement Park
10 66 Travis Kelce KAN TE 97 1229 1233 135 6 0 Mangina
10 66 Keenan Allen LAC WR 104 1199 1215 150 6 0 Sactown Shrimpers
10 66 Robert Woods LAR WR 90 1134 1249 138 3 0 Superbowl Bound
13 65 Mike Evans TAM WR 67 1157 1157 117 8 1 Stumps
14 64 Tyler Lockett SEA WR 82 1057 1052 113 8 0 US Americans
14 64 Jarvis Landry CLE WR 83 1174 1184 136 6 0 Stumps
14 64 George Kittle SFO TE 85 1054 1076 107 5 0 Stumps
17 63 DeVante Parker MIA WR 72 1202 1202 127 9 0 Brighton Bruisers
18 62 Kenny Golladay DET WR 65 1190 1190 116 11 0 Snowballers
18 62 A.J. Brown TEN WR 52 1051 1111 84 9 0 None
20 61 Davante Adams GNB WR 83 997 997 127 5 1 Abusement Park
21 60 D.J. Chark Jr. JAC WR 73 1008 1028 117 8 1 Whiskey Rebellion
21 60 Stefon Diggs MIN WR 63 1129 1190 92 6 0 Mangina
23 56 John Brown BUF WR 72 1060 1067 114 7 0 Abusement Park
23 56 Darren Waller OAK TE 90 1146 1151 119 3 0 Superbowl Bound
25 55 Tyler Boyd CIN WR 90 1045 1068 147 5 0 Brighton Bruisers
26 53 Mark Andrews BAL TE 64 852 852 98 10 0 Team Smooth
26 53 Calvin Ridley ATL WR 63 866 900 92 7 1 Team Smooth
26 53 Courtland Sutton DEN WR 72 1112 1129 127 6 0 Brighton Bruisers
29 52 Marvin Jones Jr. DET WR 62 779 779 92 9 0 US Americans
30 50 Zach Ertz PHI TE 88 916 916 134 6 1 Whiskey Rebellion
30 50 Jamison Crowder NYJ WR 78 834 838 122 6 0 US Americans
30 50 Austin Hooper ATL TE 75 787 787 96 6 1 Sactown Shrimpers
33 49 Cole Beasley BUF WR 67 778 778 106 6 2 Sactown Shrimpers
34 48 DK Metcalf SEA WR 58 900 911 100 7 1 Superbowl Bound
34 48 Emmanuel Sanders SFO WR 66 869 869 96 6 1 Snowballers
34 48 Michael Gallup DAL WR 61 1009 1009 105 3 0 Glory Holes
37 47 Deebo Samuel SFO WR 57 811 970 80 6 1 Mangina
38 46 Tyreek Hill KAN WR 58 860 883 88 7 0 Snowballers
38 46 Odell Beckham Jr. CLE WR 74 1035 1045 134 4 0 Golden Shower
40 45 Terry McLaurin WAS WR 58 919 919 93 7 0 Mangina
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 53 Harrison Butker KAN 34 38 18 13 3 0 US Americans
2 51 Wil Lutz NOR 32 36 16 13 3 0 Abusement Park
3 49 Joey Slye CAR 25 32 9 8 8 0 Snowballers
3 49 Josh Lambo JAC 33 34 21 8 4 0 Superbowl Bound
5 48 Matt Gay TAM 27 35 11 11 5 0 Brighton Bruisers
6 47 Brandon McManus DEN 29 34 15 10 4 0 Golden Shower
7 46 Matt Prater DET 26 31 13 6 7 0 Golden Shower
8 43 Brett Maher DAL 20 30 15 1 2 2 Glory Holes
9 40 Zane Gonzalez ARI 31 35 24 5 2 0 Whiskey Rebellion
9 40 Justin Tucker BAL 28 29 17 10 1 0 Mangina
9 40 Chris Boswell PIT 29 31 19 9 1 0 US Americans
12 39 Greg Zuerlein LAR 24 33 14 5 5 0 Team Smooth
12 39 Randy Bullock CIN 27 31 16 10 1 0 Whiskey Rebellion
14 38 Dan Bailey MIN 27 29 19 5 3 0 Team Smooth
15 36 Jason Sanders MIA 23 29 15 5 3 0 Sactown Shrimpers
15 36 Austin Seibert CLE 25 29 15 9 1 0 Superbowl Bound
17 33 Dustin Hopkins WAS 22 27 13 7 2 0 None
17 33 Stephen Hauschka BUF 22 28 12 9 1 0 Glory Holes
19 32 Sam Ficken NYJ 19 27 9 7 3 0 None
19 32 Younghoe Koo ATL 23 26 15 7 1 0 Stumps
21 31 Jake Elliott PHI 22 26 15 5 2 0 Abusement Park
21 31 Jason Myers SEA 23 28 17 4 2 0 Brighton Bruisers
21 31 Mason Crosby GNB 22 24 14 7 1 0 Mangina
24 30 Ka'imi Fairbairn HOU 20 25 13 4 3 0 Snowballers
24 30 Eddy Pineiro CHI 23 28 18 3 2 0 None
26 29 Chase McLaughlin IND 18 23 10 5 3 0 None
26 29 Robbie Gould SFO 23 31 17 6 0 0 Stumps
28 25 Daniel Carlson OAK 19 26 13 6 0 0 None
29 24 Adam Vinatieri IND 17 25 12 3 2 0 Sactown Shrimpers
30 20 Nick Folk NWE 14 17 9 4 1 0 None
31 19 Michael Badgley LAC 13 16 7 6 0 0 None
32 16 Matt Bryant ATL 9 14 4 3 2 0 None
33 13 Kai Forbath DAL 7 7 2 4 1 0 None
33 13 Aldrick Rosas NYG 12 17 11 1 0 0 None
35 8 Cairo Santos TEN 4 9 1 2 1 0 None
35 8 Stephen Gostkowski NWE 7 8 6 1 0 0 None
37 7 Cody Parkey TEN 3 3 0 2 1 0 None
38 5 Mike Nugent NWE 5 8 5 0 0 0 None
39 1 Ryan Succop TEN 1 6 1 0 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 22 Shaquil Barrett TAM LB 19.0 1 0 0 0 Superbowl Bound
1 22 T.J. Watt PIT LB 15.0 2 0 0 0 Mangina
3 20 Chandler Jones ARI LB 19.0 0 0 0 0 Superbowl Bound
4 19 Marcus Peters BAL CB 0.0 5 0 0 3 Abusement Park
5 18 Darius Leonard IND LB 5.0 5 0 0 1 None
5 18 Stephon Gilmore NWE CB 0.0 6 0 0 2 Mangina
7 17 Jamie Collins Sr. NWE LB 7.0 3 0 0 1 Snowballers
8 16 Dante Fowler Jr. LAR LB 11.5 0 0 0 1 US Americans
8 16 Minkah Fitzpatrick PIT S 0.0 5 0 0 2 Whiskey Rebellion
8 16 Cameron Jordan NOR DE 15.5 0 0 0 0 Sactown Shrimpers
8 16 Preston Smith GNB LB 12.0 1 0 0 0 Abusement Park
12 15 Markus Golden NYG LB 10.0 0 0 0 1 Superbowl Bound
12 15 Jamal Adams NYJ S 6.5 1 0 0 2 Brighton Bruisers
12 15 Danielle Hunter MIN DE 14.5 0 0 0 0 Stumps
12 15 Za'Darius Smith GNB LB 13.5 0 0 0 0 Brighton Bruisers
12 15 Anthony Harris MIN S 0.0 6 0 0 1 None
17 14 Aaron Donald LAR DT 12.0 0 0 0 0 US Americans
18 13 Joey Bosa LAC DE 11.5 0 0 0 0 Abusement Park
18 13 Whitney Mercilus HOU LB 8.5 2 0 0 0 Sactown Shrimpers
18 13 Yannick Ngakoue JAC DE 8.0 1 0 0 1 Whiskey Rebellion
18 13 Logan Ryan TEN CB 4.5 4 0 0 0 Snowballers
22 12 Marlon Humphrey BAL CB 0.0 3 0 0 2 Glory Holes
22 12 Josh Allen JAC DE 11.5 0 0 0 0 Snowballers
22 12 Bud Dupree PIT LB 11.0 0 0 0 0 Mangina
22 12 Nick Bosa SFO DE 10.0 1 0 0 0 Stumps
22 12 Erik Harris OAK S 0.0 3 0 0 2 None
27 11 Devin White TAM LB 2.5 1 0 0 2 None
27 11 Brian Burns CAR LB 7.5 0 0 0 1 None
27 11 Jourdan Lewis DAL CB 4.0 2 0 0 1 None
27 11 Jadeveon Clowney SEA DE 3.0 1 0 0 2 Golden Shower
27 11 Justin Houston IND DE 11.0 0 0 0 0 Brighton Bruisers
27 11 Robert Quinn DAL DE 10.5 0 0 0 0 Superbowl Bound
27 11 Jordan Phillips BUF DT 10.5 0 0 0 0 Team Smooth
27 11 Mario Addison CAR DE 9.5 0 0 0 0 Stumps
27 11 Harold Landry III TEN LB 9.0 1 0 0 0 US Americans
27 11 Cameron Heyward PIT DT 9.0 0 0 0 0 None
27 11 Everson Griffen MIN DE 8.0 1 0 0 0 US Americans
27 11 Kevin King GNB CB 1.0 5 0 0 0 None
27 11 Tre'Davious White BUF CB 1.0 5 0 0 0 None
27 11 Marcus Williams NOR S 0.0 4 0 0 1 None