2020 Top Players

Rank Points Name Team Pos Owner
1 128 Aaron Rodgers GNB QB Snowballers
1 128 Josh Allen BUF QB US Americans
3 122 Patrick Mahomes KAN QB Golden Shower
4 117 Tom Brady TAM QB Whiskey Rebellion
5 115 Alvin Kamara NOR RB Abusement Park
6 114 Deshaun Watson HOU QB US Americans
7 112 Russell Wilson SEA QB Stumps
8 110 Dalvin Cook MIN RB Mangina
9 108 Kyler Murray ARI QB Superbowl Bound
10 107 Justin Herbert LAC QB Mangina
11 106 Derrick Henry TEN RB Snowballers
11 106 Kirk Cousins MIN QB Stumps
11 106 Davante Adams GNB WR Snowballers
14 102 Stefon Diggs BUF WR Glory Holes
15 98 Ryan Tannehill TEN QB Abusement Park
15 98 Tyreek Hill KAN WR Abusement Park
17 93 Travis Kelce KAN TE US Americans
18 89 Ben Roethlisberger PIT QB Brighton Bruisers
18 89 Derek Carr LVR QB Sactown Shrimpers
18 89 Lamar Jackson BAL QB Sactown Shrimpers
18 89 Matt Ryan ATL QB Brighton Bruisers
22 85 Darren Waller LVR TE Sactown Shrimpers
23 83 Justin Jefferson MIN WR Brighton Bruisers
24 82 Calvin Ridley ATL WR Whiskey Rebellion
25 81 Aaron Jones GNB RB Brighton Bruisers
26 80 DK Metcalf SEA WR Abusement Park
26 80 DeAndre Hopkins ARI WR Superbowl Bound
28 77 James Robinson JAC RB Whiskey Rebellion
28 77 Matthew Stafford DET QB Glory Holes
30 76 David Montgomery CHI RB Abusement Park
31 74 Jared Goff LAR QB Team Smooth
32 73 A.J. Brown TEN WR US Americans
33 72 Jonathan Taylor IND RB Glory Holes
33 72 Amari Cooper DAL WR Sactown Shrimpers
33 72 Allen Robinson II CHI WR US Americans
36 70 Adam Thielen MIN WR Abusement Park
36 70 Philip Rivers IND QB Whiskey Rebellion
38 69 Baker Mayfield CLE QB Golden Shower
39 68 Keenan Allen LAC WR Superbowl Bound
40 67 Tyler Lockett SEA WR Golden Shower
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 128 Aaron Rodgers GNB 372 526 4299 38 149 51 0 Snowballers
1 128 Josh Allen BUF 396 572 4546 102 420 46 0 US Americans
3 122 Patrick Mahomes KAN 390 588 4738 61 309 40 3 Golden Shower
4 117 Tom Brady TAM 401 610 4633 30 6 43 0 Whiskey Rebellion
5 114 Deshaun Watson HOU 382 544 4846 90 444 36 1 US Americans
6 112 Russell Wilson SEA 384 558 4212 83 513 42 1 Stumps
7 108 Kyler Murray ARI 375 558 3971 133 819 37 0 Superbowl Bound
8 107 Justin Herbert LAC 396 595 4336 55 233 36 2 Mangina
9 106 Kirk Cousins MIN 349 516 4270 33 156 36 5 Stumps
10 98 Ryan Tannehill TEN 315 481 3817 43 265 40 3 Abusement Park
11 89 Ben Roethlisberger PIT 399 608 3804 25 11 33 2 Brighton Bruisers
11 89 Lamar Jackson BAL 242 376 2757 159 1005 33 1 Sactown Shrimpers
11 89 Derek Carr LVR 348 517 4102 39 140 30 1 Sactown Shrimpers
11 89 Matt Ryan ATL 407 626 4581 29 92 28 1 Brighton Bruisers
15 77 Matthew Stafford DET 339 528 4084 29 112 26 2 Glory Holes
16 74 Jared Goff LAR 370 552 3952 50 103 24 1 Team Smooth
17 70 Philip Rivers IND 370 544 4169 18 -8 24 1 Whiskey Rebellion
18 69 Baker Mayfield CLE 304 485 3562 53 166 27 1 Golden Shower
19 67 Drew Brees NOR 275 390 2942 18 -2 26 0 Abusement Park
20 63 Teddy Bridgewater CAR 340 493 3734 53 279 20 1 Snowballers
21 62 Cam Newton NWE 242 368 2657 137 592 21 1 Superbowl Bound
22 55 Drew Lock DEN 254 443 2933 43 160 19 1 None
23 53 Carson Wentz PHI 249 435 2598 52 276 20 5 None
24 49 Joe Burrow CIN 264 404 2688 37 142 16 0 None
24 49 Dak Prescott DAL 151 222 1856 18 93 13 2 None
26 47 Gardner Minshew II JAC 216 327 2259 29 153 17 1 None
27 45 Ryan Fitzpatrick MIA 183 267 2091 30 151 15 3 None
28 43 Mitchell Trubisky CHI 199 297 2055 33 196 17 1 Team Smooth
29 38 Tua Tagovailoa MIA 186 290 1816 36 109 14 1 Team Smooth
30 37 Nick Mullens SFO 211 326 2438 9 8 12 1 Snowballers
31 36 Andy Dalton DAL 216 333 2169 28 114 14 0 Mangina
32 34 Daniel Jones NYG 280 448 2943 65 423 12 1 Glory Holes
33 31 Taysom Hill NOR 88 121 928 87 459 13 0 Abusement Park
34 29 Nick Foles CHI 202 312 1852 16 1 11 0 None
35 28 Sam Darnold NYJ 217 364 2208 37 217 11 1 None
35 28 Jalen Hurts PHI 77 148 1061 63 357 9 0 Glory Holes
37 21 Alex Smith WAS 168 252 1582 10 3 6 0 None
38 20 Jimmy Garoppolo SFO 94 140 1096 10 25 7 0 None
39 19 Mike Glennon JAC 111 179 1072 6 19 7 1 None
40 17 Dwayne Haskins Jr. WAS 148 241 1439 20 46 6 0 None
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 115 Alvin Kamara NOR 187 932 83 756 1688 108 21 0 Abusement Park
2 110 Dalvin Cook MIN 312 1556 44 365 1921 54 17 2 Mangina
3 106 Derrick Henry TEN 378 2027 19 114 2141 31 17 1 Snowballers
4 81 Aaron Jones GNB 201 1104 47 355 1459 63 11 0 Brighton Bruisers
5 77 James Robinson JAC 240 1070 49 344 1414 60 10 1 Whiskey Rebellion
6 76 David Montgomery CHI 247 1070 54 439 1509 68 10 1 Abusement Park
7 72 Jonathan Taylor IND 232 1169 36 299 1468 41 12 0 Glory Holes
8 65 Josh Jacobs LVR 273 1064 33 238 1302 45 12 0 Golden Shower
9 63 Nick Chubb CLE 190 1067 16 150 1217 19 12 0 Whiskey Rebellion
10 62 Ezekiel Elliott DAL 244 979 52 338 1317 73 8 1 Team Smooth
11 61 Melvin Gordon III DEN 215 986 32 158 1144 45 10 0 Abusement Park
12 56 Mike Davis CAR 165 642 59 373 1015 71 8 0 US Americans
13 55 Chris Carson SEA 141 681 37 287 968 46 9 0 Team Smooth
13 55 Ronald Jones II TAM 192 978 28 165 1143 42 8 0 Superbowl Bound
13 55 Miles Sanders PHI 164 867 28 197 1064 52 6 2 Sactown Shrimpers
16 54 Kareem Hunt CLE 198 841 38 304 1145 51 11 0 Golden Shower
17 52 Antonio Gibson WAS 170 795 36 247 1042 44 11 0 Superbowl Bound
18 51 David Johnson HOU 147 691 33 314 1005 46 8 0 Abusement Park
19 50 Clyde Edwards-Helaire KAN 181 803 36 297 1100 55 5 0 Brighton Bruisers
20 48 Myles Gaskin MIA 142 584 41 388 972 47 5 0 Glory Holes
21 47 D'Andre Swift DET 114 521 46 357 878 58 10 0 Mangina
21 47 Austin Ekeler LAC 116 530 54 403 933 65 3 0 Superbowl Bound
21 47 J.D. McKissic WAS 85 365 80 589 954 109 3 0 Glory Holes
24 45 Kenyan Drake ARI 239 955 25 137 1092 31 10 0 Mangina
25 41 J.K. Dobbins BAL 134 805 18 120 925 23 9 2 Sactown Shrimpers
26 40 Nyheim Hines IND 89 380 64 482 862 77 7 1 Whiskey Rebellion
27 39 James Conner PIT 169 720 35 215 935 43 6 0 US Americans
28 37 Jeff Wilson Jr. SFO 126 603 13 133 736 30 10 0 Brighton Bruisers
28 37 Giovani Bernard CIN 124 416 47 355 771 58 6 0 None
30 36 Chase Edmonds ARI 97 448 53 402 850 68 5 0 US Americans
31 34 Devin Singletary BUF 156 686 38 269 955 50 2 0 Superbowl Bound
32 33 Todd Gurley II ATL 195 678 25 164 842 34 9 0 Stumps
33 31 Christian McCaffrey CAR 59 224 17 149 373 19 6 0 US Americans
34 28 Leonard Fournette TAM 97 367 36 233 600 47 6 0 Snowballers
34 28 Jerick McKinnon SFO 81 318 33 253 571 46 6 0 Sactown Shrimpers
36 27 Darrell Henderson Jr. LAR 138 626 16 155 781 25 6 0 Team Smooth
36 27 Jamaal Williams GNB 119 505 31 236 741 35 3 2 Mangina
38 26 Gus Edwards BAL 144 723 9 129 852 14 6 0 Brighton Bruisers
38 26 Wayne Gallman Jr. NYG 147 682 21 114 796 27 6 0 Stumps
38 26 Latavius Murray NOR 146 656 23 176 832 26 5 0 Brighton Bruisers
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 106 Davante Adams GNB WR 115 1374 1374 149 18 0 Snowballers
2 102 Stefon Diggs BUF WR 127 1535 1536 167 8 0 Glory Holes
3 98 Tyreek Hill KAN WR 87 1276 1399 135 17 0 Abusement Park
4 93 Travis Kelce KAN TE 105 1414 1414 145 11 1 US Americans
5 85 Darren Waller LVR TE 107 1196 1196 146 9 1 Sactown Shrimpers
6 83 Justin Jefferson MIN WR 88 1400 1402 126 7 2 Brighton Bruisers
7 82 Calvin Ridley ATL WR 90 1374 1375 143 9 1 Whiskey Rebellion
8 80 DK Metcalf SEA WR 83 1303 1303 128 10 0 Abusement Park
8 80 DeAndre Hopkins ARI WR 115 1407 1408 160 6 0 Superbowl Bound
10 73 A.J. Brown TEN WR 70 1073 1073 105 12 0 US Americans
11 72 Allen Robinson II CHI WR 102 1250 1249 149 6 0 US Americans
11 72 Amari Cooper DAL WR 92 1114 1128 129 5 1 Sactown Shrimpers
13 70 Adam Thielen MIN WR 74 925 940 108 14 1 Abusement Park
14 68 Keenan Allen LAC WR 100 992 991 146 8 1 Superbowl Bound
15 67 Tyler Lockett SEA WR 100 1054 1054 132 10 0 Golden Shower
16 66 Mike Evans TAM WR 70 1006 1006 109 13 0 Team Smooth
16 66 Robert Woods LAR WR 90 936 1091 130 8 0 Mangina
18 64 Brandin Cooks HOU WR 81 1162 1162 118 6 0 Sactown Shrimpers
19 63 Terry McLaurin WAS WR 87 1118 1148 133 4 0 Superbowl Bound
20 62 Diontae Johnson PIT WR 88 924 939 144 7 0 Whiskey Rebellion
21 60 JuJu Smith-Schuster PIT WR 97 831 831 128 9 1 Whiskey Rebellion
22 59 Marvin Jones Jr. DET WR 76 978 978 115 9 0 Stumps
23 57 Robby Anderson CAR WR 95 1097 1112 138 3 1 Mangina
24 56 Will Fuller V HOU WR 53 879 879 76 8 0 None
25 53 Cole Beasley BUF WR 82 967 967 104 5 0 US Americans
25 53 DJ Moore CAR WR 66 1193 1215 117 4 0 Mangina
27 52 CeeDee Lamb DAL WR 74 935 1017 110 7 1 Glory Holes
28 51 Chase Claypool PIT WR 62 873 889 109 11 0 Mangina
28 51 Chris Godwin TAM WR 65 840 840 84 7 0 Snowballers
28 51 Tee Higgins CIN WR 67 908 936 106 6 0 Abusement Park
28 51 Corey Davis TEN WR 65 984 984 92 5 0 Brighton Bruisers
28 51 Tyler Boyd CIN WR 79 841 890 110 4 0 Mangina
33 50 Curtis Samuel CAR WR 77 851 1051 97 5 0 Glory Holes
34 47 Brandon Aiyuk SFO WR 60 748 825 97 7 0 Snowballers
35 46 Cooper Kupp LAR WR 92 974 1007 125 3 0 Golden Shower
36 45 Marquise Brown BAL WR 58 769 770 99 8 0 None
36 45 Jamison Crowder NYJ WR 59 699 713 84 7 0 Stumps
38 42 Nelson Agholor LVR WR 48 896 896 82 8 0 None
39 41 Julio Jones ATL WR 51 771 771 68 3 0 Stumps
40 40 Emmanuel Sanders NOR WR 61 726 738 83 5 0 None
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 64 Jason Sanders MIA 36 39 16 12 8 0 Brighton Bruisers
2 61 Younghoe Koo ATL 37 39 21 8 8 0 Superbowl Bound
3 56 Brandon McManus DEN 28 34 10 8 10 0 Golden Shower
4 52 Greg Zuerlein DAL 34 41 19 12 3 0 Glory Holes
5 50 Graham Gano NYG 31 32 17 9 5 0 Whiskey Rebellion
6 48 Jason Myers SEA 24 24 9 13 1 1 Snowballers
7 44 Tyler Bass BUF 28 34 16 8 4 0 US Americans
7 44 Daniel Carlson LVR 33 35 26 3 4 0 Golden Shower
7 44 Dustin Hopkins WAS 27 34 12 13 2 0 None
10 43 Cairo Santos CHI 30 32 19 9 2 0 Abusement Park
10 43 Rodrigo Blankenship IND 32 37 22 9 1 0 Mangina
12 41 Ka'imi Fairbairn HOU 27 31 17 6 4 0 Team Smooth
12 41 Justin Tucker BAL 26 29 14 9 3 0 Abusement Park
12 41 Nick Folk NWE 26 28 13 11 2 0 Stumps
15 38 Joey Slye CAR 29 36 21 7 1 0 Superbowl Bound
16 37 Stephen Gostkowski TEN 18 26 6 5 7 0 Mangina
16 37 Matt Prater DET 21 28 11 4 6 0 US Americans
16 37 Ryan Succop TAM 28 31 20 7 1 0 Sactown Shrimpers
19 36 Harrison Butker KAN 25 27 18 3 4 0 Team Smooth
19 36 Michael Badgley LAC 24 33 14 8 2 0 None
21 34 Randy Bullock CIN 21 26 11 7 3 0 Brighton Bruisers
22 32 Robbie Gould SFO 19 23 8 9 2 0 None
22 32 Wil Lutz NOR 23 28 15 7 1 0 Whiskey Rebellion
24 29 Mason Crosby GNB 16 16 7 5 4 0 Sactown Shrimpers
24 29 Cody Parkey CLE 19 22 9 10 0 0 Glory Holes
26 28 Zane Gonzalez ARI 16 22 6 8 2 0 Stumps
26 28 Chris Boswell PIT 19 20 11 7 1 0 None
28 23 Jake Elliott PHI 14 19 7 5 2 0 None
28 23 Dan Bailey MIN 15 22 9 4 2 0 None
30 22 Matt Gay LAR 14 16 7 6 1 0 Snowballers
31 16 Sam Ficken NYJ 13 15 11 1 1 0 None
32 14 Aldrick Rosas JAC 8 11 5 0 3 0 None
32 14 Sergio Castillo NYJ 8 13 4 2 2 0 None
34 12 Sam Sloman TEN 10 13 8 2 0 0 None
35 10 Josh Lambo JAC 5 5 2 1 2 0 None
36 9 Mike Nugent ARI 7 8 5 2 0 0 None
37 7 Chase McLaughlin NYJ 4 5 2 1 1 0 None
37 7 Austin Seibert CIN 6 9 5 1 0 0 None
39 6 Matthew Wright PIT 4 4 2 2 0 0 None
40 4 Tristan Vizcaino SFO 3 3 2 1 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 20 Xavien Howard MIA CB 0.0 10 0 0 0 Golden Shower
2 19 T.J. Watt PIT LB 15.5 1 0 0 0 Snowballers
3 18 J.C. Jackson NWE CB 0.0 9 0 0 0 Snowballers
4 15 Troy Hill LAR CB 0.0 3 0 0 3 None
4 15 Aaron Donald LAR DT 13.5 0 0 0 0 Sactown Shrimpers
4 15 Tyrann Mathieu KAN S 0.0 6 0 0 1 Mangina
7 14 Trey Hendrickson NOR DE 13.5 0 0 0 0 US Americans
7 14 Jason Pierre-Paul TAM LB 9.5 2 0 0 0 Brighton Bruisers
7 14 Montez Sweat WAS DE 9.0 1 0 0 1 Mangina
7 14 Khalil Mack CHI LB 9.0 1 1 0 0 Brighton Bruisers
11 13 Za'Darius Smith GNB LB 12.5 0 0 0 0 Team Smooth
11 13 Haason Reddick ARI LB 12.5 0 0 0 0 None
11 13 Myles Garrett CLE DE 12.0 0 0 0 0 Stumps
11 13 Kenny Moore II IND CB 2.0 4 0 0 1 None
15 12 Leonard Williams NYG DE 11.5 0 0 0 0 US Americans
15 12 Stephon Tuitt PIT DE 11.0 0 0 0 0 Abusement Park
15 12 Deion Jones ATL LB 4.5 2 0 0 1 None
15 12 Joe Schobert JAC LB 2.5 3 0 0 1 None
19 11 Chase Young WAS DE 7.5 0 0 0 1 Superbowl Bound
19 11 Leonard Floyd LAR LB 10.5 0 0 0 0 None
19 11 Kamren Curl WAS S 2.0 3 0 0 1 None
19 11 Harrison Smith MIN S 0.5 5 0 0 0 None
19 11 Minkah Fitzpatrick PIT S 0.0 4 0 0 1 US Americans
24 10 Jerry Hughes BUF DE 4.5 1 0 0 1 None
24 10 Romeo Okwara DET DE 10.0 0 0 0 0 Brighton Bruisers
24 10 Jamal Adams SEA S 9.5 0 0 0 0 Whiskey Rebellion
24 10 DeForest Buckner IND DT 9.5 0 0 0 0 None
24 10 Emmanuel Ogbah MIA DE 9.0 0 0 0 0 Mangina
24 10 J.J. Watt HOU DE 5.0 1 0 0 1 Abusement Park
24 10 Quandre Diggs SEA CB 0.0 5 0 0 0 None
24 10 Justin Simmons DEN S 0.0 5 0 0 0 None
32 9 Jeremy Chinn CAR S 1.0 1 0 0 2 None
32 9 Andrew Van Ginkel MIA LB 5.5 0 0 0 1 None
32 9 Olivier Vernon CLE DE 9.0 0 0 0 0 None
32 9 Brian Burns CAR LB 9.0 0 0 0 0 None
32 9 Kerry Hyder SFO DE 8.5 0 0 0 0 Whiskey Rebellion
32 9 Bud Dupree PIT LB 8.0 0 0 0 0 None
32 9 Justin Houston IND DE 8.0 0 0 0 0 Team Smooth
32 9 Malik Reed DEN LB 8.0 0 0 0 0 None
32 9 David Onyemata NOR DT 6.5 1 0 0 0 None