2021 Top Players

Rank Points Name Team Pos Owner
1 143 Cooper Kupp LAR WR Snowballers
2 133 Tom Brady TAM QB US Americans
3 126 Justin Herbert LAC QB Superbowl Bound
4 125 Jonathan Taylor IND RB Sactown Shrimpers
5 121 Josh Allen BUF QB Sactown Shrimpers
6 118 Matthew Stafford LAR QB Brighton Bruisers
6 118 Patrick Mahomes KAN QB Snowballers
8 110 Austin Ekeler LAC RB Superbowl Bound
9 109 Joe Burrow CIN QB Mangina
10 107 Deebo Samuel SFO WR Snowballers
11 105 Aaron Rodgers GNB QB G Practice Unit
11 105 Davante Adams GNB WR Abusement Park
13 103 Dak Prescott DAL QB Human Centipede
14 99 Justin Jefferson MIN WR Snowballers
15 94 Kirk Cousins MIN QB Human Centipede
16 92 Najee Harris PIT RB Abusement Park
17 89 Tyreek Hill KAN WR Whiskey Rebellion
18 88 Ja'Marr Chase CIN WR Stumps
19 82 Kyler Murray ARI QB Stumps
20 81 Joe Mixon CIN RB Snowballers
21 77 Mike Evans TAM WR G Practice Unit
21 77 Diontae Johnson PIT WR Brighton Bruisers
21 77 Derek Carr LVR QB US Americans
21 77 Mark Andrews BAL TE US Americans
25 75 Leonard Fournette TAM RB Mangina
25 75 Keenan Allen LAC WR Brighton Bruisers
27 73 Alvin Kamara NOR RB Stumps
27 73 Travis Kelce KAN TE G Practice Unit
29 72 Jalen Hurts PHI QB Brighton Bruisers
30 71 Ryan Tannehill TEN QB Glory Holes
30 71 Stefon Diggs BUF WR Whiskey Rebellion
32 70 Carson Wentz IND QB Abusement Park
33 68 Jimmy Garoppolo SFO QB Snowballers
33 68 Dalvin Cook MIN RB Human Centipede
33 68 Lamar Jackson BAL QB Whiskey Rebellion
36 67 Chris Godwin TAM WR Superbowl Bound
36 67 Tyler Lockett SEA WR US Americans
36 67 Hunter Renfrow LVR WR Whiskey Rebellion
36 67 Justin Tucker BAL K Superbowl Bound
40 66 Derrick Henry TEN RB G Practice Unit
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 133 Tom Brady TAM 485 719 5316 28 81 45 0 US Americans
2 126 Justin Herbert LAC 443 672 5015 63 302 41 6 Superbowl Bound
3 121 Josh Allen BUF 409 645 4407 122 762 42 3 Sactown Shrimpers
4 118 Matthew Stafford LAR 404 601 4886 32 45 41 2 Brighton Bruisers
4 118 Patrick Mahomes KAN 436 658 4839 66 381 39 2 Snowballers
6 109 Joe Burrow CIN 366 520 4611 40 117 36 1 Mangina
7 105 Aaron Rodgers GNB 366 531 4115 33 101 40 0 G Practice Unit
8 103 Dak Prescott DAL 410 596 4449 48 146 38 3 Human Centipede
9 94 Kirk Cousins MIN 372 561 4221 29 115 34 0 Human Centipede
10 82 Kyler Murray ARI 333 481 3787 88 423 29 0 Stumps
11 77 Derek Carr LVR 428 626 4804 40 108 23 0 US Americans
12 72 Jalen Hurts PHI 265 432 3144 140 782 26 3 Brighton Bruisers
13 71 Ryan Tannehill TEN 357 531 3734 55 270 28 1 Glory Holes
14 70 Carson Wentz IND 322 516 3561 57 215 28 2 Abusement Park
15 68 Jimmy Garoppolo SFO 301 441 3808 38 51 23 1 Snowballers
15 68 Lamar Jackson BAL 246 382 2882 133 767 18 2 Whiskey Rebellion
17 64 Russell Wilson SEA 259 400 3113 43 183 27 1 Abusement Park
17 64 Ben Roethlisberger PIT 390 605 3740 20 4 23 2 Mangina
19 62 Mac Jones NWE 352 521 3802 44 129 22 2 Snowballers
20 59 Matt Ryan ATL 375 560 3968 40 82 21 1 G Practice Unit
21 57 Taylor Heinicke WAS 322 495 3422 60 314 21 1 Sactown Shrimpers
22 53 Teddy Bridgewater DEN 285 426 3052 30 106 20 1 Stumps
23 51 Jared Goff DET 332 494 3245 17 87 19 4 None
24 50 Davis Mills HOU 263 394 2664 18 44 16 2 Whiskey Rebellion
25 46 Tua Tagovailoa MIA 263 388 2653 42 128 19 1 Superbowl Bound
26 44 Baker Mayfield CLE 253 418 3010 37 134 18 2 None
27 40 Trevor Lawrence JAC 359 602 3641 73 334 14 2 None
27 40 Sam Darnold CAR 243 406 2526 48 222 14 1 None
29 39 Daniel Jones NYG 232 361 2428 62 298 12 3 None
30 35 Zach Wilson NYJ 213 383 2334 29 185 13 2 None
31 32 Jameis Winston NOR 95 161 1170 32 165 15 0 None
32 26 Trevor Siemian NOR 108 188 1154 9 20 12 0 None
32 26 Justin Fields CHI 159 270 1870 72 420 9 0 Sactown Shrimpers
34 24 Andy Dalton CHI 149 236 1515 16 76 8 2 None
35 19 Cam Newton CAR 69 126 684 47 230 9 1 None
36 18 Tyrod Taylor HOU 91 150 966 19 151 8 0 None
36 18 Mike White NYJ 88 132 953 5 -1 5 1 None
38 17 Josh Johnson BAL 57 85 638 9 28 5 1 None
39 16 Trey Lance SFO 41 71 603 38 168 6 1 None
40 15 Jacoby Brissett MIA 141 225 1284 19 70 6 1 None
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 125 Jonathan Taylor IND 332 1812 40 360 2172 53 20 0 Sactown Shrimpers
2 110 Austin Ekeler LAC 206 911 70 647 1558 94 20 2 Superbowl Bound
3 92 Najee Harris PIT 307 1200 74 467 1667 94 10 0 Abusement Park
4 81 Joe Mixon CIN 292 1205 42 314 1519 48 16 0 Snowballers
5 75 Leonard Fournette TAM 180 811 69 454 1265 84 10 0 Mangina
6 73 Alvin Kamara NOR 240 898 47 439 1337 69 9 0 Stumps
7 68 Dalvin Cook MIN 249 1159 34 224 1383 49 6 1 Human Centipede
8 66 Derrick Henry TEN 219 937 18 154 1091 20 11 1 G Practice Unit
9 65 James Conner ARI 202 752 37 375 1127 39 18 0 Superbowl Bound
10 64 Ezekiel Elliott DAL 237 1002 47 287 1289 65 12 3 Glory Holes
10 64 Aaron Jones GNB 171 799 52 391 1190 65 10 0 Brighton Bruisers
12 61 Nick Chubb CLE 228 1259 20 174 1433 25 9 0 US Americans
13 60 Antonio Gibson WAS 258 1036 42 294 1330 52 10 1 US Americans
13 60 D'Andre Swift DET 151 617 62 452 1069 78 7 0 Abusement Park
15 58 Josh Jacobs LVR 217 872 54 348 1220 64 9 0 Human Centipede
15 58 David Montgomery CHI 225 849 42 301 1150 51 7 0 Glory Holes
17 57 Cordarrelle Patterson ATL 153 618 52 548 1166 68 11 0 Sactown Shrimpers
18 55 Darrel Williams KAN 144 558 47 452 1010 57 8 0 Mangina
19 54 Damien Harris NWE 202 929 18 132 1061 20 15 0 Snowballers
20 51 James Robinson JAC 164 767 31 222 989 47 8 0 Whiskey Rebellion
20 51 Eli Mitchell SFO 207 963 19 137 1100 20 6 0 Abusement Park
22 50 Devin Singletary BUF 188 870 40 228 1098 50 8 0 Sactown Shrimpers
23 48 Javonte Williams DEN 203 903 43 316 1219 53 7 0 US Americans
24 46 AJ Dillon GNB 187 803 34 313 1116 37 7 0 Brighton Bruisers
25 45 Melvin Gordon III DEN 203 919 28 213 1132 39 10 0 G Practice Unit
26 42 Darrell Henderson Jr. LAR 149 688 29 176 864 40 8 0 Snowballers
27 41 Chase Edmonds ARI 116 592 43 311 903 53 2 0 Superbowl Bound
28 40 Christian McCaffrey CAR 99 442 37 343 785 41 2 0 None
29 38 Myles Gaskin MIA 173 612 49 234 846 63 7 0 Brighton Bruisers
29 38 Michael Carter NYJ 147 639 36 325 964 55 4 0 Human Centipede
31 36 Rashaad Penny SEA 119 749 6 48 797 8 6 0 Human Centipede
31 36 Sony Michel LAR 208 845 21 128 973 33 5 0 Snowballers
33 34 Saquon Barkley NYG 162 593 41 263 856 57 4 0 Human Centipede
34 32 Tony Pollard DAL 130 719 39 337 1056 46 3 0 Glory Holes
35 31 Devonta Freeman BAL 133 576 34 189 765 42 6 0 Abusement Park
35 31 Kareem Hunt CLE 78 386 22 174 560 27 5 1 Whiskey Rebellion
35 31 Alexander Mattison MIN 134 491 32 228 719 39 4 0 US Americans
38 30 Clyde Edwards-Helaire KAN 119 517 19 129 646 24 6 1 Mangina
38 30 Rhamondre Stevenson NWE 133 605 14 123 728 18 5 0 Mangina
40 29 Kenneth Gainwell PHI 68 291 33 253 544 50 6 1 G Practice Unit
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 143 Cooper Kupp LAR WR 145 1947 1965 191 16 1 Snowballers
2 107 Deebo Samuel SFO WR 77 1405 1770 120 15 0 Snowballers
3 105 Davante Adams GNB WR 123 1553 1553 169 11 0 Abusement Park
4 99 Justin Jefferson MIN WR 108 1616 1630 167 10 0 Snowballers
5 89 Tyreek Hill KAN WR 111 1239 1335 159 9 0 Whiskey Rebellion
6 88 Ja'Marr Chase CIN WR 81 1455 1476 128 13 0 Stumps
7 77 Mike Evans TAM WR 74 1035 1045 113 14 0 G Practice Unit
7 77 Mark Andrews BAL TE 107 1361 1361 154 9 2 US Americans
7 77 Diontae Johnson PIT WR 107 1161 1214 169 8 1 Brighton Bruisers
10 75 Keenan Allen LAC WR 106 1139 1139 157 6 1 Brighton Bruisers
11 73 Travis Kelce KAN TE 92 1125 1128 135 10 0 G Practice Unit
12 71 Stefon Diggs BUF WR 103 1225 1225 164 10 0 Whiskey Rebellion
13 67 Hunter Renfrow LVR WR 103 1038 1041 127 9 0 Whiskey Rebellion
13 67 Tyler Lockett SEA WR 73 1175 1184 107 8 1 US Americans
13 67 Chris Godwin TAM WR 98 1103 1124 128 6 0 Superbowl Bound
16 65 Mike Williams LAC WR 76 1146 1146 129 9 1 Snowballers
16 65 CeeDee Lamb DAL WR 79 1102 1178 120 6 0 Glory Holes
18 64 Brandin Cooks HOU WR 90 1037 1058 132 6 0 Human Centipede
19 63 DJ Moore CAR WR 93 1157 1205 162 4 1 Stumps
20 61 Jaylen Waddle MIA WR 104 1016 1019 141 7 0 Abusement Park
21 60 Tee Higgins CIN WR 74 1091 1091 110 6 1 Stumps
22 58 Michael Pittman Jr. IND WR 88 1065 1109 129 6 1 G Practice Unit
22 58 George Kittle SFO TE 71 908 928 95 6 0 Mangina
24 57 Marquise Brown BAL WR 91 1008 1013 145 6 0 Human Centipede
24 57 Amon-Ra St. Brown DET WR 90 912 973 119 6 2 None
26 54 DK Metcalf SEA WR 75 967 973 129 12 0 Mangina
27 52 Adam Thielen MIN WR 67 726 728 95 10 0 US Americans
28 50 Dalton Schultz DAL TE 78 808 808 104 8 1 Glory Holes
28 50 Terry McLaurin WAS WR 77 1056 1068 131 5 0 Human Centipede
30 49 Darnell Mooney CHI WR 81 1055 1087 140 5 0 Superbowl Bound
30 49 Christian Kirk ARI WR 77 982 993 103 5 0 Sactown Shrimpers
32 48 Amari Cooper DAL WR 68 865 865 103 8 0 Glory Holes
33 45 A.J. Brown TEN WR 63 869 879 105 5 0 Abusement Park
34 42 Rob Gronkowski TAM TE 55 802 802 89 6 0 Mangina
34 42 Brandon Aiyuk SFO WR 56 826 843 85 5 1 Sactown Shrimpers
36 40 DeVonta Smith PHI WR 64 916 916 103 5 1 Mangina
36 40 Tyler Boyd CIN WR 67 828 850 94 5 0 None
38 39 Kendrick Bourne NWE WR 55 800 925 70 6 0 Sactown Shrimpers
38 39 Russell Gage ATL WR 66 770 770 93 4 0 None
40 38 Dawson Knox BUF TE 49 587 587 72 9 1 Glory Holes
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 67 Justin Tucker BAL 35 37 16 13 5 1 Superbowl Bound
2 64 Daniel Carlson LVR 40 43 22 12 6 0 Stumps
3 63 Chris Boswell PIT 36 40 17 11 8 0 Sactown Shrimpers
4 57 Nick Folk NWE 36 39 20 11 5 0 Abusement Park
5 54 Greg Joseph MIN 33 38 19 7 7 0 Glory Holes
5 54 Matt Prater ARI 30 37 20 3 6 1 Superbowl Bound
7 52 Evan McPherson CIN 28 33 13 6 9 0 US Americans
8 51 Brandon McManus DEN 26 31 13 8 4 1 Snowballers
9 48 Graham Gano NYG 29 33 17 5 7 0 Whiskey Rebellion
10 47 Matt Gay LAR 32 34 21 7 4 0 G Practice Unit
10 47 Dustin Hopkins LAC 30 34 15 13 2 0 US Americans
12 46 Jake Elliott PHI 30 33 17 10 3 0 Human Centipede
13 43 Harrison Butker KAN 25 28 14 4 7 0 Mangina
14 41 Younghoe Koo ATL 27 29 17 6 4 0 Abusement Park
15 40 Greg Zuerlein DAL 29 35 20 7 2 0 Human Centipede
16 37 Cairo Santos CHI 26 30 15 11 0 0 None
17 36 Joey Slye WAS 23 25 14 5 4 0 None
17 36 Zane Gonzalez CAR 20 22 7 10 3 0 Stumps
17 36 Tyler Bass BUF 28 32 22 4 2 0 Mangina
17 36 Randy Bullock TEN 26 31 17 8 1 0 Brighton Bruisers
21 35 Mason Crosby GNB 25 34 18 4 3 0 Glory Holes
21 35 Jason Sanders MIA 23 31 13 8 2 0 None
23 33 Robbie Gould SFO 20 23 10 7 3 0 Snowballers
24 32 Matthew Wright JAC 21 24 14 3 4 0 None
24 32 Ka'imi Fairbairn HOU 15 19 9 2 3 1 Sactown Shrimpers
24 32 Ryan Succop TAM 25 30 18 7 0 0 Brighton Bruisers
27 27 Chase McLaughlin CLE 15 21 7 4 4 0 Whiskey Rebellion
28 26 Jason Myers SEA 17 23 11 3 3 0 None
28 26 Michael Badgley IND 18 22 10 8 0 0 None
30 20 Brett Maher NOR 16 18 12 4 0 0 None
31 17 Austin Seibert DET 10 12 4 5 1 0 None
31 17 Riley Patterson DET 13 14 9 4 0 0 None
33 16 Rodrigo Blankenship IND 11 14 6 5 0 0 None
34 15 Matt Ammendola NYJ 13 19 11 2 0 0 None
35 13 Eddy Pineiro NYJ 8 8 4 3 1 0 None
35 13 Brian Johnson WAS 10 10 8 1 1 0 None
37 7 Tristan Vizcaino LAC 6 7 5 1 0 0 None
38 5 Chris Blewitt WAS 2 5 0 1 1 0 None
38 5 Elliott Fry CLE 4 5 3 1 0 0 None
40 4 Dominik Eberle HOU 2 3 1 0 1 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 28 Trevon Diggs DAL CB 0.0 11 0 0 2 Superbowl Bound
2 24 T.J. Watt PIT LB 22.5 0 0 0 0 Snowballers
3 21 Myles Garrett CLE DE 16.0 0 0 0 1 Stumps
4 19 Robert Quinn CHI DE 17.0 0 0 0 0 Abusement Park
4 19 J.C. Jackson NWE CB 0.0 8 0 0 1 Snowballers
6 17 Kevin Byard TEN S 1.0 5 0 0 2 Abusement Park
6 17 Xavien Howard MIA CB 1.0 5 0 0 2 Snowballers
8 16 Nick Bosa SFO DE 15.5 0 0 0 0 Stumps
8 16 Rasul Douglas GNB CB 0.0 5 0 0 2 Brighton Bruisers
10 15 Darius Slay PHI CB 0.0 3 0 0 3 Abusement Park
10 15 Trey Hendrickson CIN DE 14.0 0 0 0 0 Sactown Shrimpers
12 14 Micah Parsons DAL LB 13.0 0 0 0 0 Glory Holes
12 14 Matthew Judon NWE LB 12.5 0 0 0 0 US Americans
12 14 Aaron Donald LAR DT 12.5 0 0 0 0 Stumps
12 14 Micah Hyde BUF S 1.0 5 0 0 1 None
16 13 Cameron Jordan NOR DE 12.5 0 0 0 0 None
16 13 Harold Landry III TEN LB 12.0 0 0 0 0 Superbowl Bound
16 13 Haason Reddick CAR LB 11.0 0 0 0 0 Sactown Shrimpers
16 13 Cameron Heyward PIT DT 10.0 1 0 0 0 Whiskey Rebellion
16 13 Shaquil Barrett TAM LB 9.5 1 0 0 0 US Americans
16 13 Leonard Floyd LAR LB 9.5 1 0 0 0 Sactown Shrimpers
16 13 Jordan Poyer BUF S 3.0 5 0 0 0 Whiskey Rebellion
16 13 Xavier McKinney NYG S 0.0 5 0 0 1 None
24 12 Justin Simmons DEN S 2.0 5 0 0 0 None
24 12 Byron Murphy Jr. ARI CB 0.5 4 0 0 1 None
24 12 Amani Oruwariye DET CB 0.0 6 0 0 0 G Practice Unit
24 12 Mike Edwards TAM S 0.0 3 0 0 2 None
28 11 Markus Golden ARI LB 11.0 0 0 0 0 Human Centipede
28 11 Joey Bosa LAC DE 10.5 0 0 0 0 Superbowl Bound
28 11 Chandler Jones ARI DE 10.5 0 0 0 0 Superbowl Bound
28 11 P.J. Williams NOR CB 2.0 3 0 0 1 None
28 11 Bobby McCain WAS S 0.0 4 0 0 1 None
28 11 Adrian Phillips NWE S 0.0 4 0 0 1 None
28 11 Pat Surtain II DEN CB 0.0 4 0 0 1 Whiskey Rebellion
35 10 Yannick Ngakoue LVR DE 10.0 0 0 0 0 US Americans
35 10 Rashan Gary GNB LB 9.5 0 0 0 0 Brighton Bruisers
35 10 Jonathan Allen WAS DT 9.0 0 0 0 0 Human Centipede
35 10 Denico Autry TEN DT 9.0 0 0 0 0 None
35 10 Marcus Davenport NOR DE 9.0 0 0 0 0 None
35 10 Emmanuel Ogbah MIA DE 9.0 0 0 0 0 None