2022 Top Players

Rank Points Name Team Pos Owner
1 133 Patrick Mahomes KAN QB Human Centipede
2 126 Josh Allen BUF QB Stumps
3 119 Justin Jefferson MIN WR Brighton Bruisers
4 111 Christian McCaffrey SFO RB Stumps
4 111 Austin Ekeler LAC RB Human Centipede
4 111 Joe Burrow CIN QB Manginas
7 103 Tyreek Hill MIA WR Superbowl Bound
7 103 Josh Jacobs LVR RB Sactown Shrimpers
9 102 Jalen Hurts PHI QB Whiskey Rebellion
10 101 Derrick Henry TEN RB US Americans
11 99 Davante Adams LVR WR Golden Holes
12 94 Kirk Cousins MIN QB G Practice Unit
13 92 Stefon Diggs BUF WR Sactown Shrimpers
14 90 Travis Kelce KAN TE US Americans
15 89 Nick Chubb CLE RB G Practice Unit
16 87 Tom Brady TAM QB Whiskey Rebellion
17 86 CeeDee Lamb DAL WR Human Centipede
18 85 Saquon Barkley NYG RB Sactown Shrimpers
19 84 A.J. Brown PHI WR Human Centipede
19 84 Trevor Lawrence JAC QB Sactown Shrimpers
19 84 Jared Goff DET QB Sactown Shrimpers
22 83 Geno Smith SEA QB Golden Holes
23 82 Justin Fields CHI QB Golden Holes
24 79 Justin Herbert LAC QB Superbowl Bound
25 76 Tua Tagovailoa MIA QB US Americans
26 74 Jaylen Waddle MIA WR Manginas
26 74 Tony Pollard DAL RB Stumps
26 74 Ja'Marr Chase CIN WR G Practice Unit
29 73 Aaron Jones GNB RB Abusement Park
30 72 Rhamondre Stevenson NWE RB Abusement Park
30 72 Amon-Ra St. Brown DET WR Snowman
32 71 DeVonta Smith PHI WR Stumps
33 68 Christian Kirk JAC WR Superbowl Bound
34 67 Dalvin Cook MIN RB Manginas
35 66 Amari Cooper CLE WR US Americans
36 65 Dak Prescott DAL QB Abusement Park
37 64 Derek Carr LVR QB US Americans
37 64 Cooper Kupp LAR WR Superbowl Bound
37 64 Joe Mixon CIN RB Golden Holes
40 63 Lamar Jackson BAL QB Brighton Bruisers
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 133 Patrick Mahomes KAN 435 648 5250 61 358 45 3 Human Centipede
2 126 Josh Allen BUF 359 567 4283 124 762 42 2 Stumps
3 111 Joe Burrow CIN 414 606 4475 75 257 40 3 Manginas
4 102 Jalen Hurts PHI 306 460 3701 165 760 35 2 Whiskey Rebellion
5 94 Kirk Cousins MIN 424 643 4548 31 97 31 3 G Practice Unit
6 87 Tom Brady TAM 490 733 4694 29 -1 26 2 Whiskey Rebellion
7 84 Trevor Lawrence JAC 387 584 4111 62 291 30 3 Sactown Shrimpers
7 84 Jared Goff DET 382 587 4438 29 73 29 1 Sactown Shrimpers
9 83 Geno Smith SEA 399 572 4282 68 366 31 0 Golden Holes
10 82 Justin Fields CHI 192 318 2242 160 1143 25 1 Golden Holes
11 79 Justin Herbert LAC 477 699 4739 54 147 25 1 Superbowl Bound
12 76 Tua Tagovailoa MIA 259 400 3548 24 70 25 0 US Americans
13 65 Dak Prescott DAL 261 394 2860 45 182 24 0 Abusement Park
14 64 Derek Carr LVR 305 502 3522 24 102 24 0 US Americans
15 63 Lamar Jackson BAL 203 326 2242 112 764 20 1 Brighton Bruisers
16 62 Aaron Rodgers GNB 350 542 3695 34 94 27 2 G Practice Unit
16 62 Daniel Jones NYG 317 472 3205 120 708 22 2 Superbowl Bound
18 52 Kyler Murray ARI 259 390 2368 67 418 17 4 None
19 49 Russell Wilson DEN 292 483 3524 55 277 19 0 None
20 47 Davis Mills HOU 292 479 3118 32 112 19 1 None
21 44 Matt Ryan IND 309 461 3057 27 70 15 0 Manginas
21 44 Ryan Tannehill TEN 212 325 2536 34 98 15 1 Brighton Bruisers
23 43 Andy Dalton NOR 252 378 2870 30 54 18 1 Stumps
23 43 Jimmy Garoppolo SFO 207 308 2437 23 33 18 0 None
25 42 Marcus Mariota ATL 184 300 2219 85 438 19 2 None
26 40 Mac Jones NWE 288 442 2996 47 102 15 1 Snowman
27 37 Jacoby Brissett WAS 236 369 2608 49 243 14 0 None
28 36 Carson Wentz WAS 172 276 1755 22 86 12 2 None
29 31 Matthew Stafford LAR 206 303 2086 13 9 11 0 None
30 30 Brock Purdy SFO 114 170 1374 22 13 14 0 None
30 30 Taylor Heinicke WAS 161 259 1858 28 96 13 0 Golden Holes
32 27 Kenny Pickett PIT 230 362 2236 50 235 9 2 Manginas
33 25 Sam Darnold CAR 82 140 1143 26 106 10 0 None
33 25 Zach Wilson NYJ 132 242 1688 28 102 8 0 None
35 22 Baker Mayfield LAR 201 335 2163 31 89 11 0 Human Centipede
36 18 Deshaun Watson CLE 99 170 1102 36 175 8 0 Snowman
36 18 Joe Flacco NYJ 110 191 1049 3 6 5 0 None
38 17 Mike White NYJ 103 175 1192 6 9 4 0 Brighton Bruisers
39 15 Mitch Trubisky PIT 117 180 1252 19 38 6 1 None
39 15 Jameis Winston NOR 73 115 858 5 16 4 1 None
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 111 Austin Ekeler LAC 204 915 107 722 1637 128 18 0 Human Centipede
1 111 Christian McCaffrey SFO 244 1139 85 741 1880 107 14 0 Stumps
3 103 Josh Jacobs LVR 340 1653 53 400 2053 65 12 0 Sactown Shrimpers
4 101 Derrick Henry TEN 349 1538 33 398 1936 41 14 0 US Americans
5 89 Nick Chubb CLE 302 1525 27 239 1764 37 13 1 G Practice Unit
6 85 Saquon Barkley NYG 295 1312 57 338 1650 76 10 1 Sactown Shrimpers
7 74 Tony Pollard DAL 193 1007 39 371 1378 55 12 0 Stumps
8 73 Aaron Jones GNB 213 1121 59 395 1516 72 7 1 Abusement Park
9 72 Rhamondre Stevenson NWE 210 1040 69 421 1461 89 6 0 Abusement Park
10 67 Dalvin Cook MIN 264 1173 39 295 1468 56 10 0 Manginas
11 64 Joe Mixon CIN 210 814 60 441 1255 74 9 0 Golden Holes
12 62 Alvin Kamara NOR 223 898 57 490 1388 77 4 0 Snowman
13 59 Jamaal Williams DET 262 1066 12 73 1139 17 17 1 Snowman
14 58 Travis Etienne Jr. JAC 220 1125 35 316 1441 45 5 0 Stumps
15 57 Kenneth Walker III SEA 228 1051 27 165 1216 35 9 0 Brighton Bruisers
16 55 Miles Sanders PHI 259 1269 20 78 1347 26 11 0 US Americans
17 54 James Conner ARI 183 782 46 300 1082 58 8 0 Brighton Bruisers
17 54 Leonard Fournette TAM 189 668 73 523 1191 83 6 0 Whiskey Rebellion
19 53 D'Andre Swift DET 99 542 48 389 931 70 8 1 Snowman
20 52 Najee Harris PIT 250 927 39 217 1144 50 9 0 Abusement Park
20 52 Dameon Pierce HOU 220 939 30 165 1104 39 5 0 Human Centipede
22 48 David Montgomery CHI 201 801 34 316 1117 40 6 0 Whiskey Rebellion
23 47 Ezekiel Elliott DAL 231 876 17 92 968 23 12 0 Manginas
23 47 Jonathan Taylor IND 192 861 28 143 1004 40 4 0 Abusement Park
25 43 Jerick McKinnon KAN 72 291 56 512 803 71 10 1 Snowman
25 43 Devin Singletary BUF 177 819 38 280 1099 53 6 0 US Americans
27 41 Raheem Mostert MIA 181 891 31 202 1093 42 5 0 Sactown Shrimpers
28 40 Tyler Allgeier ATL 210 1035 16 139 1174 17 4 1 G Practice Unit
29 38 Cordarrelle Patterson ATL 144 695 21 122 817 31 9 0 Superbowl Bound
30 37 D'Onta Foreman CAR 203 915 5 26 941 9 5 0 Snowman
31 36 Jeff Wilson Jr. MIA 176 860 22 185 1045 37 6 0 Stumps
31 36 Antonio Gibson WAS 149 546 46 353 899 58 5 0 Superbowl Bound
33 35 Cam Akers LAR 188 786 13 117 903 18 7 0 None
34 33 Isiah Pacheco KAN 170 830 13 130 960 14 5 0 Whiskey Rebellion
35 32 AJ Dillon GNB 186 770 28 206 976 43 7 0 G Practice Unit
35 32 Samaje Perine CIN 95 394 38 287 681 51 6 0 Human Centipede
37 31 Breece Hall NYJ 80 463 19 218 681 32 5 0 None
38 30 Latavius Murray DEN 171 760 27 132 892 35 6 1 Golden Holes
38 30 Rachaad White TAM 129 481 50 290 771 58 3 0 Manginas
40 29 Khalil Herbert CHI 129 732 9 57 789 12 5 0 Whiskey Rebellion
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 119 Justin Jefferson MIN WR 128 1809 1833 184 9 1 Brighton Bruisers
2 103 Tyreek Hill MIA WR 119 1710 1742 170 9 0 Superbowl Bound
3 99 Davante Adams LVR WR 100 1516 1515 180 14 0 Golden Holes
4 92 Stefon Diggs BUF WR 108 1429 1426 153 11 0 Sactown Shrimpers
5 90 Travis Kelce KAN TE 110 1338 1343 152 12 1 US Americans
6 86 CeeDee Lamb DAL WR 107 1359 1406 156 9 0 Human Centipede
7 84 A.J. Brown PHI WR 88 1496 1496 146 11 0 Human Centipede
8 74 Ja'Marr Chase CIN WR 87 1046 1054 134 9 0 G Practice Unit
8 74 Jaylen Waddle MIA WR 75 1356 1382 116 8 0 Manginas
10 72 Amon-Ra St. Brown DET WR 106 1161 1256 146 6 0 Snowman
11 71 DeVonta Smith PHI WR 95 1196 1196 136 7 0 Stumps
12 68 Christian Kirk JAC WR 84 1108 1119 133 8 0 Superbowl Bound
13 66 Amari Cooper CLE WR 78 1160 1160 132 9 0 US Americans
14 64 Cooper Kupp LAR WR 75 811 863 98 7 0 Superbowl Bound
15 60 Tyler Lockett SEA WR 84 1033 1033 117 9 0 G Practice Unit
16 59 Tee Higgins CIN WR 74 1029 1029 110 7 1 Stumps
16 59 Garrett Wilson NYJ WR 83 1103 1107 147 4 0 US Americans
18 57 Mike Evans TAM WR 77 1124 1124 128 6 0 US Americans
19 55 T.J. Hockenson MIN TE 86 915 915 129 6 2 Golden Holes
19 55 Terry McLaurin WAS WR 77 1191 1220 121 5 0 Whiskey Rebellion
19 55 Chris Godwin TAM WR 104 1023 1028 142 3 1 Manginas
22 54 Brandon Aiyuk SFO WR 78 1015 1038 113 8 0 Superbowl Bound
22 54 DK Metcalf SEA WR 90 1048 1048 141 6 0 Human Centipede
24 53 George Kittle SFO TE 60 765 765 86 11 0 Sactown Shrimpers
25 52 Michael Pittman Jr. IND WR 99 925 955 141 4 0 Manginas
26 51 Jerry Jeudy DEN WR 67 972 1012 100 6 0 Manginas
27 50 Mike Williams LAC WR 63 895 895 93 4 0 US Americans
28 48 DJ Moore CAR WR 63 888 941 118 7 0 None
28 48 Zay Jones JAC WR 82 823 841 121 5 1 Whiskey Rebellion
30 47 JuJu Smith-Schuster KAN WR 78 933 933 101 3 0 Abusement Park
30 47 DeAndre Hopkins ARI WR 64 717 717 96 3 0 G Practice Unit
32 45 Keenan Allen LAC WR 66 752 760 89 4 0 Abusement Park
33 44 Chris Olave NOR WR 72 1042 1042 119 4 1 Superbowl Bound
34 42 Christian Watson GNB WR 41 611 691 65 9 0 Whiskey Rebellion
34 42 Jakobi Meyers NWE WR 67 803 812 95 6 1 Stumps
34 42 Mark Andrews BAL TE 64 747 755 104 5 1 Sactown Shrimpers
37 41 Curtis Samuel WAS WR 64 655 842 92 5 0 None
38 40 Drake London ATL WR 72 866 866 117 4 1 Abusement Park
39 39 Deebo Samuel SFO WR 56 632 864 95 5 0 None
40 38 Gabe Davis BUF WR 48 836 836 92 7 0 Stumps
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 60 Brett Maher DAL 29 32 14 6 8 1 Human Centipede
2 59 Daniel Carlson LVR 34 37 20 3 11 0 Brighton Bruisers
3 58 Greg Zuerlein NYJ 30 37 15 9 5 1 Manginas
4 57 Chase McLaughlin IND 30 36 12 9 9 0 Superbowl Bound
5 55 Graham Gano NYG 29 32 11 10 8 0 Superbowl Bound
5 55 Justin Tucker BAL 35 41 23 4 8 0 Golden Holes
5 55 Younghoe Koo ATL 32 37 16 9 7 0 Whiskey Rebellion
8 54 Brandon McManus DEN 28 36 10 10 8 0 Snowman
9 50 Ka'imi Fairbairn HOU 29 31 14 9 6 0 Sactown Shrimpers
9 50 Jason Myers SEA 34 37 24 4 6 0 Abusement Park
9 50 Nick Folk NWE 32 37 18 10 4 0 Whiskey Rebellion
9 50 Eddy Pineiro CAR 33 35 18 13 2 0 Human Centipede
13 48 Greg Joseph MIN 26 33 15 7 3 1 None
14 47 Ryan Succop TAM 31 38 17 12 2 0 Sactown Shrimpers
15 46 Matt Gay LAR 28 30 17 4 7 0 G Practice Unit
16 44 Riley Patterson JAC 30 35 18 10 2 0 G Practice Unit
17 43 Evan McPherson CIN 24 29 10 9 5 0 Manginas
18 42 Wil Lutz NOR 23 31 15 4 3 1 Stumps
18 42 Jason Sanders MIA 26 32 12 12 2 0 None
20 41 Joey Slye WAS 25 30 13 8 4 0 None
20 41 Tyler Bass BUF 26 29 15 10 2 0 Abusement Park
22 38 Matt Prater ARI 22 25 11 6 5 0 Snowman
22 38 Cade York CLE 24 32 14 6 4 0 US Americans
22 38 Robbie Gould SFO 27 32 18 7 2 0 Stumps
25 37 Michael Badgley DET 24 28 13 9 2 0 None
26 35 Cairo Santos CHI 21 23 11 6 4 0 Brighton Bruisers
26 35 Harrison Butker KAN 18 24 11 4 2 1 US Americans
28 34 Chris Boswell PIT 17 24 6 5 6 0 None
29 33 Mason Crosby GNB 25 29 18 6 1 0 None
30 31 Jake Elliott PHI 20 23 14 1 5 0 None
31 25 Matthew Wright PIT 15 18 7 6 2 0 None
31 25 Randy Bullock TEN 17 20 10 6 1 0 Golden Holes
33 10 Dustin Hopkins LAC 9 10 8 1 0 0 None
34 7 Rodrigo Blankenship ARI 4 5 2 1 1 0 None
35 5 Austin Seibert DET 3 5 1 2 0 0 None
35 5 Matt Ammendola ARI 5 7 5 0 0 0 None
37 3 Tristan Vizcaino NWE 2 2 1 1 0 0 None
37 3 Caleb Shudak TEN 3 4 3 0 0 0 None
37 3 Taylor Bertolet LAC 3 3 3 0 0 0 None
40 2 Dominik Eberle DET 1 1 0 1 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 18 Nick Bosa SFO DE 18.0 0 0 0 0 Abusement Park
1 18 Myles Garrett CLE DE 16.0 0 0 0 0 Stumps
3 17 Haason Reddick PHI LB 16.0 0 0 0 0 Snowman
3 17 Matthew Judon NWE LB 15.5 0 0 0 0 G Practice Unit
3 17 Chris Jones KAN DT 15.5 0 0 0 0 Superbowl Bound
3 17 Josh Sweat PHI DE 11.0 1 0 0 1 None
3 17 Aidan Hutchinson DET DE 9.5 3 0 0 0 Sactown Shrimpers
8 16 Micah Parsons DAL LB 12.5 0 0 0 1 Golden Holes
8 16 Kyle Dugger NWE S 1.0 3 0 0 3 None
8 16 Alex Highsmith PIT LB 14.5 0 0 0 0 US Americans
11 15 Tariq Woolen SEA CB 0.0 6 0 0 1 US Americans
12 13 Marcus Jones NWE CB 0.0 2 0 1 1 Snowman
12 13 Maxx Crosby LVR DE 12.5 0 0 0 0 Sactown Shrimpers
12 13 Brian Burns CAR DE 12.5 0 0 0 0 Whiskey Rebellion
12 13 J.J. Watt ARI DE 12.5 0 0 0 0 Human Centipede
12 13 Quinnen Williams NYJ DT 12.0 0 0 0 0 Manginas
12 13 Brandon Graham PHI DE 11.0 0 0 0 0 Superbowl Bound
12 13 Justin Houston BAL LB 9.5 1 0 0 0 Abusement Park
12 13 Talanoa Hufanga SFO S 2.0 4 0 0 1 Manginas
12 13 Chauncey Gardner-Johnson PHI S 1.0 6 0 0 0 US Americans
12 13 Minkah Fitzpatrick PIT S 0.0 5 0 0 1 None
22 12 Denzel Ward CLE CB 0.0 3 0 0 2 None
22 12 Daron Payne WAS DT 11.5 0 0 0 0 Superbowl Bound
22 12 Josh Uche NWE LB 11.5 0 0 0 0 None
22 12 Danielle Hunter MIN DE 11.5 0 0 0 0 Superbowl Bound
22 12 Yannick Ngakoue IND DE 9.5 0 0 0 0 G Practice Unit
22 12 Frankie Luvu CAR LB 7.0 1 0 0 1 None
22 12 Justin Simmons DEN S 0.0 6 0 0 0 None
22 12 Kendall Fuller WAS CB 0.0 3 0 0 2 None
30 11 Javon Hargrave PHI DT 11.0 0 0 0 0 None
30 11 Cameron Heyward PIT DT 10.5 0 0 0 0 Sactown Shrimpers
30 11 Jerry Hughes HOU DE 9.0 1 0 0 0 Human Centipede
30 11 Patrick Queen BAL LB 5.0 2 0 0 0 None
30 11 Roquan Smith BAL LB 4.5 3 0 0 0 US Americans
30 11 Isaiah Simmons ARI LB 4.0 2 0 0 1 G Practice Unit
30 11 Matt Milano BUF LB 1.5 3 0 0 1 None
30 11 Jalen Pitre HOU S 1.0 5 0 0 0 None
30 11 Tashaun Gipson Sr. SFO S 0.5 5 0 0 0 None
30 11 Jonathan Jones NWE CB 0.0 4 0 0 1 Snowman
40 10 Darrell Taylor SEA DE 9.5 0 0 0 0 None