2024 Top Players

Rank Points Name Team Pos Owner
1 78 Lamar Jackson BAL QB Superbowl Bound
2 76 Joe Burrow CIN QB Abusement Park
3 72 Saquon Barkley PHI RB Stumps
3 72 Ja'Marr Chase CIN WR Team Whitey
5 71 Derrick Henry BAL RB G Practice Unit
6 68 Baker Mayfield TAM QB Sactown Shrimpers
6 68 Alvin Kamara NOR RB Stumps
8 64 Brandon Aubrey DAL K Team Whitey
9 60 Bijan Robinson ATL RB Abusement Park
10 59 Joe Mixon HOU RB Team Whitey
10 59 Jahmyr Gibbs DET RB Superbowl Bound
12 58 Josh Allen BUF QB Glory Holes
13 57 Breece Hall NYJ RB Pillow Biters
13 57 Jared Goff DET QB US Americans
15 56 Jalen Hurts PHI QB Manginas
15 56 Justin Jefferson MIN WR Brighton Bruisers
17 55 Amon-Ra St. Brown DET WR Abusement Park
18 53 Kyren Williams LAR RB Sactown Shrimpers
19 52 Chris Boswell PIT K Abusement Park
20 51 Ka'imi Fairbairn HOU K US Americans
21 50 De'Von Achane MIA RB Glory Holes
21 50 Josh Jacobs GNB RB US Americans
23 49 Brock Purdy SFO QB G Practice Unit
23 49 CeeDee Lamb DAL WR Manginas
25 48 Sam Darnold MIN QB Brighton Bruisers
25 48 Jordan Love GNB QB Brighton Bruisers
25 48 James Cook BUF RB US Americans
28 46 David Montgomery DET RB Abusement Park
28 46 Bo Nix DEN QB Glory Holes
28 46 Chuba Hubbard CAR RB Sactown Shrimpers
28 46 Kirk Cousins ATL QB Stumps
32 45 James Conner ARI RB Abusement Park
33 44 Terry McLaurin WAS WR Stumps
33 44 Geno Smith SEA QB Manginas
33 44 Garrett Wilson NYJ WR Superbowl Bound
36 43 Jayden Daniels WAS QB US Americans
36 43 Patrick Mahomes KAN QB Team Whitey
36 43 Zay Flowers BAL WR Glory Holes
39 42 D'Andre Swift CHI RB Manginas
39 42 Kyler Murray ARI QB Whiskey Rebellion
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 78 Lamar Jackson BAL 215 321 2876 95 574 27 1 Superbowl Bound
2 76 Joe Burrow CIN 274 408 3028 31 151 28 0 Abusement Park
3 68 Baker Mayfield TAM 243 344 2505 36 192 26 1 Sactown Shrimpers
4 58 Josh Allen BUF 217 339 2543 67 316 23 1 Glory Holes
5 57 Jared Goff DET 197 270 2492 22 39 21 0 US Americans
6 56 Jalen Hurts PHI 182 263 2197 103 417 23 0 Manginas
7 49 Brock Purdy SFO 202 306 2613 51 267 17 0 G Practice Unit
8 48 Sam Darnold MIN 199 293 2387 46 166 20 0 Brighton Bruisers
8 48 Jordan Love GNB 160 257 2081 17 46 17 2 Brighton Bruisers
10 46 Bo Nix DEN 234 357 2275 63 296 19 0 Glory Holes
10 46 Kirk Cousins ATL 245 360 2807 19 -3 17 0 Stumps
12 44 Geno Smith SEA 258 374 2781 40 222 13 0 Manginas
13 43 Patrick Mahomes KAN 239 344 2404 39 167 16 0 Team Whitey
13 43 Jayden Daniels WAS 202 294 2338 92 482 14 2 US Americans
15 42 Kyler Murray ARI 191 276 2058 46 371 16 0 Whiskey Rebellion
16 41 Aaron Rodgers NYJ 241 380 2442 13 50 17 1 Sactown Shrimpers
17 39 Matthew Stafford LAR 232 349 2557 12 -7 13 0 Whiskey Rebellion
18 38 Trevor Lawrence JAC 168 274 2004 25 113 14 3 None
19 37 Justin Herbert LAC 176 277 2186 41 182 14 0 Abusement Park
20 36 C.J. Stroud HOU 230 363 2628 35 183 12 0 Stumps
21 34 Dak Prescott DAL 185 286 1978 13 54 12 0 None
22 30 Derek Carr NOR 145 211 1742 13 47 14 0 Superbowl Bound
23 27 Drake Maye NWE 127 190 1236 28 260 10 0 Team Whitey
23 27 Caleb Williams CHI 201 325 2014 50 301 9 2 G Practice Unit
25 26 Daniel Jones NYG 216 341 2070 67 265 10 0 None
26 24 Joe Flacco IND 113 170 1167 8 25 9 0 None
27 23 Justin Fields PIT 106 160 1106 57 248 10 0 None
27 23 Tua Tagovailoa MIA 141 192 1441 9 43 9 0 Pillow Biters
27 23 Gardner Minshew II LVR 178 264 1781 17 53 8 1 None
27 23 Jameis Winston CLE 89 145 1047 13 39 7 2 Whiskey Rebellion
31 20 Will Levis TEN 118 179 1169 28 165 8 0 None
32 18 Anthony Richardson IND 79 163 1230 51 274 8 0 None
32 18 Russell Wilson PIT 73 121 942 14 14 7 0 Pillow Biters
34 17 Andy Dalton CAR 106 160 989 11 34 7 0 None
35 13 Deshaun Watson CLE 137 216 1148 31 148 6 1 None
36 12 Mason Rudolph TEN 76 128 806 13 61 5 0 None
37 10 Bryce Young CAR 92 153 820 15 71 5 0 None
38 9 Cooper Rush DAL 67 117 566 7 9 2 1 None
39 8 Malik Willis GNB 29 39 380 16 137 4 0 None
40 5 Jacoby Brissett NWE 94 159 828 15 62 2 1 None
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 72 Saquon Barkley PHI 197 1137 23 210 1347 29 10 2 Stumps
2 71 Derrick Henry BAL 197 1185 10 96 1281 12 15 0 G Practice Unit
3 68 Alvin Kamara NOR 183 782 55 443 1225 73 7 0 Stumps
4 60 Bijan Robinson ATL 167 783 44 353 1136 49 7 0 Abusement Park
5 59 Joe Mixon HOU 171 764 18 203 967 28 11 0 Team Whitey
5 59 Jahmyr Gibbs DET 133 796 23 256 1052 29 9 0 Superbowl Bound
7 57 Breece Hall NYJ 152 632 46 401 1033 61 6 0 Pillow Biters
8 53 Kyren Williams LAR 191 750 25 136 886 31 10 0 Sactown Shrimpers
9 50 De'Von Achane MIA 122 531 46 348 879 51 6 0 Glory Holes
9 50 Josh Jacobs GNB 176 838 23 186 1024 29 5 0 US Americans
11 48 James Cook BUF 137 596 25 182 778 31 11 0 US Americans
12 46 David Montgomery DET 137 595 21 205 800 23 11 0 Abusement Park
12 46 Chuba Hubbard CAR 161 818 30 124 942 35 7 0 Sactown Shrimpers
14 45 James Conner ARI 159 697 24 247 944 30 5 2 Abusement Park
15 42 D'Andre Swift CHI 155 635 28 243 878 32 5 1 Manginas
16 41 Kenneth Walker III SEA 113 452 32 222 674 36 8 0 Brighton Bruisers
17 40 J.K. Dobbins LAC 152 726 25 115 841 29 8 0 US Americans
18 39 Chase Brown CIN 140 607 35 207 814 44 7 1 Manginas
18 39 Aaron Jones MIN 157 692 29 262 954 33 3 0 Pillow Biters
20 38 Rhamondre Stevenson NWE 154 585 28 118 703 33 7 1 Pillow Biters
21 37 Tony Pollard TEN 160 681 30 168 849 40 3 0 Stumps
22 35 Najee Harris PIT 175 708 21 182 890 29 3 0 Brighton Bruisers
23 34 Jonathan Taylor IND 150 673 13 111 784 23 5 0 Glory Holes
24 33 Bucky Irving TAM 96 492 26 188 680 28 4 0 Whiskey Rebellion
25 31 Brian Robinson Jr. WAS 117 524 10 88 612 13 7 0 Superbowl Bound
25 31 Rachaad White TAM 80 306 37 291 597 41 5 0 Team Whitey
25 31 Jordan Mason SFO 137 703 10 86 789 12 3 0 Stumps
28 30 Kareem Hunt KAN 139 509 14 116 625 18 5 0 Whiskey Rebellion
28 30 Javonte Williams DEN 112 447 35 250 697 44 3 0 Sactown Shrimpers
30 28 Tyrone Tracy Jr. NYG 107 545 18 117 662 23 3 0 Whiskey Rebellion
31 26 Austin Ekeler WAS 65 333 31 344 677 36 4 0 Pillow Biters
32 25 Tank Bigsby JAC 95 519 3 36 555 5 5 0 Superbowl Bound
33 19 Zach Charbonnet SEA 66 221 27 191 412 33 5 0 G Practice Unit
33 19 Alexander Mattison LVR 97 320 25 245 565 29 4 1 Manginas
33 19 Rico Dowdle DAL 93 402 26 172 574 34 3 0 Team Whitey
36 17 Zack Moss CIN 74 242 23 187 429 27 3 0 None
37 16 Ray Davis BUF 69 279 10 149 428 11 3 0 US Americans
38 14 Justice Hill BAL 36 140 31 300 440 37 2 0 G Practice Unit
39 13 Tyler Allgeier ATL 85 429 9 56 485 9 2 1 Abusement Park
39 13 Devin Singletary NYG 78 323 14 92 415 16 2 0 Superbowl Bound
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 72 Ja'Marr Chase CIN WR 73 1056 1067 100 12 0 Team Whitey
2 56 Justin Jefferson MIN WR 59 912 915 86 5 0 Brighton Bruisers
3 55 Amon-Ra St. Brown DET WR 65 685 681 79 10 0 Abusement Park
4 49 CeeDee Lamb DAL WR 67 774 842 106 4 1 Manginas
5 44 Terry McLaurin WAS WR 48 721 723 68 6 0 Stumps
5 44 Garrett Wilson NYJ WR 69 722 727 107 5 1 Superbowl Bound
7 43 Zay Flowers BAL WR 52 727 774 79 4 0 Glory Holes
8 39 Drake London ATL WR 61 710 710 89 6 0 Brighton Bruisers
8 39 Brock Bowers LVR TE 70 704 713 89 3 0 Glory Holes
10 38 Darnell Mooney ATL WR 49 717 717 83 5 0 Glory Holes
10 38 Jaxon Smith-Njigba SEA WR 60 678 686 86 3 0 Sactown Shrimpers
12 37 George Kittle SFO TE 43 560 560 53 7 0 Team Whitey
12 37 Brian Thomas Jr. JAC WR 42 689 708 63 5 2 US Americans
12 37 Nico Collins HOU WR 36 621 621 52 3 0 Abusement Park
15 36 Jayden Reed GNB WR 38 643 748 49 5 0 US Americans
15 36 Chris Godwin TAM WR 50 576 578 62 5 0 None
15 36 Stefon Diggs HOU WR 47 496 504 64 4 0 None
15 36 Cooper Kupp LAR WR 47 488 498 66 4 0 Pillow Biters
15 36 Malik Nabers NYG WR 61 607 605 94 3 0 Glory Holes
20 35 Jauan Jennings SFO WR 42 588 588 58 4 0 Pillow Biters
21 34 DeVonta Smith PHI WR 41 516 516 56 4 0 Superbowl Bound
21 34 Tee Higgins CIN WR 38 489 489 58 4 0 Manginas
21 34 DK Metcalf SEA WR 42 638 638 70 3 0 Stumps
24 33 George Pickens PIT WR 48 728 722 77 2 0 G Practice Unit
25 32 Courtland Sutton DEN WR 49 647 647 85 4 0 Whiskey Rebellion
25 32 Josh Downs IND WR 50 567 579 72 4 0 Superbowl Bound
25 32 Jameson Williams DET WR 24 538 572 41 4 0 Sactown Shrimpers
28 31 Cade Otton TAM TE 49 456 452 70 4 0 Superbowl Bound
28 31 A.J. Brown PHI WR 33 618 618 49 3 0 US Americans
28 31 Travis Kelce KAN TE 62 507 508 80 2 0 Whiskey Rebellion
31 29 Deebo Samuel Sr. SFO WR 33 490 569 52 2 0 Manginas
32 28 Marvin Harrison Jr. ARI WR 33 499 499 60 6 0 Stumps
32 28 Calvin Ridley TEN WR 36 541 573 74 4 0 Pillow Biters
34 27 Alec Pierce IND WR 26 590 590 43 4 0 None
34 27 Tyreek Hill MIA WR 44 523 570 67 3 0 Pillow Biters
36 26 Ladd McConkey LAC WR 43 615 615 63 4 0 Team Whitey
37 25 Allen Lazard NYJ WR 30 412 412 45 5 0 None
37 25 Rashid Shaheed NOR WR 20 349 378 41 4 0 None
37 25 Trey McBride ARI TE 49 552 554 65 2 0 None
40 24 Diontae Johnson BAL WR 31 363 369 62 3 0 None
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 64 Brandon Aubrey DAL 23 26 6 7 8 2 Team Whitey
2 52 Chris Boswell PIT 29 30 15 5 9 0 Abusement Park
3 51 Ka'imi Fairbairn HOU 26 31 12 3 11 0 US Americans
4 37 Cameron Dicker LAC 21 23 10 6 5 0 Stumps
5 35 Younghoe Koo ATL 19 26 9 4 6 0 Abusement Park
5 35 Joey Slye NWE 19 22 13 3 2 1 Team Whitey
5 35 Tyler Bass BUF 19 22 12 5 1 1 US Americans
8 34 Jason Sanders MIA 19 23 10 3 6 0 Glory Holes
8 34 Austin Seibert WAS 25 27 17 7 1 0 None
10 31 Wil Lutz DEN 19 22 9 8 2 0 Superbowl Bound
11 30 Cairo Santos CHI 14 17 5 2 7 0 Brighton Bruisers
12 29 Chase McLaughlin TAM 16 17 9 1 6 0 Superbowl Bound
12 29 Daniel Carlson LVR 18 20 11 3 4 0 Sactown Shrimpers
12 29 Blake Grupe NOR 18 19 10 5 3 0 Sactown Shrimpers
12 29 Matt Gay IND 19 22 12 4 3 0 Stumps
16 27 Jason Myers SEA 14 17 6 3 5 0 Manginas
17 26 Dustin Hopkins CLE 14 20 6 4 4 0 G Practice Unit
17 26 Jake Bates DET 15 15 8 3 4 0 Brighton Bruisers
17 26 Justin Tucker BAL 16 22 9 4 3 0 Manginas
20 25 Will Reichard MIN 14 16 7 3 4 0 None
20 25 Nick Folk TEN 14 15 6 5 3 0 None
20 25 Cam Little JAC 15 16 8 4 3 0 Glory Holes
20 25 Jake Moody SFO 17 21 11 4 2 0 Whiskey Rebellion
20 25 Harrison Butker KAN 18 20 13 3 2 0 Whiskey Rebellion
25 24 Evan McPherson CIN 15 21 9 3 3 0 Pillow Biters
25 24 Joshua Karty LAR 16 20 11 2 3 0 None
27 19 Eddy Pineiro CAR 12 13 6 5 1 0 None
27 19 Greg Joseph NYG 13 16 8 4 1 0 None
27 19 Jake Elliott PHI 14 19 9 5 0 0 None
30 17 Chad Ryland ARI 11 12 7 2 2 0 None
30 17 Brayden Narveson GNB 12 17 7 5 0 0 None
32 15 Anders Carlson NYJ 7 7 2 2 3 0 None
33 11 Matt Prater ARI 6 6 2 3 1 0 None
34 10 Greg Zuerlein NYJ 9 15 8 1 0 0 None
35 7 John Parker Romo MIN 5 5 3 2 0 0 None
35 7 Brandon McManus GNB 6 7 5 1 0 0 Pillow Biters
37 6 Graham Gano NYG 3 4 1 1 1 0 None
37 6 Zane Gonzalez WAS 3 3 0 3 0 0 None
39 4 Matthew Wright SFO 3 3 2 1 0 0 None
40 3 Spencer Shrader KAN 2 2 1 1 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 18 Andrew Van Ginkel MIN LB 8.0 2 0 0 2 Sactown Shrimpers
2 17 Kerby Joseph DET S 0.0 7 0 0 1 Brighton Bruisers
3 14 Dante Fowler Jr. WAS LB 8.5 1 0 0 1 Whiskey Rebellion
4 13 Xavier McKinney GNB S 1.0 6 0 0 0 Pillow Biters
5 12 Kamren Kinchens LAR DB 0.0 3 0 0 2 None
5 12 Trey Hendrickson CIN DE 11.5 0 0 0 0 Stumps
7 11 Travon Walker JAC DE 7.5 0 0 0 1 Team Whitey
7 11 Jaylen McCollough LAR DB 0.0 4 0 0 1 None
9 10 Nick Bosa SFO DL 7.0 1 0 0 0 Abusement Park
9 10 Marlon Humphrey BAL CB 0.0 5 0 0 0 Abusement Park
11 9 Derick Hall SEA LB 6.0 0 0 0 1 Whiskey Rebellion
11 9 Dexter Lawrence II NYG NT 9.0 0 0 0 0 US Americans
11 9 Nik Bonitto DEN LB 9.0 0 0 0 0 Team Whitey
11 9 Pat Surtain II DEN CB 0.0 3 0 0 1 None
15 8 Chamarri Conner KAN DB 1.0 2 0 0 1 None
15 8 Will McDonald IV NYJ DE 8.0 0 0 0 0 Sactown Shrimpers
15 8 T.J. Watt PIT LB 7.5 0 0 0 0 Stumps
15 8 Danielle Hunter HOU DE 7.5 0 0 0 0 Pillow Biters
15 8 Will Anderson Jr. HOU DE 7.5 0 0 0 0 US Americans
15 8 Aidan Hutchinson DET DL 7.5 0 0 0 0 None
15 8 Frankie Luvu WAS LB 7.0 0 0 0 0 G Practice Unit
15 8 Tuli Tuipulotu LAC LB 7.0 0 0 0 0 Manginas
15 8 Odafe Oweh BAL LB 7.0 0 0 0 0 None
15 8 Fred Warner SFO LB 1.0 2 0 0 1 None
15 8 Taron Johnson BUF CB 1.0 2 0 0 1 None
15 8 Ja'Marcus Ingram BUF CB 1.0 2 0 0 1 None
15 8 Byron Murphy Jr. MIN CB 0.0 4 0 0 0 Pillow Biters
15 8 Calen Bullock HOU S 0.0 4 0 0 0 None
15 8 Brian Branch DET DB 0.0 4 0 0 0 Superbowl Bound
30 7 Pat Jones II MIN LB 7.0 0 0 0 0 Brighton Bruisers
30 7 Jonathan Greenard MIN LB 7.0 0 0 0 0 G Practice Unit
30 7 Myles Garrett CLE DE 7.0 0 0 0 0 Pillow Biters
30 7 Kyle Van Noy BAL LB 7.0 0 0 0 0 Manginas
30 7 Maxx Crosby LVR DE 6.5 0 0 0 0 Sactown Shrimpers
30 7 Jonathon Cooper DEN LB 6.5 0 0 0 0 Manginas
30 7 Quinnen Williams NYJ DL 6.0 0 0 0 0 None
30 7 Bud Dupree LAC LB 5.0 1 0 0 0 Whiskey Rebellion
30 7 Beanie Bishop Jr. PIT CB 0.5 3 0 0 0 None
30 7 Jaire Alexander GNB CB 0.0 2 0 0 1 None
40 6 Ivan Pace Jr. MIN LB 3.0 0 0 0 1 None