2024 Top Players

Rank Points Name Team Pos Owner
1 128 Joe Burrow CIN QB Abusement Park
2 123 Ja'Marr Chase CIN WR Team Whitey
3 122 Lamar Jackson BAL QB Superbowl Bound
4 117 Baker Mayfield TAM QB Sactown Shrimpers
4 117 Jahmyr Gibbs DET RB Superbowl Bound
6 116 Saquon Barkley PHI RB Stumps
7 108 Jared Goff DET QB US Americans
8 107 Bijan Robinson ATL RB Abusement Park
9 106 Derrick Henry BAL RB G Practice Unit
10 104 Josh Allen BUF QB Glory Holes
11 96 Brandon Aubrey DAL K Team Whitey
12 94 Justin Jefferson MIN WR Brighton Bruisers
13 92 Josh Jacobs GNB RB US Americans
14 90 Jayden Daniels WAS QB US Americans
14 90 Sam Darnold MIN QB Brighton Bruisers
16 85 De'Von Achane MIA RB Glory Holes
16 85 Amon-Ra St. Brown DET WR Abusement Park
16 85 Bo Nix DEN QB Glory Holes
19 83 Brian Thomas Jr. JAC WR US Americans
20 82 Kyren Williams LAR RB Sactown Shrimpers
21 80 Alvin Kamara NOR RB Stumps
22 77 Patrick Mahomes KAN QB Team Whitey
22 77 James Cook BUF RB US Americans
24 76 Bucky Irving TAM RB Whiskey Rebellion
24 76 Jalen Hurts PHI QB Manginas
24 76 Jonathan Taylor IND RB Glory Holes
24 76 James Conner ARI RB Abusement Park
28 75 Brock Purdy SFO QB G Practice Unit
29 74 Chris Boswell PIT K Abusement Park
29 74 CeeDee Lamb DAL WR Manginas
31 73 Aaron Rodgers NYJ QB Sactown Shrimpers
31 73 Aaron Jones MIN RB Pillow Biters
33 72 Chase Brown CIN RB Manginas
33 72 Kyler Murray ARI QB Whiskey Rebellion
35 71 Jaxon Smith-Njigba SEA WR Sactown Shrimpers
36 70 Terry McLaurin WAS WR Stumps
36 70 Malik Nabers NYG WR Glory Holes
36 70 Drake London ATL WR Brighton Bruisers
39 69 Geno Smith SEA QB Manginas
39 69 Justin Herbert LAC QB Abusement Park
Rank Points Name Team Pass Comp Pass Att Pass Yds Rush Att Rush Yds TD 2pt Owner
1 128 Joe Burrow CIN 460 652 4918 42 201 45 0 Abusement Park
2 122 Lamar Jackson BAL 316 474 4172 139 905 45 1 Superbowl Bound
3 117 Baker Mayfield TAM 407 570 4500 60 378 44 1 Sactown Shrimpers
4 108 Jared Goff DET 390 539 4629 35 56 38 1 US Americans
5 104 Josh Allen BUF 307 483 3731 102 531 41 1 Glory Holes
6 90 Sam Darnold MIN 361 545 4319 67 212 36 0 Brighton Bruisers
6 90 Jayden Daniels WAS 331 480 3568 148 891 31 3 US Americans
8 85 Bo Nix DEN 376 567 3775 92 431 34 0 Glory Holes
9 77 Patrick Mahomes KAN 392 581 3928 58 307 28 0 Team Whitey
10 76 Jalen Hurts PHI 248 361 2903 150 632 32 0 Manginas
11 75 Brock Purdy SFO 300 455 3864 66 323 25 0 G Practice Unit
12 73 Aaron Rodgers NYJ 368 584 3897 22 107 28 2 Sactown Shrimpers
13 72 Kyler Murray ARI 372 541 3851 78 572 26 1 Whiskey Rebellion
14 69 Jordan Love GNB 268 425 3389 25 83 26 3 Brighton Bruisers
14 69 Justin Herbert LAC 332 504 3870 69 306 25 3 Abusement Park
14 69 Geno Smith SEA 407 578 4320 53 272 23 0 Manginas
17 58 Caleb Williams CHI 351 562 3539 82 484 20 3 G Practice Unit
18 56 Matthew Stafford LAR 340 517 3762 30 41 20 0 Whiskey Rebellion
19 55 Tua Tagovailoa MIA 291 399 2865 17 49 19 2 Pillow Biters
20 52 C.J. Stroud HOU 336 532 3727 52 242 20 0 Stumps
21 51 Kirk Cousins ATL 303 453 3508 23 0 18 0 Stumps
22 48 Bryce Young CAR 234 384 2402 43 249 21 0 Superbowl Bound
23 47 Russell Wilson PIT 214 336 2482 42 156 18 0 Pillow Biters
24 45 Drake Maye NWE 226 339 2275 54 421 17 2 Team Whitey
24 45 Jameis Winston CLE 181 296 2120 25 83 14 4 Whiskey Rebellion
26 38 Trevor Lawrence JAC 172 284 2045 26 119 14 3 None
27 35 Derek Carr NOR 189 279 2145 17 71 16 1 None
27 35 Joe Flacco IND 162 248 1761 9 26 12 0 None
29 34 Dak Prescott DAL 185 286 1978 13 54 12 0 None
30 33 Will Levis TEN 190 301 2091 45 183 13 1 Pillow Biters
31 31 Anthony Richardson IND 126 264 1814 86 499 14 1 Manginas
31 31 Cooper Rush DAL 187 308 1844 26 18 12 1 Superbowl Bound
33 26 Daniel Jones NYG 216 341 2070 67 265 10 0 None
34 25 Mason Rudolph TEN 146 228 1530 25 106 10 1 None
34 25 Gardner Minshew II LVR 203 306 2011 19 58 9 1 None
36 23 Justin Fields PIT 106 161 1106 62 289 10 0 None
36 23 Aidan O'Connell LVR 154 243 1612 21 30 9 0 None
38 21 Mac Jones JAC 171 262 1672 28 92 9 1 None
39 20 Drew Lock NYG 107 181 1071 18 133 8 1 None
40 17 Andy Dalton CAR 106 160 989 11 34 7 0 None
Rank Points Name Team Rush Att RuYdsRush Yards Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 117 Jahmyr Gibbs DET 250 1412 52 517 1929 63 20 0 Superbowl Bound
2 116 Saquon Barkley PHI 345 2005 33 278 2283 43 15 3 Stumps
3 107 Bijan Robinson ATL 304 1456 60 425 1881 71 15 1 Abusement Park
4 106 Derrick Henry BAL 325 1921 19 193 2114 22 18 0 G Practice Unit
5 92 Josh Jacobs GNB 301 1329 36 342 1671 43 16 0 US Americans
6 85 De'Von Achane MIA 203 908 78 591 1499 87 12 0 Glory Holes
7 82 Kyren Williams LAR 316 1299 34 182 1481 40 16 0 Sactown Shrimpers
8 80 Alvin Kamara NOR 228 950 68 543 1493 89 8 0 Stumps
9 77 James Cook BUF 207 1009 32 258 1267 38 18 0 US Americans
10 76 Jonathan Taylor IND 303 1431 18 136 1567 32 12 0 Glory Holes
10 76 James Conner ARI 236 1094 47 414 1508 55 9 2 Abusement Park
10 76 Bucky Irving TAM 207 1121 47 392 1513 52 8 0 Whiskey Rebellion
13 73 Aaron Jones MIN 255 1138 51 408 1546 62 7 0 Pillow Biters
14 72 Chase Brown CIN 229 990 54 360 1350 65 11 1 Manginas
15 68 Joe Mixon HOU 245 1016 36 309 1325 52 12 0 Team Whitey
15 68 Chuba Hubbard CAR 250 1196 43 171 1367 54 11 1 Sactown Shrimpers
15 68 Breece Hall NYJ 209 876 57 483 1359 76 8 2 Pillow Biters
18 61 David Montgomery DET 185 775 36 341 1116 38 13 0 Abusement Park
19 53 D'Andre Swift CHI 253 959 42 386 1345 52 6 1 Manginas
19 53 Tony Pollard TEN 260 1079 41 238 1317 57 5 1 Stumps
21 52 Najee Harris PIT 263 1043 36 283 1326 48 6 0 Brighton Bruisers
22 51 Rachaad White TAM 144 613 51 393 1006 57 9 0 Team Whitey
23 50 J.K. Dobbins LAC 195 905 32 153 1058 38 9 0 None
23 50 Rico Dowdle DAL 235 1079 39 249 1328 49 5 0 Team Whitey
25 48 Rhamondre Stevenson NWE 207 801 33 168 969 41 8 2 Pillow Biters
26 47 Kenneth Walker III SEA 153 573 46 299 872 53 8 0 Brighton Bruisers
27 43 Zach Charbonnet SEA 136 574 42 340 914 52 9 0 G Practice Unit
28 41 Brian Robinson Jr. WAS 187 799 20 159 958 25 8 0 Superbowl Bound
28 41 Kareem Hunt KAN 200 728 23 176 904 32 7 0 Whiskey Rebellion
30 40 Tyrone Tracy Jr. NYG 192 839 38 284 1123 53 6 0 Whiskey Rebellion
31 38 Javonte Williams DEN 139 513 52 346 859 70 4 0 Sactown Shrimpers
32 34 Jordan Mason SFO 153 789 11 91 880 14 3 0 Stumps
33 31 Tank Bigsby JAC 168 766 7 54 820 12 8 0 Superbowl Bound
34 29 Isaac Guerendo SFO 84 420 15 152 572 16 4 0 Glory Holes
35 27 Ameer Abdullah LVR 66 311 40 261 572 47 5 0 None
35 27 Jerome Ford CLE 104 565 37 224 789 43 3 0 None
37 26 Austin Ekeler WAS 77 367 35 366 733 41 4 0 None
38 24 Tyjae Spears TEN 84 312 30 224 536 35 5 0 None
39 23 Alexander Mattison LVR 132 420 36 294 714 48 5 1 None
40 22 Ray Davis BUF 113 442 17 189 631 19 6 0 US Americans
Rank Points Name Team Pos Rec RcYdsRec Yards ComYdsComb Yards TgtsTargets TD 2pt Owner
1 123 Ja'Marr Chase CIN WR 127 1708 1740 175 17 0 Team Whitey
2 94 Justin Jefferson MIN WR 103 1533 1536 153 10 0 Brighton Bruisers
3 85 Amon-Ra St. Brown DET WR 115 1263 1269 142 13 0 Abusement Park
4 83 Brian Thomas Jr. JAC WR 87 1282 1330 133 10 2 US Americans
5 74 CeeDee Lamb DAL WR 101 1194 1264 152 6 1 Manginas
6 71 Jaxon Smith-Njigba SEA WR 100 1130 1156 137 6 0 Sactown Shrimpers
7 70 Terry McLaurin WAS WR 82 1096 1098 117 13 0 Stumps
7 70 Drake London ATL WR 100 1271 1268 157 9 0 Brighton Bruisers
7 70 Malik Nabers NYG WR 109 1204 1206 170 7 1 Glory Holes
10 66 Brock Bowers LVR TE 112 1192 1205 153 5 0 Glory Holes
11 65 George Kittle SFO TE 78 1106 1106 94 8 0 Team Whitey
12 64 Trey McBride ARI TE 111 1146 1148 147 4 0 Team Whitey
13 63 Davante Adams NYJ WR 85 1063 1063 141 8 1 Whiskey Rebellion
14 62 Tee Higgins CIN WR 73 911 911 109 10 0 Manginas
14 62 Jerry Jeudy CLE WR 90 1229 1229 143 4 2 G Practice Unit
14 62 Puka Nacua LAR WR 79 990 1036 106 4 0 US Americans
17 61 Garrett Wilson NYJ WR 101 1104 1109 153 7 1 Superbowl Bound
18 60 Courtland Sutton DEN WR 81 1081 1081 135 9 0 Whiskey Rebellion
18 60 Jameson Williams DET WR 58 1001 1062 91 8 0 Sactown Shrimpers
18 60 Ladd McConkey LAC WR 82 1149 1149 112 7 1 Team Whitey
18 60 Nico Collins HOU WR 68 1006 1006 99 7 0 Abusement Park
22 59 Mike Evans TAM WR 74 1004 1004 110 11 0 Whiskey Rebellion
22 59 A.J. Brown PHI WR 67 1079 1079 97 7 0 US Americans
24 58 DeVonta Smith PHI WR 68 833 834 89 8 0 Superbowl Bound
25 56 Jonnu Smith MIA TE 88 884 883 111 8 0 Brighton Bruisers
26 54 DJ Moore CHI WR 98 965 1040 140 6 1 G Practice Unit
26 54 Tyreek Hill MIA WR 81 959 1012 122 6 0 Pillow Biters
28 52 Zay Flowers BAL WR 74 1059 1115 116 4 0 Glory Holes
29 51 Jauan Jennings SFO WR 77 975 975 113 6 0 Pillow Biters
30 50 Jordan Addison MIN WR 63 875 895 99 10 0 Sactown Shrimpers
30 50 Darnell Mooney ATL WR 65 998 998 108 5 0 Glory Holes
32 48 Cooper Kupp LAR WR 67 710 720 100 6 0 Pillow Biters
32 48 Jakobi Meyers LVR WR 87 1027 1050 129 4 1 Stumps
34 47 Jayden Reed GNB WR 55 857 1020 75 7 0 US Americans
35 46 Calvin Ridley TEN WR 64 1017 1072 120 5 0 Pillow Biters
36 45 DK Metcalf SEA WR 66 992 992 108 5 0 Stumps
36 45 Travis Kelce KAN TE 97 823 824 133 3 0 Whiskey Rebellion
38 44 Keenan Allen CHI WR 70 743 743 121 7 0 G Practice Unit
38 44 Josh Downs IND WR 72 803 815 108 5 0 Superbowl Bound
40 42 Marvin Harrison Jr. ARI WR 62 885 885 116 8 0 Stumps
Rank Points Name Team Made Atts FG<40 FG>40 FG>50 FG>60 Owner
1 96 Brandon Aubrey DAL 40 47 12 14 12 2 Team Whitey
2 74 Chris Boswell PIT 41 44 21 7 13 0 Abusement Park
3 68 Cameron Dicker LAC 39 42 19 11 9 0 Stumps
4 66 Ka'imi Fairbairn HOU 36 42 19 4 13 0 US Americans
4 66 Jason Sanders MIA 37 41 20 5 12 0 Glory Holes
6 54 Daniel Carlson LVR 34 40 21 6 7 0 Sactown Shrimpers
7 52 Wil Lutz DEN 31 34 15 11 5 0 Superbowl Bound
8 51 Jason Myers SEA 26 30 10 7 9 0 Manginas
9 50 Chase McLaughlin TAM 30 32 18 4 8 0 Superbowl Bound
9 50 Joey Slye NWE 26 33 15 5 5 1 Team Whitey
11 46 Blake Grupe NOR 27 31 14 7 6 0 Sactown Shrimpers
11 46 Tyler Bass BUF 24 29 13 7 3 1 US Americans
13 45 Will Reichard MIN 24 30 11 5 8 0 Pillow Biters
13 45 Jake Bates DET 26 29 13 7 6 0 Brighton Bruisers
13 45 Joshua Karty LAR 29 34 19 4 6 0 None
13 45 Cam Little JAC 27 29 14 8 5 0 Glory Holes
17 44 Younghoe Koo ATL 25 34 12 7 6 0 Abusement Park
17 44 Matt Gay IND 31 37 21 7 3 0 Stumps
19 43 Chad Ryland ARI 28 32 17 7 4 0 None
20 42 Cairo Santos CHI 21 25 8 5 8 0 Brighton Bruisers
21 41 Nick Folk TEN 21 22 7 8 6 0 G Practice Unit
22 39 Justin Tucker BAL 22 30 11 5 6 0 Manginas
22 39 Austin Seibert WAS 27 30 17 8 2 0 None
24 38 Jake Moody SFO 24 34 14 6 4 0 Whiskey Rebellion
24 38 Jake Elliott PHI 28 36 19 8 1 0 None
26 31 Dustin Hopkins CLE 18 27 9 5 4 0 G Practice Unit
27 30 Eddy Pineiro CAR 22 26 15 6 1 0 Whiskey Rebellion
28 29 Brandon McManus GNB 20 21 14 3 3 0 Pillow Biters
28 29 Harrison Butker KAN 21 25 15 4 2 0 None
30 25 Evan McPherson CIN 16 22 10 3 3 0 None
31 24 Anders Carlson NYJ 13 15 5 5 3 0 None
32 23 Greg Joseph NYJ 16 20 10 5 1 0 None
33 20 Matthew Wright TEN 15 16 11 3 1 0 None
34 17 Graham Gano NYG 9 11 3 4 2 0 None
34 17 John Parker Romo MIN 11 12 6 4 1 0 None
34 17 Brayden Narveson TEN 12 18 7 5 0 0 None
37 12 Cade York CIN 9 13 7 1 1 0 None
38 11 Matt Prater ARI 6 6 2 3 1 0 None
39 10 Greg Zuerlein NYJ 9 15 8 1 0 0 None
40 9 Zane Gonzalez WAS 5 7 1 4 0 0 None
Rank Points Name Team Pos Sacks Int Safety RetTD DefTD Owner
1 22 Nik Bonitto DEN LB 13.5 1 0 0 2 Team Whitey
1 22 Andrew Van Ginkel MIN LB 11.5 2 0 0 2 Sactown Shrimpers
3 21 Kerby Joseph DET S 0.0 9 0 0 1 Brighton Bruisers
4 19 Trey Hendrickson CIN DE 17.5 0 0 0 0 Stumps
5 17 Leonard Williams SEA DE 11.0 1 0 0 1 G Practice Unit
5 17 Xavier McKinney GNB S 1.0 8 0 0 0 Pillow Biters
7 16 Dante Fowler Jr. WAS LB 10.5 1 0 0 1 Whiskey Rebellion
7 16 Marlon Humphrey BAL CB 0.5 6 0 0 1 Abusement Park
9 15 C.J. Gardner-Johnson PHI S 0.0 6 0 0 1 None
10 14 Travon Walker JAC DE 10.5 0 0 0 1 Team Whitey
10 14 Kamren Kinchens LAR DB 0.0 4 0 0 2 None
10 14 Myles Garrett CLE DE 14.0 0 0 0 0 Pillow Biters
13 13 Kyle Van Noy BAL LB 12.5 0 0 0 0 Superbowl Bound
13 13 Danielle Hunter HOU DE 12.0 0 0 0 0 Pillow Biters
13 13 Micah Parsons DAL LB 12.0 0 0 0 0 Abusement Park
13 13 Zach Sieler MIA DT 10.0 1 0 0 0 None
17 12 Jonathan Greenard MIN LB 12.0 0 0 0 0 G Practice Unit
17 12 T.J. Watt PIT LB 11.5 0 0 0 0 Stumps
17 12 Will Anderson Jr. HOU DE 11.0 0 0 0 0 US Americans
17 12 Jonathon Cooper DEN LB 10.5 0 0 0 0 Manginas
17 12 Nick Bosa SFO DL 9.0 1 0 0 0 Abusement Park
17 12 Jessie Bates III ATL S 1.0 4 0 0 1 None
17 12 Tarheeb Still LAC CB 0.5 4 0 0 1 None
17 12 Byron Murphy Jr. MIN CB 0.0 6 0 0 0 Pillow Biters
25 11 Derick Hall SEA LB 8.0 0 0 0 1 Whiskey Rebellion
25 11 Taron Johnson BUF CB 1.0 2 0 0 2 None
25 11 Will McDonald IV NYJ DE 10.5 0 0 0 0 Sactown Shrimpers
25 11 Odafe Oweh BAL LB 10.0 0 0 0 0 Manginas
25 11 Frankie Luvu WAS LB 8.0 1 0 0 0 G Practice Unit
25 11 Matt Judon ATL LB 5.5 1 0 0 1 Glory Holes
25 11 Jaylen McCollough LAR DB 0.0 4 0 0 1 None
25 11 Pat Surtain II DEN CB 0.0 4 0 0 1 None
25 11 Geno Stone CIN S 0.0 4 0 0 1 None
34 10 Kenny Moore II IND CB 0.5 3 0 0 1 None
34 10 Za'Darius Smith DET DE 9.0 0 0 0 0 Superbowl Bound
34 10 Tuli Tuipulotu LAC LB 8.5 0 0 0 0 Manginas
34 10 Zach Allen DEN DE 8.5 0 0 0 0 None
34 10 DeMarvion Overshown DAL LB 5.0 1 0 0 1 Team Whitey
34 10 Cam Taylor-Britt CIN CB 0.5 3 0 0 1 None
34 10 Amani Hooker TEN S 0.0 5 0 0 0 None