Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | @CIN |
QB | Gus Frerotte | PHI |
QB | Dan Marino | @KAN |
RB | Terrell Davis | @NWE |
RB | Adrian Murrell | IND |
RB | Mike Alstott | GNB |
RB | Stephen Davis | PHI |
WR | Jake Reed | ARI |
WR | Keenan McCardell | @CIN |
WR | Andre Rison | MIA |
WR | Curtis Conway | @NOR |
PK | Scott Blanton | PHI |
PK | Todd Peterson | @TEN |
DF | Cris Dishman | PHI |
DF | Michael Sinclair | @TEN |
DF | Keith Lyle | BYE |
Updated: 10/6/97 12:00pm |
Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | ARI |
QB | Dave Brown | @DAL |
QB | Trent Dilfer | GNB |
RB | Curtis Martin | DEN |
RB | Bam Morris | @PIT |
RB | Mario Bates | CHI |
RB | Lamar Smith | @TEN |
WR | Jeff Graham | IND |
WR | Jimmy Smith | @CIN |
WR | Ben Coates | DEN |
WR | Thomas Lewis | @DAL |
PK | Doug Brien | CHI |
PK | John Kasay | BYE |
DF | Darrien Gordon | @NWE |
DF | Chris Slade | DEN |
DF | Lester Archambeau | BYE |
Updated: 10/6/97 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kordell Stewart | BAL |
QB | Neil O'Donnell | IND |
QB | Rick Mirer | @NOR |
RB | Barry Sanders | BUF |
RB | Warrick Dunn | GNB |
RB | Anthony Johnson | BYE |
RB | George Jones | BAL |
WR | Tim Brown | @SDG |
WR | Rod Smith | @NWE |
WR | Johnnie Morton | BUF |
WR | Yancey Thigpen | BAL |
PK | Al Del Greco | SEA |
PK | Gary Anderson | BYE |
DF | Donnell Woolford | BAL |
DF | Chad Brown | @TEN |
DF | Tyrone Hughes | @NOR |
Updated: 10/6/97 12:00pm |
Double Deuce | ||
---|---|---|
P | Player | Opp |
QB | John Elway | @NWE |
QB | Steve McNair | SEA |
QB | Heath Shuler | CHI |
RB | Karim Abdul-Jabbar | @KAN |
RB | Earnest Byner | @PIT |
RB | Chris Warren | @TEN |
RB | Tiki Barber | @DAL |
WR | Andre Reed | @DET |
WR | Chris Calloway | @DAL |
WR | Isaac Bruce | BYE |
WR | Wesley Walls | BYE |
PK | Matt Stover | @PIT |
PK | Mike Hollis | @CIN |
DF | Warren Sapp | GNB |
DF | Mark Wheeler | DEN |
DF | Ryan McNeil | BYE |
Updated: 10/6/97 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @TAM |
QB | Rob Johnson | @CIN |
QB | Kerry Collins | BYE |
RB | Robert Smith | ARI |
RB | Greg Hill | MIA |
RB | Ki-Jana Carter | JAC |
RB | Leeland McElroy | @MIN |
WR | Robert Brooks | @TAM |
WR | Rob Moore | @MIN |
WR | Joey Galloway | @TEN |
WR | Mark Chmura | @TAM |
PK | Richie Cunningham | NYG |
PK | Jeff Wilkins | BYE |
DF | LeRoy Butler | @TAM |
DF | Shawn Springs | @TEN |
DF | Willie McGinest | DEN |
Updated: 10/6/97 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | DEN |
QB | Kent Graham | @MIN |
QB | Craig Erickson | @KAN |
RB | Dorsey Levens | @TAM |
RB | Larry Centers | @MIN |
RB | Gary Brown | OAK |
RB | James Stewart | @CIN |
WR | Cris Carter | ARI |
WR | Irving Fryar | @WAS |
WR | Darnay Scott | JAC |
WR | Fred Barnett | @KAN |
PK | Adam Vinatieri | DEN |
PK | Michael Husted | GNB |
DF | Eugene Robinson | @TAM |
DF | Tyrone Braxton | @NWE |
DF | Rod Woodson | BYE |
Updated: 10/6/97 12:00pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Scott Mitchell | BUF |
QB | Chris Chandler | BYE |
QB | Billy Joe Tolliver | MIA |
RB | Jerome Bettis | BAL |
RB | Kimble Anders | MIA |
RB | Lawrence Phillips | @KAN |
RB | Sherman Williams | NYG |
WR | Herman Moore | BUF |
WR | Andre Hastings | CHI |
WR | Marvin Harrison | @NYJ |
WR | Frank Sanders | @MIN |
PK | Cary Blanchard | @NYJ |
PK | Doug Pelfrey | JAC |
DF | Anthony Smith | @SDG |
DF | Simeon Rice | @MIN |
DF | Keith Hamilton | @DAL |
Updated: 10/6/97 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Elvis Grbac | MIA |
QB | Steve Young | BYE |
QB | Troy Aikman | NYG |
RB | Emmitt Smith | NYG |
RB | Raymont Harris | @NOR |
RB | Tim Biakabutuka | BYE |
RB | Troy Davis | CHI |
WR | Michael Jackson | @PIT |
WR | Shannon Sharpe | @NWE |
WR | O.J. McDuffie | @KAN |
WR | Anthony Miller | NYG |
PK | Jason Elam | @NWE |
PK | Olindo Mare | @KAN |
DF | Deion Sanders | NYG |
DF | Kevin Greene | BYE |
DF | Merton Hanks | BYE |
Updated: 10/6/97 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Warren Moon | @TEN |
QB | Jeff Blake | JAC |
QB | John Friesz | @TEN |
RB | Natrone Means | @CIN |
RB | Marshall Faulk | @NYJ |
RB | LeShon Johnson | @MIN |
RB | Corey Dillon | JAC |
WR | Ed McCaffrey | @NWE |
WR | Michael Westbrook | PHI |
WR | Eddie Kennison | BYE |
WR | Chris Sanders | SEA |
PK | John Hall | IND |
PK | John Carney | OAK |
DF | Ashley Ambrose | JAC |
DF | Aeneas Williams | @MIN |
DF | Ken Harvey | PHI |
Updated: 10/6/97 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Stan Humphries | OAK |
QB | Vinny Testaverde | @PIT |
QB | Erik Kramer | @NOR |
RB | Eddie George | SEA |
RB | Thurman Thomas | @DET |
RB | Garrison Hearst | BYE |
RB | Rodney Hampton | @DAL |
WR | Michael Irvin | NYG |
WR | Antonio Freeman | @TAM |
WR | Bert Emanuel | BYE |
WR | Terrell Owens | BYE |
PK | Jason Hanson | BUF |
PK | Cole Ford | @SDG |
DF | Peter Boulware | @PIT |
DF | Kevin Smith | NYG |
DF | Junior Seau | OAK |
Updated: 10/6/97 12:00pm |
Miller Time | ||
---|---|---|
P | Player | Opp |
QB | Jeff George | @SDG |
QB | Tony Banks | BYE |
QB | Jim Everett | OAK |
RB | Ricky Watters | @WAS |
RB | Antowain Smith | @DET |
RB | Jamal Anderson | BYE |
RB | William Floyd | BYE |
WR | Carl Pickens | JAC |
WR | Terry Glenn | DEN |
WR | Keyshawn Johnson | IND |
WR | Terance Mathis | BYE |
PK | Steve Christie | @DET |
PK | Morten Andersen | BYE |
DF | Bryce Paup | @DET |
DF | Neil Smith | @NWE |
DF | Orlando Thomas | ARI |
Updated: 10/6/97 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Todd Collins | @DET |
QB | Ty Detmer | @WAS |
QB | Jim Harbaugh | @NYJ |
RB | Terry Allen | PHI |
RB | Napoleon Kaufman | @SDG |
RB | Terry Kirby | BYE |
RB | Craig Heyward | BYE |
WR | Tony Martin | OAK |
WR | Derrick Alexander | @PIT |
WR | Chris Jones | @WAS |
WR | Jamie Asher | PHI |
PK | Chris Boniol | @WAS |
PK | Jeff Jaeger | @NOR |
DF | Bruce Smith | @DET |
DF | Reggie White | @TAM |
DF | Darrell Green | PHI |
Updated: 10/6/97 12:00pm |