Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | PIT |
QB | Gus Frerotte | @BAL |
QB | Ty Detmer | @DAL |
RB | Terrell Davis | BUF |
RB | Stephen Davis | @BAL |
RB | Terry Allen | @BAL |
RB | Steve Broussard | @OAK |
WR | Jake Reed | TAM |
WR | Andre Rison | STL |
WR | Curtis Conway | MIA |
WR | Keenan McCardell | PIT |
PK | Matt Stover | WAS |
PK | Todd Peterson | @OAK |
DF | Keith Lyle | @KAN |
DF | Michael Sinclair | @OAK |
DF | Willie Clay | @GNB |
Updated: 10/27/97 12:00pm |
Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | TAM |
QB | Elvis Grbac | STL |
QB | David Klingler | SEA |
RB | Curtis Martin | @GNB |
RB | Bam Morris | WAS |
RB | Lamar Smith | @OAK |
RB | Mario Bates | @SFO |
WR | Yancey Thigpen | @JAC |
WR | Anthony Miller | PHI |
WR | Jeff Graham | BYE |
WR | Mike Pritchard | @OAK |
PK | John Kasay | @ATL |
PK | Doug Brien | @SFO |
DF | Darrien Gordon | BUF |
DF | Chris Slade | @GNB |
DF | Levon Kirkland | @JAC |
Updated: 10/27/97 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kordell Stewart | @JAC |
QB | Neil O'Donnell | BYE |
QB | Mike Tomczak | @JAC |
RB | Warrick Dunn | @MIN |
RB | Marcus Allen | STL |
RB | Barry Sanders | BYE |
RB | George Jones | @JAC |
WR | Tim Brown | SEA |
WR | Rod Smith | BUF |
WR | Johnnie Morton | BYE |
WR | Chris Calloway | @CIN |
PK | Gary Anderson | NOR |
PK | Al Del Greco | ARI |
DF | Donnell Woolford | @JAC |
DF | Darren Perry | @JAC |
DF | Chad Brown | @OAK |
Updated: 10/27/97 12:00pm |
Double Deuce | ||
---|---|---|
P | Player | Opp |
QB | John Elway | BUF |
QB | Steve McNair | ARI |
QB | Heath Shuler | @SFO |
RB | Karim Abdul-Jabbar | @CHI |
RB | Mike Alstott | @MIN |
RB | Anthony Johnson | @ATL |
RB | Tiki Barber | @CIN |
WR | Isaac Bruce | @KAN |
WR | Andre Reed | @DEN |
WR | Ben Coates | @GNB |
WR | Wesley Walls | @ATL |
PK | Scott Blanton | @BAL |
PK | Mike Hollis | PIT |
DF | Ryan McNeil | @KAN |
DF | Warren Sapp | @MIN |
DF | Mark Wheeler | @GNB |
Updated: 10/27/97 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | NWE |
QB | Kerry Collins | @ATL |
QB | Steve Beuerlein | @ATL |
RB | Robert Smith | TAM |
RB | Ki-Jana Carter | NYG |
RB | Greg Hill | STL |
RB | Leeland McElroy | @TEN |
WR | Robert Brooks | NWE |
WR | Joey Galloway | @OAK |
WR | James Jett | SEA |
WR | Rob Moore | @TEN |
PK | Jeff Wilkins | @KAN |
PK | Richie Cunningham | PHI |
DF | LeRoy Butler | NWE |
DF | Wayne Martin | @SFO |
DF | Willie McGinest | @GNB |
Updated: 10/27/97 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | @GNB |
QB | Kent Graham | @TEN |
QB | Craig Erickson | @CHI |
RB | Gary Brown | @IND |
RB | James Stewart | PIT |
RB | Dorsey Levens | NWE |
RB | Larry Centers | @TEN |
WR | Cris Carter | TAM |
WR | Irving Fryar | @DAL |
WR | Darnay Scott | NYG |
WR | Fred Barnett | @CHI |
PK | Adam Vinatieri | @GNB |
PK | Michael Husted | @MIN |
DF | Rod Woodson | NOR |
DF | Tyrone Braxton | BUF |
DF | Eugene Robinson | NWE |
Updated: 10/27/97 12:00pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Danny Kanell | @CIN |
QB | Scott Mitchell | BYE |
QB | Chris Chandler | CAR |
RB | Jerome Bettis | @JAC |
RB | Tyrone Wheatley | @CIN |
RB | Lawrence Phillips | @CHI |
RB | Kimble Anders | STL |
WR | Marvin Harrison | SDG |
WR | Frank Sanders | @TEN |
WR | Herman Moore | BYE |
WR | Bobby Engram | MIA |
PK | Cary Blanchard | SDG |
PK | Doug Pelfrey | NYG |
DF | Hollis Thomas | @DAL |
DF | Anthony Smith | SEA |
DF | Simeon Rice | @TEN |
Updated: 10/27/97 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Steve Young | NOR |
QB | Dave Brown | @CIN |
QB | Troy Aikman | PHI |
RB | Emmitt Smith | PHI |
RB | Raymont Harris | MIA |
RB | Tim Biakabutuka | @ATL |
RB | Troy Davis | @SFO |
WR | Michael Jackson | WAS |
WR | O.J. McDuffie | @CHI |
WR | Shannon Sharpe | BUF |
WR | Jimmy Smith | PIT |
PK | Jason Elam | BUF |
PK | Olindo Mare | @CHI |
DF | Deion Sanders | PHI |
DF | Merton Hanks | NOR |
DF | Kevin Greene | NOR |
Updated: 10/27/97 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Warren Moon | @OAK |
QB | Jeff Blake | NYG |
QB | John Friesz | @OAK |
RB | Marshall Faulk | SDG |
RB | Corey Dillon | NYG |
RB | Natrone Means | PIT |
RB | Fred Lane | @ATL |
WR | Ed McCaffrey | BUF |
WR | Leslie Shepherd | @BAL |
WR | Eddie Kennison | @KAN |
WR | Michael Westbrook | @BAL |
PK | Chris Boniol | @DAL |
PK | John Hall | BYE |
DF | Ashley Ambrose | NYG |
DF | Aeneas Williams | @TEN |
DF | Ken Harvey | @BAL |
Updated: 10/27/97 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Vinny Testaverde | WAS |
QB | Stan Humphries | @IND |
QB | Erik Kramer | MIA |
RB | Eddie George | ARI |
RB | Garrison Hearst | NOR |
RB | Thurman Thomas | @DEN |
RB | Rodney Hampton | @CIN |
WR | Michael Irvin | PHI |
WR | Antonio Freeman | NWE |
WR | Brett Perriman | @CHI |
WR | Terrell Owens | NOR |
PK | Cole Ford | SEA |
PK | Jason Hanson | BYE |
DF | Kevin Smith | PHI |
DF | Bruce Smith | @DEN |
DF | Peter Boulware | WAS |
Updated: 10/27/97 12:00pm |
Miller Time | ||
---|---|---|
P | Player | Opp |
QB | Jeff George | SEA |
QB | Tony Banks | @KAN |
QB | Jim Harbaugh | SDG |
RB | Ricky Watters | @DAL |
RB | Chris Warren | @OAK |
RB | Jamal Anderson | CAR |
RB | Antowain Smith | @DEN |
WR | Carl Pickens | NYG |
WR | Terry Glenn | @GNB |
WR | Keyshawn Johnson | BYE |
WR | Rickey Dudley | SEA |
PK | Steve Christie | @DEN |
PK | Morten Andersen | CAR |
DF | John Randle | TAM |
DF | Neil Smith | BUF |
DF | Bryce Paup | @DEN |
Updated: 10/27/97 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Dan Marino | @CHI |
QB | Todd Collins | @DEN |
QB | Trent Dilfer | @MIN |
RB | Napoleon Kaufman | SEA |
RB | Terry Kirby | NOR |
RB | Adrian Murrell | BYE |
RB | Craig Heyward | @KAN |
WR | Tony Martin | @IND |
WR | Derrick Alexander | WAS |
WR | Shawn Jefferson | @GNB |
WR | Bert Emanuel | CAR |
PK | Eddie Murray | TAM |
PK | John Carney | @IND |
DF | Junior Seau | @IND |
DF | Reggie White | NWE |
DF | Darrell Green | @BAL |
Updated: 10/27/97 12:00pm |