Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | @TEN |
QB | Gus Frerotte | DAL |
QB | Rob Johnson | @TEN |
RB | Terrell Davis | KAN |
RB | Terry Allen | DAL |
RB | Stephen Davis | DAL |
RB | Steve Broussard | NOR |
WR | Jake Reed | DET |
WR | Andre Rison | @DEN |
WR | Curtis Conway | @NYJ |
WR | Keenan McCardell | @TEN |
PK | Todd Peterson | NOR |
PK | Matt Stover | @PHI |
DF | Chris Slade | TAM |
DF | Michael Sinclair | NOR |
DF | Chuck Smith | STL |
Updated: 11/17/97 12:00pm |
Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | DET |
QB | Dave Brown | @ARI |
QB | David Klingler | SDG |
RB | Curtis Martin | TAM |
RB | Bam Morris | @PHI |
RB | Lamar Smith | NOR |
RB | Mario Bates | @SEA |
WR | Yancey Thigpen | @CIN |
WR | Jimmy Smith | @TEN |
WR | Jeff Graham | CHI |
WR | Jermaine Lewis | @PHI |
PK | John Kasay | SFO |
PK | Doug Brien | @SEA |
DF | Darrien Gordon | KAN |
DF | Willie Clay | TAM |
DF | Levon Kirkland | @CIN |
Updated: 11/17/97 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kordell Stewart | @CIN |
QB | Neil O'Donnell | CHI |
QB | Mike Tomczak | @CIN |
RB | Barry Sanders | @MIN |
RB | Warrick Dunn | @NWE |
RB | Charles Way | @ARI |
RB | George Jones | @CIN |
WR | Tim Brown | SDG |
WR | Rod Smith | KAN |
WR | Johnnie Morton | @MIN |
WR | Chris Calloway | @ARI |
PK | Al Del Greco | JAC |
PK | Gary Anderson | @CAR |
DF | Darren Perry | @CIN |
DF | Carnell Lake | @CIN |
DF | Donnell Woolford | @CIN |
Updated: 11/17/97 12:00pm |
Double Deuce | ||
---|---|---|
P | Player | Opp |
QB | John Elway | KAN |
QB | Steve McNair | JAC |
QB | Heath Shuler | @SEA |
RB | Karim Abdul-Jabbar | @BUF |
RB | Mike Alstott | @NWE |
RB | Marcus Allen | @DEN |
RB | Tiki Barber | @ARI |
WR | Isaac Bruce | @ATL |
WR | Ben Coates | TAM |
WR | Andre Reed | MIA |
WR | Wesley Walls | SFO |
PK | Scott Blanton | DAL |
PK | Mike Hollis | @TEN |
DF | Ryan McNeil | @ATL |
DF | Warren Sapp | @NWE |
DF | Mark Wheeler | TAM |
Updated: 11/17/97 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | IND |
QB | Kerry Collins | SFO |
QB | Steve Beuerlein | SFO |
RB | Robert Smith | DET |
RB | Jamal Anderson | STL |
RB | Ki-Jana Carter | PIT |
RB | Leroy Hoard | DET |
WR | Joey Galloway | NOR |
WR | James Jett | SDG |
WR | Robert Brooks | IND |
WR | Rickey Dudley | SDG |
PK | Richie Cunningham | @WAS |
PK | Jeff Wilkins | @ATL |
DF | LeRoy Butler | IND |
DF | Wayne Martin | @SEA |
DF | Willie McGinest | TAM |
Updated: 11/17/97 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | TAM |
QB | Kent Graham | NYG |
QB | Craig Erickson | @BUF |
RB | Dorsey Levens | IND |
RB | Gary Brown | @OAK |
RB | James Stewart | @TEN |
RB | Larry Centers | NYG |
WR | Cris Carter | DET |
WR | Irving Fryar | BAL |
WR | Darnay Scott | PIT |
WR | Fred Barnett | @BUF |
PK | Adam Vinatieri | TAM |
PK | Michael Husted | @NWE |
DF | Eugene Robinson | IND |
DF | Tyrone Braxton | KAN |
DF | Rod Woodson | @CAR |
Updated: 11/17/97 12:00pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Vinny Testaverde | @PHI |
QB | Paul Justin | @GNB |
QB | Danny Kanell | @ARI |
RB | Garrison Hearst | @CAR |
RB | Lawrence Phillips | @BUF |
RB | Tyrone Wheatley | @ARI |
RB | Kimble Anders | @DEN |
WR | Herman Moore | @MIN |
WR | Marvin Harrison | @GNB |
WR | Frank Sanders | NYG |
WR | Bobby Engram | @NYJ |
PK | Greg Davis | DET |
PK | Cary Blanchard | @GNB |
DF | Leslie O'Neal | @ATL |
DF | Anthony Smith | SDG |
DF | Chidi Ahanotu | @NWE |
Updated: 11/17/97 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Steve Young | @CAR |
QB | Troy Aikman | @WAS |
QB | Elvis Grbac | @DEN |
RB | Emmitt Smith | @WAS |
RB | Raymont Harris | @NYJ |
RB | Tim Biakabutuka | SFO |
RB | Troy Davis | @SEA |
WR | Michael Jackson | @PHI |
WR | O.J. McDuffie | @BUF |
WR | Shannon Sharpe | KAN |
WR | Anthony Miller | @WAS |
PK | Jason Elam | KAN |
PK | Olindo Mare | @BUF |
DF | Deion Sanders | @WAS |
DF | Merton Hanks | @CAR |
DF | Kevin Greene | @CAR |
Updated: 11/17/97 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Warren Moon | NOR |
QB | Trent Dilfer | @NWE |
QB | John Friesz | NOR |
RB | Marshall Faulk | @GNB |
RB | Corey Dillon | PIT |
RB | Fred Lane | SFO |
RB | Natrone Means | @TEN |
WR | Bert Emanuel | STL |
WR | Leslie Shepherd | DAL |
WR | Michael Westbrook | DAL |
WR | Eddie Kennison | @ATL |
PK | John Hall | CHI |
PK | Chris Boniol | BAL |
DF | Ashley Ambrose | PIT |
DF | Aeneas Williams | NYG |
DF | Ken Harvey | DAL |
Updated: 11/17/97 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Erik Kramer | @NYJ |
QB | Scott Mitchell | @MIN |
QB | Stan Humphries | @OAK |
RB | Jerome Bettis | @CIN |
RB | Eddie George | JAC |
RB | Thurman Thomas | MIA |
RB | Rodney Hampton | @ARI |
WR | Antonio Freeman | IND |
WR | Terrell Owens | @CAR |
WR | Michael Irvin | @WAS |
WR | Brett Perriman | @BUF |
PK | Jason Hanson | @MIN |
PK | Cole Ford | SDG |
DF | Bruce Smith | MIA |
DF | Kevin Smith | @WAS |
DF | Peter Boulware | @PHI |
Updated: 11/17/97 12:00pm |
Miller Time | ||
---|---|---|
P | Player | Opp |
QB | Jeff George | SDG |
QB | Tony Banks | @ATL |
QB | Jake Plummer | NYG |
RB | Ricky Watters | BAL |
RB | Antowain Smith | MIA |
RB | Chris Warren | NOR |
RB | Greg Hill | @DEN |
WR | Rob Moore | NYG |
WR | Carl Pickens | PIT |
WR | Terry Glenn | TAM |
WR | Keyshawn Johnson | CHI |
PK | Steve Christie | MIA |
PK | Morten Andersen | STL |
DF | John Randle | DET |
DF | Bryce Paup | MIA |
DF | Simeon Rice | NYG |
Updated: 11/17/97 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Dan Marino | @BUF |
QB | Jeff Blake | PIT |
QB | Todd Collins | MIA |
RB | Napoleon Kaufman | SDG |
RB | Adrian Murrell | CHI |
RB | Terry Kirby | @CAR |
RB | Craig Heyward | @ATL |
WR | Tony Martin | @OAK |
WR | Derrick Alexander | @PHI |
WR | Shawn Jefferson | TAM |
WR | Ed McCaffrey | KAN |
PK | Eddie Murray | DET |
PK | John Carney | @OAK |
DF | Junior Seau | @OAK |
DF | Reggie White | IND |
DF | Darrell Green | DAL |
Updated: 11/17/97 12:00pm |