Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | @BAL |
QB | Gus Frerotte | @STL |
QB | Rob Johnson | @BAL |
RB | Terrell Davis | SDG |
RB | Ricky Watters | @CIN |
RB | Stephen Davis | @STL |
RB | Vaughn Hebron | SDG |
WR | Jake Reed | @GNB |
WR | Rob Moore | @PIT |
WR | Andre Rison | @SFO |
WR | Curtis Conway | DET |
PK | Matt Stover | JAC |
PK | Todd Peterson | @ATL |
DF | Chris Slade | @IND |
DF | Michael Sinclair | @ATL |
DF | Dana Stubblefield | KAN |
Updated: 12/1/97 12:00pm |
Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | @GNB |
QB | Chris Chandler | SEA |
QB | David Klingler | @MIA |
RB | Curtis Martin | @IND |
RB | Bam Morris | JAC |
RB | James Stewart | @BAL |
RB | Errict Rhett | NYG |
WR | Yancey Thigpen | ARI |
WR | Jimmy Smith | @BAL |
WR | Jerry Rice | KAN |
WR | Fred Barnett | OAK |
PK | John Kasay | @NOR |
PK | Doug Brien | CAR |
DF | Darrien Gordon | SDG |
DF | Willie Clay | @IND |
DF | Levon Kirkland | ARI |
Updated: 12/1/97 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kordell Stewart | ARI |
QB | Jeff Blake | PHI |
QB | Mike Tomczak | ARI |
RB | Barry Sanders | @CHI |
RB | Mike Alstott | NYG |
RB | Jay Graham | JAC |
RB | George Jones | ARI |
WR | Tim Brown | @MIA |
WR | Rod Smith | SDG |
WR | Johnnie Morton | @CHI |
WR | Charles Johnson | ARI |
PK | Gary Anderson | KAN |
PK | Norm Johnson | ARI |
DF | Donnell Woolford | ARI |
DF | Darren Perry | ARI |
DF | Carnell Lake | ARI |
Updated: 12/1/97 12:00pm |
Double Deuce | ||
---|---|---|
P | Player | Opp |
QB | John Elway | SDG |
QB | Steve McNair | DAL |
QB | Heath Shuler | CAR |
RB | Warrick Dunn | NYG |
RB | Charles Way | @TAM |
RB | Marcus Allen | @SFO |
RB | Tyrone Wheatley | @TAM |
WR | Herman Moore | @CHI |
WR | Andre Reed | @NYJ |
WR | Ben Coates | @IND |
WR | Chris Calloway | @TAM |
PK | Mike Hollis | @BAL |
PK | Scott Blanton | @STL |
DF | Ryan McNeil | WAS |
DF | Warren Sapp | NYG |
DF | Mark Wheeler | @IND |
Updated: 12/1/97 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | MIN |
QB | Kerry Collins | @NOR |
QB | Steve Beuerlein | @NOR |
RB | Robert Smith | @GNB |
RB | Jamal Anderson | SEA |
RB | Ki-Jana Carter | PHI |
RB | Leroy Hoard | @GNB |
WR | Robert Brooks | MIN |
WR | Joey Galloway | @ATL |
WR | James Jett | @MIA |
WR | Keyshawn Johnson | BUF |
PK | Richie Cunningham | @TEN |
PK | Jeff Wilkins | WAS |
DF | LeRoy Butler | MIN |
DF | Wayne Martin | CAR |
DF | Willie McGinest | @IND |
Updated: 12/1/97 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | @IND |
QB | Tony Banks | WAS |
QB | Craig Erickson | OAK |
RB | Dorsey Levens | MIN |
RB | Chris Warren | @ATL |
RB | Lamar Smith | @ATL |
RB | Larry Centers | @PIT |
WR | Cris Carter | @GNB |
WR | Irving Fryar | @CIN |
WR | Darnay Scott | PHI |
WR | Ricky Proehl | DET |
PK | Adam Vinatieri | @IND |
PK | Michael Husted | NYG |
DF | Eugene Robinson | MIN |
DF | Tyrone Braxton | SDG |
DF | Rod Woodson | KAN |
Updated: 12/1/97 12:00pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Vinny Testaverde | JAC |
QB | Paul Justin | NWE |
QB | Danny Kanell | @TAM |
RB | Garrison Hearst | KAN |
RB | Karim Abdul-Jabbar | OAK |
RB | Kimble Anders | @SFO |
RB | Lawrence Phillips | OAK |
WR | Isaac Bruce | WAS |
WR | Frank Sanders | @PIT |
WR | Marvin Harrison | NWE |
WR | Bobby Engram | DET |
PK | Greg Davis | @GNB |
PK | Cary Blanchard | NWE |
DF | Leslie O'Neal | WAS |
DF | Chidi Ahanotu | NYG |
DF | Anthony Smith | @MIA |
Updated: 12/1/97 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Steve Young | KAN |
QB | Troy Aikman | @TEN |
QB | Elvis Grbac | @SFO |
RB | Eddie George | DAL |
RB | Raymont Harris | DET |
RB | Tim Biakabutuka | @NOR |
RB | Troy Davis | CAR |
WR | Michael Jackson | JAC |
WR | Terrell Owens | KAN |
WR | Shannon Sharpe | SDG |
WR | Anthony Miller | @TEN |
PK | Jason Elam | SDG |
PK | Olindo Mare | OAK |
DF | Deion Sanders | @TEN |
DF | Merton Hanks | KAN |
DF | Kevin Greene | KAN |
Updated: 12/1/97 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Warren Moon | @ATL |
QB | Trent Dilfer | NYG |
QB | John Friesz | @ATL |
RB | Corey Dillon | PHI |
RB | Natrone Means | @BAL |
RB | Marshall Faulk | NWE |
RB | Fred Lane | @NOR |
WR | Bert Emanuel | SEA |
WR | Michael Westbrook | @STL |
WR | Leslie Shepherd | @STL |
WR | Eddie Kennison | WAS |
PK | John Hall | BUF |
PK | Chris Boniol | @CIN |
DF | Ashley Ambrose | PHI |
DF | Aeneas Williams | @PIT |
DF | Ken Harvey | @STL |
Updated: 12/1/97 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Scott Mitchell | @CHI |
QB | Erik Kramer | DET |
QB | Bobby Hoying | @CIN |
RB | Jerome Bettis | ARI |
RB | Emmitt Smith | @TEN |
RB | Thurman Thomas | @NYJ |
RB | Gary Brown | @DEN |
WR | Michael Irvin | @TEN |
WR | Antonio Freeman | MIN |
WR | Terry Glenn | @IND |
WR | Brett Perriman | OAK |
PK | Jason Hanson | @CHI |
PK | Cole Ford | @MIA |
DF | Bruce Smith | @NYJ |
DF | Kevin Smith | @TEN |
DF | Peter Boulware | JAC |
Updated: 12/1/97 12:00pm |
Miller Time | ||
---|---|---|
P | Player | Opp |
QB | Jeff George | @MIA |
QB | Jake Plummer | @PIT |
QB | Kent Graham | @PIT |
RB | Terry Allen | @STL |
RB | Antowain Smith | @NYJ |
RB | Tiki Barber | @TAM |
RB | Ronald Moore | @PIT |
WR | Keenan McCardell | @BAL |
WR | O.J. McDuffie | OAK |
WR | James McKnight | @ATL |
WR | Carl Pickens | PHI |
PK | Morten Andersen | SEA |
PK | Steve Christie | @NYJ |
DF | John Randle | @GNB |
DF | Bryce Paup | @NYJ |
DF | Darryl Williams | @ATL |
Updated: 12/1/97 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Dan Marino | OAK |
QB | Boomer Esiason | PHI |
QB | Neil O'Donnell | BUF |
RB | Napoleon Kaufman | @MIA |
RB | Adrian Murrell | BUF |
RB | Terry Kirby | KAN |
RB | Craig Heyward | WAS |
WR | Derrick Alexander | JAC |
WR | Ed McCaffrey | SDG |
WR | Tony Martin | @DEN |
WR | Jamie Asher | @STL |
PK | Al Del Greco | DAL |
PK | Eddie Murray | @GNB |
DF | Junior Seau | @DEN |
DF | Reggie White | MIN |
DF | Greg Lloyd | ARI |
Updated: 12/1/97 12:00pm |