Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | BUF |
QB | Gus Frerotte | NYG |
QB | Rob Johnson | BUF |
RB | Terrell Davis | SFO |
RB | Ricky Watters | ATL |
RB | Stephen Davis | NYG |
RB | Vaughn Hebron | SFO |
WR | Jake Reed | @DET |
WR | Rob Moore | NOR |
WR | Andre Rison | SDG |
WR | Curtis Conway | STL |
PK | Todd Peterson | OAK |
PK | Matt Stover | @TEN |
DF | Dana Stubblefield | @DEN |
DF | Michael Sinclair | OAK |
DF | Chris Slade | @PIT |
Updated: 12/15/97 12:00pm |
Snowman | ||
---|---|---|
P | Player | Opp |
QB | Chris Chandler | @PHI |
QB | Brad Johnson | @DET |
QB | David Klingler | @SEA |
RB | Bam Morris | @TEN |
RB | Errict Rhett | NYJ |
RB | Curtis Martin | @PIT |
RB | James Stewart | BUF |
WR | Yancey Thigpen | NWE |
WR | Jimmy Smith | BUF |
WR | Jerry Rice | @DEN |
WR | Fred Barnett | IND |
PK | Doug Brien | @ARI |
PK | John Kasay | @GNB |
DF | Darrien Gordon | SFO |
DF | Willie Clay | @PIT |
DF | Levon Kirkland | NWE |
Updated: 12/15/97 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kordell Stewart | NWE |
QB | Jeff Blake | @DAL |
QB | Mike Tomczak | NWE |
RB | Barry Sanders | MIN |
RB | Jay Graham | @TEN |
RB | Mike Alstott | NYJ |
RB | George Jones | NWE |
WR | Rod Smith | SFO |
WR | Johnnie Morton | MIN |
WR | Tim Brown | @SEA |
WR | Charles Johnson | NWE |
PK | Gary Anderson | @DEN |
PK | Norm Johnson | NWE |
DF | Darren Perry | NWE |
DF | Carnell Lake | NWE |
DF | Donnell Woolford | NWE |
Updated: 12/15/97 12:00pm |
Double Deuce | ||
---|---|---|
P | Player | Opp |
QB | John Elway | SFO |
QB | Steve McNair | BAL |
QB | Heath Shuler | @ARI |
RB | Warrick Dunn | NYJ |
RB | Charles Way | @WAS |
RB | Marcus Allen | SDG |
RB | Tyrone Wheatley | @WAS |
WR | Andre Reed | @JAC |
WR | Ben Coates | @PIT |
WR | Herman Moore | MIN |
WR | Chris Calloway | @WAS |
PK | Mike Hollis | BUF |
PK | Scott Blanton | NYG |
DF | Ryan McNeil | @CHI |
DF | Warren Sapp | NYJ |
DF | Mark Wheeler | @PIT |
Updated: 12/15/97 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | CAR |
QB | Kerry Collins | @GNB |
QB | Steve Beuerlein | @GNB |
RB | Robert Smith | @DET |
RB | Jamal Anderson | @PHI |
RB | Ki-Jana Carter | @DAL |
RB | Leroy Hoard | @DET |
WR | Robert Brooks | CAR |
WR | Joey Galloway | OAK |
WR | James Jett | @SEA |
WR | Keyshawn Johnson | @TAM |
PK | Jeff Wilkins | @CHI |
PK | Richie Cunningham | CIN |
DF | LeRoy Butler | CAR |
DF | Wayne Martin | @ARI |
DF | Willie McGinest | @PIT |
Updated: 12/15/97 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | @PIT |
QB | Tony Banks | @CHI |
QB | Craig Erickson | IND |
RB | Dorsey Levens | CAR |
RB | Chris Warren | OAK |
RB | Lamar Smith | OAK |
RB | Larry Centers | NOR |
WR | Irving Fryar | ATL |
WR | Ricky Proehl | STL |
WR | Cris Carter | @DET |
WR | Darnay Scott | @DAL |
PK | Adam Vinatieri | @PIT |
PK | Michael Husted | NYJ |
DF | Eugene Robinson | CAR |
DF | Tyrone Braxton | SFO |
DF | Rod Woodson | @DEN |
Updated: 12/15/97 12:00pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Danny Kanell | @WAS |
QB | Vinny Testaverde | @TEN |
QB | Paul Justin | @MIA |
RB | Karim Abdul-Jabbar | IND |
RB | Kimble Anders | SDG |
RB | Garrison Hearst | @DEN |
RB | Lawrence Phillips | IND |
WR | Isaac Bruce | @CHI |
WR | Marvin Harrison | @MIA |
WR | Frank Sanders | NOR |
WR | Bobby Engram | STL |
PK | Cary Blanchard | @MIA |
PK | Greg Davis | @DET |
DF | Leslie O'Neal | @CHI |
DF | Chidi Ahanotu | NYJ |
DF | Anthony Smith | @SEA |
Updated: 12/15/97 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Steve Young | @DEN |
QB | Troy Aikman | CIN |
QB | Elvis Grbac | SDG |
RB | Eddie George | BAL |
RB | Raymont Harris | STL |
RB | Tim Biakabutuka | @GNB |
RB | Troy Davis | @ARI |
WR | Michael Jackson | @TEN |
WR | Terrell Owens | @DEN |
WR | Shannon Sharpe | SFO |
WR | Anthony Miller | CIN |
PK | Jason Elam | SFO |
PK | Olindo Mare | IND |
DF | Deion Sanders | CIN |
DF | Merton Hanks | @DEN |
DF | Kevin Greene | @DEN |
Updated: 12/15/97 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Warren Moon | OAK |
QB | Trent Dilfer | NYJ |
QB | John Friesz | OAK |
RB | Marshall Faulk | @MIA |
RB | Corey Dillon | @DAL |
RB | Fred Lane | @GNB |
RB | Natrone Means | BUF |
WR | Bert Emanuel | @PHI |
WR | Michael Westbrook | NYG |
WR | Leslie Shepherd | NYG |
WR | Eddie Kennison | @CHI |
PK | John Hall | @TAM |
PK | Chris Boniol | ATL |
DF | Aeneas Williams | NOR |
DF | Ken Harvey | NYG |
DF | Ashley Ambrose | @DAL |
Updated: 12/15/97 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Scott Mitchell | MIN |
QB | Erik Kramer | STL |
QB | Bobby Hoying | ATL |
RB | Jerome Bettis | NWE |
RB | Thurman Thomas | @JAC |
RB | Emmitt Smith | CIN |
RB | Gary Brown | @KAN |
WR | Michael Irvin | CIN |
WR | Antonio Freeman | CAR |
WR | Terry Glenn | @PIT |
WR | Brett Perriman | IND |
PK | Jason Hanson | MIN |
PK | Cole Ford | @SEA |
DF | Bruce Smith | @JAC |
DF | Kevin Smith | CIN |
DF | Peter Boulware | @TEN |
Updated: 12/15/97 12:00pm |
Miller Time | ||
---|---|---|
P | Player | Opp |
QB | Jeff George | @SEA |
QB | Jake Plummer | NOR |
QB | Kent Graham | NOR |
RB | Antowain Smith | @JAC |
RB | Tiki Barber | @WAS |
RB | Terry Allen | NYG |
RB | Ronald Moore | NOR |
WR | Keenan McCardell | BUF |
WR | O.J. McDuffie | IND |
WR | James McKnight | OAK |
WR | Carl Pickens | @DAL |
PK | Steve Christie | @JAC |
PK | Morten Andersen | @PHI |
DF | Bryce Paup | @JAC |
DF | Darryl Williams | OAK |
DF | John Randle | @DET |
Updated: 12/15/97 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Boomer Esiason | @DAL |
QB | Dan Marino | IND |
QB | Neil O'Donnell | @TAM |
RB | Napoleon Kaufman | @SEA |
RB | Terry Kirby | @DEN |
RB | Adrian Murrell | @TAM |
RB | Craig Heyward | @CHI |
WR | Tony Martin | @KAN |
WR | Derrick Alexander | @TEN |
WR | Ed McCaffrey | SFO |
WR | Jamie Asher | NYG |
PK | Al Del Greco | BAL |
PK | Eddie Murray | @DET |
DF | Junior Seau | @KAN |
DF | Reggie White | CAR |
DF | Greg Lloyd | NWE |
Updated: 12/15/97 12:00pm |