Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | John Elway | @NWE |
QB | Troy Aikman | @ARI |
QB | Erik Kramer | @JAC |
RB | Eddie George | CIN |
RB | Marshall Faulk | @MIA |
RB | Lamar Smith | STL |
RB | Larry Centers | DAL |
WR | Jimmy Smith | CHI |
WR | Carl Pickens | @TEN |
WR | Keyshawn Johnson | SFO |
WR | Ike Hilliard | @WAS |
PK | Jason Elam | @NWE |
PK | Ryan Longwell | @DET |
DF | Darryl Williams | PHI |
DF | Charles Woodson | KAN |
DF | Deon Figures | CHI |
DF | Dan Wilkinson | NYG |
Updated: 9/6/98 12:00pm |
Snowman | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | @TAM |
QB | Jim Harbaugh | @PIT |
QB | Randall Cunningham | @TAM |
RB | Antowain Smith | SDG |
RB | Jamal Anderson | CAR |
RB | Errict Rhett | @PIT |
RB | Chris Warren | @ARI |
WR | Tony Martin | CAR |
WR | Jermaine Lewis | @PIT |
WR | Andre Reed | SDG |
WR | Jeff Graham | @SEA |
PK | John Kasay | @ATL |
PK | Brad Daluiso | @WAS |
DF | Derrick Thomas | @OAK |
DF | Willie Clay | DEN |
DF | Keith Brooking | CAR |
DF | Donnie Abraham | MIN |
Updated: 9/6/98 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kordell Stewart | BAL |
QB | Neil O'Donnell | @TEN |
QB | Mike Tomczak | BAL |
RB | Ricky Watters | PHI |
RB | Natrone Means | @BUF |
RB | Duce Staley | @SEA |
RB | Eric Metcalf | DAL |
WR | Robert Brooks | @DET |
WR | Johnnie Morton | GNB |
WR | Charles Johnson | BAL |
WR | Rickey Dudley | KAN |
PK | John Hall | SFO |
PK | Wade Richey | @NYJ |
DF | Aeneas Williams | DAL |
DF | Carnell Lake | BAL |
DF | Kevin Greene | @ATL |
DF | Ray Buchanan | CAR |
Updated: 9/6/98 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | CIN |
QB | Tony Banks | @NOR |
QB | Danny Kanell | @WAS |
RB | Barry Sanders | GNB |
RB | Mike Alstott | MIN |
RB | Charles Way | @WAS |
RB | Donnell Bennett | @OAK |
WR | Cris Carter | @TAM |
WR | James Jett | KAN |
WR | Ben Coates | DEN |
WR | Bert Emanuel | MIN |
PK | Matt Stover | @PIT |
PK | Olindo Mare | IND |
DF | Keith Lyle | @NOR |
DF | Chris Slade | DEN |
DF | Chidi Ahanotu | MIN |
DF | Neil Smith | @NWE |
Updated: 9/6/98 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @DET |
QB | Peyton Manning | @MIA |
QB | Rick Mirer | SFO |
RB | Terry Allen | NYG |
RB | Fred Lane | @ATL |
RB | Robert Holcombe | @NOR |
RB | Jerald Moore | @NOR |
WR | Joey Galloway | PHI |
WR | Rob Moore | DAL |
WR | Jake Reed | @TAM |
WR | Derrick Mayes | @DET |
PK | Mike Hollis | CHI |
PK | Michael Husted | MIN |
DF | Warren Sapp | MIN |
DF | Mark McMillian | @OAK |
DF | Tito Wooten | @WAS |
DF | Tyrone Braxton | @NWE |
Updated: 9/6/98 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | DAL |
QB | Ryan Leaf | @BUF |
QB | Billy Joe Hobert | STL |
RB | Terrell Davis | @NWE |
RB | Warrick Dunn | MIN |
RB | Curtis Enis | @JAC |
RB | Ahman Green | PHI |
WR | Isaac Bruce | @NOR |
WR | Michael Westbrook | NYG |
WR | Frank Sanders | DAL |
WR | O.J. McDuffie | IND |
PK | Richie Cunningham | @ARI |
PK | Jeff Wilkins | @NOR |
DF | Michael Strahan | @WAS |
DF | Michael Sinclair | PHI |
DF | Aaron Glenn | SFO |
DF | Wayne Martin | STL |
Updated: 9/6/98 12:00pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Bobby Hoying | @SEA |
QB | Drew Bledsoe | DEN |
QB | Chris Chandler | CAR |
RB | Jerome Bettis | BAL |
RB | Garrison Hearst | @NYJ |
RB | Sedrick Shaw | DEN |
RB | Chris Fuamatu-Ma'afala | BAL |
WR | Terry Glenn | DEN |
WR | Curtis Conway | @JAC |
WR | Terrell Owens | @NYJ |
WR | Michael Jackson | @PIT |
PK | Al Del Greco | CIN |
PK | Adam Vinatieri | DEN |
DF | John Randle | @TAM |
DF | Chuck Smith | CAR |
DF | Leon Lett | @ARI |
DF | Peter Boulware | @PIT |
Updated: 9/6/98 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Steve Young | @NYJ |
QB | Trent Dilfer | MIN |
QB | Ty Detmer | @NYJ |
RB | Dorsey Levens | @DET |
RB | Karim Abdul-Jabbar | IND |
RB | Raymont Harris | @DET |
RB | Anthony Johnson | @ATL |
WR | Herman Moore | GNB |
WR | Yancey Thigpen | CIN |
WR | Shannon Sharpe | @NWE |
WR | J.J. Stokes | @NYJ |
PK | Todd Peterson | PHI |
PK | Joe Nedney | DAL |
DF | Merton Hanks | @NYJ |
DF | Bryce Paup | CHI |
DF | Doug Evans | @ATL |
DF | Steve Atwater | @NWE |
Updated: 9/6/98 12:00pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Warren Moon | PHI |
QB | Scott Mitchell | GNB |
QB | Jon Kitna | PHI |
RB | Emmitt Smith | @ARI |
RB | Kimble Anders | @OAK |
RB | John Avery | IND |
RB | Jay Graham | @PIT |
WR | Jerry Rice | @NYJ |
WR | Tim Brown | KAN |
WR | Irving Fryar | @SEA |
WR | Eric Moulds | SDG |
PK | Jason Hanson | GNB |
PK | Mike Vanderjagt | @MIA |
DF | LeRoy Butler | @DET |
DF | Rod Woodson | @PIT |
DF | Darren Sharper | @DET |
DF | Darrell Green | NYG |
Updated: 9/6/98 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | CHI |
QB | Gus Frerotte | NYG |
QB | Glenn Foley | SFO |
RB | Robert Smith | @TAM |
RB | James Stewart | CHI |
RB | Robert Edwards | DEN |
RB | Tiki Barber | @WAS |
WR | Antonio Freeman | @DET |
WR | Andre Rison | @OAK |
WR | Randy Moss | @TAM |
WR | Leslie Shepherd | NYG |
PK | John Carney | @BUF |
PK | Chris Boniol | @SEA |
DF | Bruce Smith | SDG |
DF | Deion Sanders | @ARI |
DF | Kevin Smith | @ARI |
DF | Stanley Richard | NYG |
Updated: 9/6/98 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Jeff George | KAN |
QB | Dan Marino | IND |
QB | Kerry Collins | STL |
RB | Napoleon Kaufman | KAN |
RB | Adrian Murrell | DAL |
RB | Charlie Garner | @SEA |
RB | Gary Brown | @WAS |
WR | Michael Irvin | @ARI |
WR | Keenan McCardell | CHI |
WR | Ed McCaffrey | @NWE |
WR | Chris Calloway | @WAS |
PK | Gary Anderson | @TAM |
PK | Pete Stoyanovich | @OAK |
DF | Ryan McNeil | @NOR |
DF | Otis Smith | SFO |
DF | Dana Stubblefield | NYG |
DF | Robert Porcher | GNB |
Updated: 9/6/98 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Elvis Grbac | @OAK |
QB | Rob Johnson | SDG |
QB | Vinny Testaverde | SFO |
RB | Curtis Martin | SFO |
RB | Corey Dillon | @TEN |
RB | Fred Taylor | CHI |
RB | Skip Hicks | NYG |
WR | Rod Smith | @NWE |
WR | Marvin Harrison | @MIA |
WR | Derrick Alexander | @OAK |
WR | James McKnight | PHI |
PK | Morten Andersen | CAR |
PK | Norm Johnson | BAL |
DF | Darrien Gordon | @NWE |
DF | Ashley Ambrose | @TEN |
DF | Cris Dishman | NYG |
DF | Eric Davis | @ATL |
Updated: 9/6/98 12:00pm |