Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | John Elway | OAK |
QB | Troy Aikman | NYG |
QB | Erik Kramer | TAM |
RB | Eddie George | NWE |
RB | Marshall Faulk | NYJ |
RB | Lamar Smith | BYE |
RB | Larry Centers | @PHI |
WR | Jimmy Smith | @BAL |
WR | Keyshawn Johnson | @IND |
WR | Carl Pickens | @GNB |
WR | Ike Hilliard | @DAL |
PK | Jason Elam | OAK |
PK | Ryan Longwell | CIN |
DF | Dan Wilkinson | SEA |
DF | Charles Woodson | @DEN |
DF | Deon Figures | @BAL |
DF | Darryl Williams | @WAS |
Updated: 9/20/98 12:00pm |
Snowman | ||
---|---|---|
P | Player | Opp |
QB | Randall Cunningham | @DET |
QB | Jim Harbaugh | JAC |
QB | Brad Johnson | @DET |
RB | Errict Rhett | JAC |
RB | Antowain Smith | @STL |
RB | Jamal Anderson | BYE |
RB | Chris Warren | NYG |
WR | Jermaine Lewis | JAC |
WR | Andre Reed | @STL |
WR | Tony Martin | BYE |
WR | Jeff Graham | ARI |
PK | Brad Daluiso | @DAL |
PK | John Kasay | BYE |
DF | Derrick Thomas | @SDG |
DF | Willie Clay | @TEN |
DF | Donnie Abraham | @CHI |
DF | Keith Brooking | BYE |
Updated: 9/20/98 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Neil O'Donnell | @GNB |
QB | Kordell Stewart | MIA |
QB | Mike Tomczak | MIA |
RB | Ricky Watters | @WAS |
RB | Duce Staley | ARI |
RB | Natrone Means | KAN |
RB | Eric Metcalf | @PHI |
WR | Charles Johnson | MIA |
WR | Johnnie Morton | MIN |
WR | Robert Brooks | CIN |
WR | Rickey Dudley | @DEN |
PK | John Hall | @IND |
PK | Wade Richey | BYE |
DF | Aeneas Williams | @PHI |
DF | Carnell Lake | MIA |
DF | Kevin Greene | BYE |
DF | Ray Buchanan | BYE |
Updated: 9/20/98 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Tony Banks | BUF |
QB | Danny Kanell | @DAL |
QB | Steve McNair | NWE |
RB | Barry Sanders | MIN |
RB | Donnell Bennett | @SDG |
RB | Charles Way | @DAL |
RB | Gary Brown | @DAL |
WR | Cris Carter | @DET |
WR | Ed McCaffrey | OAK |
WR | Ben Coates | @TEN |
WR | Bert Emanuel | @CHI |
PK | Olindo Mare | @PIT |
PK | Matt Stover | JAC |
DF | Keith Lyle | BUF |
DF | Neil Smith | OAK |
DF | Chidi Ahanotu | @CHI |
DF | Chris Slade | @TEN |
Updated: 9/20/98 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | CIN |
QB | Peyton Manning | NYJ |
QB | Rick Mirer | @IND |
RB | Terry Allen | SEA |
RB | Jerald Moore | BUF |
RB | Robert Holcombe | BUF |
RB | Fred Lane | BYE |
WR | Joey Galloway | @WAS |
WR | Rob Moore | @PHI |
WR | Jake Reed | @DET |
WR | Derrick Mayes | CIN |
PK | Mike Hollis | @BAL |
PK | Michael Husted | @CHI |
DF | Warren Sapp | @CHI |
DF | Mark McMillian | @SDG |
DF | Tito Wooten | @DAL |
DF | Tyrone Braxton | OAK |
Updated: 9/20/98 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | @PHI |
QB | Ryan Leaf | KAN |
QB | Billy Joe Hobert | BYE |
RB | Terrell Davis | OAK |
RB | Warrick Dunn | @CHI |
RB | Curtis Enis | TAM |
RB | Ahman Green | @WAS |
WR | Frank Sanders | @PHI |
WR | Michael Westbrook | SEA |
WR | Isaac Bruce | BUF |
WR | O.J. McDuffie | @PIT |
PK | Richie Cunningham | NYG |
PK | Jeff Wilkins | BUF |
DF | Michael Strahan | @DAL |
DF | Michael Sinclair | @WAS |
DF | Aaron Glenn | @IND |
DF | Wayne Martin | BYE |
Updated: 9/20/98 12:00pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | @TEN |
QB | Bobby Hoying | ARI |
QB | Chris Chandler | BYE |
RB | Jerome Bettis | MIA |
RB | Sedrick Shaw | @TEN |
RB | Garrison Hearst | BYE |
RB | Chris Fuamatu-Ma'afala | MIA |
WR | Michael Jackson | JAC |
WR | Curtis Conway | TAM |
WR | Terrell Owens | BYE |
WR | Terry Glenn | @TEN |
PK | Adam Vinatieri | @TEN |
PK | Al Del Greco | NWE |
DF | John Randle | @DET |
DF | Chuck Smith | BYE |
DF | Peter Boulware | JAC |
DF | Leon Lett | NYG |
Updated: 9/20/98 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Trent Dilfer | @CHI |
QB | Steve Young | BYE |
QB | Ty Detmer | BYE |
RB | Raymont Harris | CIN |
RB | Karim Abdul-Jabbar | @PIT |
RB | Dorsey Levens | CIN |
RB | Anthony Johnson | BYE |
WR | Herman Moore | MIN |
WR | Shannon Sharpe | OAK |
WR | J.J. Stokes | BYE |
WR | Yancey Thigpen | NWE |
PK | Todd Peterson | @WAS |
PK | Joe Nedney | @PHI |
DF | Bryce Paup | @BAL |
DF | Steve Atwater | OAK |
DF | Doug Evans | BYE |
DF | Merton Hanks | BYE |
Updated: 9/20/98 12:00pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Warren Moon | @WAS |
QB | Scott Mitchell | MIN |
QB | Jon Kitna | @WAS |
RB | Emmitt Smith | NYG |
RB | Jay Graham | JAC |
RB | John Avery | @PIT |
RB | Kimble Anders | @SDG |
WR | Eric Moulds | @STL |
WR | Tim Brown | @DEN |
WR | Irving Fryar | ARI |
WR | Jerry Rice | BYE |
PK | Jason Hanson | MIN |
PK | Mike Vanderjagt | NYJ |
DF | LeRoy Butler | CIN |
DF | Rod Woodson | JAC |
DF | Darren Sharper | CIN |
DF | Darrell Green | SEA |
Updated: 9/20/98 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | @BAL |
QB | Glenn Foley | @IND |
QB | Gus Frerotte | SEA |
RB | Robert Smith | @DET |
RB | James Stewart | @BAL |
RB | Robert Edwards | @TEN |
RB | Tiki Barber | @DAL |
WR | Antonio Freeman | CIN |
WR | Randy Moss | @DET |
WR | Andre Rison | @SDG |
WR | Leslie Shepherd | SEA |
PK | John Carney | KAN |
PK | Chris Boniol | ARI |
DF | Bruce Smith | @STL |
DF | Deion Sanders | NYG |
DF | Kevin Smith | NYG |
DF | Stanley Richard | SEA |
Updated: 9/20/98 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Jeff George | @DEN |
QB | Dan Marino | @PIT |
QB | Kerry Collins | BYE |
RB | Napoleon Kaufman | @DEN |
RB | Adrian Murrell | @PHI |
RB | Charlie Garner | ARI |
RB | Mike Alstott | @CHI |
WR | Michael Irvin | NYG |
WR | Keenan McCardell | @BAL |
WR | James Jett | @DEN |
WR | Chris Calloway | @DAL |
PK | Pete Stoyanovich | @SDG |
PK | Gary Anderson | @DET |
DF | Ryan McNeil | BUF |
DF | Otis Smith | @IND |
DF | Dana Stubblefield | SEA |
DF | Robert Porcher | MIN |
Updated: 9/20/98 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Vinny Testaverde | @IND |
QB | Elvis Grbac | @SDG |
QB | Rob Johnson | @STL |
RB | Curtis Martin | @IND |
RB | Corey Dillon | @GNB |
RB | Fred Taylor | @BAL |
RB | Skip Hicks | SEA |
WR | Rod Smith | OAK |
WR | Marvin Harrison | NYJ |
WR | Derrick Alexander | @SDG |
WR | James McKnight | @WAS |
PK | Norm Johnson | MIA |
PK | Morten Andersen | BYE |
DF | Darrien Gordon | OAK |
DF | Ashley Ambrose | @GNB |
DF | Eric Davis | BYE |
DF | Cris Dishman | SEA |
Updated: 9/20/98 12:00pm |