Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Warren Moon | PIT |
QB | John Elway | WAS |
QB | Charlie Batch | @TAM |
RB | Eddie George | @JAC |
RB | Lamar Smith | IND |
RB | Larry Centers | STL |
RB | Tavian Banks | TEN |
WR | Jimmy Smith | TEN |
WR | Carl Pickens | BAL |
WR | Tim Brown | DAL |
WR | Darnay Scott | BAL |
PK | Jason Elam | WAS |
PK | Ryan Longwell | CAR |
DF | Darryl Williams | PIT |
DF | Charles Woodson | DAL |
DF | Dale Carter | PHI |
DF | Chad Bratzke | SDG |
Updated: 9/27/98 12:00pm |
Snowman | ||
---|---|---|
P | Player | Opp |
QB | Randall Cunningham | CHI |
QB | Jim Harbaugh | @CIN |
QB | Brad Johnson | CHI |
RB | Jamal Anderson | SFO |
RB | Chris Warren | @OAK |
RB | Antowain Smith | BYE |
RB | Errict Rhett | @CIN |
WR | Jermaine Lewis | @CIN |
WR | Tony Martin | SFO |
WR | Andre Reed | BYE |
WR | Wayne Chrebet | BYE |
PK | Doug Brien | IND |
PK | John Kasay | @GNB |
DF | Derrick Thomas | PHI |
DF | Shawn Springs | PIT |
DF | Donnie Abraham | DET |
DF | Willie Clay | BYE |
Updated: 9/27/98 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Neil O'Donnell | BAL |
QB | Kordell Stewart | @SEA |
QB | Trent Green | @DEN |
RB | Ricky Watters | PIT |
RB | Natrone Means | @NYG |
RB | Duce Staley | @KAN |
RB | Eric Metcalf | STL |
WR | Charles Johnson | @SEA |
WR | Johnnie Morton | @TAM |
WR | Robert Brooks | CAR |
WR | Rickey Dudley | DAL |
PK | Wade Richey | @ATL |
PK | John Hall | BYE |
DF | Aeneas Williams | STL |
DF | Carnell Lake | @SEA |
DF | Kevin Greene | @GNB |
DF | Ray Buchanan | SFO |
Updated: 9/27/98 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Tony Banks | @ARI |
QB | Steve McNair | @JAC |
QB | Danny Kanell | SDG |
RB | Barry Sanders | @TAM |
RB | Donnell Bennett | PHI |
RB | Leon Johnson | BYE |
RB | Chris Howard | TEN |
WR | Cris Carter | CHI |
WR | Ed McCaffrey | WAS |
WR | Ben Coates | BYE |
WR | Bert Emanuel | DET |
PK | Matt Stover | @CIN |
PK | Olindo Mare | BYE |
DF | Keith Lyle | @ARI |
DF | Neil Smith | WAS |
DF | Chidi Ahanotu | DET |
DF | Chris Slade | BYE |
Updated: 9/27/98 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | CAR |
QB | Peyton Manning | @NOR |
QB | Rick Mirer | BYE |
RB | Terry Allen | @DEN |
RB | Fred Lane | @GNB |
RB | Robert Holcombe | @ARI |
RB | Jerald Moore | @ARI |
WR | Joey Galloway | PIT |
WR | Rob Moore | STL |
WR | Jake Reed | CHI |
WR | Derrick Mayes | CAR |
PK | Mike Hollis | TEN |
PK | Michael Husted | DET |
DF | Warren Sapp | DET |
DF | Mark McMillian | PHI |
DF | Tito Wooten | SDG |
DF | Tyrone Braxton | WAS |
Updated: 9/27/98 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | STL |
QB | Ryan Leaf | @NYG |
QB | Danny Wuerffel | IND |
RB | Terrell Davis | WAS |
RB | Warrick Dunn | DET |
RB | Curtis Enis | @MIN |
RB | Ahman Green | PIT |
WR | Frank Sanders | STL |
WR | Michael Westbrook | @DEN |
WR | Isaac Bruce | @ARI |
WR | Ike Hilliard | SDG |
PK | Richie Cunningham | @OAK |
PK | Jeff Wilkins | @ARI |
DF | Michael Strahan | SDG |
DF | Michael Sinclair | PIT |
DF | Wayne Martin | IND |
DF | Aaron Glenn | BYE |
Updated: 9/27/98 12:00pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Chris Chandler | SFO |
QB | Drew Bledsoe | BYE |
QB | Eric Zeier | @CIN |
RB | Jerome Bettis | @SEA |
RB | Garrison Hearst | @ATL |
RB | Sedrick Shaw | BYE |
RB | Sherman Williams | @OAK |
WR | Muhsin Muhammad | @GNB |
WR | Curtis Conway | @MIN |
WR | Terrell Owens | @ATL |
WR | Terry Glenn | BYE |
PK | Al Del Greco | @JAC |
PK | Adam Vinatieri | BYE |
DF | John Randle | CHI |
DF | Leon Lett | @OAK |
DF | Peter Boulware | @CIN |
DF | Leslie O'Neal | PHI |
Updated: 9/27/98 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Steve Young | @ATL |
QB | Trent Dilfer | DET |
QB | Ty Detmer | @ATL |
RB | Raymont Harris | CAR |
RB | Anthony Johnson | @GNB |
RB | Dorsey Levens | CAR |
RB | Karim Abdul-Jabbar | BYE |
WR | Herman Moore | @TAM |
WR | Shannon Sharpe | WAS |
WR | J.J. Stokes | @ATL |
WR | Yancey Thigpen | @JAC |
PK | Todd Peterson | PIT |
PK | Joe Nedney | STL |
DF | Bryce Paup | TEN |
DF | Steve Atwater | WAS |
DF | Merton Hanks | @ATL |
DF | Doug Evans | @GNB |
Updated: 9/27/98 12:00pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Erik Kramer | @MIN |
QB | Jason Garrett | @OAK |
QB | Troy Aikman | @OAK |
RB | Marshall Faulk | @NOR |
RB | Priest Holmes | @CIN |
RB | Emmitt Smith | @OAK |
RB | John Avery | BYE |
WR | Jerry Rice | @ATL |
WR | Irving Fryar | @KAN |
WR | Keyshawn Johnson | BYE |
WR | Eric Moulds | BYE |
PK | Jason Hanson | @TAM |
PK | Mike Vanderjagt | @NOR |
DF | LeRoy Butler | CAR |
DF | Rod Woodson | @CIN |
DF | Darren Sharper | CAR |
DF | Darrell Green | @DEN |
Updated: 9/27/98 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | TEN |
QB | Glenn Foley | BYE |
QB | Bobby Hoying | @KAN |
RB | Robert Smith | CHI |
RB | Marc Edwards | @ATL |
RB | Robert Edwards | BYE |
RB | Charles Way | SDG |
WR | Antonio Freeman | CAR |
WR | Randy Moss | CHI |
WR | Andre Rison | PHI |
WR | Leslie Shepherd | @DEN |
PK | John Carney | @NYG |
PK | Chris Boniol | @KAN |
DF | Deion Sanders | @OAK |
DF | Kevin Smith | @OAK |
DF | Bruce Smith | BYE |
DF | Zach Thomas | BYE |
Updated: 9/27/98 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Jeff George | DAL |
QB | Dan Marino | BYE |
QB | Kerry Collins | IND |
RB | Napoleon Kaufman | DAL |
RB | Adrian Murrell | STL |
RB | Charlie Garner | @KAN |
RB | Mike Alstott | DET |
WR | Michael Irvin | @OAK |
WR | Keenan McCardell | TEN |
WR | James Jett | DAL |
WR | Chris Calloway | SDG |
PK | Gary Anderson | CHI |
PK | Pete Stoyanovich | PHI |
DF | Ryan McNeil | @ARI |
DF | Keith McKenzie | CAR |
DF | Ty Law | BYE |
DF | Otis Smith | BYE |
Updated: 9/27/98 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | PHI |
QB | Elvis Grbac | PHI |
QB | Vinny Testaverde | BYE |
RB | Fred Taylor | TEN |
RB | Corey Dillon | BAL |
RB | Curtis Martin | BYE |
RB | Travis Jervey | CAR |
WR | Rod Smith | WAS |
WR | Marvin Harrison | @NOR |
WR | Derrick Alexander | PHI |
WR | James McKnight | PIT |
PK | Morten Andersen | SFO |
PK | Norm Johnson | @SEA |
DF | Darrien Gordon | WAS |
DF | Cris Dishman | @DEN |
DF | Ray Crockett | WAS |
DF | Ashley Ambrose | BAL |
Updated: 9/27/98 12:00pm |