Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Chris Chandler | @NOR |
QB | John Elway | BYE |
QB | Charlie Batch | @GNB |
RB | Eddie George | @CIN |
RB | Corey Dillon | TEN |
RB | Travis Jervey | DET |
RB | Tavian Banks | BUF |
WR | Muhsin Muhammad | TAM |
WR | Darnay Scott | TEN |
WR | Rod Smith | BYE |
WR | Jimmy Smith | BUF |
PK | Ryan Longwell | DET |
PK | Jason Elam | BYE |
DF | Michael McCrary | PIT |
DF | Jason Taylor | @STL |
DF | Charles Woodson | BYE |
DF | Dale Carter | BYE |
Updated: 10/18/98 12:00pm |
Snowman | ||
---|---|---|
P | Player | Opp |
QB | Randall Cunningham | @WAS |
QB | Jim Harbaugh | PIT |
QB | Glenn Foley | NWE |
RB | Jamal Anderson | @NOR |
RB | Antowain Smith | @JAC |
RB | Charles Way | @ARI |
RB | Bam Morris | BYE |
WR | Jermaine Lewis | PIT |
WR | Andre Reed | @JAC |
WR | Tony Martin | @NOR |
WR | Wayne Chrebet | NWE |
PK | John Kasay | TAM |
PK | Doug Brien | ATL |
DF | Jimmy Hitchcock | @WAS |
DF | Ty Law | @NYJ |
DF | Willie Clay | @NYJ |
DF | Derrick Thomas | BYE |
Updated: 10/18/98 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kordell Stewart | @BAL |
QB | Steve McNair | @CIN |
QB | Elvis Grbac | BYE |
RB | Richard Huntley | @BAL |
RB | Natrone Means | @PHI |
RB | Jerome Bettis | @BAL |
RB | Edgar Bennett | @DAL |
WR | Cris Carter | @WAS |
WR | Johnnie Morton | @GNB |
WR | Charles Johnson | @BAL |
WR | Bryan Still | @PHI |
PK | John Hall | NWE |
PK | Wade Richey | @IND |
DF | Carnell Lake | @BAL |
DF | Aeneas Williams | NYG |
DF | Kevin Greene | TAM |
DF | Ray Buchanan | @NOR |
Updated: 10/18/98 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Neil O'Donnell | TEN |
QB | Tony Banks | MIA |
QB | Danny Kanell | @ARI |
RB | Barry Sanders | @GNB |
RB | Amp Lee | MIA |
RB | Leon Johnson | NWE |
RB | Donnell Bennett | BYE |
WR | Curtis Conway | @DAL |
WR | Bert Emanuel | @CAR |
WR | Ed McCaffrey | BYE |
WR | Ben Coates | @NYJ |
PK | Matt Stover | PIT |
PK | Olindo Mare | @STL |
DF | Chris Slade | @NYJ |
DF | Zack Bronson | @IND |
DF | Keith Lyle | MIA |
DF | Neil Smith | BYE |
Updated: 10/18/98 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | DET |
QB | Peyton Manning | SFO |
QB | Doug Flutie | @JAC |
RB | Terry Allen | MIN |
RB | Fred Lane | TAM |
RB | Robert Holcombe | MIA |
RB | Jerald Moore | MIA |
WR | Rocket Ismail | TAM |
WR | Rob Moore | NYG |
WR | Jake Reed | @WAS |
WR | Joey Galloway | BYE |
PK | Mike Hollis | BUF |
PK | Michael Husted | @CAR |
DF | Robert Griffith | @WAS |
DF | Warren Sapp | @CAR |
DF | Tito Wooten | @ARI |
DF | Mark McMillian | BYE |
Updated: 10/18/98 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | NYG |
QB | Ryan Leaf | @PHI |
QB | Rob Johnson | @JAC |
RB | Warrick Dunn | @CAR |
RB | Curtis Enis | @DAL |
RB | Terrell Davis | BYE |
RB | Ahman Green | BYE |
WR | Isaac Bruce | MIA |
WR | Michael Westbrook | MIN |
WR | Frank Sanders | NYG |
WR | Reidel Anthony | @CAR |
PK | Richie Cunningham | CHI |
PK | Jeff Wilkins | MIA |
DF | Michael Strahan | @ARI |
DF | Wayne Martin | ATL |
DF | Aaron Glenn | NWE |
DF | Michael Sinclair | BYE |
Updated: 10/18/98 12:00pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | @NYJ |
QB | Kerry Collins | ATL |
QB | Eric Zeier | PIT |
RB | Duce Staley | SDG |
RB | Garrison Hearst | @IND |
RB | Ricky Watters | BYE |
RB | Sherman Williams | CHI |
WR | Terry Glenn | @NYJ |
WR | Robert Brooks | DET |
WR | Tim Brown | BYE |
WR | Terrell Owens | @IND |
PK | Al Del Greco | @CIN |
PK | Adam Vinatieri | @NYJ |
DF | Peter Boulware | PIT |
DF | Leon Lett | CHI |
DF | John Randle | @WAS |
DF | Terrell Buckley | @STL |
Updated: 10/18/98 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Steve Young | @IND |
QB | Trent Dilfer | @CAR |
QB | Ty Detmer | @IND |
RB | Karim Abdul-Jabbar | @STL |
RB | Anthony Johnson | TAM |
RB | Raymont Harris | DET |
RB | Dorsey Levens | DET |
WR | J.J. Stokes | @IND |
WR | Herman Moore | @GNB |
WR | Shannon Sharpe | BYE |
WR | Yancey Thigpen | @CIN |
PK | Joe Nedney | NYG |
PK | Todd Peterson | BYE |
DF | Bryce Paup | BUF |
DF | Doug Evans | TAM |
DF | Merton Hanks | @IND |
DF | Steve Atwater | BYE |
Updated: 10/18/98 12:00pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Erik Kramer | @DAL |
QB | Jason Garrett | CHI |
QB | Troy Aikman | CHI |
RB | Marshall Faulk | SFO |
RB | Emmitt Smith | CHI |
RB | Priest Holmes | PIT |
RB | Kimble Anders | BYE |
WR | Jerry Rice | @IND |
WR | Keyshawn Johnson | NWE |
WR | Irving Fryar | SDG |
WR | Eric Moulds | @JAC |
PK | Mike Vanderjagt | SFO |
PK | Jason Hanson | @GNB |
DF | Rod Woodson | PIT |
DF | LeRoy Butler | DET |
DF | Darren Sharper | DET |
DF | Darrell Green | MIN |
Updated: 10/18/98 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | BUF |
QB | Bobby Hoying | SDG |
QB | Brad Johnson | @WAS |
RB | Robert Smith | @WAS |
RB | Robert Edwards | @NYJ |
RB | Chris Warren | CHI |
RB | Marc Edwards | @IND |
WR | Antonio Freeman | DET |
WR | Randy Moss | @WAS |
WR | Andre Rison | BYE |
WR | Billy Davis | CHI |
PK | John Carney | @PHI |
PK | Chris Boniol | SDG |
DF | Deion Sanders | CHI |
DF | Zach Thomas | @STL |
DF | Bruce Smith | @JAC |
DF | Shawn Springs | BYE |
Updated: 10/18/98 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Steve Beuerlein | TAM |
QB | Dan Marino | @STL |
QB | Jeff George | BYE |
RB | Adrian Murrell | NYG |
RB | Mike Alstott | @CAR |
RB | Napoleon Kaufman | BYE |
RB | Charlie Garner | SDG |
WR | Michael Irvin | CHI |
WR | Keenan McCardell | BUF |
WR | James Jett | BYE |
WR | Ernie Mills | CHI |
PK | Pete Stoyanovich | BYE |
PK | Gary Anderson | @WAS |
DF | Otis Smith | NWE |
DF | Keith McKenzie | DET |
DF | Robert Porcher | @GNB |
DF | Ryan McNeil | MIA |
Updated: 10/18/98 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Vinny Testaverde | NWE |
QB | Rich Gannon | BYE |
QB | Warren Moon | BYE |
RB | Curtis Martin | NWE |
RB | Lamar Smith | ATL |
RB | Fred Taylor | BUF |
RB | Larry Centers | NYG |
WR | Carl Pickens | TEN |
WR | Marvin Harrison | SFO |
WR | Derrick Alexander | BYE |
WR | Bobby Engram | @DAL |
PK | Morten Andersen | @NOR |
PK | Norm Johnson | @BAL |
DF | Ashley Ambrose | TEN |
DF | Cris Dishman | MIN |
DF | Ray Crockett | BYE |
DF | Darrien Gordon | BYE |
Updated: 10/18/98 12:00pm |