Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | John Elway | @JAC |
QB | Chris Chandler | NYJ |
QB | Charlie Batch | @MIN |
RB | Eddie George | @CHI |
RB | Corey Dillon | OAK |
RB | Travis Jervey | @BAL |
RB | Tavian Banks | DEN |
WR | Jimmy Smith | DEN |
WR | Rod Smith | @JAC |
WR | Muhsin Muhammad | @BUF |
WR | Darnay Scott | OAK |
PK | Jason Elam | @JAC |
PK | Ryan Longwell | @BAL |
DF | Michael McCrary | GNB |
DF | Dale Carter | @PIT |
DF | Charles Woodson | @CIN |
DF | Jason Taylor | @NWE |
Updated: 10/25/98 12:00pm |
Snowman | ||
---|---|---|
P | Player | Opp |
QB | Randall Cunningham | DET |
QB | Jim Harbaugh | GNB |
QB | Glenn Foley | @ATL |
RB | Jamal Anderson | NYJ |
RB | Antowain Smith | CAR |
RB | Charles Way | BYE |
RB | Bam Morris | @PIT |
WR | Andre Reed | CAR |
WR | Wayne Chrebet | @ATL |
WR | Jermaine Lewis | GNB |
WR | Tony Martin | NYJ |
PK | John Kasay | @BUF |
PK | Doug Brien | @TAM |
DF | Derrick Thomas | @PIT |
DF | Ty Law | MIA |
DF | Willie Clay | MIA |
DF | Jimmy Hitchcock | DET |
Updated: 10/25/98 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kordell Stewart | KAN |
QB | Steve McNair | @CHI |
QB | Elvis Grbac | @PIT |
RB | Jerome Bettis | KAN |
RB | Natrone Means | @SEA |
RB | Edgar Bennett | TEN |
RB | Richard Huntley | KAN |
WR | Cris Carter | DET |
WR | Johnnie Morton | @MIN |
WR | Charles Johnson | KAN |
WR | Bryan Still | @SEA |
PK | John Hall | @ATL |
PK | Wade Richey | STL |
DF | Carnell Lake | KAN |
DF | Ray Buchanan | NYJ |
DF | Kevin Greene | @BUF |
DF | Aeneas Williams | BYE |
Updated: 10/25/98 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Neil O'Donnell | OAK |
QB | Tony Banks | @SFO |
QB | Danny Kanell | BYE |
RB | Barry Sanders | @MIN |
RB | Donnell Bennett | @PIT |
RB | Leon Johnson | @ATL |
RB | Amp Lee | @SFO |
WR | Ed McCaffrey | @JAC |
WR | Bert Emanuel | NOR |
WR | Curtis Conway | TEN |
WR | Ben Coates | MIA |
PK | Matt Stover | GNB |
PK | Olindo Mare | @NWE |
DF | Neil Smith | @JAC |
DF | Zack Bronson | STL |
DF | Keith Lyle | @SFO |
DF | Chris Slade | MIA |
Updated: 10/25/98 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @BAL |
QB | Peyton Manning | BYE |
QB | Doug Flutie | CAR |
RB | Terry Allen | BYE |
RB | Fred Lane | @BUF |
RB | Robert Holcombe | @SFO |
RB | Jerald Moore | @SFO |
WR | Rocket Ismail | @BUF |
WR | Rob Moore | BYE |
WR | Jake Reed | DET |
WR | Joey Galloway | SDG |
PK | Mike Hollis | DEN |
PK | Michael Husted | NOR |
DF | Robert Griffith | DET |
DF | Warren Sapp | NOR |
DF | Tito Wooten | BYE |
DF | Mark McMillian | @PIT |
Updated: 10/25/98 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Ryan Leaf | @SEA |
QB | Jake Plummer | BYE |
QB | Rob Johnson | CAR |
RB | Terrell Davis | @JAC |
RB | Warrick Dunn | NOR |
RB | Curtis Enis | TEN |
RB | Ahman Green | SDG |
WR | Isaac Bruce | @SFO |
WR | Reidel Anthony | NOR |
WR | Frank Sanders | BYE |
WR | Michael Westbrook | BYE |
PK | Jeff Wilkins | @SFO |
PK | Richie Cunningham | BYE |
DF | Michael Sinclair | SDG |
DF | Wayne Martin | @TAM |
DF | Aaron Glenn | @ATL |
DF | Michael Strahan | BYE |
Updated: 10/25/98 12:00pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | MIA |
QB | Kerry Collins | @TAM |
QB | Eric Zeier | GNB |
RB | Ricky Watters | SDG |
RB | Garrison Hearst | STL |
RB | Dorsey Levens | @BAL |
RB | Sherman Williams | BYE |
WR | Herman Moore | @MIN |
WR | Tim Brown | @CIN |
WR | Terry Glenn | MIA |
WR | Robert Brooks | @BAL |
PK | Al Del Greco | @CHI |
PK | Adam Vinatieri | MIA |
DF | Peter Boulware | GNB |
DF | Terrell Buckley | @NWE |
DF | John Randle | DET |
DF | Leon Lett | BYE |
Updated: 10/25/98 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Steve Young | STL |
QB | Trent Dilfer | NOR |
QB | Ty Detmer | STL |
RB | Karim Abdul-Jabbar | @NWE |
RB | Raymont Harris | @BAL |
RB | Duce Staley | BYE |
RB | Anthony Johnson | @BUF |
WR | J.J. Stokes | STL |
WR | Shannon Sharpe | @JAC |
WR | Terrell Owens | STL |
WR | Yancey Thigpen | @CHI |
PK | Todd Peterson | SDG |
PK | Joe Nedney | BYE |
DF | Bryce Paup | DEN |
DF | Steve Atwater | @JAC |
DF | Merton Hanks | STL |
DF | Doug Evans | @BUF |
Updated: 10/25/98 12:00pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Erik Kramer | TEN |
QB | Jason Garrett | BYE |
QB | Troy Aikman | BYE |
RB | Priest Holmes | GNB |
RB | Kimble Anders | @PIT |
RB | Marshall Faulk | BYE |
RB | Emmitt Smith | BYE |
WR | Jerry Rice | STL |
WR | Keyshawn Johnson | @ATL |
WR | Eric Moulds | CAR |
WR | Irving Fryar | BYE |
PK | Jason Hanson | @MIN |
PK | Mike Vanderjagt | BYE |
DF | Rod Woodson | GNB |
DF | LeRoy Butler | @BAL |
DF | Darren Sharper | @BAL |
DF | Darrell Green | BYE |
Updated: 10/25/98 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Vinny Testaverde | @ATL |
QB | Gus Frerotte | BYE |
QB | Brad Johnson | DET |
RB | Robert Smith | DET |
RB | Robert Edwards | MIA |
RB | Chris Warren | BYE |
RB | Marc Edwards | STL |
WR | Randy Moss | DET |
WR | Andre Rison | @PIT |
WR | Marvin Harrison | BYE |
WR | Billy Davis | BYE |
PK | John Carney | @SEA |
PK | Chris Boniol | BYE |
DF | Shawn Springs | SDG |
DF | Zach Thomas | @NWE |
DF | Bruce Smith | CAR |
DF | Deion Sanders | BYE |
Updated: 10/25/98 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Dan Marino | @NWE |
QB | Steve Beuerlein | @BUF |
QB | Jeff George | @CIN |
RB | Napoleon Kaufman | @CIN |
RB | Mike Alstott | NOR |
RB | Adrian Murrell | BYE |
RB | Charlie Garner | BYE |
WR | Keenan McCardell | DEN |
WR | James Jett | @CIN |
WR | Michael Irvin | BYE |
WR | Ernie Mills | BYE |
PK | Pete Stoyanovich | @PIT |
PK | Gary Anderson | DET |
DF | Ryan McNeil | @SFO |
DF | Keith McKenzie | @BAL |
DF | Robert Porcher | @MIN |
DF | Otis Smith | @ATL |
Updated: 10/25/98 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | DEN |
QB | Warren Moon | SDG |
QB | Rich Gannon | @PIT |
RB | Curtis Martin | @ATL |
RB | Fred Taylor | DEN |
RB | Lamar Smith | @TAM |
RB | Larry Centers | BYE |
WR | Carl Pickens | OAK |
WR | Antonio Freeman | @BAL |
WR | Derrick Alexander | @PIT |
WR | Bobby Engram | TEN |
PK | Norm Johnson | KAN |
PK | Morten Andersen | NYJ |
DF | Ashley Ambrose | OAK |
DF | Darrien Gordon | @JAC |
DF | Ray Crockett | @JAC |
DF | Cris Dishman | BYE |
Updated: 10/25/98 12:00pm |