Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | John Elway | @SDG |
QB | Chris Chandler | NWE |
QB | Charlie Batch | PHI |
RB | Eddie George | TAM |
RB | Corey Dillon | JAC |
RB | Skip Hicks | ARI |
RB | Troy Davis | MIN |
WR | Jimmy Smith | @CIN |
WR | Muhsin Muhammad | SFO |
WR | Rod Smith | @SDG |
WR | Terance Mathis | NWE |
PK | Ryan Longwell | PIT |
PK | Jason Elam | @SDG |
DF | Jason Taylor | @IND |
DF | Michael McCrary | @OAK |
DF | Charles Woodson | BAL |
DF | Chris Doleman | @CAR |
Updated: 11/8/98 12:00pm |
Snowman | ||
---|---|---|
P | Player | Opp |
QB | Randall Cunningham | @NOR |
QB | Jim Harbaugh | @OAK |
QB | Brad Johnson | @NOR |
RB | Jamal Anderson | NWE |
RB | Antowain Smith | NYJ |
RB | Chris Warren | @NYG |
RB | Bam Morris | SEA |
WR | Jermaine Lewis | @OAK |
WR | Wayne Chrebet | @BUF |
WR | Tony Martin | NWE |
WR | Andre Reed | NYJ |
PK | Doug Brien | MIN |
PK | John Kasay | SFO |
DF | Jimmy Hitchcock | @NOR |
DF | Ty Law | @ATL |
DF | Lawyer Milloy | @ATL |
DF | Derrick Thomas | SEA |
Updated: 11/8/98 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kordell Stewart | @GNB |
QB | Steve McNair | TAM |
QB | Mike Tomczak | @GNB |
RB | Natrone Means | DEN |
RB | Jerome Bettis | @GNB |
RB | Richard Huntley | @GNB |
RB | Edgar Bennett | @STL |
WR | Cris Carter | @NOR |
WR | Charles Johnson | @GNB |
WR | Johnnie Morton | PHI |
WR | Kevin Dyson | TAM |
PK | John Hall | @BUF |
PK | Wade Richey | @CAR |
DF | Dewayne Washington | @GNB |
DF | Aeneas Williams | @WAS |
DF | Kevin Greene | SFO |
DF | Carnell Lake | @GNB |
Updated: 11/8/98 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Neil O'Donnell | JAC |
QB | Tony Banks | CHI |
QB | Danny Kanell | DAL |
RB | Barry Sanders | PHI |
RB | Gary Brown | DAL |
RB | Donnell Bennett | SEA |
RB | Leon Johnson | @BUF |
WR | Ed McCaffrey | @SDG |
WR | Bert Emanuel | @TEN |
WR | Curtis Conway | @STL |
WR | Ben Coates | @ATL |
PK | Olindo Mare | @IND |
PK | Matt Stover | @OAK |
DF | Neil Smith | @SDG |
DF | Zack Bronson | @CAR |
DF | Keith Lyle | CHI |
DF | Chris Slade | @ATL |
Updated: 11/8/98 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | PIT |
QB | Ryan Leaf | DEN |
QB | Doug Flutie | NYJ |
RB | Jerald Moore | CHI |
RB | Fred Lane | SFO |
RB | Robert Holcombe | CHI |
RB | Terry Allen | ARI |
WR | Joey Galloway | @KAN |
WR | Rob Moore | @WAS |
WR | Isaac Bruce | CHI |
WR | Rocket Ismail | SFO |
PK | Mike Hollis | @CIN |
PK | Michael Husted | @TEN |
DF | Robert Griffith | @NOR |
DF | Mark McMillian | SEA |
DF | Warren Sapp | @TEN |
DF | Tito Wooten | DAL |
Updated: 11/8/98 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | @WAS |
QB | Peyton Manning | MIA |
QB | Rob Johnson | NYJ |
RB | Terrell Davis | @SDG |
RB | Warrick Dunn | @TEN |
RB | Curtis Enis | @STL |
RB | Ahman Green | @KAN |
WR | Jake Reed | @NOR |
WR | Frank Sanders | @WAS |
WR | Reidel Anthony | @TEN |
WR | Michael Westbrook | ARI |
PK | Richie Cunningham | @NYG |
PK | Jeff Wilkins | CHI |
DF | Michael Sinclair | @KAN |
DF | Wayne Martin | MIN |
DF | Aaron Glenn | @BUF |
DF | Michael Strahan | DAL |
Updated: 11/8/98 12:00pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | @ATL |
QB | Trent Green | ARI |
QB | Bobby Hoying | @DET |
RB | Ricky Watters | @KAN |
RB | Garrison Hearst | @CAR |
RB | Dorsey Levens | PIT |
RB | Larry Centers | @WAS |
WR | Herman Moore | PHI |
WR | Tim Brown | BAL |
WR | Terry Glenn | @ATL |
WR | Robert Brooks | PIT |
PK | Al Del Greco | TAM |
PK | Adam Vinatieri | @ATL |
DF | Terrell Buckley | @IND |
DF | Roy Barker | @CAR |
DF | John Randle | @NOR |
DF | Peter Boulware | @OAK |
Updated: 11/8/98 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Steve Young | @CAR |
QB | Trent Dilfer | @TEN |
QB | Ty Detmer | @CAR |
RB | Karim Abdul-Jabbar | @IND |
RB | Duce Staley | @DET |
RB | Raymont Harris | PIT |
RB | Anthony Johnson | SFO |
WR | J.J. Stokes | @CAR |
WR | Terrell Owens | @CAR |
WR | Shannon Sharpe | @SDG |
WR | Yancey Thigpen | TAM |
PK | Todd Peterson | @KAN |
PK | Joe Nedney | @WAS |
DF | Bryce Paup | @CIN |
DF | Steve Atwater | @SDG |
DF | Merton Hanks | @CAR |
DF | Doug Evans | SFO |
Updated: 11/8/98 12:00pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Troy Aikman | @NYG |
QB | Jason Garrett | @NYG |
QB | Erik Kramer | @STL |
RB | Marshall Faulk | MIA |
RB | Emmitt Smith | @NYG |
RB | Priest Holmes | @OAK |
RB | John Avery | @IND |
WR | Jerry Rice | @CAR |
WR | Eric Moulds | NYJ |
WR | Marvin Harrison | MIA |
WR | Darnay Scott | JAC |
PK | Mike Vanderjagt | MIA |
PK | Jason Hanson | PHI |
DF | Rod Woodson | @OAK |
DF | LeRoy Butler | PIT |
DF | Darren Sharper | PIT |
DF | Darrell Green | ARI |
Updated: 11/8/98 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Vinny Testaverde | @BUF |
QB | Gus Frerotte | ARI |
QB | Glenn Foley | @BUF |
RB | Robert Smith | @NOR |
RB | Robert Edwards | @ATL |
RB | Charles Way | DAL |
RB | Marc Edwards | @CAR |
WR | Randy Moss | @NOR |
WR | Keyshawn Johnson | @BUF |
WR | Andre Rison | SEA |
WR | Billy Davis | @NYG |
PK | John Carney | DEN |
PK | Chris Boniol | @DET |
DF | Deion Sanders | @NYG |
DF | Shawn Springs | @KAN |
DF | Bruce Smith | NYJ |
DF | Zach Thomas | @IND |
Updated: 11/8/98 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Steve Beuerlein | SFO |
QB | Dan Marino | @IND |
QB | Jeff George | BAL |
RB | Napoleon Kaufman | BAL |
RB | Mike Alstott | @TEN |
RB | Adrian Murrell | @WAS |
RB | Charlie Garner | @DET |
WR | Michael Irvin | @NYG |
WR | Bryan Still | DEN |
WR | Keenan McCardell | @CIN |
WR | James Jett | BAL |
PK | Gary Anderson | @NOR |
PK | Pete Stoyanovich | SEA |
DF | Otis Smith | @BUF |
DF | Reggie White | PIT |
DF | Robert Porcher | PHI |
DF | Ryan McNeil | CHI |
Updated: 11/8/98 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | @CIN |
QB | Warren Moon | @KAN |
QB | Rich Gannon | SEA |
RB | Fred Taylor | @CIN |
RB | Curtis Martin | @BUF |
RB | Lamar Smith | MIN |
RB | Travis Jervey | PIT |
WR | Antonio Freeman | PIT |
WR | Carl Pickens | JAC |
WR | Derrick Alexander | SEA |
WR | Bobby Engram | @STL |
PK | Morten Andersen | NWE |
PK | Norm Johnson | @GNB |
DF | Cris Dishman | ARI |
DF | Darrien Gordon | @SDG |
DF | Ray Crockett | @SDG |
DF | Ashley Ambrose | JAC |
Updated: 11/8/98 12:00pm |