Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Chris Chandler | @SFO |
QB | John Elway | KAN |
QB | Charlie Batch | @CHI |
RB | Eddie George | @PIT |
RB | Corey Dillon | MIN |
RB | Skip Hicks | @PHI |
RB | Troy Davis | @STL |
WR | Jimmy Smith | @TAM |
WR | Terance Mathis | @SFO |
WR | Rod Smith | KAN |
WR | Muhsin Muhammad | @MIA |
PK | Jason Elam | KAN |
PK | Ryan Longwell | NYG |
DF | Chris Doleman | ATL |
DF | Michael McCrary | SDG |
DF | Charles Woodson | @SEA |
DF | Jason Taylor | CAR |
Updated: 11/15/98 12:00pm |
Snowman | ||
---|---|---|
P | Player | Opp |
QB | Randall Cunningham | @CIN |
QB | Jim Harbaugh | SDG |
QB | Brad Johnson | @CIN |
RB | Jamal Anderson | @SFO |
RB | Bam Morris | @DEN |
RB | Chris Warren | ARI |
RB | Antowain Smith | @NWE |
WR | Jermaine Lewis | SDG |
WR | Tony Martin | @SFO |
WR | Wayne Chrebet | IND |
WR | Andre Reed | @NWE |
PK | Doug Brien | @STL |
PK | John Kasay | @MIA |
DF | Derrick Thomas | @DEN |
DF | Ty Law | BUF |
DF | Lawyer Milloy | BUF |
DF | Jimmy Hitchcock | @CIN |
Updated: 11/15/98 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kordell Stewart | TEN |
QB | Steve McNair | @PIT |
QB | Mike Tomczak | TEN |
RB | Natrone Means | @BAL |
RB | Jerome Bettis | TEN |
RB | Richard Huntley | TEN |
RB | Edgar Bennett | DET |
WR | Cris Carter | @CIN |
WR | Charles Johnson | TEN |
WR | Johnnie Morton | @CHI |
WR | Kevin Dyson | @PIT |
PK | John Hall | IND |
PK | Wade Richey | ATL |
DF | Dewayne Washington | TEN |
DF | Aeneas Williams | @DAL |
DF | Kevin Greene | @MIA |
DF | Carnell Lake | TEN |
Updated: 11/15/98 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Neil O'Donnell | MIN |
QB | Tony Banks | NOR |
QB | Danny Kanell | @GNB |
RB | Barry Sanders | @CHI |
RB | Gary Brown | @GNB |
RB | Donnell Bennett | @DEN |
RB | Leon Johnson | IND |
WR | Ed McCaffrey | KAN |
WR | Bert Emanuel | JAC |
WR | Curtis Conway | DET |
WR | Ben Coates | BUF |
PK | Matt Stover | SDG |
PK | Olindo Mare | CAR |
DF | Neil Smith | KAN |
DF | Zack Bronson | ATL |
DF | Keith Lyle | NOR |
DF | Chris Slade | BUF |
Updated: 11/15/98 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | NYG |
QB | Ryan Leaf | @BAL |
QB | Doug Flutie | @NWE |
RB | Jerald Moore | NOR |
RB | Fred Lane | @MIA |
RB | Robert Holcombe | NOR |
RB | Terry Allen | @PHI |
WR | Joey Galloway | OAK |
WR | Rob Moore | @DAL |
WR | Isaac Bruce | NOR |
WR | Rocket Ismail | @MIA |
PK | Mike Hollis | @TAM |
PK | Michael Husted | JAC |
DF | Robert Griffith | @CIN |
DF | Mark McMillian | @DEN |
DF | Warren Sapp | JAC |
DF | Tito Wooten | @GNB |
Updated: 11/15/98 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @NYJ |
QB | Jake Plummer | @DAL |
QB | Rob Johnson | @NWE |
RB | Terrell Davis | KAN |
RB | Warrick Dunn | JAC |
RB | Curtis Enis | DET |
RB | Ahman Green | OAK |
WR | Jake Reed | @CIN |
WR | Michael Westbrook | @PHI |
WR | Reidel Anthony | JAC |
WR | Frank Sanders | @DAL |
PK | Richie Cunningham | ARI |
PK | Jeff Wilkins | NOR |
DF | Michael Sinclair | OAK |
DF | Michael Strahan | @GNB |
DF | Aaron Glenn | IND |
DF | Wayne Martin | @STL |
Updated: 11/15/98 12:00pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | BUF |
QB | Trent Green | @PHI |
QB | Bobby Hoying | WAS |
RB | Ricky Watters | OAK |
RB | Robert Edwards | BUF |
RB | Dorsey Levens | NYG |
RB | Larry Centers | @DAL |
WR | Marvin Harrison | @NYJ |
WR | Tim Brown | @SEA |
WR | Terry Glenn | BUF |
WR | Robert Brooks | NYG |
PK | Al Del Greco | @PIT |
PK | Adam Vinatieri | BUF |
DF | Peter Boulware | SDG |
DF | Roy Barker | ATL |
DF | John Randle | @CIN |
DF | Terrell Buckley | CAR |
Updated: 11/15/98 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Steve Young | ATL |
QB | Trent Dilfer | JAC |
QB | Ty Detmer | ATL |
RB | Raymont Harris | NYG |
RB | Duce Staley | WAS |
RB | Karim Abdul-Jabbar | CAR |
RB | Anthony Johnson | @MIA |
WR | J.J. Stokes | ATL |
WR | Terrell Owens | ATL |
WR | Shannon Sharpe | KAN |
WR | Yancey Thigpen | @PIT |
PK | Todd Peterson | OAK |
PK | Joe Nedney | @DAL |
DF | Bryce Paup | @TAM |
DF | Steve Atwater | KAN |
DF | Merton Hanks | ATL |
DF | Doug Evans | @MIA |
Updated: 11/15/98 12:00pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Troy Aikman | ARI |
QB | Jason Garrett | ARI |
QB | Erik Kramer | DET |
RB | Marshall Faulk | @NYJ |
RB | Emmitt Smith | ARI |
RB | John Avery | CAR |
RB | Charles Way | @GNB |
WR | Jerry Rice | ATL |
WR | Randy Moss | @CIN |
WR | Eric Moulds | @NWE |
WR | Darnay Scott | MIN |
PK | Mike Vanderjagt | @NYJ |
PK | Jason Hanson | @CHI |
DF | Rod Woodson | SDG |
DF | LeRoy Butler | NYG |
DF | Darrell Green | @PHI |
DF | Darren Sharper | NYG |
Updated: 11/15/98 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Vinny Testaverde | IND |
QB | Gus Frerotte | @PHI |
QB | Glenn Foley | IND |
RB | Robert Smith | @CIN |
RB | Garrison Hearst | ATL |
RB | Priest Holmes | SDG |
RB | Marc Edwards | ATL |
WR | Keyshawn Johnson | IND |
WR | Andre Rison | @DEN |
WR | Herman Moore | @CHI |
WR | Billy Davis | ARI |
PK | John Carney | @BAL |
PK | Chris Boniol | WAS |
DF | Deion Sanders | ARI |
DF | Shawn Springs | OAK |
DF | Bruce Smith | @NWE |
DF | Zach Thomas | CAR |
Updated: 11/15/98 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Steve Beuerlein | @MIA |
QB | Dan Marino | CAR |
QB | Jeff George | @SEA |
RB | Napoleon Kaufman | @SEA |
RB | Mike Alstott | JAC |
RB | Adrian Murrell | @DAL |
RB | Charlie Garner | WAS |
WR | Michael Irvin | ARI |
WR | Bryan Still | @BAL |
WR | Keenan McCardell | @TAM |
WR | James Jett | @SEA |
PK | Gary Anderson | @CIN |
PK | Pete Stoyanovich | @DEN |
DF | Otis Smith | IND |
DF | Reggie White | NYG |
DF | Robert Porcher | @CHI |
DF | Ryan McNeil | NOR |
Updated: 11/15/98 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Warren Moon | OAK |
QB | Mark Brunell | @TAM |
QB | Rich Gannon | @DEN |
RB | Fred Taylor | @TAM |
RB | Curtis Martin | IND |
RB | Lamar Smith | @STL |
RB | Travis Jervey | NYG |
WR | Antonio Freeman | NYG |
WR | Carl Pickens | MIN |
WR | Derrick Alexander | @DEN |
WR | Bobby Engram | DET |
PK | Morten Andersen | @SFO |
PK | Norm Johnson | TEN |
DF | Ashley Ambrose | MIN |
DF | Darrien Gordon | KAN |
DF | Ray Crockett | KAN |
DF | Cris Dishman | @PHI |
Updated: 11/15/98 12:00pm |