Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | John Elway | SDG |
QB | Chris Chandler | STL |
QB | Charlie Batch | @PIT |
RB | Eddie George | SEA |
RB | Corey Dillon | @JAC |
RB | Skip Hicks | OAK |
RB | Terrell Fletcher | @DEN |
WR | Rod Smith | SDG |
WR | Jimmy Smith | CIN |
WR | Terance Mathis | STL |
WR | Muhsin Muhammad | NYJ |
PK | Jason Elam | SDG |
PK | Ryan Longwell | @PHI |
DF | Chris Doleman | @NYG |
DF | Michael McCrary | @IND |
DF | Charles Woodson | @WAS |
DF | Eric Davis | NYJ |
Updated: 11/29/98 12:00pm |
Snowman | ||
---|---|---|
P | Player | Opp |
QB | Randall Cunningham | DAL |
QB | Jim Harbaugh | @IND |
QB | Brad Johnson | DAL |
RB | Jamal Anderson | STL |
RB | Bam Morris | @ARI |
RB | Antowain Smith | NWE |
RB | Chris Warren | @MIN |
WR | Jermaine Lewis | @IND |
WR | Wayne Chrebet | @CAR |
WR | Tony Martin | STL |
WR | Shawn Jefferson | @BUF |
PK | Doug Brien | MIA |
PK | John Kasay | NYJ |
DF | Ray Buchanan | STL |
DF | Ty Law | @BUF |
DF | Lawyer Milloy | @BUF |
DF | Jimmy Hitchcock | DAL |
Updated: 11/29/98 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kordell Stewart | DET |
QB | Steve McNair | SEA |
QB | Mike Tomczak | DET |
RB | Jerome Bettis | DET |
RB | Darick Holmes | @PHI |
RB | Richard Huntley | DET |
RB | Natrone Means | @DEN |
WR | Cris Carter | DAL |
WR | Johnnie Morton | @PIT |
WR | Charles Johnson | DET |
WR | Courtney Hawkins | DET |
PK | Wade Richey | @NYG |
PK | John Hall | @CAR |
DF | Carnell Lake | DET |
DF | Jason Gildon | DET |
DF | Kevin Greene | NYJ |
DF | Dewayne Washington | DET |
Updated: 11/29/98 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | OAK |
QB | Neil O'Donnell | @JAC |
QB | Danny Kanell | SFO |
RB | Robert Edwards | @BUF |
RB | Leon Johnson | @CAR |
RB | Donnell Bennett | @ARI |
RB | Gary Brown | SFO |
WR | Curtis Conway | @TAM |
WR | Bert Emanuel | CHI |
WR | Ed McCaffrey | SDG |
WR | Robert Brooks | @PHI |
PK | Olindo Mare | @NOR |
PK | Matt Stover | @IND |
DF | Neil Smith | SDG |
DF | Zack Bronson | @NYG |
DF | Keith Lyle | @ATL |
DF | Chris Slade | @BUF |
Updated: 11/29/98 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @PHI |
QB | Ryan Leaf | @DEN |
QB | Doug Flutie | NWE |
RB | Jerald Moore | @ATL |
RB | Fred Lane | NYJ |
RB | Robert Holcombe | @ATL |
RB | Terry Allen | OAK |
WR | Joey Galloway | @TEN |
WR | Rob Moore | KAN |
WR | Isaac Bruce | @ATL |
WR | Rocket Ismail | NYJ |
PK | Mike Hollis | CIN |
PK | Michael Husted | CHI |
DF | Robert Griffith | DAL |
DF | Mark McMillian | @ARI |
DF | Warren Sapp | CHI |
DF | Tito Wooten | SFO |
Updated: 11/29/98 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | BAL |
QB | Jake Plummer | KAN |
QB | Rob Johnson | NWE |
RB | Terrell Davis | SDG |
RB | Warrick Dunn | CHI |
RB | Brian Mitchell | OAK |
RB | Derek Loville | SDG |
WR | Frank Sanders | KAN |
WR | Michael Westbrook | OAK |
WR | Reidel Anthony | CHI |
WR | Jake Reed | DAL |
PK | Richie Cunningham | @MIN |
PK | Jeff Wilkins | @ATL |
DF | Bill Romanowski | SDG |
DF | Michael Strahan | SFO |
DF | Aaron Glenn | @CAR |
DF | Michael Sinclair | @TEN |
Updated: 11/29/98 12:00pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | @BUF |
QB | Donald Hollas | @WAS |
QB | Kerry Collins | MIA |
RB | Barry Sanders | @PIT |
RB | Ricky Watters | @TEN |
RB | Dorsey Levens | @PHI |
RB | Larry Centers | KAN |
WR | Marvin Harrison | BAL |
WR | Tim Brown | @WAS |
WR | Terry Glenn | @BUF |
WR | Ben Coates | @BUF |
PK | Al Del Greco | SEA |
PK | Adam Vinatieri | @BUF |
DF | Peter Boulware | @IND |
DF | Keith McKenzie | @PHI |
DF | John Randle | DAL |
DF | Terrell Buckley | @NOR |
Updated: 11/29/98 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Steve Young | @NYG |
QB | Trent Dilfer | CHI |
QB | Ty Detmer | @NYG |
RB | Karim Abdul-Jabbar | @NOR |
RB | Duce Staley | GNB |
RB | Raymont Harris | @PHI |
RB | Anthony Johnson | NYJ |
WR | J.J. Stokes | @NYG |
WR | Terrell Owens | @NYG |
WR | Shannon Sharpe | SDG |
WR | Yancey Thigpen | SEA |
PK | Todd Peterson | @TEN |
PK | Joe Nedney | KAN |
DF | Bryce Paup | CIN |
DF | Steve Atwater | SDG |
DF | Merton Hanks | @NYG |
DF | Doug Evans | NYJ |
Updated: 11/29/98 12:00pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Troy Aikman | @MIN |
QB | Jason Garrett | @MIN |
QB | Jon Kitna | @TEN |
RB | Marshall Faulk | BAL |
RB | Emmitt Smith | @MIN |
RB | John Avery | @NOR |
RB | Harvey Williams | @WAS |
WR | Jerry Rice | @NYG |
WR | Randy Moss | DAL |
WR | Eric Moulds | NWE |
WR | Derrick Mayes | @PHI |
PK | Mike Vanderjagt | BAL |
PK | Jason Hanson | @PIT |
DF | Rod Woodson | @IND |
DF | LeRoy Butler | @PHI |
DF | Aeneas Williams | KAN |
DF | Darrell Green | OAK |
Updated: 11/29/98 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Vinny Testaverde | @CAR |
QB | Gus Frerotte | OAK |
QB | Glenn Foley | @CAR |
RB | Garrison Hearst | @NYG |
RB | Priest Holmes | @IND |
RB | Robert Smith | DAL |
RB | Marc Edwards | @NYG |
WR | Keyshawn Johnson | @CAR |
WR | Billy Davis | @MIN |
WR | Herman Moore | @PIT |
WR | Andre Rison | @ARI |
PK | John Carney | @DEN |
PK | Chris Boniol | GNB |
DF | Zach Thomas | @NOR |
DF | Shawn Springs | @TEN |
DF | Bruce Smith | NWE |
DF | Deion Sanders | @MIN |
Updated: 11/29/98 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Steve Beuerlein | NYJ |
QB | Dan Marino | @NOR |
QB | Jeff George | @WAS |
RB | Napoleon Kaufman | @WAS |
RB | Adrian Murrell | KAN |
RB | Mike Alstott | CHI |
RB | Charlie Garner | GNB |
WR | Keenan McCardell | CIN |
WR | Michael Irvin | @MIN |
WR | James Jett | @WAS |
WR | O.J. McDuffie | @NOR |
PK | Gary Anderson | DAL |
PK | Pete Stoyanovich | @ARI |
DF | Ryan McNeil | @ATL |
DF | Reggie White | @PHI |
DF | Robert Porcher | @PIT |
DF | Otis Smith | @CAR |
Updated: 11/29/98 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | CIN |
QB | Warren Moon | @TEN |
QB | Rich Gannon | @ARI |
RB | Fred Taylor | CIN |
RB | Curtis Martin | @CAR |
RB | Lamar Smith | MIA |
RB | Leroy Hoard | DAL |
WR | Antonio Freeman | @PHI |
WR | Carl Pickens | @JAC |
WR | Derrick Alexander | @ARI |
WR | Bobby Engram | @TAM |
PK | Morten Andersen | STL |
PK | Norm Johnson | DET |
DF | Hugh Douglas | GNB |
DF | Darrien Gordon | SDG |
DF | Ray Crockett | SDG |
DF | Sammy Knight | MIA |
Updated: 11/29/98 12:00pm |