Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Chris Chandler | DET |
QB | John Elway | MIA |
QB | Charlie Batch | @ATL |
RB | Eddie George | GNB |
RB | Terrell Fletcher | @OAK |
RB | Skip Hicks | @TAM |
RB | Corey Dillon | PIT |
WR | Jimmy Smith | MIN |
WR | Terance Mathis | DET |
WR | Rod Smith | MIA |
WR | Muhsin Muhammad | @STL |
PK | Jason Elam | MIA |
PK | Ryan Longwell | @TEN |
DF | Chris Doleman | NWE |
DF | Michael McCrary | CHI |
DF | Charles Woodson | SDG |
DF | Eric Davis | @STL |
Updated: 12/20/98 12:00pm |
Snowman | ||
---|---|---|
P | Player | Opp |
QB | Randall Cunningham | @JAC |
QB | Jim Harbaugh | CHI |
QB | Brad Johnson | @JAC |
RB | Jamal Anderson | DET |
RB | Bam Morris | NYG |
RB | Antowain Smith | @NYJ |
RB | Chris Warren | @PHI |
WR | Tony Martin | DET |
WR | Wayne Chrebet | BUF |
WR | Jermaine Lewis | CHI |
WR | Shawn Jefferson | @SFO |
PK | Doug Brien | ARI |
PK | John Kasay | @STL |
DF | Ray Buchanan | DET |
DF | Ty Law | @SFO |
DF | Jimmy Hitchcock | @JAC |
DF | Lawyer Milloy | @SFO |
Updated: 12/20/98 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Kordell Stewart | @CIN |
QB | Steve McNair | GNB |
QB | Mike Tomczak | @CIN |
RB | Jerome Bettis | @CIN |
RB | Richard Huntley | @CIN |
RB | Darick Holmes | @TEN |
RB | Natrone Means | @OAK |
WR | Cris Carter | @JAC |
WR | Charles Johnson | @CIN |
WR | Johnnie Morton | @ATL |
WR | Courtney Hawkins | @CIN |
PK | John Hall | BUF |
PK | Wade Richey | NWE |
DF | Carnell Lake | @CIN |
DF | Jason Gildon | @CIN |
DF | Dewayne Washington | @CIN |
DF | Kevin Greene | @STL |
Updated: 12/20/98 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | @TAM |
QB | Neil O'Donnell | PIT |
QB | Danny Kanell | @KAN |
RB | Robert Edwards | @SFO |
RB | Gary Brown | @KAN |
RB | Donnell Bennett | NYG |
RB | Leon Johnson | BUF |
WR | Ed McCaffrey | MIA |
WR | Bert Emanuel | WAS |
WR | Curtis Conway | @BAL |
WR | Robert Brooks | @TEN |
PK | Olindo Mare | @DEN |
PK | Matt Stover | CHI |
DF | Neil Smith | MIA |
DF | Chris Slade | @SFO |
DF | Keith Lyle | CAR |
DF | Zack Bronson | NWE |
Updated: 12/20/98 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @TEN |
QB | Doug Flutie | @NYJ |
QB | Ryan Leaf | @OAK |
RB | Terry Allen | @TAM |
RB | Fred Lane | @STL |
RB | Jerald Moore | CAR |
RB | Robert Holcombe | CAR |
WR | Joey Galloway | @IND |
WR | Rob Moore | @NOR |
WR | Isaac Bruce | CAR |
WR | Rocket Ismail | @STL |
PK | Mike Hollis | MIN |
PK | Michael Husted | WAS |
DF | Robert Griffith | @JAC |
DF | Mark McMillian | NYG |
DF | Warren Sapp | WAS |
DF | Tito Wooten | @KAN |
Updated: 12/20/98 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | @NOR |
QB | Peyton Manning | SEA |
QB | Rob Johnson | @NYJ |
RB | Terrell Davis | MIA |
RB | Warrick Dunn | WAS |
RB | Brian Mitchell | @TAM |
RB | Derek Loville | MIA |
WR | Frank Sanders | @NOR |
WR | Reidel Anthony | WAS |
WR | Michael Westbrook | @TAM |
WR | Jake Reed | @JAC |
PK | Richie Cunningham | @PHI |
PK | Jeff Wilkins | CAR |
DF | Michael Sinclair | @IND |
DF | Michael Strahan | @KAN |
DF | Bill Romanowski | MIA |
DF | Aaron Glenn | BUF |
Updated: 12/20/98 12:00pm |
Team Smooth | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | ARI |
QB | Drew Bledsoe | @SFO |
QB | Donald Hollas | SDG |
RB | Ricky Watters | @IND |
RB | Dorsey Levens | @TEN |
RB | Barry Sanders | @ATL |
RB | Larry Centers | @NOR |
WR | Tim Brown | SDG |
WR | Ben Coates | @SFO |
WR | Terry Glenn | @SFO |
WR | Marvin Harrison | SEA |
PK | Adam Vinatieri | @SFO |
PK | Al Del Greco | GNB |
DF | Keith McKenzie | @TEN |
DF | Peter Boulware | CHI |
DF | John Randle | @JAC |
DF | Terrell Buckley | @DEN |
Updated: 12/20/98 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Steve Young | NWE |
QB | Trent Dilfer | WAS |
QB | Ty Detmer | NWE |
RB | Karim Abdul-Jabbar | @DEN |
RB | Duce Staley | DAL |
RB | Raymont Harris | @TEN |
RB | Anthony Johnson | @STL |
WR | J.J. Stokes | NWE |
WR | Terrell Owens | NWE |
WR | Shannon Sharpe | MIA |
WR | Yancey Thigpen | GNB |
PK | Todd Peterson | @IND |
PK | Joe Nedney | @NOR |
DF | Bryce Paup | MIN |
DF | Steve Atwater | MIA |
DF | Merton Hanks | NWE |
DF | Doug Evans | @STL |
Updated: 12/20/98 12:00pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Jon Kitna | @IND |
QB | Troy Aikman | @PHI |
QB | Jason Garrett | @PHI |
RB | Marshall Faulk | SEA |
RB | Emmitt Smith | @PHI |
RB | John Avery | @DEN |
RB | Harvey Williams | SDG |
WR | Randy Moss | @JAC |
WR | Eric Moulds | @NYJ |
WR | Jerry Rice | NWE |
WR | Derrick Mayes | @TEN |
PK | Mike Vanderjagt | SEA |
PK | Jason Hanson | @ATL |
DF | Rod Woodson | CHI |
DF | LeRoy Butler | @TEN |
DF | Aeneas Williams | @NOR |
DF | Darrell Green | @TAM |
Updated: 12/20/98 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Vinny Testaverde | BUF |
QB | Gus Frerotte | @TAM |
QB | Glenn Foley | BUF |
RB | Garrison Hearst | NWE |
RB | Priest Holmes | CHI |
RB | Robert Smith | @JAC |
RB | Marc Edwards | NWE |
WR | Keyshawn Johnson | BUF |
WR | Herman Moore | @ATL |
WR | Andre Rison | NYG |
WR | Billy Davis | @PHI |
PK | John Carney | @OAK |
PK | Chris Boniol | DAL |
DF | Zach Thomas | @DEN |
DF | Shawn Springs | @IND |
DF | Bruce Smith | @NYJ |
DF | Deion Sanders | @PHI |
Updated: 12/20/98 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Dan Marino | @DEN |
QB | Steve Beuerlein | @STL |
QB | Jeff George | SDG |
RB | Adrian Murrell | @NOR |
RB | Mike Alstott | WAS |
RB | Napoleon Kaufman | SDG |
RB | Charlie Garner | DAL |
WR | Keenan McCardell | MIN |
WR | O.J. McDuffie | @DEN |
WR | James Jett | SDG |
WR | Michael Irvin | @PHI |
PK | Gary Anderson | @JAC |
PK | Pete Stoyanovich | NYG |
DF | Otis Smith | BUF |
DF | Reggie White | @TEN |
DF | Robert Porcher | @ATL |
DF | Ryan McNeil | CAR |
Updated: 12/20/98 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | NYG |
QB | Warren Moon | @IND |
QB | Mark Brunell | MIN |
RB | Fred Taylor | MIN |
RB | Curtis Martin | BUF |
RB | Lamar Smith | ARI |
RB | Leroy Hoard | @JAC |
WR | Antonio Freeman | @TEN |
WR | Carl Pickens | PIT |
WR | Derrick Alexander | NYG |
WR | Bobby Engram | @BAL |
PK | Morten Andersen | DET |
PK | Norm Johnson | @CIN |
DF | Hugh Douglas | DAL |
DF | Darrien Gordon | MIA |
DF | Ray Crockett | MIA |
DF | Sammy Knight | ARI |
Updated: 12/20/98 12:00pm |