Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Neil O'Donnell | @BAL |
QB | Elvis Grbac | @NWE |
QB | Steve McNair | @BAL |
RB | Lawrence Phillips | STL |
RB | Stephen Davis | BYE |
RB | Tim Biakabutuka | BYE |
RB | Skip Hicks | BYE |
WR | Isaac Bruce | @SFO |
WR | Ed McCaffrey | OAK |
WR | Muhsin Muhammad | BYE |
WR | Darnay Scott | CLE |
PK | Adam Vinatieri | KAN |
PK | Chris Jacke | @NYG |
DF | Carnell Lake | NYJ |
DF | Sam Madison | IND |
DF | Bruce Smith | @PIT |
DF | Kenard Lang | BYE |
Updated: 10/10/99 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | @SFO |
QB | Kordell Stewart | BUF |
QB | Jim Harbaugh | DET |
RB | Jerome Bettis | BUF |
RB | Gary Brown | ARI |
RB | Byron Hanspard | NOR |
RB | Chris Warren | PHI |
WR | Terry Glenn | KAN |
WR | Derrick Alexander | @NWE |
WR | Torry Holt | @SFO |
WR | Peerless Price | @PIT |
PK | Doug Brien | @ATL |
PK | Kris Brown | BUF |
DF | Ty Law | KAN |
DF | Warren Sapp | GNB |
DF | Aaron Beasley | NYJ |
DF | Bryce Paup | NYJ |
Updated: 10/10/99 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Rick Mirer | @JAC |
QB | Brad Johnson | BYE |
QB | Jeff Blake | CLE |
RB | Ron Rivers | @SDG |
RB | Natrone Means | DET |
RB | Bam Morris | @NWE |
RB | Terrell Fletcher | DET |
WR | Antonio Freeman | @TAM |
WR | Kevin Dyson | @BAL |
WR | Troy Edwards | BUF |
WR | Herman Moore | @SDG |
PK | Martin Gramatica | GNB |
PK | Michael Husted | @DEN |
DF | Rod Woodson | TEN |
DF | Jevon Kearse | @BAL |
DF | Jimmy Hitchcock | @CHI |
DF | Dewayne Washington | BUF |
Updated: 10/10/99 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Dan Marino | IND |
QB | Billy Joe Hobert | @ATL |
QB | Kerry Collins | ARI |
RB | Curtis Martin | @JAC |
RB | Ricky Williams | @ATL |
RB | Mike Alstott | GNB |
RB | Kevin Faulk | KAN |
WR | Marvin Harrison | @MIA |
WR | Eric Moulds | @PIT |
WR | Germane Crowell | @SDG |
WR | Keith Poole | @ATL |
PK | Ryan Longwell | @TAM |
PK | John Hall | @JAC |
DF | Bryant Westbrook | @SDG |
DF | Chidi Ahanotu | GNB |
DF | Todd Lyght | @SFO |
DF | Robert Griffith | @CHI |
Updated: 10/10/99 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | KAN |
QB | Jon Kitna | BYE |
QB | Tim Couch | @CIN |
RB | Dorsey Levens | @TAM |
RB | Corey Dillon | CLE |
RB | Greg Hill | @SDG |
RB | Rashaan Shehee | @NWE |
WR | Tim Brown | @DEN |
WR | Curtis Conway | MIN |
WR | E.G. Green | @MIA |
WR | Ike Hilliard | ARI |
PK | Al Del Greco | @BAL |
PK | Jeff Wilkins | @SFO |
DF | Charles Woodson | @DEN |
DF | Terry Fair | @SDG |
DF | Jason Sehorn | ARI |
DF | Ray Buchanan | NOR |
Updated: 10/10/99 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Randall Cunningham | @CHI |
QB | Donovan McNabb | @DAL |
QB | Jeff George | @CHI |
RB | Marshall Faulk | @SFO |
RB | Curtis Enis | MIN |
RB | Napoleon Kaufman | @DEN |
RB | J.J. Johnson | IND |
WR | Jimmy Smith | NYJ |
WR | Frank Sanders | @NYG |
WR | Joey Galloway | BYE |
WR | Sean Dawkins | BYE |
PK | Olindo Mare | IND |
PK | Mike Vanderjagt | @MIA |
DF | John Randle | @CHI |
DF | Aaron Glenn | @JAC |
DF | LeRoy Butler | @TAM |
DF | Derrick Thomas | @NWE |
Updated: 10/10/99 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Shane Matthews | MIN |
QB | Steve Young | STL |
QB | Charlie Batch | @SDG |
RB | Robert Smith | @CHI |
RB | James Stewart | NYJ |
RB | Charlie Garner | STL |
RB | Terrell Davis | OAK |
WR | Keyshawn Johnson | @JAC |
WR | Kevin Johnson | @CIN |
WR | Yancey Thigpen | @BAL |
WR | Cris Carter | @CHI |
PK | Richie Cunningham | BYE |
PK | John Carney | DET |
DF | Michael McCrary | TEN |
DF | Kevin Greene | BYE |
DF | Greg Ellis | PHI |
DF | Champ Bailey | BYE |
Updated: 10/10/99 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | @DEN |
QB | Chris Chandler | NOR |
QB | Bubby Brister | OAK |
RB | Fred Taylor | NYJ |
RB | Errict Rhett | TEN |
RB | Terry Kirby | @CIN |
RB | Karim Abdul-Jabbar | @CIN |
WR | Terrell Owens | STL |
WR | Michael Irvin | PHI |
WR | Terance Mathis | NOR |
WR | Keenan McCardell | NYJ |
PK | Mike Hollis | NYJ |
PK | Morten Andersen | NOR |
DF | Merton Hanks | BYE |
DF | Tim McDonald | STL |
DF | R.W. McQuarters | STL |
DF | Steve Atwater | @JAC |
Updated: 10/10/99 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @MIA |
QB | Doug Flutie | @PIT |
QB | Kent Graham | ARI |
RB | Edgerrin James | @MIA |
RB | Terry Allen | KAN |
RB | Ricky Watters | BYE |
RB | Richard Huntley | BUF |
WR | Jerry Rice | STL |
WR | Corey Bradford | @TAM |
WR | Michael Westbrook | BYE |
WR | Rob Moore | @NYG |
PK | Steve Christie | @PIT |
PK | Brett Conway | BYE |
DF | Terrell Buckley | IND |
DF | Lawyer Milloy | KAN |
DF | Dale Carter | OAK |
DF | Shawn Springs | BYE |
Updated: 10/10/99 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | NYJ |
QB | Rob Johnson | @PIT |
QB | Brian Griese | OAK |
RB | Eddie George | @BAL |
RB | Tyrone Wheatley | @DEN |
RB | Adrian Murrell | @NYG |
RB | Priest Holmes | TEN |
WR | Randy Moss | @CHI |
WR | Tony Martin | IND |
WR | Rocket Ismail | PHI |
WR | Jermaine Lewis | TEN |
PK | Jason Hanson | @SDG |
PK | Pete Stoyanovich | @NWE |
DF | Peter Boulware | TEN |
DF | Michael Strahan | ARI |
DF | Deion Sanders | PHI |
DF | Eric Davis | BYE |
Updated: 10/10/99 12:00pm |
Takin' Care of Business | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | @NYG |
QB | Troy Aikman | PHI |
QB | Chris Miller | OAK |
RB | Emmitt Smith | PHI |
RB | Cecil Collins | IND |
RB | Warrick Dunn | GNB |
RB | Leroy Hoard | @CHI |
WR | Rod Smith | OAK |
WR | Jake Reed | @CHI |
WR | Bill Schroeder | @TAM |
WR | Amani Toomer | ARI |
PK | Jason Elam | OAK |
PK | Todd Peterson | BYE |
DF | Darryll Lewis | DET |
DF | Chad Bratzke | @MIA |
DF | Zach Thomas | IND |
DF | Michael Sinclair | BYE |
Updated: 10/10/99 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @TAM |
QB | Steve Beuerlein | BYE |
QB | Matt Hasselbeck | @TAM |
RB | Duce Staley | @DAL |
RB | Antowain Smith | @PIT |
RB | Donnell Bennett | @NWE |
RB | Fred Lane | BYE |
WR | Carl Pickens | CLE |
WR | O.J. McDuffie | IND |
WR | Albert Connell | BYE |
WR | Derrick Mayes | BYE |
PK | Gary Anderson | @CHI |
PK | John Kasay | BYE |
DF | Darrien Gordon | @DEN |
DF | Aeneas Williams | @NYG |
DF | Junior Seau | DET |
DF | Darrell Russell | @DEN |
Updated: 10/10/99 12:00pm |