Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Neil O'Donnell | NOR |
QB | Elvis Grbac | BYE |
QB | Steve McNair | NOR |
RB | Stephen Davis | ARI |
RB | Tim Biakabutuka | SFO |
RB | Lawrence Phillips | @CAR |
RB | Skip Hicks | ARI |
WR | Isaac Bruce | ATL |
WR | Muhsin Muhammad | SFO |
WR | Ed McCaffrey | @GNB |
WR | Darnay Scott | @PIT |
PK | Adam Vinatieri | @MIA |
PK | Chris Jacke | @WAS |
DF | Carnell Lake | @CLE |
DF | Sam Madison | NWE |
DF | Bruce Smith | @OAK |
DF | Kenard Lang | ARI |
Updated: 10/17/99 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | ATL |
QB | Kordell Stewart | CIN |
QB | Jim Harbaugh | @SEA |
RB | Ricky Williams | @TEN |
RB | Gary Brown | @DAL |
RB | Byron Hanspard | @STL |
RB | Chris Warren | NYG |
WR | Terry Glenn | @MIA |
WR | Torry Holt | ATL |
WR | Derrick Alexander | BYE |
WR | Peerless Price | @OAK |
PK | Doug Brien | @TEN |
PK | Kris Brown | CIN |
DF | Ty Law | @MIA |
DF | Aaron Beasley | @CLE |
DF | Bryce Paup | @CLE |
DF | Warren Sapp | BYE |
Updated: 10/17/99 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | ARI |
QB | Brian Griese | @GNB |
QB | Jeff Blake | @PIT |
RB | Ron Rivers | @MIN |
RB | Natrone Means | @SEA |
RB | Bam Morris | BYE |
RB | Terrell Fletcher | @SEA |
WR | Antonio Freeman | DEN |
WR | Herman Moore | @MIN |
WR | Kevin Dyson | NOR |
WR | Troy Edwards | CIN |
PK | Michael Husted | BUF |
PK | Martin Gramatica | BYE |
DF | Jevon Kearse | NOR |
DF | Jimmy Hitchcock | DET |
DF | Dewayne Washington | CIN |
DF | Rod Woodson | BYE |
Updated: 10/17/99 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Steve Beuerlein | SFO |
QB | Billy Joe Hobert | @TEN |
QB | Kerry Collins | @DAL |
RB | Eddie George | NOR |
RB | Jerome Bettis | CIN |
RB | Fred Lane | SFO |
RB | Kevin Faulk | @MIA |
WR | Marvin Harrison | NYJ |
WR | Albert Connell | ARI |
WR | Germane Crowell | @MIN |
WR | Keith Poole | @TEN |
PK | Ryan Longwell | DEN |
PK | John Hall | @IND |
DF | Bryant Westbrook | @MIN |
DF | Todd Lyght | ATL |
DF | Robert Griffith | DET |
DF | Chidi Ahanotu | BYE |
Updated: 10/17/99 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | @MIA |
QB | Jon Kitna | SDG |
QB | Tim Couch | JAC |
RB | Dorsey Levens | DEN |
RB | Corey Dillon | @PIT |
RB | Greg Hill | @MIN |
RB | Rashaan Shehee | BYE |
WR | Tim Brown | BUF |
WR | Curtis Conway | @PHI |
WR | E.G. Green | NYJ |
WR | Ike Hilliard | @DAL |
PK | Al Del Greco | NOR |
PK | Jeff Wilkins | ATL |
DF | Charles Woodson | BUF |
DF | Terry Fair | @MIN |
DF | Jason Sehorn | @DAL |
DF | Ray Buchanan | @STL |
Updated: 10/17/99 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Randall Cunningham | DET |
QB | Donovan McNabb | CHI |
QB | Jeff George | DET |
RB | Marshall Faulk | ATL |
RB | Curtis Enis | @PHI |
RB | Napoleon Kaufman | BUF |
RB | Leroy Hoard | DET |
WR | Jimmy Smith | @CLE |
WR | Frank Sanders | @WAS |
WR | Joey Galloway | SDG |
WR | Sean Dawkins | SDG |
PK | Olindo Mare | NWE |
PK | Mike Vanderjagt | NYJ |
DF | Aaron Glenn | @IND |
DF | LeRoy Butler | DEN |
DF | John Randle | DET |
DF | Derrick Thomas | BYE |
Updated: 10/17/99 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Charlie Batch | @MIN |
QB | Shane Matthews | @PHI |
QB | Steve Young | @CAR |
RB | James Stewart | @CLE |
RB | Charlie Garner | @CAR |
RB | Robert Smith | DET |
RB | Terrell Davis | @GNB |
WR | Keyshawn Johnson | @IND |
WR | Cris Carter | DET |
WR | Yancey Thigpen | NOR |
WR | Kevin Johnson | JAC |
PK | Richie Cunningham | SFO |
PK | John Carney | @SEA |
DF | Champ Bailey | ARI |
DF | Kevin Greene | SFO |
DF | Greg Ellis | NYG |
DF | Michael McCrary | BYE |
Updated: 10/17/99 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Chris Chandler | @STL |
QB | Rich Gannon | BUF |
QB | Bubby Brister | @GNB |
RB | Karim Abdul-Jabbar | JAC |
RB | Terry Kirby | JAC |
RB | Fred Taylor | @CLE |
RB | Errict Rhett | BYE |
WR | Terance Mathis | @STL |
WR | Keenan McCardell | @CLE |
WR | Terrell Owens | @CAR |
WR | Michael Irvin | NYG |
PK | Mike Hollis | @CLE |
PK | Morten Andersen | @STL |
DF | Merton Hanks | SDG |
DF | Tim McDonald | @CAR |
DF | R.W. McQuarters | @CAR |
DF | Steve Atwater | @IND |
Updated: 10/17/99 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | NYJ |
QB | Doug Flutie | @OAK |
QB | Kent Graham | @DAL |
RB | Edgerrin James | NYJ |
RB | Ricky Watters | SDG |
RB | Terry Allen | @MIA |
RB | Richard Huntley | CIN |
WR | Michael Westbrook | ARI |
WR | Jerry Rice | @CAR |
WR | Corey Bradford | DEN |
WR | Rob Moore | @WAS |
PK | Steve Christie | @OAK |
PK | Brett Conway | ARI |
DF | Lawyer Milloy | @MIA |
DF | Dale Carter | @GNB |
DF | Shawn Springs | SDG |
DF | Terrell Buckley | NWE |
Updated: 10/17/99 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Dan Marino | NWE |
QB | Mark Brunell | @CLE |
QB | Rob Johnson | @OAK |
RB | Curtis Martin | @IND |
RB | Adrian Murrell | @WAS |
RB | Tyrone Wheatley | BUF |
RB | Priest Holmes | BYE |
WR | Randy Moss | DET |
WR | Tony Martin | NWE |
WR | Rocket Ismail | NYG |
WR | Jermaine Lewis | BYE |
PK | Jason Hanson | @MIN |
PK | Pete Stoyanovich | BYE |
DF | Michael Strahan | @DAL |
DF | Deion Sanders | NYG |
DF | Eric Davis | SFO |
DF | Peter Boulware | BYE |
Updated: 10/17/99 12:00pm |
Takin' Care of Business | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | @WAS |
QB | Troy Aikman | NYG |
QB | Chris Miller | @GNB |
RB | Emmitt Smith | NYG |
RB | Cecil Collins | NWE |
RB | Warrick Dunn | BYE |
RB | J.J. Johnson | NWE |
WR | Jake Reed | DET |
WR | Bill Schroeder | DEN |
WR | Rod Smith | @GNB |
WR | Amani Toomer | @DAL |
PK | Todd Peterson | SDG |
PK | Jason Elam | @GNB |
DF | Darryll Lewis | @SEA |
DF | Chad Bratzke | NYJ |
DF | Michael Sinclair | SDG |
DF | Zach Thomas | NWE |
Updated: 10/17/99 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | DEN |
QB | Rick Mirer | @IND |
QB | Matt Hasselbeck | DEN |
RB | Duce Staley | CHI |
RB | Antowain Smith | @OAK |
RB | Mike Alstott | BYE |
RB | Donnell Bennett | BYE |
WR | Eric Moulds | @OAK |
WR | Derrick Mayes | SDG |
WR | Carl Pickens | @PIT |
WR | O.J. McDuffie | NWE |
PK | Gary Anderson | DET |
PK | John Kasay | SFO |
DF | Darrien Gordon | BUF |
DF | Darrell Russell | BUF |
DF | Junior Seau | @SEA |
DF | Aeneas Williams | @WAS |
Updated: 10/17/99 12:00pm |