Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Elvis Grbac | BAL |
QB | Neil O'Donnell | BYE |
QB | Steve McNair | BYE |
RB | Stephen Davis | DAL |
RB | Tim Biakabutuka | @DET |
RB | Derek Loville | NWE |
RB | Skip Hicks | DAL |
WR | Isaac Bruce | @CLE |
WR | Muhsin Muhammad | @DET |
WR | Ed McCaffrey | NWE |
WR | Darnay Scott | IND |
PK | Adam Vinatieri | @DEN |
PK | Matt Stover | @KAN |
DF | Sam Madison | @PHI |
DF | Ashley Ambrose | NYG |
DF | Jessie Armstead | @NOR |
DF | Carnell Lake | BYE |
Updated: 10/24/99 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Erik Kramer | @GNB |
QB | Kurt Warner | @CLE |
QB | Kordell Stewart | @ATL |
RB | Ricky Williams | NYG |
RB | Kevin Faulk | @DEN |
RB | Chris Warren | @WAS |
RB | Gary Brown | @NOR |
WR | Terry Glenn | @DEN |
WR | Derrick Alexander | BAL |
WR | Peerless Price | SEA |
WR | Torry Holt | @CLE |
PK | Doug Brien | NYG |
PK | Kris Brown | @ATL |
DF | Ty Law | @DEN |
DF | Warren Sapp | @CHI |
DF | Clyde Simmons | TAM |
DF | Aaron Beasley | BYE |
Updated: 10/24/99 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | DAL |
QB | Brian Griese | NWE |
QB | Akili Smith | IND |
RB | Jerome Bettis | @ATL |
RB | Natrone Means | @GNB |
RB | Ron Rivers | CAR |
RB | Terrell Fletcher | @GNB |
WR | Antonio Freeman | SDG |
WR | Troy Edwards | @ATL |
WR | Kevin Dyson | BYE |
WR | Herman Moore | CAR |
PK | Martin Gramatica | @CHI |
PK | Michael Husted | @NYJ |
DF | Rod Woodson | @KAN |
DF | Dewayne Washington | @ATL |
DF | Eric Allen | @NYJ |
DF | Jevon Kearse | BYE |
Updated: 10/24/99 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Steve Beuerlein | @DET |
QB | Billy Joe Hobert | NYG |
QB | Kerry Collins | @NOR |
RB | Warrick Dunn | @CHI |
RB | Bam Morris | BAL |
RB | Fred Lane | @DET |
RB | Ahman Green | @BUF |
WR | Marvin Harrison | @CIN |
WR | Albert Connell | DAL |
WR | Bill Schroeder | SDG |
WR | Marcus Robinson | TAM |
PK | John Hall | OAK |
PK | Ryan Longwell | SDG |
DF | Robert Griffith | @SFO |
DF | Chidi Ahanotu | @CHI |
DF | Todd Lyght | @CLE |
DF | Bryant Westbrook | CAR |
Updated: 10/24/99 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | @DEN |
QB | Jon Kitna | @BUF |
QB | Tim Couch | STL |
RB | Dorsey Levens | SDG |
RB | Corey Dillon | IND |
RB | Greg Hill | CAR |
RB | Rashaan Shehee | BAL |
WR | Tim Brown | @NYJ |
WR | Ike Hilliard | @NOR |
WR | Curtis Conway | TAM |
WR | E.G. Green | @CIN |
PK | Jeff Wilkins | @CLE |
PK | Al Del Greco | BYE |
DF | Charles Woodson | @NYJ |
DF | Ray Buchanan | PIT |
DF | Terry Fair | CAR |
DF | Jason Sehorn | @NOR |
Updated: 10/24/99 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Jeff George | @SFO |
QB | Randall Cunningham | @SFO |
QB | Trent Dilfer | @CHI |
RB | Marshall Faulk | @CLE |
RB | Leroy Hoard | @SFO |
RB | Curtis Enis | TAM |
RB | Adrian Murrell | BYE |
WR | Derrick Mayes | @BUF |
WR | Eddie Kennison | NYG |
WR | Frank Sanders | BYE |
WR | Joey Galloway | @BUF |
PK | Olindo Mare | @PHI |
PK | Mike Vanderjagt | @CIN |
DF | John Randle | @SFO |
DF | Aaron Glenn | OAK |
DF | LeRoy Butler | SDG |
DF | Derrick Thomas | BAL |
Updated: 10/24/99 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Charlie Batch | CAR |
QB | Billy Joe Tolliver | NYG |
QB | Steve Young | MIN |
RB | Olandis Gary | NWE |
RB | Charlie Garner | MIN |
RB | Karim Abdul-Jabbar | STL |
RB | Tiki Barber | @NOR |
WR | Cris Carter | @SFO |
WR | Kevin Johnson | STL |
WR | Terrell Owens | MIN |
WR | Yancey Thigpen | BYE |
PK | Brett Conway | DAL |
PK | John Carney | @GNB |
DF | Michael McCrary | @KAN |
DF | Jason Gildon | @ATL |
DF | Brady Smith | NYG |
DF | Shawn Springs | @BUF |
Updated: 10/24/99 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | @NYJ |
QB | Chris Chandler | PIT |
QB | Jeff Garcia | MIN |
RB | Errict Rhett | @KAN |
RB | Terry Kirby | STL |
RB | Fred Taylor | BYE |
RB | James Stewart | BYE |
WR | Keyshawn Johnson | OAK |
WR | Terance Mathis | PIT |
WR | Michael Irvin | @WAS |
WR | Keenan McCardell | BYE |
PK | Morten Andersen | PIT |
PK | Mike Hollis | BYE |
DF | Tim McDonald | MIN |
DF | Lance Schulters | MIN |
DF | Willie Williams | @BUF |
DF | Merton Hanks | @BUF |
Updated: 10/24/99 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @CIN |
QB | Jake Plummer | BYE |
QB | Kent Graham | @NOR |
RB | Edgerrin James | @CIN |
RB | Ricky Watters | @BUF |
RB | Terry Allen | @DEN |
RB | Robert Holcombe | @CLE |
WR | Michael Westbrook | DAL |
WR | Jerry Rice | MIN |
WR | Germane Crowell | CAR |
WR | Patrick Jeffers | @DET |
PK | Steve Christie | SEA |
PK | Richie Cunningham | @DET |
DF | Champ Bailey | DAL |
DF | Terrell Buckley | @PHI |
DF | Lawyer Milloy | @DEN |
DF | Dale Carter | NWE |
Updated: 10/24/99 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Damon Huard | @PHI |
QB | Dan Marino | @PHI |
QB | Mark Brunell | BYE |
RB | Curtis Martin | OAK |
RB | Tyrone Wheatley | @NYJ |
RB | Michael Pittman | BYE |
RB | Priest Holmes | @KAN |
WR | Randy Moss | @SFO |
WR | Tony Martin | @PHI |
WR | Rocket Ismail | @WAS |
WR | Jermaine Lewis | @KAN |
PK | Jason Hanson | CAR |
PK | Pete Stoyanovich | BAL |
DF | Peter Boulware | @KAN |
DF | Michael Strahan | @NOR |
DF | Deion Sanders | @WAS |
DF | Jimmy Hitchcock | @SFO |
Updated: 10/24/99 12:00pm |
Takin' Care of Business | ||
---|---|---|
P | Player | Opp |
QB | Troy Aikman | @WAS |
QB | Doug Flutie | SEA |
QB | Cade McNown | TAM |
RB | Emmitt Smith | @WAS |
RB | Cecil Collins | @PHI |
RB | Eddie George | BYE |
RB | Napoleon Kaufman | @NYJ |
WR | Rod Smith | NWE |
WR | Jake Reed | @SFO |
WR | Jimmy Smith | BYE |
WR | Rob Moore | BYE |
PK | Todd Peterson | @BUF |
PK | Jason Elam | NWE |
DF | Michael Sinclair | @BUF |
DF | Brock Marion | @PHI |
DF | Zach Thomas | @PHI |
DF | Darryll Lewis | @GNB |
Updated: 10/24/99 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | SDG |
QB | Rick Mirer | OAK |
QB | Matt Hasselbeck | SDG |
RB | Duce Staley | MIA |
RB | Mike Alstott | @CHI |
RB | Antowain Smith | SEA |
RB | Donnell Bennett | BAL |
WR | Carl Pickens | IND |
WR | Andre Reed | SEA |
WR | O.J. McDuffie | @PHI |
WR | Eric Moulds | SEA |
PK | John Kasay | @DET |
PK | Gary Anderson | @SFO |
DF | Darrien Gordon | @NYJ |
DF | Darrell Russell | @NYJ |
DF | Junior Seau | @GNB |
DF | Aeneas Williams | BYE |
Updated: 10/24/99 12:00pm |