Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | @STL |
QB | Neil O'Donnell | @STL |
QB | Elvis Grbac | @SDG |
RB | Stephen Davis | @CHI |
RB | Derek Loville | @MIN |
RB | Tim Biakabutuka | ATL |
RB | Skip Hicks | @CHI |
WR | Isaac Bruce | TEN |
WR | Ed McCaffrey | @MIN |
WR | Muhsin Muhammad | ATL |
WR | Darnay Scott | @JAC |
PK | Adam Vinatieri | ARI |
PK | Matt Stover | @BUF |
DF | Sam Madison | OAK |
DF | Ashley Ambrose | @CLE |
DF | Carnell Lake | CIN |
DF | Jessie Armstead | PHI |
Updated: 10/31/99 12:00pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | TEN |
QB | Erik Kramer | KAN |
QB | Kordell Stewart | BYE |
RB | Ricky Williams | @CLE |
RB | Kevin Faulk | ARI |
RB | Gary Brown | PHI |
RB | Chris Warren | IND |
WR | Terry Glenn | ARI |
WR | Peerless Price | BAL |
WR | Derrick Alexander | @SDG |
WR | Torry Holt | TEN |
PK | Doug Brien | @CLE |
PK | Kris Brown | BYE |
DF | Ty Law | ARI |
DF | Warren Sapp | DET |
DF | Aaron Beasley | CIN |
DF | Clyde Simmons | WAS |
Updated: 10/31/99 12:00pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | @CHI |
QB | Mark Brunell | CIN |
QB | Akili Smith | @JAC |
RB | Cecil Collins | OAK |
RB | Terrell Fletcher | KAN |
RB | Jerome Bettis | BYE |
RB | Natrone Means | KAN |
WR | Antonio Freeman | @SEA |
WR | Rob Moore | @NWE |
WR | Troy Edwards | BYE |
WR | Carl Pickens | @JAC |
PK | Martin Gramatica | DET |
PK | Michael Husted | @MIA |
DF | Rod Woodson | @BUF |
DF | Eric Allen | @MIA |
DF | Jevon Kearse | @STL |
DF | Dewayne Washington | BYE |
Updated: 10/31/99 12:00pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Steve Beuerlein | ATL |
QB | Billy Joe Hobert | @CLE |
QB | Kerry Collins | PHI |
RB | Warrick Dunn | DET |
RB | Fred Lane | ATL |
RB | Bam Morris | @SDG |
RB | Ahman Green | GNB |
WR | Marcus Robinson | WAS |
WR | Albert Connell | @CHI |
WR | Marvin Harrison | @DAL |
WR | Bill Schroeder | @SEA |
PK | Ryan Longwell | @SEA |
PK | John Hall | BYE |
DF | Robert Griffith | DEN |
DF | Chidi Ahanotu | DET |
DF | Todd Lyght | TEN |
DF | Bryant Westbrook | @TAM |
Updated: 10/31/99 12:00pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | ARI |
QB | Jon Kitna | GNB |
QB | Tim Couch | NOR |
RB | Dorsey Levens | @SEA |
RB | Greg Hill | @TAM |
RB | Corey Dillon | @JAC |
RB | Rashaan Shehee | @SDG |
WR | Tim Brown | @MIA |
WR | Ike Hilliard | PHI |
WR | E.G. Green | @DAL |
WR | Curtis Conway | WAS |
PK | Al Del Greco | @STL |
PK | Jeff Wilkins | TEN |
DF | Ray Buchanan | @CAR |
DF | Terry Fair | @TAM |
DF | Jason Sehorn | PHI |
DF | Charles Woodson | @MIA |
Updated: 10/31/99 12:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Jeff George | DEN |
QB | Randall Cunningham | DEN |
QB | Trent Dilfer | DET |
RB | Marshall Faulk | TEN |
RB | Eddie George | @STL |
RB | Leroy Hoard | DEN |
RB | Adrian Murrell | @NWE |
WR | Derrick Mayes | GNB |
WR | Eddie Kennison | @CLE |
WR | Frank Sanders | @NWE |
WR | Joey Galloway | GNB |
PK | Olindo Mare | OAK |
PK | Mike Vanderjagt | @DAL |
DF | John Randle | DEN |
DF | Derrick Thomas | @SDG |
DF | LeRoy Butler | @SEA |
DF | Aaron Glenn | BYE |
Updated: 10/31/99 12:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Billy Joe Tolliver | @CLE |
QB | Charlie Batch | @TAM |
QB | Steve Young | BYE |
RB | Olandis Gary | @MIN |
RB | Karim Abdul-Jabbar | NOR |
RB | Charlie Garner | BYE |
RB | Ron Rivers | @TAM |
WR | Kevin Johnson | NOR |
WR | Yancey Thigpen | @STL |
WR | Herman Moore | @TAM |
WR | Terrell Owens | BYE |
PK | Brett Conway | @CHI |
PK | John Carney | KAN |
DF | Michael McCrary | @BUF |
DF | Bruce Smith | BAL |
DF | Shawn Springs | GNB |
DF | Jason Gildon | BYE |
Updated: 10/31/99 12:00pm |
In Gus We Trust | ||
---|---|---|
P | Player | Opp |
QB | Rich Gannon | @MIA |
QB | Chris Chandler | @CAR |
QB | Jeff Garcia | BYE |
RB | Fred Taylor | CIN |
RB | Errict Rhett | @BUF |
RB | Terry Kirby | NOR |
RB | James Stewart | CIN |
WR | Keenan McCardell | CIN |
WR | Terance Mathis | @CAR |
WR | Keyshawn Johnson | BYE |
WR | Michael Irvin | IND |
PK | Mike Hollis | CIN |
PK | Morten Andersen | @CAR |
DF | Lance Schulters | BYE |
DF | Willie Williams | GNB |
DF | Merton Hanks | GNB |
DF | Tim McDonald | BYE |
Updated: 10/31/99 12:00pm |
Four Horsemen | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @DAL |
QB | Jake Plummer | @NWE |
QB | Kent Graham | PHI |
RB | Edgerrin James | @DAL |
RB | Terry Allen | ARI |
RB | Ricky Watters | GNB |
RB | Robert Holcombe | TEN |
WR | Michael Westbrook | @CHI |
WR | Germane Crowell | @TAM |
WR | Jerry Rice | BYE |
WR | Patrick Jeffers | ATL |
PK | Steve Christie | BAL |
PK | Richie Cunningham | ATL |
DF | Champ Bailey | @CHI |
DF | Terrell Buckley | OAK |
DF | Lawyer Milloy | ARI |
DF | Dale Carter | @MIN |
Updated: 10/31/99 12:00pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | @MIN |
QB | Damon Huard | OAK |
QB | Dan Marino | OAK |
RB | Michael Pittman | @NWE |
RB | Priest Holmes | @BUF |
RB | Curtis Martin | BYE |
RB | Tyrone Wheatley | @MIA |
WR | Randy Moss | DEN |
WR | Rocket Ismail | IND |
WR | Kevin Dyson | @STL |
WR | Jermaine Lewis | @BUF |
PK | Jason Hanson | @TAM |
PK | Pete Stoyanovich | @SDG |
DF | Peter Boulware | @BUF |
DF | Michael Strahan | PHI |
DF | Deion Sanders | IND |
DF | Zach Thomas | OAK |
Updated: 10/31/99 12:00pm |
Takin' Care of Business | ||
---|---|---|
P | Player | Opp |
QB | Troy Aikman | IND |
QB | Doug Flutie | BAL |
QB | Cade McNown | WAS |
RB | Emmitt Smith | IND |
RB | Curtis Enis | WAS |
RB | Napoleon Kaufman | @MIA |
RB | Tiki Barber | PHI |
WR | Jimmy Smith | CIN |
WR | Rod Smith | @MIN |
WR | Tony Martin | OAK |
WR | Jake Reed | DEN |
PK | Jason Elam | @MIN |
PK | Todd Peterson | GNB |
DF | Michael Sinclair | GNB |
DF | Brock Marion | OAK |
DF | Jimmy Hitchcock | DEN |
DF | Darryll Lewis | KAN |
Updated: 10/31/99 12:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @SEA |
QB | Rick Mirer | BYE |
QB | Matt Hasselbeck | @SEA |
RB | Duce Staley | @NYG |
RB | Mike Alstott | DET |
RB | Antowain Smith | BAL |
RB | Donnell Bennett | @SDG |
WR | Cris Carter | DEN |
WR | Andre Reed | BAL |
WR | O.J. McDuffie | OAK |
WR | Eric Moulds | BAL |
PK | John Kasay | ATL |
PK | Gary Anderson | DEN |
DF | Darrien Gordon | @MIA |
DF | Darrell Russell | @MIA |
DF | Junior Seau | KAN |
DF | Aeneas Williams | @NWE |
Updated: 10/31/99 12:00pm |